Timing By: AXWare SystemsYour source For Competition Timing
The Furrin Group - - ABC Autocross #1 - Sat 05-07-2005
Pax Time Results
Timed Entries: 58
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 DS 47 Jacobs, Peter 02 Subaru WRX Wagon 47.898 *0.796 38.126 0.000 0.000
2 1 FSP 12 Jensen, Christopher 01 Ford Focus ZX3 47.868 *0.811 38.820 0.694 0.694
3 1 GS 24 Courtland, Ken 03 Subaru 2.5 Rs 49.966 *0.782 39.073 0.253 0.947
4 2 GS 86 Dordon, Tim Ford Focus SVT 50.019 *0.782 39.114 0.041 0.988
5 1 FS 48 Williams, George Camaro 49.087 *0.805 39.515 0.401 1.389
6 2 DS 6 Armstrong, DJ 04 vw R32 49.808 *0.796 39.647 0.132 1.521
7 1 BS 76 Garrett, Dennis 76 Porsche 911 48.385 *0.821 39.724 0.077 1.598
8 3 DS 23 Beute, Jeff 03 Mazda Speed Protégé 50.144 *0.796 39.914 0.190 1.788
9 2 FSP 169 Garrett, Dennis 69 Porsche 912 49.504 *0.811 40.147 0.233 2.021
10 2 BS 176 Garrett, Craig 76 Porsche 911 48.974 *0.821 40.207 0.060 2.081
11 1 STX 82 Palmbos, Robert 02 Subaru WRX 50.491 *0.802 40.493 0.286 2.367
12 3 FSP 69 Garrett, Craig 69 Porsche 912 50.194 *0.811 40.707 0.214 2.581
13 2 STX 2 Tepper, David 03 Nissan SE-R Spec-V 50.781 *0.802 40.726 0.019 2.600
14 1 SM 4 Nienhuis, Andrew 84 VW GTI 48.490 *0.842 40.828 0.102 2.702
15 1 DSP 101 Overweg, Michael 97 vw Jetta Glx 49.701 *0.822 40.854 0.026 2.728
16 1 CS 19 Swanson, Steve 97 Mazda Miata 50.483 *0.810 40.891 0.037 2.765
17 1 AS 1 DeWispelaere, Robert Honda S2000 49.541 *0.828 41.019 0.128 2.893
18 1 STS 1 Star, Brian 94 Acura Integra GS-R 51.486 *0.799 41.137 0.118 3.011
19 2 AS 71 Brouwer, Steve 04 Audi S4 49.887 *0.828 41.306 0.169 3.180
20 2 DSP 25 Austrins, Paulis 89 VW GTI 50.357 *0.822 41.393 0.087 3.267
21 3 STX 18 Thomas, Bill 03 Subaru WRX 51.787 *0.802 41.533 0.140 3.407
22 3 BS 71 Boersma, Joe Mazda RX8 50.898 *0.821 41.787 0.254 3.661
23 2 CS 6 Hartrick, Dave 01 Mazda Miata 51.747 *0.810 41.915 0.128 3.789
24 1 SM2 2 Finkbeiner, Jeff 93 Mazda Rx-7 49.197 *0.852 41.915 0.000 3.789
25 1 EP 91 Padilla, Hector 84 VW GTI 48.878 *0.858 41.937 0.022 3.811
26 1 ESP 27 Lambregtse, Dave 95 Pontiac Trans-Am 50.934 *0.826 42.071 0.134 3.945
27 2 SM 117 Warners, Jack 87 VW GTI 50.324 *0.842 42.372 0.301 4.246
28 2 STS 33 Strotbaum, Jason 95 Nissan 240sx 53.123 *0.799 42.445 0.073 4.319
29 4 DS 190 Olson, Mike 04 Saturn ion 53.513 *0.796 42.596 0.151 4.470
30 1 ES 7 Strehlow, Mark 89 Mazda Rx-7 52.931 *0.806 42.662 0.066 4.536
31 1 CSP 79 Pruitt, R. J. 84 Mazda Rx-7 51.076 *0.838 42.801 0.139 4.675
32 3 DSP 8 Hammer, John 90 Mazda Miata 52.297 *0.822 42.988 0.187 4.862
33 3 STS 17 Skibbe, Jason 83 VW GTI 53.981 *0.799 43.130 0.142 5.004
34 5 DS 90 Olson, Steven 04 Saturn ion 54.271 *0.796 43.199 0.069 5.073
35 1 HS 3 Rosenstengel, Curt 77 Triumph Spitfire 55.667 *0.777 43.253 0.054 5.127
36 3 SM 67 Nienhuis, Ron 84 VW GTI 51.421 *0.842 43.296 0.043 5.170
37 2 FS 519 Shields, Jeff Ford Mustang 53.900 *0.805 43.389 0.093 5.263
38 3 FS 19 Moerland, Jon 99 Ford Mustang Gt 54.113 *0.805 43.561 0.172 5.435
39 4 BS 13 Trusevich, Vlad Nissan 350Z 53.239 *0.821 43.709 0.148 5.583
40 3 AS 17 Boersma, Mark Honda S2000 52.934 *0.828 43.829 0.120 5.703
41 4 STS 11 Steeby, Justin Acura Integra 55.183 *0.799 44.091 0.262 5.965
42 4 SM 17 Warners, Rick 87 VW GTI 52.527 *0.842 44.227 0.136 6.101
43 5 STS 9 Huizing, Matthew 93 Geo Storm GSi 55.973 *0.799 44.722 0.495 6.596
44 3 GS 6 Carpenter, Thomas 91 Nissan 240sx 58.050 *0.782 45.395 0.673 7.269
45 4 STX 25 Keener, Walter 03 Nissan SE-R Spec-V 57.168 *0.802 45.848 0.453 7.722
46 5 STX 222 Demarest, Darin 01 Pontiac Grand Prix 57.265 *0.802 45.926 0.078 7.800
47 2 EP 22 Walma, Michael 86 VW GTI 53.790 *0.858 46.151 0.225 8.025
48 2 HS 112 Scott, David 69 Volkswagen Beetle 59.505 *0.777 46.235 0.084 8.109
49 3 HS 37 Cilley, Rob Austin Mini 59.597 *0.777 46.306 0.071 8.180
50 2 SM2 501 Goebel, Michael 87 Mazda Rx-7 55.436 *0.852 47.231 0.925 9.105
51 1 DM 67 Fortune, Chris 67 Volkswagen Bug 53.414 *0.886 47.324 0.093 9.198
52 6 STS 16 Vandenberg, Jenny 95 Acura Integra 59.306 *0.799 47.385 0.061 9.259
53 4 GS 77 Padilla, Connie 00 VW GTI 61.323 *0.782 47.954 0.569 9.828
54 6 STX 69 Rosenstengel, Jessica 99 Pontiac Grand Prix GT 65.404 *0.802 52.454 4.500 14.328
55 7 STS 676 Goeke, Melinda Toyota MR2 75.116 *0.799 60.017 7.563 21.891
56 4 AS 93 Feichtenbiner, Terry 93 Chevrolet Corvette Coupe 77.884 *0.828 64.488 4.471 26.362
57 2 ES 17 Antonakis, Nick Mazda RX7 93.404 *0.806 75.283 10.795 37.157
58 5 GS 10 Fleischman, Bill Saturn SL2 999.000 *0.782 781.218 705.935 743.092
59 3 CS 9 Wheeldon, Harold 97 Mazda Miata DNF *0.810 -
60 8 STS 14 McCormick, Nathan 99 Ford Contour SE DNF *0.799 -
61 3 SM2 14 Hiudreth, Tim Nissan 350z DNF *0.852 -