Timing By: AXWare SystemsYour source For Competition Timing
The Furrin Group - - ABC Autocross #1 - Sat 05-07-2005
Final Raw Time Results
Timed Entries: 58
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 FSP 12 Jensen, Christopher 01 Ford Focus ZX3 47.868 0.000 0.000
2 1 DS 47 Jacobs, Peter 02 Subaru WRX Wagon 47.898 0.030 0.030
3 1 BS 76 Garrett, Dennis 76 Porsche 911 48.385 0.487 0.517
4 1 SM 4 Nienhuis, Andrew 84 VW GTI 48.490 0.105 0.622
5 1 EP 91 Padilla, Hector 84 VW GTI 48.878 0.388 1.010
6 2 BS 176 Garrett, Craig 76 Porsche 911 48.974 0.096 1.106
7 1 FS 48 Williams, George Camaro 49.087 0.113 1.219
8 1 SM2 2 Finkbeiner, Jeff 93 Mazda Rx-7 49.197 0.110 1.329
9 2 FSP 169 Garrett, Dennis 69 Porsche 912 49.504 0.307 1.636
10 1 AS 1 DeWispelaere, Robert Honda S2000 49.541 0.037 1.673
11 1 DSP 101 Overweg, Michael 97 vw Jetta Glx 49.701 0.160 1.833
12 2 DS 6 Armstrong, DJ 04 vw R32 49.808 0.107 1.940
13 2 AS 71 Brouwer, Steve 04 Audi S4 49.887 0.079 2.019
14 1 GS 24 Courtland, Ken 03 Subaru 2.5 Rs 49.966 0.079 2.098
15 2 GS 86 Dordon, Tim Ford Focus SVT 50.019 0.053 2.151
16 3 DS 23 Beute, Jeff 03 Mazda Speed Protégé 50.144 0.125 2.276
17 3 FSP 69 Garrett, Craig 69 Porsche 912 50.194 0.050 2.326
18 2 SM 117 Warners, Jack 87 VW GTI 50.324 0.130 2.456
19 2 DSP 25 Austrins, Paulis 89 VW GTI 50.357 0.033 2.489
20 1 CS 19 Swanson, Steve 97 Mazda Miata 50.483 0.126 2.615
21 1 STX 82 Palmbos, Robert 02 Subaru WRX 50.491 0.008 2.623
22 2 STX 2 Tepper, David 03 Nissan SE-R Spec-V 50.781 0.290 2.913
23 3 BS 71 Boersma, Joe Mazda RX8 50.898 0.117 3.030
24 1 ESP 27 Lambregtse, Dave 95 Pontiac Trans-Am 50.934 0.036 3.066
25 1 CSP 79 Pruitt, R. J. 84 Mazda Rx-7 51.076 0.142 3.208
26 3 SM 67 Nienhuis, Ron 84 VW GTI 51.421 0.345 3.553
27 1 STS 1 Star, Brian 94 Acura Integra GS-R 51.486 0.065 3.618
28 2 CS 6 Hartrick, Dave 01 Mazda Miata 51.747 0.261 3.879
29 3 STX 18 Thomas, Bill 03 Subaru WRX 51.787 0.040 3.919
30 3 DSP 8 Hammer, John 90 Mazda Miata 52.297 0.510 4.429
31 4 SM 17 Warners, Rick 87 VW GTI 52.527 0.230 4.659
32 1 ES 7 Strehlow, Mark 89 Mazda Rx-7 52.931 0.404 5.063
33 3 AS 17 Boersma, Mark Honda S2000 52.934 0.003 5.066
34 2 STS 33 Strotbaum, Jason 95 Nissan 240sx 53.123 0.189 5.255
35 4 BS 13 Trusevich, Vlad Nissan 350Z 53.239 0.116 5.371
36 1 DM 67 Fortune, Chris 67 Volkswagen Bug 53.414 0.175 5.546
37 4 DS 190 Olson, Mike 04 Saturn ion 53.513 0.099 5.645
38 2 EP 22 Walma, Michael 86 VW GTI 53.790 0.277 5.922
39 2 FS 519 Shields, Jeff Ford Mustang 53.900 0.110 6.032
40 3 STS 17 Skibbe, Jason 83 VW GTI 53.981 0.081 6.113
41 3 FS 19 Moerland, Jon 99 Ford Mustang Gt 54.113 0.132 6.245
42 5 DS 90 Olson, Steven 04 Saturn ion 54.271 0.158 6.403
43 4 STS 11 Steeby, Justin Acura Integra 55.183 0.912 7.315
44 2 SM2 501 Goebel, Michael 87 Mazda Rx-7 55.436 0.253 7.568
45 1 HS 3 Rosenstengel, Curt 77 Triumph Spitfire 55.667 0.231 7.799
46 5 STS 9 Huizing, Matthew 93 Geo Storm GSi 55.973 0.306 8.105
47 4 STX 25 Keener, Walter 03 Nissan SE-R Spec-V 57.168 1.195 9.300
48 5 STX 222 Demarest, Darin 01 Pontiac Grand Prix 57.265 0.097 9.397
49 3 GS 6 Carpenter, Thomas 91 Nissan 240sx 58.050 0.785 10.182
50 6 STS 16 Vandenberg, Jenny 95 Acura Integra 59.306 1.256 11.438
51 2 HS 112 Scott, David 69 Volkswagen Beetle 59.505 0.199 11.637
52 3 HS 37 Cilley, Rob Austin Mini 59.597 0.092 11.729
53 4 GS 77 Padilla, Connie 00 VW GTI 61.323 1.726 13.455
54 6 STX 69 Rosenstengel, Jessica 99 Pontiac Grand Prix GT 65.404 4.081 17.536
55 7 STS 676 Goeke, Melinda Toyota MR2 75.116 9.712 27.248
56 4 AS 93 Feichtenbiner, Terry 93 Chevrolet Corvette Coupe 77.884 2.768 30.016
57 2 ES 17 Antonakis, Nick Mazda RX7 93.404 15.520 45.536
58 5 GS 10 Fleischman, Bill Saturn SL2 999.000 905.596 951.132
59 3 CS 9 Wheeldon, Harold 97 Mazda Miata DNF
60 8 STS 14 McCormick, Nathan 99 Ford Contour SE DNF
61 3 SM2 14 Hiudreth, Tim Nissan 350z DNF