Timing By: AXWare SystemsYour source For Competition Timing
The Furrin Group - - GVSU 1 - Sun 07-02-2006
Final Raw Time Results
Timed Entries: 53
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 FM 90 Nardin, Scott Solo Vee Werks 43.255 0.000 0.000
2 1 SM2 2 Finkbeiner, Jeff Mazda RX7 45.915 2.660 2.660
3 1 CSP 9 Kroeger, Jeff 99 Mazda Miata 46.765 0.850 3.510
4 1 CS 9 Swanson, Steve 00 Mazda Miata 47.561 0.796 4.306
5 1 ESP 18 Thomas, Bill 03 Subaru WRX 47.689 0.128 4.434
6 2 CSP 12 Meyer, Brad Toyota MR2 47.728 0.039 4.473
7 1 STS 165 Grogan, Sean 97 Dodge Neon ACR 47.771 0.043 4.516
8 1 STU 23 Downing, Eric 06 Mitsubishi Evolution IX 47.900 0.129 4.645
9 2 CS 8 Fellmer, Mike Mazda Miata 47.917 0.017 4.662
10 1 DS 47 Jacobs, Peter 02 Subaru WRX Wagon 48.241 0.324 4.986
11 2 SM2 167 Nienhuis, Andrew 87 Porsche 911 Turbo 48.439 0.198 5.184
12 1 STX 82 Palmbos, Robert 02 Subaru WRX 49.000 0.561 5.745
13 1 SM 117 Warners, Jack 87 vw gti 49.032 0.032 5.777
14 2 STX 8 Vanderveen, Nate Subaru WRX 49.428 0.396 6.173
15 1 GS 68 Brown, Parker 99 Ford Contour SE 49.871 0.443 6.616
16 2 SM 42 Lash, Martin Honda Civic 50.073 0.202 6.818
17 3 SM 17 Warners, Rick 87 vw gti 50.142 0.069 6.887
18 2 STU 71 Brouwer, Steve 04 Audi S4 50.148 0.006 6.893
19 2 STS 51 Thomas, Nicholas 98 Cevrolet Cavalier 50.413 0.265 7.158
20 1 SS 6 Hartrick, Dave 02 Chevrolet Corvette 50.680 0.267 7.425
21 3 CS 62 Leckey, Don 04 Toyota MR2 50.798 0.118 7.543
22 1 V 37 Cilley, Rob Porsche 911 50.817 0.019 7.562
23 4 CS 19 Swanson, Kristofer 00 Mazda Miata 50.981 0.164 7.726
24 3 SM2 67 Nienhuis, Ron 87 Porsche 911 Turbo 51.160 0.179 7.905
25 3 CSP 98 Wiser, Mark Mazda RX7 51.396 0.236 8.141
26 3 STS 11 Hargrove, Mark 01 Subaru Imreza 51.670 0.274 8.415
27 4 STS 65 Krausch, Jessica 97 Dodge Neon Acr 51.868 0.198 8.613
28 5 STS 86 Centellas, Sam 00 Nissan Sentra GXE 51.940 0.072 8.685
29 6 STS 18 Krenz, Brandon 03 Acura Rsx-S 51.990 0.050 8.735
30 4 SM2 73 Ferguson, Aaron 73 Datsun 240z 52.497 0.507 9.242
31 2 V 137 Cilley, Bob Porsche 911 52.768 0.271 9.513
32 1 ES 1 Boris, Nic Mazda Miata 52.848 0.080 9.593
33 1 AS 51 Angus, Bill 05 Mitsubishi Evolution VIII 53.187 0.339 9.932
34 1 HS 23 Beute, Jeff VW Fox 53.460 0.273 10.205
35 2 DS 1 Rose, James 05 Dodge Srt-4 53.685 0.225 10.430
36 2 GS 43 Zarotney, Greg 04 Ford Focus SVT 53.719 0.034 10.464
37 5 CS 26 Leckey, Elizabeth 04 Toyota MR2 53.744 0.025 10.489
38 7 STS 20 Bonter, Nelson Mitubishi Eclipse 53.854 0.110 10.599
39 3 DS 77 Pinto, Ricardo BMW 323i 53.857 0.003 10.602
40 3 V 17 Bahnsen, Rudy 72 Volkswagen Beetle 53.978 0.121 10.723
41 2 ES 177 Antonakis, Nick 85 Mazda Rx 7 54.004 0.026 10.749
42 3 GS 22 Redeker, Brandon 98 Ford SVT Contour 54.293 0.289 11.038
43 2 HS 1 Huizing, Matthew Saturn 54.492 0.199 11.237
44 4 DS 70 Rogowski, Walt 88 BMW 325ix 54.842 0.350 11.587
45 4 CSP 198 Vick, James Mazda RX7 54.962 0.120 11.707
46 5 DS 88 Skrocki, Todd 05 Subaru WRX 55.569 0.607 12.314
47 4 V 112 Scott, David 69 Volkswagen Beetle 56.073 0.504 12.818
48 3 ES 84 Husted, Brian 84 Mazda Rx-7 56.181 0.108 12.926
49 3 HS 11 Huizing, Christina Saturn 56.841 0.660 13.586
50 5 V 99 Rosenstengel, Curt 99 Triumph Spitfire 57.421 0.580 14.166
51 4 HS 17 Rogers, Brent Toyota Matrix 57.554 0.133 14.299
52 5 HS 51 Bezon, Matthew Ryan Honda Civic 58.646 1.092 15.391
53 4 ES 6 Voss, Michael 97 Mazda Miata 61.588 2.942 18.333
54 3 STU 43 Hutchinson, John 05 Subaru Legacy GT DNF