Timing By: AXWare SystemsYour source For Competition Timing
The Furrin Group - - GVSU Sunday - Sun 07-06-2008
Final Results
Total Registered: 92, with Times: 91
SS - 'Super Stock'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SS 13 Jason S 99 Porsche 996 Grey 46.627 45.455 46.067 45.037 45.037 -
2 SS 113 Adam B Porsche 911 48.109 48.011 47.599 49.838+DNF 47.599 2.562
AS - 'A Stock'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T AS 6 Derek B BMW M3 47.040 45.875 46.152 45.820 45.820 -
BS - 'B Stock'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T BS 1 Scott L BMW M3 49.256 46.519 46.750+1 47.366 46.519 -
2 BS 44 Michael V 87 Porsche 911 Targa DBM 48.621 47.967+1 49.142 47.439 47.439 0.920
3 BS 73 Mark L 03 Nissan 350z Touring White 50.040 48.761 48.462 47.500 47.500 0.061
CS - 'C Stock'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CS 21 Ron H 01 Mazda Miata White 46.336 47.067 46.310 45.585 45.585 -
2T CS 3 Patrick V Mazda Miata Blue 49.083 47.648 47.395 47.062 47.062 1.477
3 CS 36 Jerry S Mazda Miata Blue 49.911 49.049 49.458 49.492 49.049 1.987
4 CS 6 Steve S Mazda Miata Blue 55.649 53.655+DNF 50.946 53.041 50.946 1.897
DS - 'D Stock'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T DS 71 Steve B 08 Audi TT Black 45.525 44.579 43.938 43.119 43.119 -
2T DS 4 James R Dodge SRT4 44.152+1 48.518+1 43.685+2 43.941 43.941 0.822
3 DS 47 Peter J 02 Subaru WRX Wagon Black 43.851+1 43.111+2 42.964+1 42.741+3 44.964 1.023
4 DS 1 Blake F Subaru WRX 45.963 48.141 48.527 45.858+1 45.963 0.999
5 DS 87 Jason 08 Mazda Sp33dy Gray 46.333 47.494+1 46.001 46.311 46.001 0.038
6 DS 14 Casey K Subaru WRX Wagon 53.395+1 51.272 52.617+1 51.970 51.272 5.271
ES - 'E Stock'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ES 14 Jeff B Mazda Miata 49.656 48.228 47.168 47.035 47.035 -
2T ES 177 Nick A 85 Mazda Rx-7 White 48.647+1 50.306 47.761 50.690+DNF 47.761 0.726
3 ES 6 Michael V 97 Mazda Miata Black 50.092 48.843 51.097+1 51.347+1 48.843 1.082
4 ES 41 Nic B Mazda Miata 52.622+DNF 50.463 48.422+1 49.332 49.332 0.489
FS - 'F Stock'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T FS 00 Josh L Pontiac Firebird 58.826+DNF 53.890 54.184 51.966 51.966 -
2 FS 1 Josh B VW W8 63.647+DNF 64.263+DNF 60.295 65.982+2 60.295 8.329
GS - 'G Stock'
Total Entries: 15
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T GS 86 Sam C 02 Nissan Sentra SpecV Red 44.930+2 45.710 44.137 44.500+DNF 44.137 -
2T GS 18 Bill T 07 Subaru Impreza 45.550 44.380 43.332+1 44.353 44.353 0.216
3T GS 25 Jorge L 03 Mini Cooper S Blue 52.766 45.865 47.677 46.923 45.865 1.512
4T GS 30 Joe C Acura Integra 47.673 47.718 47.328 46.952 46.952 1.087
5T GS 301 Ryan C Acura Integra GSR 47.719 48.767 47.084 47.996 47.084 0.132
6 GS 1 Ben K Ford Mustang 51.851 51.280 48.951 47.946+1 48.951 1.867
7 GS 23 Jeremiah Z VW Jetta 50.830 48.955+4 50.074+1 49.900 49.900 0.949
8 GS 337 Matthew B VW GTI 50.308 49.329+1 51.187 49.922 49.922 0.022
9 GS 311 ron P 00 Ford Contour Black 55.138 53.685 51.373 50.803+1 51.373 1.451
10 GS 11 Hannah P VW Jetta 53.168 53.678 52.646 52.008 52.008 0.635
11 GS 207 Joe V 01 Subaru 2.5RS Sedan Silver 53.222+3 52.500+2 53.268 52.656 52.656 0.648
12 GS 12 Eric K Dodge Neon 56.036 55.800 54.031 53.020 53.020 0.364
13 GS 52 Joe J 03 Mini Cooper S Blue 68.547+DNF 53.870 52.011+1 50.442+3 53.870 0.850
14 GS 027 Eric P 08 Honda Civic Black 66.152+DNF 57.094 57.171+DNF 53.714+DNF 57.094 3.224
15 GS 5 Weena L Mini Cooper S 74.938 72.662 59.702 57.753 57.753 0.659
HS - 'H Stock'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T HS 95 Matthew H 95 Saturn SW2 Green 44.552+1 43.844+1 43.020+1 43.887 43.887 -
2T HS 79 Curt V 98 VW Beetle Black 45.091+1 45.042+1 46.346 45.980 45.980 2.093
3T HS 5 Christina H 95 Saturn SW2 Teal 47.944 47.462 48.342+DNF 46.871 46.871 0.891
4T HS 59 Rudy B 72 Volkswagen Beetle Yellow 48.569 48.764 48.395+1 47.460 47.460 0.589
5 HS 32 Kyle T 08 Volkswagen Rabbit Black 47.955 48.993+1 47.080+2 47.484+1 47.955 0.495
6 HS 51 Matthew B Honda Civic 49.160+1 49.570 48.296 49.647 48.296 0.341
7 HS 88 Daniel L 00 Honda Civic Si Blue 49.074 49.793 49.490 48.745+1 49.074 0.778
8 HS 67 Emily S 98 VW Beetle Black 53.512 49.943 49.624 51.200 49.624 0.550
9 HS 772 Kenny T 97 Ford Contour GL Black 52.529+1 51.052 51.323 50.045 50.045 0.421
10 HS 2 Eric A Mercury Capri 53.018 53.209 52.672 51.205 51.205 1.160
11 HS 21 Jay A Mercury Capri 59.873+DNF 56.903 54.615 56.272 54.615 3.410
BSP - 'B Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T BSP 7 Dennis G 76 Porsche 911 S Yellow 48.140 45.917 45.017 44.224 44.224 -
2 BSP 17 Steve G 76 Porsche 911 S Yellow 53.964 49.226 48.365 47.385 47.385 3.161
CSP - 'C Street Prepared'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CSP 98 Mark W 85 Mazda RX7 Red 44.213 44.700+1 44.087 44.064 44.064 -
2T CSP 12 Brad M Toyota MR2 43.291+1 43.081+1 43.249+2 43.435+1 45.081 1.017
3 CSP 84 Brian H 84 Mazda Rx-7 Grey 54.569 47.204 47.198 46.873 46.873 1.792
4 CSP 255 Conlan A 99 Mazda Miata 49.562+DNF 49.582 49.931 48.120 48.120 1.247
5 CSP 45 David R Toyota MR2 48.841+DNF 47.564+1 48.838+2 48.173 48.173 0.053
ESP - 'E Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ESP 97 Jerry B 79 Ford Mustang Red 44.405 44.840 44.707 44.585 44.405 -
2 ESP 79 Melissa B Ford Mustang 53.721+3 51.821+1 51.811+1 50.336 50.336 5.931
FSP - 'F Street Prepared'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T FSP 69 Craig G 69 Porsche 912 red 49.764 46.197 45.948 55.723 45.948 -
2 FSP 96 Mike G 96 Porsche 912 red 47.646 47.075 47.161 46.564+1 47.075 1.127
3 FSP 666 Paul T 1 Ford Focus Yellow 49.479+1 49.330 48.046 48.572 48.046 0.971
CP - 'C Prepared'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CP 21 Ron H Mazda Miata 45.228 45.174 46.290+1 45.804 45.174 -
2 CP 7 Bryan R 84 Ford Mustang White 50.651 50.506 50.506 5.332
3 CP 22 Brandon R 84 Ford Mustang White DNS
FM - 'F Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T FM 90 Scott N Solo Vee Werks 38.827 38.792 38.641 39.532 38.641 -
STS - 'Street Touring (Tire)'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STS 11 Mark H 01 Subaru Impreza 2.5RS Silver 47.540 45.887 44.429 44.794 44.429 -
2T STS 167 Andrew N 92 VW Corrado Red 45.540 44.555 44.589 45.201+2 44.555 0.126
3T STS 101 Michael O VW Jetta 46.834 44.800 45.538 45.214 44.800 0.245
4T STS 17 Jason S 83 VW Rabbit GTI Red 47.415+DNF 47.121 56.087+1 45.666 45.666 0.866
5 STS 67 Ron N 92 VW Corrado Red 48.703+1 47.555 48.149 47.790 47.555 1.889
6 STS 10 Nathan K 99 Dodge Neon 50.503 49.461 49.441 48.211 48.211 0.656
7 STS 1 Jake D Ford Escort ZX2 49.082 48.764 49.612 48.714+1 48.764 0.553
8 STS 18 Jake W 97 Ford Probe Red 48.952 50.535+1 49.436 59.074 48.952 0.188
9 STS 88 Matt J 03 Ford Focus SVT 52.421+1 49.162 49.187 47.828+1 49.162 0.210
10 STS 4 Bradley Y Ford Focus ZX3 49.914 49.365 49.109+1 54.056+1 49.365 0.203
11 STS 7 Nick N 97 Saturn SC2 Gold 50.373+1 49.797 50.802 49.403 49.403 0.038
12 STS 16 Cloyde G. C 03 VW GTI Red 54.362+DNF 51.803 50.172 50.247 50.172 0.769
STX - 'Street Touring X'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STX 13 Kevin D Saab 92x 50.143 51.232 50.808+3 50.559 50.143 -
2 STX 31 Suzie G Saab 92x 69.709 64.192 60.551 55.491 55.491 5.348
STU - 'Street Touring U'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STU 3074 Chris B 00 Ford Mustang GT Red 48.250 47.976 47.773 48.525 47.773 -
SM - 'Street Modified'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SM 125 Michael J 03 Subaru Impreza WRX Black 47.603 44.496+1 43.207 43.619+1 43.207 -
2T SM 34 John K 94 Acura Integra Black 47.245 46.777 46.654 45.915 45.915 2.708
3T SM 73 Tim K 96 Ford Mustang GT Black 47.809 50.215 50.209+1 49.145 47.809 1.894
4 SM 3 Randy M Honda Civic 54.086+2 50.310+3 47.353+1 49.229+3 49.353 1.544
5 SM 20 Nelson B 88 Ford Mustang Depends 50.750 49.667 49.458 49.919 49.458 0.105
6 SM 00 Robert E 00 Ford Contour SVT Black 52.127 52.142 50.044 50.998 50.044 0.586
7 SM 888 Richard G Honda Civic 52.883+DNF 49.517+DNF 49.337+1 50.541+2 51.337 1.293
SM2 - 'Street Modified II'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SM2 9 Steve S 00 Mazda Miata Green 41.948 42.243 41.930+1 41.923 41.923 -
2 SM2 19 Kristofer S 00 Mazda Miata Green 42.935 42.986 42.299 42.111 42.111 0.188
3 SM2 4 Brent R 95 Honda del Sol Teal 49.309+DNF 48.098 47.227 48.779 47.227 5.116
V - 'Vintage'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T V 42 David B 68 VW Bug Red 51.808 52.098 51.888 50.240 50.240 -
2 V 99 Curt R 77 Triumph Spitfire Orange 52.421 50.601 51.392 54.665+4 50.601 0.361
3 V 11 Blake F MG Midget 57.733+DNF 54.203 51.612 51.722 51.612 1.011