Timing By: AXWare SystemsYour source For Competition Timing
The Furrin Group - #3 - Knoll Gas Motorsports Park - Sun 06-03-2007
Final Raw Time Results
Timed Entries: 65
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 STX 133 Grogan, Sean 03 Mazdaspeed Protege 57.014 0.000 0.000
2 1 SM 167 Nienhuis, Andrew 84 VW Rabbitt 57.912 0.898 0.898
3 2 SM 109 Blaga, Brandon Mitsu Evo 59.378 1.466 2.364
4 2 STX 82 Palmbos, Robert 02 Subaru WRX 59.877 0.499 2.863
5 3 SM 1 Owsiany, Kristian 06 Mitsubishi Evolution IX 60.565 0.688 3.551
6 1 STS 71 Courtland, Ken 83 VW Rabbit GTI 60.964 0.399 3.950
7 3 STX 33 McNamara, Brian 03 Mazdaspeed Protege 61.029 0.065 4.015
8 1 SM2 9 Swanson, Steve 00 Mazda Miata 61.809 0.780 4.795
9 4 STX 182 Thomas, Bill 07 Subaru Impreza 61.924 0.115 4.910
10 4 SM 17 Stevens, John 02 Subaru WRX 62.906 0.982 5.892
11 5 SM 10 DuPree, Ashley 03 Mitsubishi Evolution VIII 63.621 0.715 6.607
12 1 HS 79 VanDuren, Curt 98 VW New Beetle 63.944 0.323 6.930
13 1 BSP 7 Garrett, Dennis 76 Porsche 911 64.230 0.286 7.216
14 6 SM 12 Daniels, Terrance 95 Nissan 240sx 64.363 0.133 7.349
15 2 SM2 73 Ferguson, Aaron 73 Datsun 240z 64.480 0.117 7.466
16 1 GS 42 Martynov, Dmitriy 00 Subaru Impreza 2.5RS 64.764 0.284 7.750
17 5 STX 53 Dexter, Dan 05 Subaru Imprezza WRX 64.895 0.131 7.881
18 3 SM2 42 Rogers, Brent 95 Honda del Sol 65.220 0.325 8.206
19 1 FSP 69 Garrett, Craig 69 Porsche 912 65.615 0.395 8.601
20 2 STS 311 Hargrove, Mark 01 Subaru Impreza 2.5RS 66.124 0.509 9.110
21 1 CSP 98 Wiser, Mark 85 Mazda RX7 67.029 0.905 10.015
22 2 CSP 79 Pruitt, R. J. 84 Mazda Rx-7 67.167 0.138 10.153
23 2 GS 26 Sullivan, Nick 87 Chrysler Conqest TSI 67.462 0.295 10.448
24 2 FSP 19 Fetzer Jr, George 88 Pontiac Sunbird 67.491 0.029 10.477
25 2 HS 17 Bahnsen, Rudy 72 Volkswagen Beetle 67.580 0.089 10.566
26 3 GS 1 Boris, Jeff VW Golf VR6 67.867 0.287 10.853
27 7 SM 396 Bryant, Eric 96 Chevrolet Impala SS 67.894 0.027 10.880
28 1 AS 176 Schober, Les 86 Chevrolet Corvette 67.939 0.045 10.925
29 3 HS 9 Huizing, Matthew 95 Saturn SC2 67.973 0.034 10.959
30 4 HS 14 Kooiman, Mal 75 Chev Cosworth Vega 68.112 0.139 11.098
31 8 SM 89 Boris, Nic VW Golf 68.381 0.269 11.367
32 1 DSP 25 Austrins, Paulis 89 VW GTI 68.384 0.003 11.370
33 1 CP 44 VanWyk, Michael 85 Porsche 944 68.684 0.300 11.670
34 1 STS2 7 Secor, Jeff Mazda Rx7 68.701 0.017 11.687
35 1 CS 26 Leckey, Elizabeth 04 Toyota MR2 68.741 0.040 11.727
36 9 SM 20 Bonter, Nelson 95 Mitsubishi Eclipse 68.935 0.194 11.921
37 2 CS 6 Hartrick, Dave Mazda Miata 69.075 0.140 12.061
38 10 SM 00 Hren, Justin 02 Subaru Impreza 69.481 0.406 12.467
39 1 ES 2 Finkbeiner, Jeff 87 Mazda Rx-7 69.511 0.030 12.497
40 3 CSP 86 Hensler, David 86 Mazda Rx-7 69.671 0.160 12.657
41 4 CSP 19 Swanson, Kristofer 00 Mazda Miata 69.764 0.093 12.750
42 2 AS 1 Bell, Andy 06 Subaru Wrx Sti 69.788 0.024 12.774
43 5 CSP 84 Husted, Brian 84 Mazda Rx-7 70.108 0.320 13.094
44 3 AS 76 Graf, Carl 86 Chevy Corvette 70.435 0.327 13.421
45 5 HS 19 Meloche, Robert 01 Ford Focus 70.573 0.138 13.559
46 6 STX 321 Demarest, Darin 01 Pontiac Grand Prix 72.097 1.524 15.083
47 4 GS 86 Centellas, Sam 05 Nissan Altima 72.633 0.536 15.619
48 5 GS 87 Porritt, Jason 02 Volkswagen Jetta 72.942 0.309 15.928
49 1 ESP 99 Rosenstengel, Curt 99 Pontiac Grand Prix 73.046 0.104 16.032
50 6 GS 41 McCormick, Nathan 99 Ford Contour SE 73.302 0.256 16.288
51 2 BSP 17 Garrett, Steve 76 Porsche 911 73.799 0.497 16.785
52 4 AS 10 Hammond, Rich 07 Pontiac Solstice GXP 74.118 0.319 17.104
53 1 SS 13 Van Maanen, Jan 06 Chevrolet Corvette 74.443 0.325 17.429
54 6 HS 40 Garrett, Mike 98 VW GTI 75.025 0.582 18.011
55 3 CS 62 Leckey, Don 04 Toyota MR2 76.305 1.280 19.291
56 7 HS 2 VandenBroek, Derek 94 Plymoth Duster 76.415 0.110 19.401
57 2 ES 177 Antonakis, Nick Mazda RX7 76.965 0.550 19.951
58 1 BS 3 Limber, Scott BMW M3 76.992 0.027 19.978
59 4 CS 36 Secor, Jerry 00 Mazda Miata 77.164 0.172 20.150
60 2 ESP 3 Rosenstengel, Jessica 99 Pontiac Grand Prix GT 80.076 2.912 23.062
61 6 CSP 981 Osterbaan, Nick Mazda RX7 80.768 0.692 23.754
62 5 AS 2 Mortensen, Ralph 98 Porsche Boxster 81.926 1.158 24.912
63 7 GS 186 Schreer, Jennifer 05 Nissan Altima 84.252 2.326 27.238
64 3 ES 6 Voss, Michael 97 Mazda Miata 85.946 1.694 28.932
65 3 STS 101 Overweg, Michael 97 vw Jetta Glx 86.428 0.482 29.414
66 6 AS 8 Bell, Tom 06 Subaru Wrx Sti DNF
67 4 ES 91 Secor, Bruce 92 Mazda Miata DNF
68 7 CSP 198 Vick, James 85 Mazda RX7 DNF
69 7 AS 77 Meloche, Robert 93 Cheverolet Corvette DNF
70 8 HS 111 Reed, David Saturn SC2 DNF