Timing By: AXWare SystemsYour source For Competition Timing
The Furrin Group - #1 - WMAA #1 - Sat 05-14-2011
Final Results / Mobile Format
Total Registered: 36, with Times: 36
BS DS ES GS CSP ST SM SMF SSM V
BS - 'B Stock'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T BS 85 Thomas F 06 Mitsubishi Evolution 9 Black 57.475 50.341 50.080 52.191+DNF 49.422+DNF 49.440+DNF 50.080 [-]1.672
2 BS 3 Scott L 97 BMW m3 Blue 999.000+DNF 54.315 53.593 52.270 51.752 52.574 51.752 +1.672
DS - 'D Stock'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T DS 167 Andrew N 04 VW R32 Blue 47.812+1 50.870+DNF 48.689+1 48.469 48.855+1 48.576 48.469 [-]1.758
2T DS 74 Chris B 09 BMW 135i White 49.782+1 50.227 49.642+1 51.754 50.884 49.953+1 50.227 +1.758
3 DS 9 Matthew H 94 BMW 325i Red 48.934+1 48.638+2 50.732+1 51.353 50.136+1 52.408 50.934 +0.707
4 DS 16 Sue N 04 VW R32 Blue 56.831+1 52.125+2 52.323 52.246+DNF 52.827 51.825+2 52.323 +1.389
5 DS 174 Kyle B 09 bmw 135i White 71.108 63.538+1 58.338 56.725 56.012 54.859+1 56.012 +3.689
ES - 'E Stock'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ES 1 Michael F 94 Mazda Miata Red 49.811+1 54.101 53.432 51.727 52.324 52.143 51.727 [-]1.008
2T ES 12 Jeff F Mazda RX7 49.496+2 53.137 52.752 52.735 52.789 53.612 52.735 +1.008
3 ES 16 Bob B 00 Mazda Miata Blue 54.551 57.343 56.148+DNF 55.465 53.827+DNF 58.541+DNF 54.551 +1.816
4 ES 6 Michael V 97 Mazda Miata Black 59.670+DNF 61.255+DNF 59.478+DNF 58.157 56.073+1 56.229+1 58.073 +3.522
GS - 'G Stock'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T GS 42 Bradley D VW Jetta 59.823 59.243 55.976 54.896 53.688 54.335 53.688 [-]3.049
2 GS 3074 Emily B 01 Ford Mustang Red 58.750+DNF 56.838 56.737 56.739 57.519 57.397 56.737 +3.049
CSP - 'C Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CSP 98 Mark W 85 Mazda RX7 Red 49.556 49.714+1 49.391 48.477 49.973 47.421 47.421 [-]2.559
2 CSP 68 Howard O 74 Porsche 914 Green 58.070+DNF 52.471+DNF 50.821 52.640 49.980 50.647+1 49.980 +2.559
ST - 'Street Touring'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ST 94 Zac M 94 Honda Prelude SI 4WS Blue 55.722+DNF 56.419 50.584+DNF 51.012 48.960+1 48.876 48.876 [-]1.208
2 ST 20 Nelson B 95 Mazda Miata White 53.992 52.273 50.584 50.084 51.020+1 50.832 50.084 +1.208
3 ST 13 Wilhelm R Volvo 59.543 56.224+DNF 57.197+1 55.377 54.703+1 54.432 54.432 +4.348
SM - 'Street Modified'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T SM 16 Derek B Cadillac CTS-V 49.546 48.642+1 48.841 67.581+2 48.942 47.976+1 48.841 [-]1.488
2T SM 91 Dan Z 02 Nissan SE-R Spec V White 51.870+1 51.410+1 49.661+1 50.926 59.704+DNF 50.329 50.329 +1.488
3 SM 302 Tony B 92 Ford T-Bird Blue 54.810 51.867 51.733+1 57.202 54.742 51.867 +1.538
4 SM 1 Dan M Chevy Camaro 65.310 57.848 92.030 55.363+1 55.215+1 56.359 56.359 +4.492
5 SM 11 Dustin M Chevy Camaro 111.178 82.980 74.976 71.799 100.655 71.799 +15.440
SMF - 'Street Modified F'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T SMF 16 Jay A Honda CRX 50.375 50.012+1 53.194+DNF 51.526 50.507 51.228 50.375 [-]0.089
2T SMF 11 Brad Y 03 VW Jetta Silver 55.316 50.464 52.381 51.866+DNF 53.477+2 52.365 50.464 +0.089
3 SMF 6 Eric A Honda CRX 55.553+DNF 54.201+DNF 52.052 51.872+1 51.483 51.233 51.233 +0.769
4 SMF 111 Josh B VW Jetta 59.553 61.310+DNF 57.412 60.900 57.202 57.343 57.202 +5.969
SSM - 'Street Modified II'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T SSM 16 Jay A Toyota MR2 White/Rust 54.999+4 47.345+DNF 45.219 44.719 46.883 46.063+1 44.719 [-]1.630
2T SSM 6 Eric A Toyota MR2 White 46.855+2 47.645+1 45.487+2 46.349 46.665+1 46.670 46.349 +1.630
3 SSM 9 Steve S 00 Mazda Miata Green 61.477+DNF 52.722 50.741 50.413 52.195 49.667 49.667 +3.318
4 SSM 19 Kristofer S 00 Mazda Miata Green 53.766 54.898 52.476 51.991 50.560+1 51.290+1 51.991 +2.324
V - 'Vintage'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T V 11 Kafermann R 68 Volkswagen Beetle White 53.337 50.608 50.727 50.708 49.828 50.529 49.828 [-]0.975
2T V 42 David B 76 Porsche 912e Black 57.135 52.531 52.045 51.449+1 50.803 50.976 50.803 +0.975
3 V 78 Eric D 78 MG MGB Not Brown 55.956 53.496 55.689 53.371 57.504 52.634 52.634 +1.831
4 V 1 Ron N Porsche 914 Blue 55.003 56.226+DNF 52.924 52.848 53.439+1 51.580+2 52.848 +0.214
5 V 99 Curtis R 77 Triumph Spitfire Orange 57.673 55.491+2 56.266 61.278 54.326 55.399+1 54.326 +1.478