Timing By: AXWare SystemsYour source For Competition Timing
The Furrin Group - - US 131 #1 - Sun 06-12-2011
Final Results / Mobile Format
Total Registered: 77, with Times: 76
BS CS DS ES FS GS HS BSP CSP
DSP ESP FSP ST STX SM SMF SSM V
BS - 'B Stock'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T BS 85 Thomas F 06 Mitsubishi Evolution 9 Black 81.184 78.610+DNF 77.305 74.571+2 77.305 -
CS - 'C Stock'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CS 3 Scott L 97 BMW m3 Blue 72.262 72.045+DNF 70.841+DNF 69.488+1 71.488 [-]3.548
2 CS 86 Tim D 01 Mazda Miata Black 78.688+2 77.335+1 77.148 75.036 75.036 +3.548
3 CS 11 Jake B 00 Toyota MR2 Spyder Red 73.903+DNF 75.645+DNF 74.625+3 82.768+DNF 80.625 +5.589
DS - 'D Stock'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T DS 6 Jeff F BMW 325i 74.389 72.204 73.522+1 70.291 70.291 -
2T DS 167 Andrew N 04 VW R32 Blue 72.926 71.546+2 70.301+3 70.833+2 72.926 +2.635
3T DS 9 Matthew H 94 BMW 325i Red 74.812 108.220+DNF 92.878+DNF 71.683+1 73.683 +0.757
4 DS 74 Chris B 09 BMW 135i White 76.610+1 74.557 73.621+1 73.216+1 74.557 +0.874
5 DS 16 Sue N 04 VW R32 Blue 86.218 78.757+1 77.570+1 75.432 75.432 +0.875
6 DS 174 Kyle B 09 bmw 135i White 90.730 82.826+1 80.427 79.674 79.674 +4.242
7 DS 198 Brandon H BMW 328i 89.651 85.022 82.364 80.501 80.501 +0.827
8 DS 3 Richard C 09 Chevy Cobalt 86.193 81.908 79.929+1 78.533+DNF 81.908 +1.407
ES - 'E Stock'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ES 1 Michael F 94 Mazda Miata Red 76.964+DNF 77.759+1 77.426+1 76.884 76.884 [-]1.363
2T ES 11 Jeff B Toyota MR2 82.173 80.018 78.247 80.976+2 78.247 +1.363
3T ES 7 Mark S 89 Mazda Rx-7 Red 79.883+2 81.233 78.044+1 78.368 78.368 +0.121
4 ES 71 Jeff B Datsun 280ZX 81.341 79.495 79.577+DNF 85.346+DNF 79.495 +1.127
5 ES 111 Nic B Toyota MR2 82.985 80.654 79.246+2 97.074+DNF 80.654 +1.159
6 ES 6 Michael V 97 Mazda Miata Black 88.922+1 84.412 85.573 83.951 83.951 +3.297
7 ES 44 Ken V 83 Porsche 944 Red 84.735+DNF 87.387+DNF 94.017 85.671 85.671 +1.720
8 ES 17 Michael L Mazda Miata 96.827+DNF 96.385+DNF DNF +85.671
FS - 'F Stock'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T FS 47 Peter J 12 Ford Mustang GT Kona Blue 72.241+1 70.924 70.468 70.360+5 70.468 [-]6.652
2T FS 1 Nick K 00 Chevy Camaro Navy Blue 89.947 79.506 77.806 77.120 77.120 +6.652
3 FS 3 Denny K Chevy Impala SS 95.769+1 81.944 80.866 79.977 79.977 +2.857
4 FS 777 Phillip J Chevy Camaro 96.098+2 85.641+1 86.924 83.019 83.019 +3.042
GS - 'G Stock'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T GS 22 Jake B 86 Toyota Supra Brownish 92.591+1 84.907+1 83.224 81.171+1 83.171 [-]2.634
2 GS 00 Dalton D 00 Pontiac Grand Prix gt Silver 92.764+2 87.444+2 85.805 86.040+1 85.805 +2.634
HS - 'H Stock'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T HS 79 Curt V 98 VW Beetle Black 76.355 75.243 75.198 75.752+1 75.198 [-]5.817
2T HS 67 Emily S 98 VW Beetle Black 91.149 82.527 81.015 80.260+1 81.015 +5.817
3 HS 78 Eric D MGB 84.976 82.004 85.032+DNF 81.039 81.039 +0.024
4 HS 171 Brooke R 09 Scion TC Blue 88.467+1 86.315 83.655+1 88.167 85.655 +4.616
BSP - 'B Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T BSP 10 Rich H 07 Pontiac Solstice GXP Mean 66.610+DNF 66.946+7 67.132+2 66.333+6 71.132 -
CSP - 'C Street Prepared'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CSP 98 Mark W 85 Mazda RX7 Red 80.068+DNF 75.105 74.182 73.356 73.356 [-]2.749
2T CSP 7 Josh F 03 Lotus like 7 Green 82.223+DNF 79.286 78.961+DNF 74.105+1 76.105 +2.749
3 CSP 4 Brett o 83 Mazda rx7 Black 104.856+DNF 84.341+1 76.658+3 78.422+1 80.422 +4.317
4 CSP 99 Jeff S 06 Mazda Rx-8 Black 99.459+DNF 97.564 93.428+DNF 90.038 90.038 +9.616
5 CSP 922 Joseph M 83 Mazda rx7 94.473 105.650+DNF 95.791+DNF 95.082+1 94.473 +4.435
DSP - 'D Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T DSP 68 Howard O 74 Porsche 914 Green 84.112 76.528 74.359 74.094 74.094 [-]7.863
2 DSP 77 Keith M 04 Acura tl Blue 88.256 80.564+4 80.863+3 79.957+1 81.957 +7.863
ESP - 'E Street Prepared'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ESP 16 Derek B 04 Cadillac Cts-V Silver 73.818+DNF 73.093+1 72.890+2 73.243+5 75.093 [-]1.240
2T ESP 302 Tony B 92 Ford T-Bird Blue 81.238+1 76.816 76.381+DNF 76.333 76.333 +1.240
3 ESP 73 Tim K 96 Ford Mustang Black 79.960+1 79.738+1 77.647 80.689 77.647 +1.314
4 ESP 13 Mike S 81 Chevy Malibu Black 82.483+1 80.813+2 81.240+3 86.551 84.483 +6.836
5 ESP 7 Zach C Chevy Pickup 97.740 90.844+2 89.762+1 88.884+2 91.762 +7.279
6 ESP 77 David C Chevy Pickup Blue 93.383+DNF 92.470+DNF 92.156+1 89.223+4 94.156 +2.394
FSP - 'F Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T FSP 7 Derek S 93 Pontiac Firebird Green 82.549+DNF 81.986+1 81.401+1 81.348 81.348 -
ST - 'Street Touring'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ST 101 Michael O 97 vw Jetta Glx Black 86.107+DNF 75.571 73.859 73.317 73.317 [-]1.172
2T ST 111 Derek S 05 Chevy Cobalt ss/sc Yellow 82.419+DNF 83.772+1 80.832+1 72.489+1 74.489 +1.172
3 ST 94 Zac M 94 Honda Prelude SI 4WS Blue 76.978 75.915+DNF 75.510 74.271+1 75.510 +1.021
4 ST 33 Brian G Honda Civic 93.865+2 83.635 82.467 80.766 80.766 +5.256
5 ST 13 Wil R 82 Volvo 242 Grey/blue 84.731+2 83.281+2 82.659+1 91.080+DNF 84.659 +3.893
STX - 'Street Touring X'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STX 3 Alex M 02 Subaru WRX Silver 77.691+1 76.040+1 93.336+DNF 76.947 76.947 [-]0.101
2 STX 91 Dan Z 02 Nissan SE-R Spec V White 77.048 87.648+2 76.910+2 75.582+1 77.048 +0.101
3 STX 29 Tom G VW GTI 77.718+DNF 78.443+1 76.003+DNF 74.994+DNF 80.443 +3.395
SM - 'Street Modified'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SM 6 Mike A Subaru WRX 66.299+1 67.277 67.509+DNF 72.179+DNF 67.277 [-]3.909
2T SM 28 Ryan B 90 Ford Mustang GT Red/Silver 72.033 70.741+1 70.621+1 71.186 71.186 +3.909
3T SM 26 Mike G 06 Mitsubishi Evolution White 74.026 72.452+3 72.669+1 71.702 71.702 +0.516
4 SM 89 Brandon B 00 Pontiac Firebird Greenish 77.118+1 77.371+DNF 76.127 74.664+1 76.127 +4.425
5 SM 555 Rob S 03 Subaru WRX Silver 78.731 77.341 74.190+DNF 76.210+1 77.341 +1.214
6 SM 21 Chris C 04 Mitsubishi Evo Viii Blue 81.823+1 80.331 77.675+2 76.489+1 78.489 +1.148
7 SM 1 Daniel M 88 Chevy Camaro Reddish 86.695+3 83.286 101.689+DNF 88.684 83.286 +4.797
8 SM 11 Dustin M 88 Chevy Camaro Reddish 102.204+2 90.492+2 141.946+DNF 93.184+3 94.492 +11.206
SMF - 'Street Modified F'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SMF 34 John K Acura Integra 68.886+2 67.480+1 67.510+DNF 67.889+1 69.480 [-]4.288
2T SMF 434 Bre B Acura Integra 75.777 76.557+DNF 74.879 73.768 73.768 +4.288
3 SMF 11 Brad Y 03 VW Jetta Silver 75.872+DNF 73.896 73.792 73.792 +0.024
4 SMF 711 Brad D VW Jetta 77.891+1 74.349 72.955+1 72.459+3 74.349 +0.557
5 SMF 10 Thomas V 95 Acura Integra White 89.925+DNF 73.149+DNF 72.933+1 82.945+DNF 74.933 +0.584
SSM - 'Street Modified II'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SSM 9 Steve S 00 Mazda Miata Green 70.477 68.924 71.022+1 69.196+1 68.924 [-]0.306
2T SSM 16 Jay A 00 Toy MR2 Spyder Red 70.107+DNF 69.386+DNF 69.230 68.602+2 69.230 +0.306
3 SSM 6 Eric A 00 Toy MR2 Spyder Red 69.580+1 70.376+2 69.396 69.207+1 69.396 +0.166
4 SSM 19 Kristofer S 00 Mazda Miata Green 71.786 70.897+DNF 70.692 69.757 69.757 +0.361
5 SSM 240 Zachary L 91 Nissan 240sx 78.509 76.039+DNF 75.562+1 74.751+2 77.562 +7.805
6 SSM 919 Spencer R 03 Honda S2000 Yellow 80.764 79.707+DNF 78.222 77.421+1 78.222 +0.660
V - 'Vintage'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T V 42 David B 76 Porsche 912e Black 74.895+1 74.994+1 74.236 74.724 74.236 [-]2.087
2T V 79 Curt V 74 Austin Mini Gray 79.138+DNF 77.121 76.323 76.748+1 76.323 +2.087
3 V 11 Kafermann R 68 Volkswagen Beetle White 92.367+1 80.102 77.554 76.908+1 77.554 +1.231
4 V 78 Eric D 78 MG MGB Not Brown 80.678 80.821 80.517 79.647+1 80.517 +2.963
5 V 1 Ron N 73 Porsche 914 AlaskaBlue 83.284+DNF 82.786 81.740+1 81.544 81.544 +1.027