Timing By: AXWare SystemsYour source For Competition Timing
The Furrin Group - - MSU#1 - Sat 08-06-2011
Final Results / Mobile Format
Total Registered: 59, with Times: 59
BS CS DS ES GS HS CSP DSP
ESP FSP DM FM ST SM SSM V
BS - 'B Stock'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T BS 88 Dave V 86 Porsche 944 Turbo Graphite 52.348 51.788+1 50.890 50.241+1 52.224 50.890 -
CS - 'C Stock'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T CS 6 Bob B 00 Mazda Miata Blue 62.604 57.995 58.467+1 55.387 53.410+1 55.387 [-]1.175
2T CS 5716 Stan G 99 Mazda Miata Silver 61.722 56.935+1 57.413 56.562 55.868+2 56.562 +1.175
3 CS 576 Tom G Miata Silver 65.165 59.332+DNF 59.850 60.481 58.581 58.581 +2.019
4 CS 33 Ed B 06 Mazda MX5 red 86.678+DNF 72.905+DNF 107.614+DNF 65.256 65.212 65.212 +6.631
DS - 'D Stock'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T DS 93 Matthew H 94 BMW 325i Red 49.285+1 51.567+2 48.962+1 48.856 52.115+1 48.856 [-]0.829
2T DS 29 Terrance D Mazdaspeed 6 Gray 50.793 49.685 52.671+2 50.285 54.816 49.685 +0.829
3T DS 87 Jason P 08 Mazda MS3 Gray 52.858+1 50.862 49.761 50.390+1 59.282+2 49.761 +0.076
4T DS 74 Chris B BMW 135 Blue 53.095 51.952 51.377 50.190 50.768+1 50.190 +0.429
5 DS 83 Harvey N 89 BMW 325i Black 54.335 51.657 51.118 52.798 54.469 51.118 +0.928
6 DS 8 Hannah P 08 Mazda MS3 Gray 55.920 52.686 52.044 51.186+1 54.788 52.044 +0.926
7 DS 38 Abby N 89 BMW 325i Black 56.231 54.321 52.570 52.889 53.709 52.570 +0.526
8 DS 9 Christina H 94 BMW 325i Red 75.257 58.277+1 54.834 53.595 53.600+1 53.595 +1.025
9 DS 174 Kyle B BMW 135 Blue 54.599+1 54.032 53.467+1 56.100 54.032 +0.437
10 DS 11 Nick E WRX Silver 58.609+DNF 59.137+DNF 64.568 58.298 56.911 56.911 +2.879
ES - 'E Stock'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ES 1 Mike F 94 Mazda Miata Red 55.927+DNF 53.097 52.055 53.167+1 51.760 51.760 [-]2.984
2T ES 177 Nick A 85 Mazda Rx-7 White 59.117 55.319 54.744 56.208 55.043 54.744 +2.984
3T ES 71 Kevin M 90 Mazda Miata Blue 63.413+1 56.207+DNF 55.239+DNF 54.039+DNF 55.045 55.045 +0.301
4 ES 55 Doug G 90 Mazda Miata Red 61.674 57.300 56.422 57.271+DNF 55.626 55.626 +0.581
5 ES 17 Karrol M 90 Mazda Miata Blue 62.557+DNF 57.186 58.641+1 56.297+1 58.308 57.186 +1.560
6 ES 91 Dan Z 94 Mazda Miata Blue 66.782 61.247+1 58.345 69.826+DNF 57.754 57.754 +0.568
7 ES 6 Michael V 97 Mazda Miata Black 77.004+DNF 68.496 62.738 63.869+DNF 59.081 59.081 +1.327
GS - 'G Stock'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T GS 73 Tim K 06 VW Passat Black 58.420+1 56.778 55.449 55.150 54.185 54.185 [-]1.058
2T GS 29 Matthew S 01 Toyota Celica GTS White 65.830 57.568 57.778 55.243 54.415+1 55.243 +1.058
3 GS 7 Brandon K 06 VW Passat Black 70.736 60.802 56.751 59.362+1 55.591 55.591 +0.348
4 GS 11 Derek S 05 Chevy Cobalt Yellow 61.493+1 57.584 57.591 55.997 62.909 55.997 +0.406
5 GS 6 Julie A 99 DSM Eclipse GST Silver 56.447+3 56.621 56.621 +0.624
HS - 'H Stock'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T HS 30 Mikey A Mazda 2 White 55.978+1 52.787+1 52.752 52.229 51.452 51.452 [-]1.087
2T HS 38 Charles A Mazda 2 White 57.875 53.811 54.006+4 52.539 51.534+2 52.539 +1.087
3 HS 8 Meghan R 99 VW Golf Black 68.767 64.293 60.864 58.656 57.395+DNF 58.656 +6.117
4 HS 34 Mark S PT Cruiser Red 78.271+DNF 75.129+DNF 71.390 62.763 61.771 61.771 +3.115
CSP - 'C Street Prepared'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T CSP 271 Nick R 96 Mazda Miata M-Edition Blue 48.357 47.835+1 47.449+2 46.736 61.017+2 46.736 [-]1.656
2T CSP 98 Mark W 85 Mazda RX7 Red 50.719 48.392 48.817 48.096+1 61.736+3 48.392 +1.656
3 CSP 787 Evan F Rx7 Black 52.675 51.379+2 51.522 50.061 49.555 49.555 +1.163
4 CSP 712 Katrina D 96 Mazda Miata M-Edition Blue 56.270+1 52.698+2 53.066+2 51.363 51.675 51.363 +1.808
5 CSP 6 Jeff K 99 Mazda Miata Green 53.961 53.410 51.696 49.879+1 51.565 51.565 +0.202
6 CSP 4 Brett o 83 Mazda rx7 Black 61.330+DNF 55.990+DNF 53.082 76.170+5 52.374+1 53.082 +1.517
DSP - 'D Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T DSP 167 Walt R 88 BMW 325ix red 53.474+1 54.099 51.591 58.108+1 54.998 51.591 -
ESP - 'E Street Prepared'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ESP 53 Brad L 00 Chevrolet Camaro Z28 Silver 50.735 49.997 53.766+2 50.329 62.979 49.997 [-]1.646
2T ESP 302 Tony B 92 Ford T-Bird Blue 52.685 52.254 52.353 51.643 51.940+1 51.643 +1.646
3 ESP 97 Nathan U 97 Subaru Impreza Outback Blue 53.494 53.494 +1.851
4 ESP 13 Mike S 81 Chevy Malibu Black 64.210 54.137 55.721 62.330 55.289 54.137 +0.643
5 ESP 31 David C 81 Chevy Malibu Black 60.991+1 57.304 57.219 57.168 56.778 56.778 +2.641
FSP - 'F Street Prepared'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T FSP 127 Brad W 90 Ford Escort Black 50.568+DNF 50.154 49.011 49.537 50.746+1 49.011 [-]0.716
2 FSP 27 David W 90 Ford Escort Black 53.498 53.983+1 51.492+2 49.727 49.659+1 49.727 +0.716
3 FSP 2 Robert B Civic White 57.250 58.789+1 54.413 52.372 52.930 52.372 +2.645
DM - 'D Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T DM 7 Nathan U 09 Westfield SEi Red 50.265 49.360 53.441 47.559+1 46.712 46.712 -
FM - 'F Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T FM 54 Chris B 93 Formula Vee Preditor Blue/Green 50.850+3 50.046+2 50.306 48.053+2 53.718+1 50.306 -
ST - 'Street Touring'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ST 101 Michael O 97 vw Jetta Glx Black 50.260+DNF 49.971+DNF 49.300 48.349 51.173 48.349 -
SM - 'Street Modified'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T SM 17 John S 02 Subaru WRX STi WRB 51.098 49.817+1 49.720 48.540 48.693 48.540 [-]3.298
2 SM 1 Jake S Subaru WRX Silver 58.102 54.076 58.327+DNF 53.181+DNF 51.838 51.838 +3.298
SSM - 'Street Modified II'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T SSM 19 Kristofer S 00 Mazda Miata Green 47.466+1 46.625 45.710+1 46.067 50.483+1 46.067 [-]0.817
2T SSM 9 Steve S 00 Mazda Miata Green 49.854 47.196+DNF 47.035 46.884 47.219 46.884 +0.817
3 SSM 6 Eric A 00 Toy MR2 Spyder Red 47.086+2 47.382 47.019+1 47.607 47.713+1 47.382 +0.498
4 SSM 77 Brian K 2001 Chev Corvette Black 50.950+2 49.386 48.559 48.729+1 52.050+1 48.559 +1.177
5 SSM 1 Arjun S Porsche 911 Turbo Gray 52.107+DNF 50.038+2 48.993+2 48.106+1 52.347+DNF 50.106 +1.547
V - 'Vintage'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T V 42 David B 76 Porsche 912e Black 55.012 52.946 53.902+1 52.763 52.731 52.731 [-]4.902
2 V 99 Curt R 77 Triumph Spitfire Orange 63.438 58.057 67.243 71.729+1 57.633 57.633 +4.902
3 V 7 Lynn K MGB Black 61.682+DNF 56.598+DNF 57.784 56.654+DNF 55.793+DNF 57.784 +0.151