Timing By: AXWare SystemsYour source For Competition Timing
Furrin Group Inc. - - US131 #2 - Sat 11-05-2011
Final Results / Mobile Format
Total Registered: 77, with Times: 77
CS DS ES FS GS HS BSP CSP
ESP FSP ST STS STU SM SSM V
CS - 'C Stock'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CS 3 Scott L 97 BMW m3 Blue 102.826+1 90.859 88.715+2 88.077 88.077 [-]1.191
2 CS 88 Dave V 86 Porsche 944 Turbo Graphite 90.549+1 90.222+2 89.268 88.429+3 89.268 +1.191
3 CS 33 Ed B Miata Red 110.381+DNF 99.122 96.363 94.445+1 96.363 +7.095
DS - 'D Stock'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T DS 167 Andrew N 04 VW R32 Blue 84.907+2 85.789+1 84.858 82.943 82.943 [-]7.052
2T DS 7 Jason P 08 Mazda MS3 Gray 88.368+2 89.581+2 88.502+DNF 87.995+1 89.995 +7.052
3T DS 67 Ron N 04 VW R32 Blue 95.326 92.627 90.331 89.351+1 90.331 +0.336
4T DS 14 Ben F 91 BMW 325ix Silver 93.379+1 93.542+2 93.172+DNF 91.058 91.058 +0.727
5 DS 3 Chris B 11 Subaru WRX 96.422+DNF 92.554+1 90.807+1 91.917 91.917 +0.859
6 DS 83 Harvey N 89 BMW 325i Black 98.836+DNF 97.456 100.755 95.901 95.901 +3.984
7 DS 1 Zach B 05 Subaru WRX Black 97.918+2 96.492+DNF 94.494+1 93.564+2 96.494 +0.593
8 DS 38 Timothy N 89 BMW 325i Black 108.605 98.556 95.835+1 98.799+1 97.835 +1.341
9 DS 198 Brandon H BMW 328 Black 99.885+DNF 99.829+1 98.545+2 95.339+2 99.339 +1.504
10 DS 11 Jeff F Saturn SC2 Black 118.700+3 101.826+3 107.826 +8.487
ES - 'E Stock'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ES 74 Chris B 00 Mazada Miata Green 90.874+4 92.572 90.306 90.390+2 90.306 [-]2.954
2T ES 177 Nick A 85 Mazda Rx-7 White 95.413 96.619+1 93.260 92.363+2 93.260 +2.954
3T ES 71 Kevin M 90 Mazda Miata Blue 101.129+4 98.747 91.460+1 90.286+2 93.460 +0.200
4 ES 174 Kyle B 09 Mazda Miata Green 94.198 94.266 93.004+1 96.625+1 94.198 +0.738
5 ES 17 Karrol M 90 Mazda Miata Blue 93.869+1 90.759+2 94.206+2 97.946+DNF 94.759 +0.561
6 ES 34 Jiro O 87 Pontiac Fiero Burgandy 118.106+1 98.183+DNF 99.211 97.357 97.357 +2.598
7 ES 91 Dan Z 94 Mazda Miata Green(ish) 99.949+3 95.374+1 96.160+1 96.315+1 97.374 +0.017
8 ES 44 Ken V 83 Porsche 944 Red 97.957+DNF 99.338 98.369+DNF 95.034+DNF 99.338 +1.964
9 ES 10 Calvin D 06 Dodge Charger 103.622 105.198+3 101.678 99.701+1 101.678 +2.340
FS - 'F Stock'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T FS 111 Brad Y 04 Infiniti G35 Coupe Black 92.167+2 89.294+1 89.199 89.334 89.199 [-]1.932
2T FS 11 Bradley D 04 Infiniti G35 Coupe Black 94.082 90.768+2 91.131 89.440+1 91.131 +1.932
3 FS 7 John W 81 bmw 528i 107.164 105.679 100.573 96.667 96.667 +5.536
4 FS 77 Zach C Silverado 112.868 109.525+2 108.728+1 106.272+1 108.272 +11.605
GS - 'G Stock'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T GS 73 Tim K 06 VW Passat Black 94.263+1 94.660+1 93.542+1 93.289 93.289 [-]0.384
2T GS 91 Derek S 05 Chevy Cobalt Yellow 99.482 93.854 93.673 94.091 93.673 +0.384
3T GS 13 Matt M TSX Gray 98.201 95.197+1 94.843+1 93.862 93.862 +0.189
4 GS 7 Brandon K 06 VW Passat Black 99.437+DNF 96.555+2 95.372+1 94.704+2 97.372 +3.510
5 GS 37 Brad R 92 Chrysler Lebaron (sedan) OldManTan 102.988 99.480 98.729 98.291 98.291 +0.919
6 GS 6 Julie A 99 Mitsubishi Eclipse GST Silver 97.747+1 98.102+2 100.272+1 98.492 98.492 +0.201
7 GS 98 Ryan C 05 Saab 9-3 102.372+4 100.272 100.485 100.932 100.272 +1.780
8 GS 798 Josh F 05 Saab :) 9-3 Silver 100.991+DNF 103.075+DNF 103.451 103.845+1 103.451 +3.179
9 GS 8 Gary P 99 Mercury Cougar Red 115.000 106.228 105.735 103.814 103.814 +0.363
HS - 'H Stock'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T HS 47 Peter J 11 Subaru Legacy Dark Gray 86.561+2 84.589+1 85.092+1 85.353+1 86.589 [-]2.709
2T HS 1 Matthew H 95 Saturn SC2 Red 104.825+DNF 91.480+1 89.686+DNF 87.298+1 89.298 +2.709
3 HS 25 Mike F 07 Mazda 3s Grey 94.441 95.323 95.931 92.771 92.771 +3.473
4 HS 177 Evan K Toyota Celica 98.126+1 94.889 96.460+2 96.610+1 94.889 +2.118
5 HS 11 Christina H 95 Saturn SC2 Red 125.855+1 103.778 99.730 108.072+DNF 99.730 +4.841
BSP - 'B Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T BSP 10 Rich H 07 Pontiac Solstice GXP Mean 82.059+1 83.655+DNF 77.154+5 78.885 78.885 [-]22.798
2 BSP 88 Mark B 91 Mitsubishi 3000gt VR4 Red 106.016+DNF 99.712+DNF 101.683 102.955 101.683 +22.798
CSP - 'C Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CSP 98 Mark W 85 Mazda RX7 Red 92.595+1 84.265 81.922 91.218+DNF 81.922 [-]11.997
2 CSP 177 Nick A Mazda RX7 95.424+2 106.370+1 93.919 93.658+1 93.919 +11.997
ESP - 'E Street Prepared'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ESP 190 Dave H 12 Ford Mustang Blue 84.448+2 82.401+1 81.744 81.205 81.205 [-]8.315
2T ESP 16 Derek B 04 Cadillac Cts-V Silver 91.900+3 90.945 92.396+1 89.520 89.520 +8.315
3 ESP 90 Josh H Mustang 102.431+3 96.849+3 94.270 90.726 90.726 +1.206
4 ESP 302 Tony B 92 Ford T-Bird Blue 95.211 91.927 92.048 91.416 91.416 +0.690
5 ESP 77 David C 87 Chevrolet Montecarlo SS Silver 106.258+DNF 103.756+DNF 97.714+2 96.913 96.913 +5.497
6 ESP 13 Mike S 81 Chevy Malibu Black 98.317 96.627+2 96.403+2 98.447+4 98.317 +1.404
FSP - 'F Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T FSP 65 Sean G 97 Dodge Neon ACR Magenta 95.718+1 80.291 78.628+1 83.693 80.291 -
ST - 'Street Touring'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ST 198 Kevin C 08 Mitsubishi Eclipse Black 97.306 92.682+1 90.371+2 90.821 90.821 [-]1.060
2T ST 98 Joe B 08 Mitsubishi Eclipse Black 93.564+4 92.881+1 91.881 90.256+2 91.881 +1.060
3T ST 269 Kevin M 03 Hyundai Elantra 96.034+2 94.398+2 94.006+1 93.415 93.415 +1.534
4 ST 2469 Justin R Ranger Green 95.411 95.159 94.399 93.587 93.587 +0.172
5 ST 18 Justin R 00 VW Jetta Gold 94.738 94.504+1 95.432+1 95.007+DNF 94.738 +1.151
6 ST 13 Wilhelm R Volvo 242 Blue 102.696+2 100.050+1 97.208 96.277+1 97.208 +2.470
7 ST 118 Justin P 00 VW Jetta Gold 110.162 98.289+3 99.456+1 98.667 98.667 +1.459
8 ST 471 Josh B 97 VW Jetta TREK Red 107.661 101.766 100.326 99.094 99.094 +0.427
9 ST 99 Nate M Neon Red 101.719+DNF 98.491+2 106.625+DNF 97.329+3 102.491 +3.397
STS - 'Street Touring S'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STS 76 Raven R 90 Mazda Miata Red 96.491+1 95.540+1 93.910 103.556 93.910 [-]5.068
2 STS 176 Ryan S 90 Mazda Miata Red 100.811+1 103.870+1 98.978 98.991+2 98.978 +5.068
STU - 'Street Touring U'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STU 12 Daniel M 88 Chevy Camaro red 100.713+1 98.797 102.761 98.826+1 98.797 -
SM - 'Street Modified'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SM 34 John K 95 Honda Civic Panda 91.730+2 80.146+1 80.076 79.191 79.191 [-]9.172
2T SM 555 Rob S 03 Subaru WRX Silver 90.735 107.479+1 95.567+DNF 88.363 88.363 +9.172
3T SM 8 Lucas S 02 Subaru XRZ Blue 91.534+DNF 90.361 88.119+1 96.555 90.119 +1.756
4 SM 12 Allen M 08 Mitsubishi Lancer Evo X 94.079+1 91.235 96.009 90.564+1 91.235 +1.116
5 SM 51 Michael K 02 Subaru WRX RallyBlue 91.750+DNF 92.908+1 94.236 91.452 91.452 +0.217
6 SM 18 Mike L 02 WRX 98.067 94.832+DNF 95.537 97.381 95.537 +4.085
7 SM 5 Robert J 06 Mitsubishi Lancer Evo 9 Black 95.890+DNF 99.661+1 102.639+1 96.079+1 98.079 +2.542
8 SM 22 Matt K 02 Subaru wrx 93.866+3 87.197+DNF 86.565+DNF 86.631+DNF 99.866 +1.787
SSM - 'Street Modified II'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SSM 6 Eric A 00 Toyota MR2 Spyder Red 82.617+1 83.021+1 84.554+2 82.268 82.268 [-]3.756
2 SSM 111 Derek V 04 MazdaSpeed Mx-5 Grey 97.607+1 85.859+5 89.074+DNF 86.024 86.024 +3.756
V - 'Vintage'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T V 13 Mark S 75 Mazda Rx-3 Crustooo 103.363+2 99.252+DNF 91.440 88.573+1 90.573 [-]0.754
2T V 79 Curt V 74 Austin Mini Grey 109.148+DNF 91.623+2 91.347 91.327 91.327 +0.754
3 V 42 David B 68 VW Beetle Red 98.233+DNF 94.933+1 94.374 95.937+1 94.374 +3.047
4 V 78 Eric D 78 MG B Not Brown 99.949+DNF 97.884+DNF 96.235+1 96.880 96.880 +2.506