Timing By: AXWare SystemsYour source For Competition Timing
The Furrin Group - - MAIC - Sat 09-15-2012
Final Results / Mobile Format
Total Registered: 78, with Times: 78
SS BS CS DS ES FS GS HS
CSP ESP STF STU SM SMF SSM V
SS - 'Super Stock'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T SS 1 Jake N 05 Lotus Elise Grey 44.312+1 43.836+2 43.272 44.072 42.744 42.744 [-]3.961
2 SS 99 Erik R 08 Chevrolet Corvette Yellow 48.152+DNF 47.511 46.705 47.154+1 47.879 46.705 +3.961
3 SS 11 Randy H 97 Corvette 58.881 55.865+DNF 51.160+DNF 49.577+1 50.170 50.170 +3.465
BS - 'B Stock'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T BS 17 Mark B 01 Honda S2000 47.543 46.155+DNF 46.927 46.444 45.575 45.575 -
CS - 'C Stock'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T CS 74 Kyle B 00 Miata 45.087 45.502+1 45.520 44.498 44.982 44.498 [-]0.674
2T CS 14 Ben F 99 BMW M3 Blue 46.789 46.367+1 46.600+DNF 46.198 45.172 45.172 +0.674
3T CS 88 Dave V 86 Porsche 944 Turbo Graphite 47.827 47.120 47.181 47.655 47.010 47.010 +1.838
4 CS 86 Tim D 01 Mazda Miata Black 48.445 57.340 47.102+1 48.140 47.443 47.443 +0.433
5 CS 6 Bob B 00 Mazda Miata Blue 49.302 48.811 49.385 47.869 47.943+1 47.869 +0.426
6 CS 516 Evan S 07 Nissan 350z Silver 51.891 48.347+DNF 48.980+1 26.637+DNF 48.484 48.484 +0.615
7 CS 9 Erik S 99 Mazda Miata Grey 49.290 48.563 48.998 48.677 49.059 48.563 +0.079
8 CS 19 Michael R 99 Mazda Miata Grey 57.594 55.228 24.208+DNF 54.289 53.672 53.672 +5.109
DS - 'D Stock'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T DS 167 Andrew N 04 VW R32 Blue 45.750+1 46.106+1 45.675 45.140 45.530 45.140 [-]2.429
2T DS 1 Michael P 08 Speed 3 49.208 47.901+1 47.174+1 47.049+1 47.569 47.569 +2.429
3T DS 16 Sue N 04 VW R32 Blue 48.097 49.533+DNF 48.522 47.698+1 47.620 47.620 +0.051
4 DS 14 Mal K 04 Chy. Crossfire Gray 49.326 48.615 48.343 48.330 48.191 48.191 +0.571
5 DS 24 Clinton O 02 Subaru WRX Silver 51.865 48.889+1 48.604 50.119 48.664 48.604 +0.413
6 DS 69 Dustin S 93 BMW 325is Black 52.890 51.612 51.885 51.659+1 50.278 50.278 +1.674
7 DS 6 Julie A 07 Mini Cooper S PrettyBlue 50.367+1 50.592 51.368+1 51.485+1 50.789 50.592 +0.314
8 DS 61 Pete H 03 Subaru Impreza Silver 53.844 52.237 52.114 52.901 52.420 52.114 +1.522
9 DS 91 Debbie H 03 Subaru Impreza Silver 54.864+2 52.724 52.684 53.573 53.013 52.684 +0.570
ES - 'E Stock'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ES 1 Mike F 94 Mazda Miata Red 48.056 47.223 47.116 47.729 46.293 46.293 [-]0.895
2T ES 177 Nick A 85 Mazda Rx-7 White 47.782 47.956 47.214 47.188 47.816 47.188 +0.895
3 ES 6 Michael V 97 Mazda Miata Black 49.934+1 50.520 50.711 49.962 48.309 48.309 +1.121
4 ES 25 Mike F 85 Mazda Rx-7 Gold 51.616+1 51.295+1 50.765 50.054 49.341 49.341 +1.032
5 ES 7 Nick H 91 Mazda Miata Black 99.000+DNF 51.340 50.779 50.365 49.959 49.959 +0.618
6 ES 11 Jeff B Datsun 280z Red 51.779 50.434 49.895+1 49.449+1 50.269 50.269 +0.310
FS - 'F Stock'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T FS 16 Derek B 05 Audi S4 red 46.217+1 45.166+1 45.926+1 46.116+1 46.675+1 47.166 [-]1.254
2T FS 4 Denny K 95 Chevy Impala SS Black 52.057+DNF 53.943+DNF 48.498 50.095 48.420 48.420 +1.254
3 FS 3 Richard G 86 Chevrolet Monte Carlo SS Silver 53.655 51.397+1 51.403 50.390 50.394 50.390 +1.970
4 FS 63 Rusty S 97 Pontiac Formula WS6 Green 71.824+DNF 92.543+DNF 57.246 54.591 52.665 52.665 +2.275
GS - 'G Stock'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T GS 77 Nick N 87 BMW 325is Zinnoberot 45.838+2 45.322 45.197 45.351 44.820+1 45.197 [-]3.898
2T GS 7 Brandon K 06 VW Passat Black 51.153 50.461+1 49.095 49.871 49.371 49.095 +3.898
3T GS 27 Matt W 86 BMW 325es red 52.313 50.783 51.686 52.917 51.529 50.783 +1.688
4 GS 1 Clint L 12 Veloster 51.439 51.589 51.939 50.886+1 50.795 50.795 +0.012
5 GS 337 Jordan G 99.5 Audi A4 56.112+DNF 56.125 59.348+DNF 51.482+1 51.287 51.287 +0.492
6 GS 68 Marc W 97 Honda Prelude Black 64.529 55.675 53.305 51.988 51.768 51.768 +0.481
7 GS 55 Chris J 86 T-Bird 54.053 52.806 53.128 53.276 53.010 52.806 +1.038
8 GS 73 Jacob L 06 VW Passat Black 60.351+2 58.235 59.704+2 57.875 54.277 54.277 +1.471
HS - 'H Stock'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T HS 47 Peter J 11 Ford Fiesta Dark Gray 47.517+2 49.238 48.532+1 49.150 48.576 48.576 [-]0.403
2T HS 2 Robert L 12 Golf TDi 51.811 49.936 48.979 49.418 49.156 48.979 +0.403
3T HS 67 Emily S 98 VW Beetle Black 52.488 50.756 50.061 50.512 49.586 49.586 +0.607
4 HS 26 Jake A 95 Civic 60.267+1 59.777 54.289 999.090+DNF 52.769 52.769 +3.183
5 HS 89 James D 08 Pontiac G5 red 75.113+DNF 58.957+DNF 59.642 55.496 53.896 53.896 +1.127
6 HS 13 Wilhelm R 83 300D 56.332+DNF 54.839+1 54.724 55.805+DNF 55.389 54.724 +0.828
7 HS 11 Lydia H 01 Ford Focus Yellow 57.609 56.694 57.207+1 58.559 56.926 56.694 +1.970
8 HS 1 Kyra B Prius Red 70.523 61.800+1 56.527+2 57.044+1 61.095+DNF 59.044 +2.350
CSP - 'C Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T CSP 98 Mark W 85 Mazda RX7 Red 44.390 43.325 43.012+1 43.290+1 43.306 43.306 [-]4.758
2 CSP 13 Jason L 04 Mustang GT 50.680 50.284+2 48.214 48.064 49.208 48.064 +4.758
ESP - 'E Street Prepared'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ESP 190 Dave H 12 Ford Mustang Blue 43.568 42.985+2 42.525+1 42.258+1 43.313 43.313 [-]0.050
2T ESP 90 Josh H 12 Ford Mustang Blue 44.284 45.354 45.408 44.230 43.363 43.363 +0.050
3T ESP 12 Daniel M 88 Chevy Camaro red 50.886 50.096 49.813+1 49.581 48.953 48.953 +5.590
4 ESP 1 Joel L 86 Ford Mustang Rust 51.852+1 52.610 50.350 51.014 49.303 49.303 +0.350
5 ESP 21 Dustin M 88 Chevy Camaro red 57.177 51.448+1 51.329+1 51.055 51.453+1 51.055 +1.752
6 ESP 11 Steven S 09 Dodge Challenger 50.233+DNF 55.620 53.171+DNF 51.475 51.714 51.475 +0.420
7 ESP 2 Sam W 01 Mustang GT 54.857+DNF 54.344+1 58.420+DNF 49.823+1 49.018+2 51.823 +0.348
STF - 'Street Touring FWD'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T STF 314 Sam R 09 Toyota Yaris Silver 52.176 51.545 50.447 50.170+1 51.765+1 50.447 -
STU - 'Street Touring U'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T STU 4 Pat W 93 Mazda RX7 50.981 48.971 48.564 48.635+1 48.075 48.075 [-]1.732
2 STU 43 Alan L 99 Mercedes C43 51.739 51.826 50.125 49.233+1 49.807 49.807 +1.732
SM - 'Street Modified'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T SM 6 Mike A 08 STi 42.615 43.073+3 42.264 41.617 41.653 41.617 [-]3.474
2 SM 28 Ryan B 90 Ford Mustang GT Red/Silver 46.763 45.559 45.592 45.091 45.447 45.091 +3.474
3 SM 2 Tim K 90 Ford Mustang GT Red 48.733 47.924 47.728 48.397 47.728 +2.637
SMF - 'Street Modified F'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T SMF 34 John K 95 Honda Civic Panda 41.351 41.694+2 41.244+1 41.434+1 41.817 41.351 [-]3.882
2T SMF 167 Andrew N 84 VW GTI 45.122+2 44.615+3 45.233 44.784+1 44.263+3 45.233 +3.882
3 SMF 79 Curt V 74 Austin Mini Grey 47.795 49.280 47.500 47.081 46.541 46.541 +1.308
4 SMF 91 Derek S 05 Chevy Cobalt Yellow 48.565 47.697 49.176 49.251+1 47.515 47.515 +0.974
5 SMF 67 Ron N 84 VW GTI Blue 49.837 48.512+1 48.316+2 48.034+1 47.535 47.535 +0.020
6 SMF 777 Michael L 02 Passat 52.357+2 52.710+DNF 50.904 50.883 49.963 49.963 +2.428
SSM - 'Super Street Modified'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T SSM 9 Steve S 00 Mazda Miata Green 42.897+1 42.578 42.867+2 42.978+1 42.444 42.444 [-]0.006
2T SSM 16 Jay A 00 Toy MR2 Spyder Red 43.649 42.885 43.459+2 42.450 42.622+1 42.450 +0.006
3 SSM 19 Kristofer S 00 Mazda Miata Green 44.530+2 42.933 43.377 43.336 43.156+2 42.933 +0.483
4 SSM 6 Eric A 00 Toy MR2 Spyder Red 51.756+DNF 44.413 43.390 44.510+1 44.614 43.390 +0.457
5 SSM 15 Jordan F 92 Toyota MR2 Blue 47.619 46.303 46.142+1 45.880+DNF 45.548 45.548 +2.158
V - 'Vintage'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T HS 69 Eric D 78 MG B Not Brown 51.032 49.687 48.175 48.373 49.201 38.491 [-]0.435
2T HS 42 David B 68 VW Beetle Red 49.560 49.202 48.719 48.764 49.537 38.926 +0.435
3 FSP 38 Steve R 65 Chevy Corvair Black/Red 51.164+1 52.328 49.846 49.472 48.403 40.561 +1.635
4 FSP 65 Ryan C 65 Chevy Corvair Gray 50.607 50.784 50.978 51.714 48.459 40.608 +0.047
5 HS 73 Jeff T 73 Ford Mustang Yellow 59.085+2 58.232 56.397 57.615 56.338 45.014 +4.406