Timing By: AXWare SystemsYour source For Competition Timing
The Furrin Group - - GVSU#1 - Sat 07-06-2013
Final Results / Mobile Format
Total Registered: 61, with Times: 61
BS CS DS ES FS GS HS CSP ESP FM STU SM SMF SSM V
V
BS - 'B Stock'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T BS 11 Derek H Subaru STI Blue 55.774 52.463 50.978 51.428 52.358 50.978 [-]1.051
2T BS 17 Mark B Honda S2000 Yellow 54.316 55.419 53.191 52.029 52.633 52.029 +1.051
3T BS 87 Jason P 10 Subaru STI Silver 53.785 53.890 54.263 52.203 52.249 52.203 +0.174
4 BS 1 Brian G 04 Subaru STi Blue 53.500 55.320+DNF 52.628 52.540 52.583 52.540 +0.337
5 BS 7 Hannah P 10 Subaru STI Silver 54.587 54.208 54.096 54.254 55.434 54.096 +1.556
6 BS 42 Grant G 85 Chevy Corvette Red 57.131 57.252 55.650 54.750 54.393 54.393 +0.297
7 BS 142 Danielle S 85 Chevy Corvette Red 62.612+DNF 58.349 58.480 57.043 57.007 57.007 +2.614
CS - 'C Stock'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T CS 7 Kyle B 90 Mazda Miata Green 52.413 51.229 51.345 51.149+1 50.846 50.846 [-]0.884
2T CS 74 Chris B Mazda Miata Green 53.279 51.891 52.990+1 52.121 51.730 51.730 +0.884
3 CS 6 Bob B 00 Mazda Miata Blue 59.015+DNF 57.186 57.683 58.902 54.896 54.896 +3.166
4 CS 77 Jose V BMW Z3 Silver 63.288+1 60.307 59.103 58.961 58.299+1 58.961 +4.065
DS - 'D Stock'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T DS 167 Andrew N 04 VW R32 Blue 52.988+2 52.677+2 52.035+2 53.032 51.861 51.861 [-]3.290
2T DS 14 Mal K 04 Chy. Crossfire Gray 48.566+DNF 55.563 55.151 56.298 55.552 55.151 +3.290
3 DS 67 Ron N 04 VW R32 Blue 57.185+1 55.903 55.159 56.534 55.971+1 55.159 +0.008
4 DS 6 Julie A 07 Mini Cooper S Blue 58.643+1 61.305 58.853 59.119 57.748 57.748 +2.589
5 DS 61 Pete H 03 Subaru Impreza Silver 61.546 59.975 59.724 58.970 58.997 58.970 +1.222
6 DS 16 Debbie H 03 Subaru Impreza Silver 61.800 61.645 59.858 59.280 60.161 59.280 +0.310
ES - 'E Stock'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ES 36 Brad Y 91 Mazda Miata Red 56.034 56.123 54.260 54.710 53.636 53.636 [-]0.574
2T ES 91 Dan Z 94 Mazda Miata Blue(ish) 56.533 56.239 54.210 54.584 54.643 54.210 +0.574
3 ES 177 Nick A 85 Mazda Rx-7 White 62.796+1 56.355 55.911 63.552+DNF 55.216 55.216 +1.006
4 ES 27 Molly B Mazda Miata Red 58.846 57.461+2 59.321+1 56.183 56.484+DNF 56.183 +0.967
5 ES 17 Nick H 91 Mazda Miata Primer 58.482 57.496 58.022 57.603 57.946 57.496 +1.313
6 ES 32 Greg D 90 Mazda Miata red 68.164+DNF 64.091 63.969 65.061 63.669 63.669 +6.173
FS - 'F Stock'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T FS 16 Derek B Audi S4 Red 49.857 50.674+1 50.143 50.775+5 50.059 49.857 [-]4.810
2T FS 1 Mike F 11 Ford Mustang GT Black 56.803 56.038 55.855+1 54.074+1 54.667 54.667 +4.810
3 FS 3074 Emily B 03 Ford Mustang Blue 59.826 59.339 57.701+1 57.755 58.052 57.755 +3.088
4 FS 30 Micah V 03 Ford Mustang Blue 62.470+DNF 58.963 59.184+1 58.577 58.567 58.567 +0.812
5 FS 3 Richard G 86 Chevrolet Monte Carlo SS Silver 66.150+3 59.000+1 59.761+DNF 59.655 58.622 58.622 +0.055
GS - 'G Stock'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T GS 17 Jason S 06 VW GTI Red 58.492+DNF 55.311 57.517 56.551 54.813 54.813 [-]4.967
2 GS 37 Chris F 12 Volkswagen GTI Gray 62.867 62.441+DNF 63.427 59.780 60.227 59.780 +4.967
HS - 'H Stock'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T HS 79 Curt V 08 VW Rabbit Silver 55.296 54.721 54.136 54.825+1 54.830 54.136 [-]0.509
2T HS 25 Mike F 07 Mazda 3 Grey 54.971 55.718+DNF 54.654 55.804 54.645 54.645 +0.509
3 HS 111 Derek V 07 Honda Civic Red 58.419 57.018 56.226 56.257 55.493 55.493 +0.848
4 HS 115 Jack H 03 Mini Cooper Off-white 58.311 58.120 57.096 57.136 57.871+3 57.096 +1.603
5 HS 15 Carl H 03 Mini Cooper Off-white 61.005+DNF 58.779 57.905 57.948 57.821 57.821 +0.725
CSP - 'C Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T CSP 28 Ben V 91 Mazda Miata 64.231+DNF 58.594+DNF 57.515 56.862 56.970 56.862 [-]2.870
2 CSP 62 Robert D 86 Mazda Rx-7 Black 60.181 61.707 59.732 60.219 61.079 59.732 +2.870
ESP - 'E Street Prepared'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ESP 86 Josh H Chevy Camaro Red 51.101 58.748 63.762+1 51.512 50.097+1 51.101 [-]1.740
2T ESP 12 Daniel M 88 Chevy Camaro red 55.195 53.969 53.255+1 53.519 52.841 52.841 +1.740
3 ESP 712 Nicholas G 10 Chevrolet Corvette GS Yellow 56.279+DNF 54.247+DNF 53.442 55.262 53.420 53.420 +0.579
4 ESP 68 Brad S Ford Mustang Bullitt Green 56.418+DNF 56.258 54.826 55.879 56.463 54.826 +1.406
5 ESP 302 Tony B 92 Ford T-Bird Blue 58.436 57.025 55.648 56.357 56.414 55.648 +0.822
6 ESP 121 Dustin M 88 Chevy Camaro red 70.798+1 67.537+DNF 61.433 60.192 57.527+2 60.192 +4.544
FM - 'F Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T FM 34 James R 34 Ford Dwarf Tudor Sedan Red 50.716 53.429+1 49.660+DNF 50.716 -
STU - 'Street Touring U'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T STU 43 Alan L 99 Mercedes C43 Amg Black 54.827 55.124+DNF 54.904 54.856 53.722 53.722 [-]0.221
2 STU 13 Kyle E 04 Subaru Wrx Sti Black 54.370+1 56.089+1 55.948+1 55.615 53.943 53.943 +0.221
3 STU 23 Chad H Subaru WRX Grey 57.218+DNF 58.428 56.429 55.979+1 62.671+DNF 56.429 +2.486
SM - 'Street Modified'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T SM 555 ROB S 03 Subaru WRX Silver 51.216 50.251 52.466 49.769 50.042 49.769 [-]1.495
2 SM 5 Jacob B 04 Subaru Impreza WRX STi Blue 53.158+2 51.264 50.941+2 50.181+2 51.426+2 51.264 +1.495
3 SM 51 Steven S 04 Subaru Impreza WRX STi Blue 54.651+DNF 53.290 51.528+1 51.490 54.178+DNF 51.490 +0.226
SMF - 'Street Modified F'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T SMF 17 Jason S 06 VW GTI Red 55.220 53.374 52.816 53.002 53.079 52.816 [-]0.092
2 SMF 314 Sam R 09 Toyota Yaris Silver 53.156 52.908 53.093 54.517 53.625 52.908 +0.092
3 SMF 91 Derek S 05 Chevy Cobalt Yellow 56.654 54.812 53.848 53.937 53.955 53.848 +0.940
SSM - 'Super Street Modified'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T SSM 6 Eric A 00 TOY MR2 Spyder Red 48.401+DNF 48.627+2 47.676 59.057 49.216+1 47.676 [-]0.234
2T SSM 9 Jay A 00 TOY MR2 Spyder Red 49.537+1 47.910 48.347+1 49.686 47.881+1 47.910 +0.234
3 SSM 19 Kris S 00 Mazda Miata Green 50.253 49.650 49.860 50.263+1 51.385 49.650 +1.740
4 SSM 119 Steve S 00 Mazda Miata Green 51.323 51.148 53.030+DNF 49.706 51.186+DNF 49.706 +0.056
5 SSM 7 Brian H 99 Mazda Miata Grey 54.235+1 54.306 53.020 52.132 52.630+1 52.132 +2.426
6 SSM 13 Mike S 00 gmc Sonoma Yellow 58.174+1 57.514 56.074 54.979 62.812 54.979 +2.847
V - 'Vintage'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T HS 99 Curt R Triumph Spitfire Cad 61.144 77.685 58.730 58.449 58.296 46.870 [-]3.145
2 HS 73 Jeff T 73 Ford Mustang Yellow 66.829+DNF 64.963+1 62.208 63.873+1 62.446+1 50.015 +3.145