Timing By: AXWare SystemsYour source For Competition Timing
The Furrin Group - - Bikers4Babies - Sun 09-08-2013
Final Results / Mobile Format
Total Registered: 66, with Times: 62
AS BS CS DS ES FS GS CSP ESP STS STX STU SM SMF SSM
AS - 'A Stock'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T AS 63 Charles L BMW Z4 85.803+2 85.805 82.071 82.465+2 82.071 -
BS - 'B Stock'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T BS 1 Brian G Subaru STI Blue 64.088 64.237+1 63.283 61.619+DNF 63.283 [-]6.181
2 BS 48 David S Mitsu Evo 85.233 70.054 69.464 69.905+DNF 69.464 +6.181
3 BS 148 Darrius R Mitsu Evo 80.464+DNF 73.409 73.409 +3.945
CS - 'C Stock'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CS 83 Harvey N BMW M3 67.794 65.679 63.870 63.960+1 63.870 [-]0.748
2T CS 516 Evan S Nissan 350Z 67.016+4 65.580 64.435+2 64.618 64.618 +0.748
3T CS 14 Fisher B BMW M3 65.211 62.952+2 63.145+3 62.879+1 64.879 +0.261
4 CS 38 Abby N BMW M3 65.092 65.600 64.883 66.164+DNF 64.883 +0.004
5 CS 3 Scott L BMW M3 66.131+1 64.197+2 67.464+1 64.986 64.986 +0.103
6 CS 68 Chris P Mazda Miata 71.132 68.503 67.082+1 66.601 66.601 +1.615
7 CS 4 Ken V Mazda Miata 72.167 71.234 69.597 67.937 67.937 +1.336
8 CS 6 Bob B Mazda Miata 73.424+2 71.606 70.621+1 70.612+1 71.606 +3.669
9 CS 15 Carl H Lotus 7 75.883 73.033 72.234 72.221 72.221 +0.615
DS - 'D Stock'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T DS 167 Andy N R32 60.563+1 59.826+2 61.068+2 60.202+3 62.563 [-]0.646
2T DS 93 Matthew H BMW 325i 63.332+1 61.209+1 62.672+1 61.031+2 63.209 +0.646
3 DS 12 Jordon G Audi S4 79.998+3 72.215+1 70.731+1 69.892+3 72.731 +9.522
4 DS 199 Caleb B Subaru STI 83.801 78.943+1 75.954 74.423 74.423 +1.692
ES - 'E Stock'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ES 177 Nick A Mazda RX7 69.571 67.354 68.566 67.516 67.354 [-]1.754
2 ES 25 Mike F Mazda RX7 70.235+1 71.289 69.159 69.108 69.108 +1.754
3 ES 6 Michael V Mazda Miata 71.906+1 83.248+1 72.240 74.060 72.240 +3.132
FS - 'F Stock'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T FS 15 Tommy S Ford Mustang 71.058 66.433 63.888 64.276+1 63.888 [-]2.988
2T FS 1 Nick K Chevy Camaro 71.012 66.960 68.288 66.876 66.876 +2.988
3T FS 74 Wade S Chevy Camaro SS 68.435 66.899+2 67.755 69.590+DNF 67.755 +0.879
4T FS 42 Jeff S Grand Prix GXP 69.413 69.116 69.800+2 68.442 68.442 +0.687
5 FS 0 Jake Y Mitsu 3000 GT 73.294 68.359+1 63.924+DNF 70.255 70.255 +1.813
6 FS 07 Tad S Lexus SC400 76.655 71.276 73.328 71.402 71.276 +1.021
7 FS 27 Bob O Ford Mustang Red 77.247 74.355+1 72.018 72.821 72.018 +0.742
8 FS 5 Andy H Old Cutlass 75.227+1 71.932+1 71.358+1 71.831+1 73.358 +1.340
9 FS 11 John H Ford Crown Vic 77.987+1 79.497 75.552 74.659 74.659 +1.301
10 FS 2 Mathew M Pontiac GTO 92.086 92.086 +17.427
GS - 'G Stock'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T GS 115 Jack H Mini Cooper 65.507+2 66.385 67.974+1 69.810 66.385 [-]2.383
2 GS 11 Austin W Audi A4 Quattro 2.8 75.251 70.648 68.768 67.752+1 68.768 +2.383
3 GS 14 Michael M Nissan 240sx 72.197 70.151 72.732+1 70.360 70.151 +1.383
CSP - 'C Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CSP 177 Brett O Mazda RX7 69.011+DNF 70.388 68.097 67.620 67.620 -
ESP - 'E Street Prepared'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ESP 86 Josh H Chevy Camaro 57.388+6 58.342+2 58.052+3 60.831 60.831 [-]1.115
2T ESP 87 Brad D Infiniti G35 61.475+1 60.289+2 61.393+1 61.946 61.946 +1.115
3T ESP 12 Dan M Chevy Camaro 73.882+DNF 69.011 64.488+1 66.974+1 66.488 +4.542
4 ESP 302 Tony B Ford TBird 66.399+1 67.166+2 66.922+2 68.443+2 68.399 +1.911
5 ESP 76 Walt R Pontiac G8 73.249+2 71.961+1 70.353+3 67.691+1 69.691 +1.292
6 ESP 121 Dustin M Chevy Camaro 74.522+1 74.218+1 72.350 72.404+2 72.350 +2.659
7 ESP 186 Heather C Chevy Camaro Red 82.631 80.750+3 76.464+2 72.600 72.600 +0.250
STS - 'Street Touring S'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STS 89 Brandon B Mazda Miata 63.498+1 61.330+1 60.069+1 60.068 60.068 -
STX - 'Street Touring X'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STX 8 Lucas S Lexus is300 68.834 76.857 65.095 66.591+1 65.095 [-]1.212
2 STX 6 Eric A Mazda 6 67.078 67.202+2 66.307 64.788+1 66.307 +1.212
STU - 'Street Touring U'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STU 8 Sam W Ford Mustang Cobra 71.189 66.936 66.229 65.060 65.060 -
2 STU 2000 Alan L MB C43 AMG DNS
SM - 'Street Modified'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SM 6 Mike A Subaru STI 58.207 56.441+1 59.588+DNF 56.562 56.562 [-]1.391
2T SM 187 Jon F Mitsu Evo IX Blue 59.780+1 60.504+DNF 57.953 57.608+2 57.953 +1.391
3T SM 87 Pamela F Mitsu Evo IX Blue 59.751+3 60.279+3 61.156 60.091+2 61.156 +3.203
4 SM 23 Matthew K Subaru STI 64.877 82.858+1 62.900 62.657 62.657 +1.501
5 SM 240 Blake S Nissan 240sx 65.178+1 64.976 77.123+DNF 64.779 64.779 +2.122
6 SM 9 Clayton K Ford Mustang 91.687 78.559+1 72.427+1 73.706+1 74.427 +9.648
7 SM 99 Aron C Subaru Impreza DNS
8 SM 13 Jason L Ford Mustang DNS
SMF - 'Street Modified F'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SMF 91 Derek S Chevy Cobalt SS 62.723 61.536 62.365 62.360+2 61.536 [-]1.268
2T SMF 113 Antonio A Chevy Cobalt SS Red 77.819 71.382 62.804 63.453 62.804 +1.268
3 SMF 13 James W Chevy Cobalt SS 69.704 65.065 70.757+1 68.529+2 65.065 +2.261
4 SMF 314 Sam R Toyota Yaris 67.117 64.192+1 65.198 64.206+2 65.198 +0.133
5 SMF 79 Curt V 74 Mini 68.270 66.204 67.200 66.116 66.116 +0.918
6 SMF 103 Jordan G Chevy Cobalt SS Blue 85.694 68.818 69.745+DNF 64.651+1 66.651 +0.535
SSM - 'Super Street Modified'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SSM 9 Steve S Mazda Miata 62.809 60.084+2 59.104 58.525+1 59.104 [-]0.314
2T SSM 19 Kris S Mazda Miata 62.166+1 59.418 59.346+1 59.228+1 59.418 +0.314
3 SSM 22 Max I Mazda RX7 68.488 66.526 62.918 62.679+1 62.918 +3.500
4 SSM 45 Ed S Porsche 911 Carrera 69.538+1 65.476 64.161 63.954 63.954 +1.036
5 SSM 10 Jason F Nissan 300ZX 73.911+DNF 72.023 69.798 70.225 69.798 +5.844
6 SSM 13 Mike S GMC Sonoma DNS