Timing By: AXWare SystemsYour source For Competition Timing
The Furrin Group - - US 131 #2 - Sun 11-03-2013
Pax Time Results / Mobile Format
Timed Entries: 81
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 SM 47 Ryan F 06 Mitsubishi Evo IX 75.297 *0.867 65.282 0.000 0.000
2 1 DS 167 Andrew N 04 VW R32 79.819 *0.826 65.930 0.648 0.648
3 2 SM 6 Mike A 08 Subaru Imprezza Sti 76.328 *0.867 66.176 0.246 0.894
4 1 HS 79 Curt V 08 VW Rabbit 82.524 *0.804 66.349 0.173 1.067
5 1 BS 17 Mark B Honda S2000 79.584 *0.845 67.248 0.899 1.966
6 1 STS 101 Chris B 96 Mazda Manyata 81.178 *0.829 67.296 0.048 2.014
7 1 CS 47 Peter J Subaru BRZ 81.155 *0.834 67.683 0.387 2.401
8 1 VCP 72 Billy U 72 Chevrolet Nova 68.099 *0.862000 68.099 0.416 2.817
9 3 SM 147 Brandon B 06 Mitsubishi Evo 78.574 *0.867 68.123 0.024 2.841
10 1 STR 6 Matthew L 84 Porsche Super Beetle 81.647 *0.839 68.501 0.378 3.219
11 2 CS 121 Kenneth T Scion FRS 82.155 *0.834 68.517 0.016 3.235
12 2 DS 93 Matthew H 94 BMW 325i 83.486 *0.826 68.959 0.442 3.677
13 4 SM 9 Jon F Subaru WRX STi 80.258 *0.867 69.583 0.624 4.301
14 1 STC 175 Josh H Hyundai Tiburon 85.077 *0.824 70.103 0.520 4.821
15 2 VHS 42 David B 76 Porsche 912e 70.103 *0.804000 70.103 0.000 4.821
16 1 ASP 62 Kevin K 93 Mazda RX7 81.091 *0.866 70.224 0.121 4.942
17 1 GS 73 Tim K 11 VW GTI 86.107 *0.816 70.263 0.039 4.981
18 1 SMF 91 Derek S 05 Chevy Cobalt 82.780 *0.852 70.528 0.265 5.246
19 5 SM 555 ROB S 03 Subaru WRX 81.389 *0.867 70.564 0.036 5.282
20 2 GS 8 Chris C 13 Fiat 500 86.845 *0.816 70.865 0.301 5.583
21 2 STS 17 Eduardo R 90 Mazda Miata 85.728 *0.829 71.068 0.203 5.786
22 3 CS 74 Kyle B 00 Mazda Miata 85.409 *0.834 71.231 0.163 5.949
23 3 GS 7 Brandon K VW GTI 87.373 *0.816 71.296 0.065 6.014
24 4 CS 86 Tim D 01 Mazda Miata 85.564 *0.834 71.360 0.064 6.078
25 5 CS 175 Travis T 13 Subaru BRZ 85.691 *0.834 71.466 0.106 6.184
26 3 VCP 65 Aaron O 65 Chevrolet Chevelle 71.556 *0.862000 71.556 0.090 6.274
27 1 ES 91 Dan Z 94 Mazda Miata 86.899 *0.828 71.952 0.396 6.670
28 2 SMF 9 Jordan F 05 Chevy Cobalt 84.598 *0.852 72.077 0.125 6.795
29 2 HS 6 Elliot N 97 Saturn SC2 89.689 *0.804 72.110 0.033 6.828
30 3 HS 9 Bob O 97 Saturn SC2 89.767 *0.804 72.172 0.062 6.890
31 4 HS 115 Jack H 03 Mini Cooper 89.802 *0.804 72.200 0.028 6.918
32 6 CS 51 Kevin G 99 Mazda Miata 86.711 *0.834 72.317 0.117 7.035
33 2 STC 75 David B 03 Hyundai Tiburon 88.005 *0.824 72.516 0.199 7.234
34 5 HS 15 Carl H 03 Mini Cooper 90.240 *0.804 72.553 0.037 7.271
35 6 SM 136 Bradley D 87 BMW 325es 84.029 *0.867 72.853 0.300 7.571
36 7 CS 21 Robert T 13 Scion FRS 87.510 *0.834 72.983 0.130 7.701
37 3 DS 67 Ron N 04 VW R32 88.433 *0.826 73.045 0.062 7.763
38 1 FS 15 Tommy S 96 Ford Mustang GT 88.067 *0.830 73.095 0.050 7.813
39 8 CS 17 Joe B Mazda RX8 87.686 *0.834 73.130 0.035 7.848
40 1 SSM 45 Ed S 86 Porsche 911 83.174 *0.881 73.276 0.146 7.994
41 2 FS 46 Mike G 02 BMW M3 88.329 *0.830 73.313 0.037 8.031
42 1 SS 638 Heath P 10 Chevrolet Bamf Zr1 85.416 *0.859 73.372 0.059 8.090
43 7 SM 36 Brad Y 87 BMW 325es 84.675 *0.867 73.413 0.041 8.131
44 4 GS 1 Austin W Audi A4Q 2.8 90.006 *0.816 73.444 0.031 8.162
45 3 SMF 43 Cody C 90 Volkswagen Jetta 86.348 *0.852 73.568 0.124 8.286
46 1 STF 24 Clyde J. M 12 Chevrolet Sonic 92.731 *0.795 73.721 0.153 8.439
47 3 FS 1 Mike F 11 Ford Mustang GT 89.016 *0.830 73.883 0.162 8.601
48 2 SSM 6 Eric A 00 Toy MR2 83.924 *0.881 73.937 0.054 8.655
49 1 STX 43 Alan L 99 Mercedes C43 Amg 89.489 *0.827 74.007 0.070 8.725
50 5 GS 48 Danarius R 2010 GTI 90.881 *0.816 74.158 0.151 8.876
51 8 SM 13 Jason L 04 Ford Mustang GT 85.582 *0.867 74.199 0.041 8.917
52 6 GS 44 Bruce W 02 Jaguar X Type 90.963 *0.816 74.225 0.026 8.943
53 2 ES 25 Mike F 85 Mazda Rx-7 89.867 *0.828 74.409 0.184 9.127
54 7 GS 11 Rick W VW CC Sport 91.646 *0.816 74.783 0.374 9.501
55 9 CS 3 Scott L 97 BMW m3 89.868 *0.834 74.949 0.166 9.667
56 3 SSM 4 Jack W 00 Chevrolet Corvette 86.093 *0.881 75.847 0.898 10.565
57 9 SM 88 Lucas S 95 Nissan 240sx Se 87.805 *0.867 76.126 0.279 10.844
58 10 CS 7 Mike K 04 Mazda Miata 91.293 *0.834 76.138 0.012 10.856
59 11 CS 75 Levon L 13 Subaru Brz 91.404 *0.834 76.230 0.092 10.948
60 4 FS 222 Luis I 90 Nissan 300zx 92.020 *0.830 76.376 0.146 11.094
61 2 STX 87 Eric B 10 Subaru Impreza 2.5i 92.791 *0.827 76.738 0.362 11.456
62 1 ESP 302 Tony B 92 Ford T-Bird 90.756 *0.849 77.051 0.313 11.769
63 12 CS 10 Senad F Nissan 370Z 92.493 *0.834 77.139 0.088 11.857
64 6 HS 77 Michael L 04 Mercedes E320 96.033 *0.804 77.210 0.071 11.928
65 3 STX 52 Michael H 06 Subaru Legacy Gt 93.490 *0.827 77.316 0.106 12.034
66 2 BS 2 David S 06 Mitsubishi Evoultion 91.553 *0.845 77.362 0.046 12.080
67 13 CS 4 Ken V 99 Mazda Miata 93.330 *0.834 77.837 0.475 12.555
68 4 SMF 57 Craig M Chevy Cobalt SS 93.726 *0.852 79.854 2.017 14.572
69 2 ESP 12 Daniel M 88 Chevy Camaro 94.787 *0.849 80.474 0.620 15.192
70 4 SSM 13 Mike S 00 gmc Sonoma 91.566 *0.881 80.669 0.195 15.387
71 1 CSP 800 Louis V 91 Mazda Miata 94.715 *0.861 81.549 0.880 16.267
72 14 CS 36 Chad F 00 Mazda Miata 97.853 *0.834 81.609 0.060 16.327
73 15 CS 127 Sunny P 13 Subaru BRZ 98.054 *0.834 81.777 0.168 16.495
74 5 FS 2 Brett A Chrysler 300C 98.904 *0.830 82.090 0.313 16.808
75 10 SM 24 Keith B 90 Nissan 240 95.248 *0.867 82.580 0.490 17.298
76 1 STU 3 Michael R 97 BMW E36 ///M3 sedan 98.501 *0.846 83.331 0.751 18.049
77 7 HS 7 Andy H 97 Chevy Cavalier 104.542 *0.804 84.051 0.720 18.769
78 3 ESP 121 Dustin M 88 Chevy Camaro 99.142 *0.849 84.171 0.120 18.889
79 6 FS 11 Tim W 92 Chevy Pickup 102.734 *0.830 85.269 1.098 19.987
80 11 SM 17 Scott H 95 Honda Civic 99.477 *0.867 86.246 0.977 20.964
81 8 GS 55 Eric B 05 Saab 9-2x Linear 109.318 *0.816 89.203 2.957 23.921
82 16 CS 91 Michael P 91 Subaru Legacy Turbo DNF *0.834 -
83 5 SMF 79 Chris C Mazdaspeed3 DNF *0.852 -