Timing By: AXWare SystemsYour source For Competition Timing
The Furrin Group - - US 131 #2 - Sun 11-03-2013
Final Raw Time Results / Mobile Format
Timed Entries: 81
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SM 47 Ryan F 06 Mitsubishi Evo IX 75.297 0.000 0.000
2 2 SM 6 Mike A 08 Subaru Imprezza Sti 76.328 1.031 1.031
3 3 SM 147 Brandon B 06 Mitsubishi Evo 78.574 2.246 3.277
4 1 VCP 72 Billy U 72 Chevrolet Nova 79.002 0.428 3.705
5 1 BS 17 Mark B Honda S2000 79.584 0.582 4.287
6 1 DS 167 Andrew N 04 VW R32 79.819 0.235 4.522
7 4 SM 9 Jon F Subaru WRX STi 80.258 0.439 4.961
8 1 ASP 62 Kevin K 93 Mazda RX7 81.091 0.833 5.794
9 1 CS 47 Peter J Subaru BRZ 81.155 0.064 5.858
10 1 STS 101 Chris B 96 Mazda Manyata 81.178 0.023 5.881
11 5 SM 555 ROB S 03 Subaru WRX 81.389 0.211 6.092
12 1 STR 6 Matthew L 84 Porsche Super Beetle 81.647 0.258 6.350
13 2 CS 121 Kenneth T Scion FRS 82.155 0.508 6.858
14 1 HS 79 Curt V 08 VW Rabbit 82.524 0.369 7.227
15 1 SMF 91 Derek S 05 Chevy Cobalt 82.780 0.256 7.483
16 3 VCP 65 Aaron O 65 Chevrolet Chevelle 83.012 0.232 7.715
17 1 SSM 45 Ed S 86 Porsche 911 83.174 0.162 7.877
18 2 DS 93 Matthew H 94 BMW 325i 83.486 0.312 8.189
19 2 SSM 6 Eric A 00 Toy MR2 83.924 0.438 8.627
20 6 SM 136 Bradley D 87 BMW 325es 84.029 0.105 8.732
21 2 SMF 9 Jordan F 05 Chevy Cobalt 84.598 0.569 9.301
22 7 SM 36 Brad Y 87 BMW 325es 84.675 0.077 9.378
23 1 STC 175 Josh H Hyundai Tiburon 85.077 0.402 9.780
24 3 CS 74 Kyle B 00 Mazda Miata 85.409 0.332 10.112
25 1 SS 638 Heath P 10 Chevrolet Bamf Zr1 85.416 0.007 10.119
26 4 CS 86 Tim D 01 Mazda Miata 85.564 0.148 10.267
27 8 SM 13 Jason L 04 Ford Mustang GT 85.582 0.018 10.285
28 5 CS 175 Travis T 13 Subaru BRZ 85.691 0.109 10.394
29 2 STS 17 Eduardo R 90 Mazda Miata 85.728 0.037 10.431
30 3 SSM 4 Jack W 00 Chevrolet Corvette 86.093 0.365 10.796
31 1 GS 73 Tim K 11 VW GTI 86.107 0.014 10.810
32 3 SMF 43 Cody C 90 Volkswagen Jetta 86.348 0.241 11.051
33 6 CS 51 Kevin G 99 Mazda Miata 86.711 0.363 11.414
34 2 GS 8 Chris C 13 Fiat 500 86.845 0.134 11.548
35 1 ES 91 Dan Z 94 Mazda Miata 86.899 0.054 11.602
36 2 VHS 42 David B 76 Porsche 912e 87.193 0.294 11.896
37 3 GS 7 Brandon K VW GTI 87.373 0.180 12.076
38 7 CS 21 Robert T 13 Scion FRS 87.510 0.137 12.213
39 8 CS 17 Joe B Mazda RX8 87.686 0.176 12.389
40 9 SM 88 Lucas S 95 Nissan 240sx Se 87.805 0.119 12.508
41 2 STC 75 David B 03 Hyundai Tiburon 88.005 0.200 12.708
42 1 FS 15 Tommy S 96 Ford Mustang GT 88.067 0.062 12.770
43 2 FS 46 Mike G 02 BMW M3 88.329 0.262 13.032
44 3 DS 67 Ron N 04 VW R32 88.433 0.104 13.136
45 3 FS 1 Mike F 11 Ford Mustang GT 89.016 0.583 13.719
46 1 STX 43 Alan L 99 Mercedes C43 Amg 89.489 0.473 14.192
47 2 HS 6 Elliot N 97 Saturn SC2 89.689 0.200 14.392
48 3 HS 9 Bob O 97 Saturn SC2 89.767 0.078 14.470
49 4 HS 115 Jack H 03 Mini Cooper 89.802 0.035 14.505
50 2 ES 25 Mike F 85 Mazda Rx-7 89.867 0.065 14.570
51 9 CS 3 Scott L 97 BMW m3 89.868 0.001 14.571
52 4 GS 1 Austin W Audi A4Q 2.8 90.006 0.138 14.709
53 5 HS 15 Carl H 03 Mini Cooper 90.240 0.234 14.943
54 1 ESP 302 Tony B 92 Ford T-Bird 90.756 0.516 15.459
55 5 GS 48 Danarius R 2010 GTI 90.881 0.125 15.584
56 6 GS 44 Bruce W 02 Jaguar X Type 90.963 0.082 15.666
57 10 CS 7 Mike K 04 Mazda Miata 91.293 0.330 15.996
58 11 CS 75 Levon L 13 Subaru Brz 91.404 0.111 16.107
59 2 BS 2 David S 06 Mitsubishi Evoultion 91.553 0.149 16.256
60 4 SSM 13 Mike S 00 gmc Sonoma 91.566 0.013 16.269
61 7 GS 11 Rick W VW CC Sport 91.646 0.080 16.349
62 4 FS 222 Luis I 90 Nissan 300zx 92.020 0.374 16.723
63 12 CS 10 Senad F Nissan 370Z 92.493 0.473 17.196
64 1 STF 24 Clyde J. M 12 Chevrolet Sonic 92.731 0.238 17.434
65 2 STX 87 Eric B 10 Subaru Impreza 2.5i 92.791 0.060 17.494
66 13 CS 4 Ken V 99 Mazda Miata 93.330 0.539 18.033
67 3 STX 52 Michael H 06 Subaru Legacy Gt 93.490 0.160 18.193
68 4 SMF 57 Craig M Chevy Cobalt SS 93.726 0.236 18.429
69 1 CSP 800 Louis V 91 Mazda Miata 94.715 0.989 19.418
70 2 ESP 12 Daniel M 88 Chevy Camaro 94.787 0.072 19.490
71 10 SM 24 Keith B 90 Nissan 240 95.248 0.461 19.951
72 6 HS 77 Michael L 04 Mercedes E320 96.033 0.785 20.736
73 14 CS 36 Chad F 00 Mazda Miata 97.853 1.820 22.556
74 15 CS 127 Sunny P 13 Subaru BRZ 98.054 0.201 22.757
75 1 STU 3 Michael R 97 BMW E36 ///M3 sedan 98.501 0.447 23.204
76 5 FS 2 Brett A Chrysler 300C 98.904 0.403 23.607
77 3 ESP 121 Dustin M 88 Chevy Camaro 99.142 0.238 23.845
78 11 SM 17 Scott H 95 Honda Civic 99.477 0.335 24.180
79 6 FS 11 Tim W 92 Chevy Pickup 102.734 3.257 27.437
80 7 HS 7 Andy H 97 Chevy Cavalier 104.542 1.808 29.245
81 8 GS 55 Eric B 05 Saab 9-2x Linear 109.318 4.776 34.021
82 16 CS 91 Michael P 91 Subaru Legacy Turbo DNF
83 5 SMF 79 Chris C Mazdaspeed3 DNF