Timing By: AXWare SystemsYour source For Competition Timing
Furrin Group, Inc. - - GVSU #1 - Sat 07-05-2014
Final Raw Time Results / Mobile Format
Timed Entries: 82
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 FM 34 James R 34 Ford Dwarf Tudor Sedan 39.099 0.000 0.000
2 1 FSAE 69 Bert V 05 Gvsu Formula Gvsu Formula 40.661 1.562 1.562
3 1 SSM 19 Tony B Mazda Miata 41.608 0.947 2.509
4 1 FSP 167 AJ N 84 VW GTI 41.759 0.151 2.660
5 1 EM 74 Chris B 90 Mazda Miata 41.787 0.028 2.688
6 2 SSM 119 Steve S 00 Mazda Miata 41.992 0.205 2.893
7 3 SSM 6 Eric A 00 Toy MR2 42.001 0.009 2.902
8 2 FSAE 211 Chris C 05 Formula SAE Fomrula SAE 42.018 0.017 2.919
9 1 STX 93 Matthew H 94 BMW 325i 42.045 0.027 2.946
10 1 SM 87 Bradley D 87 BMW 325e 42.171 0.126 3.072
11 1 STU 87 Jason P 10 Subaru STI 42.181 0.010 3.082
12 1 STS 89 Brandon B 92 Mazda Miata 42.222 0.041 3.123
13 1 CS 3 Scott L 97 BMW m3 42.399 0.177 3.300
14 1 ES 74 Kyle B Mazda Miata 42.717 0.318 3.618
15 3 FSAE 15 Michael S 05 Fsae Open Wheeled 42.802 0.085 3.703
16 2 STX 25 Nick N 87 BMW 325is 42.878 0.076 3.779
17 2 SM 17 John S 02 Subaru WRX 42.925 0.047 3.826
18 3 STX 63 Jon F BMW 325 42.926 0.001 3.827
19 2 CS 83 Harvey N 99 BMW M3 43.144 0.218 4.045
20 2 EM 47 Emily B 90 Mazda Miata 43.190 0.046 4.091
21 3 SM 23 Matt K 06 Subaru sti 43.264 0.074 4.165
22 4 SM 125 Michael J 03 Subaru Impreza WRX 43.274 0.010 4.175
23 1 HS 79 Curt V 08 VW Rabbit 43.286 0.012 4.187
24 5 SM 8 Henry R 97 BMW M3 43.329 0.043 4.230
25 2 STS 189 Pamela F 92 Mazda Miata 43.533 0.204 4.434
26 3 CS 79 Pete M 95 bmw m3 43.643 0.110 4.544
27 1 DS 16 Derek B Audi TT 43.668 0.025 4.569
28 2 STU 187 Hannah P 10 Subaru STI 43.733 0.065 4.634
29 1 ESP 72 Jerry P 72 Pontiac Firebird 43.774 0.041 4.675
30 4 STX 91 Tim C 13 Ford Focus ST 43.786 0.012 4.687
31 6 SM 91 Derek S 08 Mitsubishi EVO 43.838 0.052 4.739
32 4 CS 38 Abby N 99 BMW M3 43.949 0.111 4.850
33 2 ESP 172 Steve P 72 Pontiac Firebird 44.073 0.124 4.974
34 1 DSP 14 Brian V 03 Volkswagen GTI 44.224 0.151 5.125
35 5 STX 43 Alan L 99 Mercedes C43 Amg 44.398 0.174 5.299
36 2 ES 25 Mike F 85 Mazda Rx-7 44.518 0.120 5.419
37 6 STX 17 Mark L 10 Volkswagen GTI 44.556 0.038 5.457
38 3 ES 91 Dan Z 94 Mazda Miata 44.852 0.296 5.753
39 5 CS 1 Mike F 03 Nissan 350z 44.905 0.053 5.806
40 1 STC 16 Curt R 03 VW Gti Vr6 44.921 0.016 5.822
41 4 SSM 13 Mike S 00 gmc Sonoma 45.131 0.210 6.032
42 2 FSP 67 Ron N 84 VW GTI 45.187 0.056 6.088
43 2 HS 9 Elliot N 97 Saturn SC2 45.355 0.168 6.256
44 1 SMF 314 Sam R 09 Toyota Yaris 45.494 0.139 6.395
45 1 FS 53 David P 98 Pontiac Trans Am 45.537 0.043 6.438
46 3 ESP 81 Jordan F 01 Ford Mustang 45.740 0.203 6.641
47 2 STC 17 Jason S 83 VW GTI 45.834 0.094 6.735
48 5 SSM 33 Ed B 06 Mazda MX5 46.071 0.237 6.972
49 4 ESP 8 Sam W 01 Ford Mustang Cobra 46.076 0.005 6.977
50 2 DS 6 Julie A 07 Cute Mini W/Stripes 46.105 0.029 7.006
51 3 HS 98 Parker B Mazda 3 46.202 0.097 7.103
52 4 HS 17 Jack H 03 Mini Cooper 46.484 0.282 7.385
53 3 STC 93 Reid V 96 Nissan 240sx 46.484 0.000 7.385
54 3 DS 91 Pete H 03 Subaru Impreza 46.533 0.049 7.434
55 7 SM 75 Travis T 13 Subaru BRZ 46.569 0.036 7.470
56 4 ES 177 Nick A 85 Mazda Rx-7 46.602 0.033 7.503
57 4 STC 39 Thomas V 96 Nissan 240sx 46.647 0.045 7.548
58 4 FSAE 121 Zack M 10 Hope College FSAE Car 46.785 0.138 7.686
59 5 HS 67 Emily N 08 VW Rabbit 46.799 0.014 7.700
60 6 CS 22 Brett A 14 Subaru BRZ 46.812 0.013 7.713
61 4 DS 169 Brandon K 04 Subaru Wrx Wagon 47.010 0.198 7.911
62 1 VHS 42 David B VW Beetle 47.160 0.150 8.061
63 1 GS 29 Matthew S Honda Civic 47.337 0.177 8.238
64 2 GS 27 Matt W 86 BMW 325e 47.411 0.074 8.312
65 8 SM 26 Peter S 04 Subaru Forester XT 47.463 0.052 8.364
66 2 FS 3 Richard G 86 Chevrolet Monte Carlo SS 47.676 0.213 8.577
67 5 ES 1 Eric B 90 Mazda Miata 47.689 0.013 8.590
68 5 DS 825 Joshua L 06 Subaru Legacy 47.784 0.095 8.685
69 6 ES 61 Erich H 94 Mazda Miata 47.829 0.045 8.730
70 6 DS 19 Debbie H 03 Subaru Impreza 47.942 0.113 8.843
71 7 CS 35 Clay A 03 Nissan 350z 47.988 0.046 8.889
72 2 VHS 69 Eric D 78 MG B 48.011 0.023 8.912
73 3 STU 814 Tom K 08 ZZPerformance Hhr - Ss 48.104 0.093 9.005
74 9 SM 2 David S Mitsu Evo 48.491 0.387 9.392
75 7 DS 117 Raymond M BMW 325xi 48.930 0.439 9.831
76 8 CS 622 Chad L 14 Subaru BRZ 49.058 0.128 9.959
77 6 HS 68 Evan B Mazda 3 49.171 0.113 10.072
78 6 SSM 15 Carl H 78 MG B 49.336 0.165 10.237
79 4 STU 811 Ryan L 08 ZZPerformance Hhr - Ss 49.355 0.019 10.256
80 10 SM 989 Dexter C 95 Nissan S14 49.511 0.156 10.412
81 7 ES 6 Michael V 97 Mazda Miata 49.551 0.040 10.452
82 8 DS 42 Gerin W 05 Subaru Legacy GT 52.643 3.092 13.544
83 3 FS 41 Mal K Chrysler Crossfire DNS