Timing By: AXWare SystemsYour source For Competition Timing
Furrin Group, Inc. - #1 - GVSUSunday - Sun 07-05-2015
Pax Time Results / Mobile Format
Timed Entries: 94
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 STS 89 Brandon B 92 Miata 44.785 *0.828 37.082 0.000 0.000
2 1 ES 74 Kyle B 00 Miata 46.258 *0.808 37.376 0.294 0.294
3 2 ES 5 Nick N Miata 47.215 *0.808 38.149 0.773 1.067
4 1 DP 124 Dave W 00 Toyota Spyder 43.425 *0.879 38.170 0.021 1.088
5 1 CS 3 Scott L 97 BMW m3 46.956 *0.814 38.222 0.052 1.140
6 1 GS 16 Josh T 01 Subaru Impreza 2.5rs 47.932 *0.806 38.633 0.411 1.551
7 1 DSP 94 Matthew H BMW 325i 45.409 *0.854 38.779 0.146 1.697
8 3 ES 25 Mike F 85 Mazda Rx-7 48.362 *0.808 39.076 0.297 1.994
9 2 DP 24 Adam W 00 Toyota Spyder 44.516 *0.879 39.129 0.053 2.047
10 1 SSM 706 Brad Y 02 Chevrolet Corvette Z06 44.523 *0.882 39.269 0.140 2.187
11 1 HS 86 Tim D 92 Honda Civic SI Hatchb 49.480 *0.796 39.386 0.117 2.304
12 2 SSM 9 Steve S 00 Mazda Miata 44.683 *0.882 39.410 0.024 2.328
13 1 FS 15 Tommy S 96 Mustang 48.811 *0.810 39.536 0.126 2.454
14 2 GS 67 Eric H 13 Ford Focus ST 49.232 *0.806 39.681 0.145 2.599
15 1 STF 79 Curt V 08 VW Rabbit 49.610 *0.801 39.737 0.056 2.655
16 2 FS 3 Richard G 86 Chevrolet Monte Carlo SS 49.289 *0.810 39.924 0.187 2.842
17 1 FSP 167 Andrew N 84 VW GTI 47.552 *0.840 39.943 0.019 2.861
18 1 VHS 80 Eric D MGB 39.964 *0.796000 39.964 0.021 2.882
19 1 EM 7 Chris B 90 Mazda Miata 43.390 *0.922 40.005 0.041 2.923
20 2 STF 9 Elliot N 97 Saturn SC2 49.965 *0.801 40.022 0.017 2.940
21 3 STF 61 Curt R 11 Ford Fiesta 49.990 *0.801 40.042 0.020 2.960
22 1 STX 2 Muris G 14 Ford Focus St 48.261 *0.831 40.104 0.062 3.022
23 1 SM 23 Matt K 06 Subaru sti 46.114 *0.870 40.119 0.015 3.037
24 2 STX 93 Reid V 96 Nissan 240sx 48.299 *0.831 40.136 0.017 3.054
25 3 FS 1 Pete Z 97 Mustang 49.756 *0.810 40.302 0.166 3.220
26 2 CS 15 Andrew B Subaru BRZ 49.618 *0.814 40.389 0.087 3.307
27 2 VGS 42 David B 76 Porsche 912e 40.416 *0.806000 40.416 0.027 3.334
28 3 SSM 70 Tim K 02 Chevy Corvette Z06 45.838 *0.882 40.429 0.013 3.347
29 2 HS 719 Sean C 95 Mitsubishi Eclipse RS 51.040 *0.796 40.627 0.198 3.545
30 4 SSM 6 Kris S 99 Mazda Miata 46.079 *0.882 40.641 0.014 3.559
31 4 FS 39 Thomas V 05 Infiniti G35 50.285 *0.810 40.730 0.089 3.648
32 3 STX 622 Chad L 14 Subaru BRZ 49.037 *0.831 40.749 0.019 3.667
33 2 SM 26 Pete S 04 Subaru Forester XT 46.888 *0.870 40.792 0.043 3.710
34 4 ES 91 Dan Z 94 Mazda Miata 50.515 *0.808 40.816 0.024 3.734
35 5 ES 7 Mark S 89 Mazda Rx-7 50.538 *0.808 40.834 0.018 3.752
36 4 STX 99 James D 00 BMW 328i 49.204 *0.831 40.888 0.054 3.806
37 5 STX 17 Mark L 10 Volkswagen GTI 49.210 *0.831 40.893 0.005 3.811
38 5 FS 2 Keegon B Nissan 300ZX 50.540 *0.810 40.937 0.044 3.855
39 6 STX 43 Alan L 99 Mercedes C43 Amg 49.365 *0.831 41.022 0.085 3.940
40 3 SM 5 ROB S 03 Subaru WRX 47.210 *0.870 41.072 0.050 3.990
41 4 SM 87 Jason P 10 Subaru STI 47.287 *0.870 41.139 0.067 4.057
42 1 SMF 314 Sam R 09 Toyota Yaris 48.274 *0.853 41.177 0.038 4.095
43 2 FSP 67 Ron N VW GTI 49.123 *0.840 41.263 0.086 4.181
44 5 SM 91 Derek S 08 Mitsubishi EVO 47.466 *0.870 41.295 0.032 4.213
45 6 ES 1 Eric B 90 Mazda Miata 51.188 *0.808 41.359 0.064 4.277
46 1 BS 66 Michael M 04 Honda S2000 50.108 *0.826 41.389 0.030 4.307
47 6 SM 187 Hannah P 10 Subaru STI 47.736 *0.870 41.530 0.141 4.448
48 2 BS 169 Brandon K 15 Subaru STi 50.295 *0.826 41.543 0.013 4.461
49 3 GS 1 Aaron F 95 Nissan 240sx 51.545 *0.806 41.545 0.002 4.463
50 7 ES 177 Nick A 85 Mazda Rx-7 51.484 *0.808 41.599 0.054 4.517
51 7 SM 7 Jack H 85 BMW 325e 47.994 *0.870 41.754 0.155 4.672
52 7 STX 1 Matthew K 93 190E 50.247 *0.831 41.755 0.001 4.673
53 8 SM 75 Travis T 13 Subaru BRZ 48.078 *0.870 41.827 0.072 4.745
54 5 SSM 13 Eric A 00 Toyota MR2 47.452 *0.882 41.852 0.025 4.770
55 9 SM 125 Michael J 03 Subaru Impreza WRX 48.174 *0.870 41.911 0.059 4.829
56 10 SM 11 Mark H 01 Subaru Impreza 2.5Rs 48.178 *0.870 41.914 0.003 4.832
57 2 EM 47 Emily B 90 Mazda Miata 45.573 *0.922 42.018 0.104 4.936
58 2 SMF 167 Andrew N 84 VW GTI 49.361 *0.853 42.104 0.086 5.022
59 6 SSM 7 Max I 14 Mazda Rx7 convertible 47.769 *0.882 42.132 0.028 5.050
60 8 ES 9 Michael V 97 Mazda Miata 52.474 *0.808 42.399 0.267 5.317
61 8 STX 26 Joseph A 06 Saab 92-x Aero 51.118 *0.831 42.479 0.080 5.397
62 4 GS 711 Ryan G 90 BMW 325i 52.769 *0.806 42.531 0.052 5.449
63 9 ES 6 Bob B 00 Mazda Miata 52.693 *0.808 42.575 0.044 5.493
64 11 SM 77 Travis M 02 Subaru Impreza 48.969 *0.870 42.603 0.028 5.521
65 1 DS 29 Matthew B 02 Mini Cooper S 52.485 *0.812 42.617 0.014 5.535
66 5 GS 881 Gregg A 13 Ford Focus St 52.939 *0.806 42.668 0.051 5.586
67 3 HS 21 Alexandria K 08 Volkswagen Rabbit 53.762 *0.796 42.794 0.126 5.712
68 6 GS 12 Keith B 90 Mazda Miata 53.376 *0.806 43.021 0.227 5.939
69 3 CS 446 Michael R 99 Bmw M3 52.904 *0.814 43.063 0.042 5.981
70 12 SM 1 Daniel B 02 Impreza 49.657 *0.870 43.201 0.138 6.119
71 6 FS 7 Andy H 94 Chevy Camaro 53.445 *0.810 43.290 0.089 6.208
72 7 SSM 16 Brian H 99 Mazda Miata 49.124 *0.882 43.327 0.037 6.245
73 4 STF 6 Meghan R 11 Ford Fiesta 54.145 *0.801 43.370 0.043 6.288
74 13 SM 17 Carl H 85 BMW 325e 49.902 *0.870 43.414 0.044 6.332
75 10 ES 4 Bob H 02 Mazda Miata 54.022 *0.808 43.649 0.235 6.567
76 4 HS 13 Shawn C 13 Honda Cr-Z 55.051 *0.796 43.820 0.171 6.738
77 9 STX 11 Craig B 11 VW Gti Dsg CW 53.079 *0.831 44.108 0.288 7.026
78 1 STU 1 Corey C 08 350Z 52.300 *0.844 44.141 0.033 7.059
79 3 SMF 67 Ron N VW GTI 51.753 *0.853 44.145 0.004 7.063
80 2 DS 27 Mathieu D 95 Bmw 325i 54.464 *0.812 44.224 0.079 7.142
81 7 GS 11 Brittany B 15 Volkswagen GTI 55.331 *0.806 44.596 0.372 7.514
82 3 VHS 71 John N 76 Triumph TR6 44.634 *0.796000 44.634 0.038 7.552
83 11 ES 1337 Nicholas B 88 Mazda Rx7 55.545 *0.808 44.880 0.246 7.798
84 12 ES 33 Tom W 82 Fiat X 1/9 55.770 *0.808 45.062 0.182 7.980
85 5 HS 666 Gavin P 00 Volkswagen Beetle 57.558 *0.796 45.816 0.754 8.734
86 1 FSAE 211 Andrew K Formula SAE 46.707 *0.984 45.959 0.143 8.877
87 1 ASP 828 Jordan G 99 Chevrolet Corvette 53.833 *0.865 46.565 0.606 9.483
88 2 FSAE 21 Nathan B 10 Fsae Spec Racer 47.757 *0.984 46.992 0.427 9.910
89 8 SSM 10 Jason F 90 Nissan 300zx 54.520 *0.882 48.086 1.094 11.004
90 3 EM 65 Thorsten T 01 Mazda Miata 52.847 *0.922 48.724 0.638 11.642
91 7 FS 17 Cole H 94 Chevy Camaro 60.705 *0.810 49.171 0.447 12.089
92 3 FSAE 121 Jacob P 10 Fsae Fsae 50.061 *0.984 49.260 0.089 12.178
93 6 HS 1 Tyler G 04 Forester X 63.185 *0.796 50.295 1.035 13.213
94 5 STF 1 Robert D 09 VW Rabbit 70.753 *0.801 56.673 6.378 19.591
95 4 SMF 101 Michael O 97 vw Jetta Glx DNF *0.853 -
96 5 SMF 1 Scott W 97 Neon DNF *0.853 -