Timing By: AXWare SystemsYour source For Competition Timing
Furrin Group, Inc. - #1 - GVSUSunday - Sun 07-05-2015
Final Raw Time Results / Mobile Format
Timed Entries: 94
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 EM 7 Chris B 90 Mazda Miata 43.390 0.000 0.000
2 1 DP 124 Dave W 00 Toyota Spyder 43.425 0.035 0.035
3 2 DP 24 Adam W 00 Toyota Spyder 44.516 1.091 1.126
4 1 SSM 706 Brad Y 02 Chevrolet Corvette Z06 44.523 0.007 1.133
5 2 SSM 9 Steve S 00 Mazda Miata 44.683 0.160 1.293
6 1 STS 89 Brandon B 92 Miata 44.785 0.102 1.395
7 1 DSP 94 Matthew H BMW 325i 45.409 0.624 2.019
8 2 EM 47 Emily B 90 Mazda Miata 45.573 0.164 2.183
9 3 SSM 70 Tim K 02 Chevy Corvette Z06 45.838 0.265 2.448
10 4 SSM 6 Kris S 99 Mazda Miata 46.079 0.241 2.689
11 1 SM 23 Matt K 06 Subaru sti 46.114 0.035 2.724
12 1 ES 74 Kyle B 00 Miata 46.258 0.144 2.868
13 1 FSAE 211 Andrew K Formula SAE 46.707 0.449 3.317
14 2 SM 26 Pete S 04 Subaru Forester XT 46.888 0.181 3.498
15 1 CS 3 Scott L 97 BMW m3 46.956 0.068 3.566
16 3 SM 5 ROB S 03 Subaru WRX 47.210 0.254 3.820
17 2 ES 5 Nick N Miata 47.215 0.005 3.825
18 4 SM 87 Jason P 10 Subaru STI 47.287 0.072 3.897
19 5 SSM 13 Eric A 00 Toyota MR2 47.452 0.165 4.062
20 5 SM 91 Derek S 08 Mitsubishi EVO 47.466 0.014 4.076
21 1 FSP 167 Andrew N 84 VW GTI 47.552 0.086 4.162
22 6 SM 187 Hannah P 10 Subaru STI 47.736 0.184 4.346
23 2 FSAE 21 Nathan B 10 Fsae Spec Racer 47.757 0.021 4.367
24 6 SSM 7 Max I 14 Mazda Rx7 convertible 47.769 0.012 4.379
25 1 GS 16 Josh T 01 Subaru Impreza 2.5rs 47.932 0.163 4.542
26 7 SM 7 Jack H 85 BMW 325e 47.994 0.062 4.604
27 8 SM 75 Travis T 13 Subaru BRZ 48.078 0.084 4.688
28 9 SM 125 Michael J 03 Subaru Impreza WRX 48.174 0.096 4.784
29 10 SM 11 Mark H 01 Subaru Impreza 2.5Rs 48.178 0.004 4.788
30 1 STX 2 Muris G 14 Ford Focus St 48.261 0.083 4.871
31 1 SMF 314 Sam R 09 Toyota Yaris 48.274 0.013 4.884
32 2 STX 93 Reid V 96 Nissan 240sx 48.299 0.025 4.909
33 3 ES 25 Mike F 85 Mazda Rx-7 48.362 0.063 4.972
34 1 FS 15 Tommy S 96 Mustang 48.811 0.449 5.421
35 11 SM 77 Travis M 02 Subaru Impreza 48.969 0.158 5.579
36 3 STX 622 Chad L 14 Subaru BRZ 49.037 0.068 5.647
37 2 FSP 67 Ron N VW GTI 49.123 0.086 5.733
38 7 SSM 16 Brian H 99 Mazda Miata 49.124 0.001 5.734
39 4 STX 99 James D 00 BMW 328i 49.204 0.080 5.814
40 5 STX 17 Mark L 10 Volkswagen GTI 49.210 0.006 5.820
41 2 GS 67 Eric H 13 Ford Focus ST 49.232 0.022 5.842
42 2 FS 3 Richard G 86 Chevrolet Monte Carlo SS 49.289 0.057 5.899
43 2 SMF 167 Andrew N 84 VW GTI 49.361 0.072 5.971
44 6 STX 43 Alan L 99 Mercedes C43 Amg 49.365 0.004 5.975
45 1 HS 86 Tim D 92 Honda Civic SI Hatchb 49.480 0.115 6.090
46 1 STF 79 Curt V 08 VW Rabbit 49.610 0.130 6.220
47 2 CS 15 Andrew B Subaru BRZ 49.618 0.008 6.228
48 12 SM 1 Daniel B 02 Impreza 49.657 0.039 6.267
49 3 FS 1 Pete Z 97 Mustang 49.756 0.099 6.366
50 13 SM 17 Carl H 85 BMW 325e 49.902 0.146 6.512
51 2 STF 9 Elliot N 97 Saturn SC2 49.965 0.063 6.575
52 3 STF 61 Curt R 11 Ford Fiesta 49.990 0.025 6.600
53 3 FSAE 121 Jacob P 10 Fsae Fsae 50.061 0.071 6.671
54 1 BS 66 Michael M 04 Honda S2000 50.108 0.047 6.718
55 2 VGS 42 David B 76 Porsche 912e 50.145 0.037 6.755
56 1 VHS 80 Eric D MGB 50.207 0.062 6.817
57 7 STX 1 Matthew K 93 190E 50.247 0.040 6.857
58 4 FS 39 Thomas V 05 Infiniti G35 50.285 0.038 6.895
59 2 BS 169 Brandon K 15 Subaru STi 50.295 0.010 6.905
60 4 ES 91 Dan Z 94 Mazda Miata 50.515 0.220 7.125
61 5 ES 7 Mark S 89 Mazda Rx-7 50.538 0.023 7.148
62 5 FS 2 Keegon B Nissan 300ZX 50.540 0.002 7.150
63 2 HS 719 Sean C 95 Mitsubishi Eclipse RS 51.040 0.500 7.650
64 8 STX 26 Joseph A 06 Saab 92-x Aero 51.118 0.078 7.728
65 6 ES 1 Eric B 90 Mazda Miata 51.188 0.070 7.798
66 7 ES 177 Nick A 85 Mazda Rx-7 51.484 0.296 8.094
67 3 GS 1 Aaron F 95 Nissan 240sx 51.545 0.061 8.155
68 3 SMF 67 Ron N VW GTI 51.753 0.208 8.363
69 1 STU 1 Corey C 08 350Z 52.300 0.547 8.910
70 8 ES 9 Michael V 97 Mazda Miata 52.474 0.174 9.084
71 1 DS 29 Matthew B 02 Mini Cooper S 52.485 0.011 9.095
72 9 ES 6 Bob B 00 Mazda Miata 52.693 0.208 9.303
73 4 GS 711 Ryan G 90 BMW 325i 52.769 0.076 9.379
74 3 EM 65 Thorsten T 01 Mazda Miata 52.847 0.078 9.457
75 3 CS 446 Michael R 99 Bmw M3 52.904 0.057 9.514
76 5 GS 881 Gregg A 13 Ford Focus St 52.939 0.035 9.549
77 9 STX 11 Craig B 11 VW Gti Dsg CW 53.079 0.140 9.689
78 6 GS 12 Keith B 90 Mazda Miata 53.376 0.297 9.986
79 6 FS 7 Andy H 94 Chevy Camaro 53.445 0.069 10.055
80 3 HS 21 Alexandria K 08 Volkswagen Rabbit 53.762 0.317 10.372
81 1 ASP 828 Jordan G 99 Chevrolet Corvette 53.833 0.071 10.443
82 10 ES 4 Bob H 02 Mazda Miata 54.022 0.189 10.632
83 4 STF 6 Meghan R 11 Ford Fiesta 54.145 0.123 10.755
84 2 DS 27 Mathieu D 95 Bmw 325i 54.464 0.319 11.074
85 8 SSM 10 Jason F 90 Nissan 300zx 54.520 0.056 11.130
86 4 HS 13 Shawn C 13 Honda Cr-Z 55.051 0.531 11.661
87 7 GS 11 Brittany B 15 Volkswagen GTI 55.331 0.280 11.941
88 11 ES 1337 Nicholas B 88 Mazda Rx7 55.545 0.214 12.155
89 12 ES 33 Tom W 82 Fiat X 1/9 55.770 0.225 12.380
90 3 VHS 71 John N 76 Triumph TR6 56.074 0.304 12.684
91 5 HS 666 Gavin P 00 Volkswagen Beetle 57.558 1.484 14.168
92 7 FS 17 Cole H 94 Chevy Camaro 60.705 3.147 17.315
93 6 HS 1 Tyler G 04 Forester X 63.185 2.480 19.795
94 5 STF 1 Robert D 09 VW Rabbit 70.753 7.568 27.363
95 4 SMF 101 Michael O 97 vw Jetta Glx DNF
96 5 SMF 1 Scott W 97 Neon DNF