Timing By: AXWare SystemsYour source For Competition Timing
Furrin Group, Inc. - - US 131 #1 - Sun 10-25-2015
Final Results / Mobile Format
Total Registered: 92, with Times: 92
SS AS BS CS DS ES FS GS HS STS STX
STR ASP CSP ESP CAMC XP FP SMF SM SSM
SS - 'Super Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SS 15 Carl H 99 Porsche 996 Black 98.314 93.165+1 93.961 90.809+1 92.809 -
AS - 'A Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T AS 76 Alex C 10 Chevrolet Corvette JSB 94.842+2 92.329+2 94.298+2 91.851+2 95.851 -
BS - 'B Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T BS 17 Kevin G 07 Honda S2000 Silver 83.759+1 82.546+2 83.900+3 84.515 84.515 [-]5.045
2T BS 7 Nick N 07 Honda S2000 Silver 88.040+3 86.808+3 85.560+2 84.128+5 89.560 +5.045
3 BS 71 Joe B 01 Honda S2000 Yellow 95.566+1 89.890+1 111.093+DNF 88.681+1 90.681 +1.121
4 BS 89 James D 89 Chevrolet Corvette Drk Red 121.234+DNF 104.789+1 104.291+1 106.291 +15.610
CS - 'C Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CS 17 Mark B 08 Mazda RX8 Red 88.966 85.934 85.023 84.666+2 85.023 [-]2.798
2T CS 3 Scott L 97 BMW m3 Blue 94.487 92.312+1 87.821 87.167+1 87.821 +2.798
3 CS 8 Dale P 05 Mazda Rx-8 White 91.704 89.958+1 88.345 88.500+DNF 88.345 +0.524
4 CS 15 Andrew B 13 Subaru BRZ Blue 93.952+1 93.349+1 90.299 90.241 90.241 +1.896
DS - 'D Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T DS 99 Ben A 14 Subaru WRX Blue 97.374+2 94.178+1 91.793+2 91.645+1 93.645 [-]2.576
2 DS 29 Matthew B 2 Mini Cooper S Blue 98.180 94.480+1 96.434+3 96.221 96.221 +2.576
3 DS 2 Keith B Subaru Legacy Blue 96.320 105.342+1 100.850 98.729 96.320 +0.099
ES - 'E Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ES 25 Mike F 85 Mazda Rx-7 Mtllc Brwn 90.670 90.173 88.505 88.951 88.505 [-]0.432
2T ES 91 Dan Z 94 Mazda Miata Blue(ish) 93.913 91.412 88.937 91.676+2 88.937 +0.432
3 ES 52 Trent F 90 Mazda Miata red 99.271+1 101.226+DNF 91.932+3 88.206+1 90.206 +1.269
4 ES 4 Bob H 02 Mazda Miata Titanium 97.530 117.580+DNF 100.883 98.463 97.530 +7.324
5 ES 222 Luis I 78 Datsun 280z White 107.808 103.769 104.373 106.139 103.769 +6.239
6 ES 33 Tom W 82 Fiat X 1/9 Gold 113.517 106.112+1 104.583 103.828 103.828 +0.059
FS - 'F Street'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T FS 99 Eric H 97 TransAm Black 94.260+DNF 90.444+2 88.570+1 87.515 87.515 [-]5.666
2T FS 10 Senad F 11 Mustang Ecoboost Black 100.595 93.181 91.436+2 90.849+2 93.181 +5.666
3T FS 5 Andy H 94 Chevy Camaro Black 103.081 97.192+1 93.843 93.880 93.843 +0.662
4 FS 15 Cole H 94 Chevy Camaro Black 116.189 104.274 105.845+DNF 94.716+1 96.716 +2.873
5 FS 24 Noah L Lexus IS300 Silver 103.735 99.529+1 98.214 97.116 97.116 +0.400
6 FS 7 Shelby B 11 Chevy Camaro 103.327+1 101.640+1 97.799 97.883+1 97.799 +0.683
7 FS 1 Chuck T 13 Cadillac Cts-V Black 104.580+DNF 98.097+3 96.861+1 97.017+2 98.861 +1.062
8 FS 158 Matthew S 94 Pontiac Trans Am GT Black 101.257 100.865 118.443 99.899+1 100.865 +2.004
GS - 'G Street'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T GS 24 Neil B 13 Ford Focus ST White 83.686 82.395+1 82.547 80.480 80.480 [-]7.132
2T GS 73 Tim K 11 VW GTI Blue 86.933+1 87.612 85.189+2 84.741+2 87.612 +7.132
3T GS 111 Brett Z MazdaSpeed3 Black 88.488+1 88.658+3 89.252 88.270+3 89.252 +1.640
4 GS 11 Brittany B VW GTI Red 101.060+1 88.488+1 98.131+DNF 88.658+3 90.488 +1.236
5 GS 42 David B 76 Porsche 912e White 92.082 91.381 91.037+1 90.561+1 91.381 +0.893
6 GS 117 Rick W 03 VW Jetta Green 100.320+1 97.015 95.521+DNF 93.987 93.987 +2.606
7 GS 23 Aaron F 95 Nissan 240sx White 92.729+1 93.220+4 92.700+3 90.870+4 94.729 +0.742
8 GS 3 Nicholas M 03 VW Jetta Red 113.369 106.961 107.278+1 104.821 104.821 +10.092
9 GS 710 Dj F 07 Volkswagen Jetta Black 112.269+DNF 104.844 123.110+1 104.650+DNF 104.844 +0.023
HS - 'H Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T HS 167 Andrew N 08 VW Rabbit Silver 86.134 85.238+1 85.071+2 84.688 84.688 +84.688
2T HS 7 Max I 15 Ford Fiesta ST 104.307+DNF 89.232 87.830 88.192+1 87.830 +3.142
3 HS 79 Curt V 08 VW Rabbit Silver 88.978 88.811 90.119+1 89.178 88.811 +0.981
4 HS 86 Tim D 92 Honda Civic SI Red 104.212+DNF 90.917 99.127 91.637+1 90.917 +2.106
5 HS 16 Sue N 08 VW Rabbit Silver 94.222 92.852+1 92.249+4 93.274 93.274 +2.357
6 HS 666 Gavin P 01 Volkswagen Beetle Yellow 108.422+3 106.314+1 104.558+1 103.621+1 105.621 +12.347
STS - 'Street Touring S'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STS 89 Brandon B 89 Mazda Miata White 88.556+DNF 86.532 79.253+1 79.545 79.545 [-]9.681
2 STS 189 Ido W 89 Mazda Miata White 85.682+3 83.226+3 86.731+DNF 82.948+DNF 89.226 +9.681
3 STS 72 Randy N 91 Acura Integra LS White 88.789+3 91.141 88.788+2 86.480+2 90.480 +1.254
STX - 'Street Touring X'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STX 94 Matthew H 94 BMW 325i Red 84.224 86.384+DNF 82.569+1 81.804+1 83.804 [-]0.441
2T STX 99 James D 00 BMW 328i Silver 86.728 84.878+6 84.942+1 84.245 84.245 +0.441
3 STX 2 Muris G 14 Ford Focus St Black 86.926+1 84.831+3 85.685 84.764+1 85.685 +1.440
4 STX 43 Alan L 99 Mercedes C43 Amg Black 87.639+2 86.186 84.033+2 84.525+1 86.186 +0.501
5 STX 42 Erika E 04 VW R32 Blue 92.653 87.785+1 92.445 90.808+1 89.785 +3.599
STR - 'Street Touring R'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STR 66 Mike M 04 Honda S2000 Silver 86.106+DNF 86.630 84.954 84.012 84.012 -
ASP - 'A Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ASP 828 Jordan G 99 Chevrolet Corvette Black 89.342+3 89.594+DNF 90.812+2 99.669+DNF 94.812 -
CSP - 'C Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CSP 10 Jason F 90 Nissan 300zx 96.385 101.941+DNF 91.445 90.379 90.379 [-]9.316
2 CSP 62 Robert D 86 Mazda Rx-7 Silver 103.033+2 99.228+2 97.401+4 97.695+1 99.695 +9.316
ESP - 'E Street Prepared'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ESP 90 Josh H 12 Ford Mustang Boss Blue 77.257+3 76.905 76.761+3 76.458+2 76.905 [-]2.017
2T ESP 190 Dave H 12 Ford Mustang Boss Blue 77.467+4 76.702+6 76.922+1 75.937+2 78.922 +2.017
3 ESP 47 Peter J 12 Ford Mustang Blue 85.900 80.329+1 79.151+1 79.633 79.633 +0.711
4 ESP 71 Chris W 14 Ford Mustang Red 96.505+DNF 84.530+2 83.346 81.787+1 83.346 +3.713
CAMC - 'Classic American C'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CAMC 66 Billy U Chevy Nova Red 82.976+DNF 80.589 80.753 84.445 80.589 [-]4.555
2T CAMC 65 Aaron O 65 Chevrolet Chevelle Malibu Goldish 85.144 84.789+1 84.674+2 85.144 +4.555
3 CAMC 8 Sam W 01 Ford Mustang Cobra Gray 94.238+2 94.345 93.118 91.197+1 93.118 +7.974
4 CAMC 11 Steven S 09 Dodge Challenger 97.626+DNF 96.497+2 94.082+1 92.922+1 94.922 +1.804
5 CAMC 42 Aaron N 02 Chevy Camaro Orange 98.829+1 97.143+1 95.557+2 94.951 94.951 +0.029
6 CAMC 71 Dave B 75 Chevy Corvette Red 99.723 97.058+1 95.522 95.474+1 95.522 +0.571
XP - 'X Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T XP 13 Wilhelm R Volvo 240 Silver 97.554+DNF 97.101+DNF 94.882+1 102.490 96.882 -
FP - 'F Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T FP 80 Eric D 71 Datsun 240z White 101.715 100.036 100.672+3 100.020 100.020 -
SMF - 'Street Modified F'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SMF 161 Ryan F 13 Fiat Baby Ferrari WhitShadow 80.206 80.503 79.727 78.393+3 79.727 [-]3.734
2T SMF 61 Anthony C 13 Fiat 500 Abarth White 79.461+2 80.173+5 80.161+2 80.798+2 83.461 +3.734
3 SMF 314 Sam R 09 Toyota Yaris Silver 92.151 88.374 87.234 87.051+2 87.234 +3.773
4 SMF 1 Robert D 09 VW Rabbit 115.238 110.649 107.195 105.518 105.518 +18.284
SM - 'Street Modified'
Total Entries: 18
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SM 187 Jon F 06 Mitsubishi Evo IX Blue 80.217+2 75.613+4 75.658+2 75.522+1 77.522 [-]2.239
2T SM 11 Bradley D 08 Nissan 350z White 79.987+4 78.651+4 79.903+1 79.761 79.761 +2.239
3T SM 10 Justin J 02 Honda S2000 Silver 83.738+1 81.628+1 80.949 81.327 80.949 +1.188
4T SM 91 Derek S 08 Mitsubishi EVO Red 84.561+1 82.644+1 81.595 83.197+2 81.595 +0.646
5T SM 16 Josh T 99 Subaru Impreza Blue 85.607 83.233+DNF 82.681 81.899 81.899 +0.304
6T SM 87 Pamela F 06 Mitsubishi Evo Blue 79.576+2 82.454 83.091 79.692+4 82.454 +0.555
7 SM 1 Corey C 08 Nissan 350z White 82.768 81.887+3 81.767+1 82.213+1 82.768 +0.314
8 SM 23 Matt K 06 Subaru sti Black 86.269+1 82.779 83.908+1 84.637 82.779 +0.011
9 SM 63 Jack H 85 BMW E30 Blue 82.863+2 82.786 79.068+4 80.274+2 82.786 +0.007
10 SM 77 Travis M 02 Subaru Impreza Black 88.620 86.423+1 84.626+1 84.830 84.830 +2.044
11 SM 26 Pete S 04 Subaru Forester XT Black 84.266+2 84.065+2 82.896+1 82.610+2 84.896 +0.066
12 SM 163 Kealan H 85 BMW E30-ish Blueish 89.147 86.165 86.015+1 84.952 84.952 +0.056
13 SM 124 Kayce C 04 Subaru Impreza WRX Black 93.513 88.013 87.295+1 87.482 87.482 +2.530
14 SM 7 Jacob H 94 Mazda rx7 Blue 107.884+DNF 94.556 89.510 88.413 88.413 +0.931
15 SM 555 Garrett G 98 Subaru Impreza Blue 95.723+1 89.831 86.665+2 88.216+1 89.831 +1.418
16 SM 4 Jeff H 00 Ford Mustang GT Silver 96.715+2 92.409 93.621+DNF 115.118+DNF 92.409 +2.578
17 SM 80 Brandon H Subaru WRX Black 108.201+DNF 95.122 92.640+DNF 94.061 94.061 +1.652
18 SM 814 Tommy K 98 Subaru FozzyR Johnny Cash White 102.039 94.624+2 96.070+1 96.963 96.963 +2.902
SSM - 'Super Street Modified'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SSM 9 Steve S 00 Mazda Miata Green 85.885 85.514+2 79.171 79.888 79.171 [-]0.174
2T SSM 4 Jack W 03 Chevrolet Corvette Grey 83.196 82.359+2 79.345 79.135+1 79.345 +0.174
3 SSM 14 Brad Y 03 Chevrolet Corvette Grey 83.484 80.437+3 79.148+2 79.272+1 81.272 +1.927
4 SSM 6 Curt R 00 Mazda Miata Green 91.325+3 84.650+2 84.493 84.200+1 84.493 +3.221