Timing By: AXWare SystemsYour source For Competition Timing
Furrin Group, Inc. - - US131 #2 - Sat 11-07-2015
Final Results / Mobile Format
Total Registered: 93, with Times: 92
BS CS DS ES FS GS HS STF STS STX
STU ASP CSP FSP CAMC XP SMF SM SSM
BS - 'B Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T BS 17 Kevin G 07 Honda S2000 Silver 79.182+1 78.335+2 79.452+3 86.886 81.182 [-]2.708
2T BS 7 Zach S 07 Honda S2000 Silver 108.954+1 86.165 83.890 83.890 +2.708
3 BS 42 Ido W 07 Honda S2000 GPW 84.797+2 86.134+DNF 85.091 88.983 85.091 +1.201
4 BS 427 Jeffrey W 06 Subaru Impreza WRX STI White 99.036 999.999+DNF 94.581 91.291 91.291 +6.200
5 BS 71 Billy L 98 Chevrolet Corvette 96.972+1 99.870+DNF 96.375+DNF 96.390 96.390 +5.099
CS - 'C Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CS 11 Mark B 04 RX-8 86.464 80.122 79.755 77.261 77.261 [-]6.147
2T CS 1 Mike B 2001 M3 83.408 95.849 89.079 87.775 83.408 +6.147
3 CS 3 Scott L BMW M3 Blue 85.850+1 86.751+1 85.058 83.342+2 85.058 +1.650
4 CS 24 Noah L 91 Mitsubishi 3000gt Vr4 Black 98.537 89.511 87.883+3 85.500+1 87.500 +2.442
5 CS 77 Kenny T 98 BMW Z3M Roadster Red 93.799 92.290 87.929 88.178 87.929 +0.429
DS - 'D Street'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T DS 17 David B 80 Porsche 911 Faded 88.482 83.918 83.047+2 83.338+2 83.918 [-]1.122
2T DS 99 Ben A 14 Subaru WRX Blue 91.118+DNF 85.040 83.474+1 83.308+1 85.040 +1.122
3T DS 29 Matthew B 02 Mini Cooper S Blue 91.667+1 90.457+1 89.682+1 88.246 88.246 +3.206
4 DS 0 Jacob W 03 Bmw 330i Grey 97.391+1 95.474 92.615 91.554+1 92.615 +4.369
5 DS 176 Alex S 86 Audi tt Blue 98.680+1 96.527+1 94.433 92.721 92.721 +0.106
6 DS 1 Howard B 80 Porsche 911sc Faded 97.831 93.324+3 93.964 94.336 93.964 +1.243
7 DS 76 Sarah S 86 Audi tt Blue 122.684+1 100.753 98.943 95.528 95.528 +1.564
8 DS 24 Steven M 04 Evo Blue 109.226 99.894 92.870+2 94.874+1 96.870 +1.342
ES - 'E Street'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ES 86 Tim D 2001 Miata Red 84.234 81.995 83.245+1 82.301+1 81.995 [-]0.372
2T ES 5 Nick N 90 Mazda Miata Red 84.330+1 83.084+5 83.019+3 82.367 82.367 +0.372
3T ES 25 Jack H 90 Mazda Miata red 81.614+3 83.424+3 82.857+1 83.046+2 84.857 +2.490
4 ES 91 Dan Z 94 Mazda Miata Blue(ish) 90.403 88.073 85.877+2 87.470 87.470 +2.613
5 ES 8 Jordan G 1987 924S Black 92.567 91.621 89.864 89.864 +2.394
6 ES 212 Zachary C 78 280z Grey 100.463 95.006+1 91.627 91.194+2 91.627 +1.763
7 ES 4 Bob H 02 Mazda Miata Titanium 94.937+1 96.021 96.703 95.776 95.776 +4.149
8 ES 33 Tom W 82 Fiat X 1/9 Gold 100.404 97.690 97.288 97.982 97.288 +1.512
FS - 'F Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T FS 17 Andy H 1994 Camaro 86.787 87.101+1 84.377 83.446 83.446 [-]3.184
2T FS 77 Logan H 08 Infiniti G37S Coupe 100.052+DNF 91.087 86.630 86.630 +3.184
3T FS 7 Shelby B 11 Chevy Camaro 90.515+2 93.932+1 90.827+1 89.274 89.274 +2.644
4 FS 71 Cole H 1994 Camaro 96.524 114.186+DNF 94.008 91.599 91.599 +2.325
5 FS 99 Eric H 97 Pontiac Trans Am Black 94.821 115.622+DNF 90.354+1 128.228 92.354 +0.755
6 FS 4 Kalvyn B 06 Ford Mustang 104.994+2 96.061+3 91.042+1 90.260+2 93.042 +0.688
7 FS 12 Dustin M 11 Ford Mustang Black 102.085 100.818+2 99.353 99.035+1 99.353 +6.311
GS - 'G Street'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T GS 124 Ryan F 13 Ford Focist White Xmas 76.297+1 75.322+3 74.596 76.352+1 74.596 [-]4.576
2T GS 25 Jen W 16 VW Golf GTI Blue-ish 80.397+1 77.316+DNF 77.172+1 76.119+2 79.172 +4.576
3T GS 24 Neil B 13 Ford Focus ST White 78.591+2 78.089+DNF 76.509+4 79.563 79.563 +0.391
4T GS 55 Jeff B 15 Volkswagen GTI Silver 78.297+3 77.842+5 79.386+4 78.678+1 80.678 +1.115
5 GS 73 Tim K 11 VW GTI Blue 83.357 81.691+1 80.902+1 80.982 80.982 +0.304
6 GS 37 Ron N 10 VW GTI blue 92.823 85.157+3 83.806+4 83.521+1 85.521 +4.539
7 GS 1738 Leo D 02 Chevrolet Monte Carlo SS 89.365 88.504 103.760+4 88.585+DNF 88.504 +2.983
8 GS 12 Kyle F 10 Dodge Charger 93.203+DNF 90.081+3 90.288+1 89.765 89.765 +1.261
9 GS 8 Nicholas M 03 VW Jetta Wolf Red 92.831+2 93.129 94.186 91.611 91.611 +1.846
10 GS 11 Brittany B 15 Volkswagen GTI Red 95.001+1 94.378 94.682+1 93.056 93.056 +1.445
11 GS 70 Zach G 04 Volvo V70r 96.160 92.262+1 92.164+2 94.262 +1.206
HS - 'H Street'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T HS 7 Max I 14 Ford Fiesta st Orange 85.655+1 81.583+1 80.656 78.767 78.767 [-]7.238
2T HS 92 John S 95 Acura Integra Green 95.381+DNF 88.709+6 86.005 86.005 +7.238
3T HS 72 Andrew N 91 Acura Integra White 89.881+DNF 92.361+DNF 83.377+2 86.746+3 87.377 +1.372
4 HS 713 Sean C 95 Eclipse 92.555+1 86.409+1 89.753+2 97.416+DNF 88.409 +1.032
5 HS 158 Matthew S 07 Pontiac G6 Silver 92.076 89.205+1 96.933+DNF 91.205 +2.796
6 HS 23 Adnan K 09 Pontiac G5 93.915+DNF 90.009+1 92.009 +0.804
7 HS 6 Elliot N 79 Volvo 240 Wagon 98.430 95.413 95.037 95.037 +3.028
8 HS 666 Gavin P 01 Volkswagen Beetle Yellow 99.116 99.843 99.116 +4.079
9 HS 00 Matt R 13 Ford Fusion Blue 103.792 96.395+2 97.121+DNF 95.438+2 99.438 +0.322
STF - 'Street Touring FWD'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STF 61 Curt R 11 Ford Fiesta White 87.842 87.110 87.256 84.660 84.660 -
STS - 'Street Touring S'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STS 89 Brandon B 89 Mazda Miata White 79.083+1 77.565 77.707 75.915 75.915 [-]5.726
2 STS 189 Matthew H 89 Mazda Miata White 96.612+DNF 89.190+DNF 81.641 77.441+4 81.641 +5.726
3 STS 11 Cody R 95 Honda Civic Red 99.317+1 94.170+1 88.317 88.487+2 88.317 +6.676
STX - 'Street Touring X'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STX 2 Muris G 14 Ford Focus St Black 82.984 81.173 80.660 80.711+1 80.660 [-]0.680
2T STX 199 Mike F 00 328i 82.653+2 82.215 81.340 85.943+1 81.340 +0.680
3 STX 99 James ' 00 BMW 328i Silver 85.460+1 84.860+1 82.100+2 109.883+DNF 86.100 +4.760
4 STX 69 Ryan H 05 Subaru Impreza WRX Red 109.293 100.761 101.290+2 97.790 97.790 +11.690
STU - 'Street Touring U'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STU 14 Ben F 99 BMW 540i Black 85.326 84.705+3 85.456 85.326 [-]11.490
2 STU 99 Matthew M 01 Audi S4 Pearl Whit 87.122+DNF 86.816+5 98.492+DNF 96.816 +11.490
ASP - 'A Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ASP 77 Chris D 93 Mazda Rx-7 Red 87.715 144.860 90.758+2 86.036 86.036 -
CSP - 'C Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CSP 27 Travis T 88 XR4Ti 109.718+DNF 99.438+2 97.453+DNF 94.659+1 96.659 -
FSP - 'F Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T FSP 182 Daniel H 94 Volvo 945 Police DNS
CAMC - 'Classic American C'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CAMC 13 Jason L 04 Ford Mustang GT Black 84.559 99.027+DNF 106.429+DNF 90.276 84.559 [-]3.536
2 CAMC 4 Jeffrey Y 98 Mustang Cobra 88.095 94.977 94.275+DNF 90.742+DNF 88.095 +3.536
3 CAMC 71 Dave B 06 Pontiac GTO Red 90.022 98.863+1 99.601 95.085 90.022 +1.927
XP - 'X Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T XP 13 Wilhelm R 82 Volvo 242 Glt 93.307+DNF 103.659+DNF 89.763+DNF 94.672+1 96.672 -
SMF - 'Street Modified F'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SMF 101 Andrew W 98 Acura Integra Silver 94.857+DNF 96.808 91.580 90.872 90.872 [-]2.499
2T SMF 007 Jake K 99 Honda Civic si Blue 93.371 96.808 92.837+2 91.127+2 93.371 +2.499
3 SMF 11 Brad M 12 Chevy Sonic Black 94.294 96.283 96.876+3 96.728 94.294 +0.923
4 SMF 23 Dan S 04 Ford Focus Blue 102.136+1 100.805+1 96.842 95.659 95.659 +1.365
SM - 'Street Modified'
Total Entries: 16
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SM 187 Andrew N 10 Subaru sti silver 81.988 82.272 98.015 81.363+DNF 81.988 [-]1.093
2T SM 16 Josh T 99 Subaru Impreza Blue 80.302+DNF 83.641 81.081+1 80.994+2 83.081 +1.093
3T SM 91 Derek S 08 Mitsubishi EVO Red 80.148+4 163.407+DNF 91.698+1 84.212 84.212 +1.131
4T SM 7 Jacob H 94 Mazda rx7 Blue 84.650 93.230+DNF 91.025 88.622 84.650 +0.438
5T SM 87 Jason P 10 Subaru STI Silver 81.061+3 82.887+3 83.544+1 89.070+DNF 85.544 +0.894
6 SM 5 ROB S 03 Subaru WRX Silver 83.753+1 89.709 109.469+DNF 97.959+DNF 85.753 +0.209
7 SM 555 Garrett G 98 Subaru Impreza Blue 91.880 87.667 89.290 88.529 87.667 +1.914
8 SM 124 Kayce C 04 Subaru Impreza WRX Black 92.670 86.745+1 88.102 141.190 88.102 +0.435
9 SM 321 Kevin N 03 Subaru WRX Blue 95.066 91.000+DNF 116.419+DNF 86.729+1 88.729 +0.627
10 SM 77 Travis M 02 Subaru Impreza Black 84.921+2 93.046+DNF 85.430+2 83.568+3 88.921 +0.192
11 SM 814 Tommy K 98 Subaru FozzyR Johnny Cash White 92.858 90.977 90.977 +2.056
12 SM 69 Kevin M 05 Subaru WRX Wagon 89.116+1 92.877 91.039 91.669+1 91.039 +0.062
13 SM 11 Brandon H 03 WRX Black 93.203+DNF 89.912+1 88.280+DNF 87.241+2 91.241 +0.202
14 SM 940 Stephen B 02 Subaru Wrx Wagon Blue 94.043+DNF 91.684+DNF 89.174+5 88.567+2 92.567 +1.326
15 SM 429 Christopher P 97 Subaru Impreza Black 100.822+1 98.353+DNF 101.934+1 90.886+2 94.886 +2.319
16 SM 666 Ryan S 04 Subaru WRX Silver 123.287 114.525+1 105.702 105.702 +10.816
SSM - 'Super Street Modified'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SSM 9 Steve S 00 Mazda Miata Green 78.281+1 80.281 [-]4.499
2 SSM 19 Kris S 00 Mazda Miata Green 80.780+2 84.780 +4.499
3 SSM 6 Eric A 00 Toyota MR2 Red 999.000+DNF 89.428+2 132.207+DNF 88.972 88.972 +4.192