Timing By: AXWare SystemsYour source For Competition Timing
Furrin Group, Inc. - - Deltaplex Autocross - Sun 05-15-2016
Final Results / Mobile Format
Total Registered: 98, with Times: 98
AS BS CS DS ES FS GS HS CSP DSP
ESP STF STS STX STU SM SMF SSM CAMC FSAE
AS - 'A Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T AS 86 Timothy H 14 Scion Fr-S Red 70.587 67.030 65.868 63.976 63.976 -
BS - 'B Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T BS 25 Jennien Y 12 Nissan 370z Grey 75.695+DNF 64.762 62.885 63.766 62.885 -
CS - 'C Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CS 15 Andrew B 13 Subaru BRZ Blue 65.656+DNF 60.771 60.107 58.716+1 60.107 [-]0.183
2T CS 83 Harvey N 99 BMW M3 Black 72.150+DNF 62.376+DNF 60.290 61.114 60.290 +0.183
3 CS 17 Mark B 05 RX-8 61.659 60.742 60.532 60.532 +0.242
4 CS 77 R. Kenneth T 98 BMW M-Roadster Red 999.000+DNF 67.328 66.988+DNF 66.803+DNF 67.328 +5.042
5 CS 21 Walter J 13 Subaru BRZ White 81.656+DNF 76.866 70.590 70.408 70.408 +3.080
DS - 'D Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T DS 530 Zack F 12 bmw 335i Grey 61.301+2 61.932+1 61.501 59.070+1 61.070 [-]2.500
2T DS 29 Matthew B 02 Mini Cooper S Blue 64.927 65.240 62.671+1 63.570 63.570 +2.500
3 DS 0 Jacob W 03 Bmw 330i Grey 66.519+DNF 67.695+DNF 66.945 64.770 64.770 +1.200
4 DS 24 Noah L 03 Lexus IS300 Black 71.735+1 69.191 70.653 67.110 67.110 +2.340
5 DS 6 Julie A 07 Mini Cooper S Blue 69.256 70.168+1 68.725 68.153 68.153 +1.043
ES - 'E Street'
Total Entries: 15
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ES 74 Kyle B 00 Mazda Miata Green 61.363+1 59.908+1 60.539 59.139 59.139 [-]0.240
2T ES 16 Nick N 90 Mazda Miata Red 62.615+1 60.639+1 59.379 60.069+2 59.379 +0.240
3T ES 61 Evan G 90 Miata Red 63.074+1 61.045 60.708+1 59.516+1 61.045 +1.666
4T ES 25 Mike F 85 Mazda Rx-7 Mtllc Brwn 61.834 61.308 72.159+DNF 60.704+1 61.308 +0.263
5T ES 91 Dan Z 94 Mazda Miata Blue(ish) 66.382+1 63.296 62.609 61.631 61.631 +0.323
6 ES 28 Austin F 99 Mazda Miata 67.498+DNF 71.234 64.569 63.379 63.379 +1.748
7 ES 828 Jordan G 87 Porsche 924s Red 70.167+DNF 68.836+1 66.001 64.489 64.489 +1.110
8 ES 7 Mark S 89 Mazda Rx-7 Red 68.141 65.111 65.170 65.895+1 65.111 +0.622
9 ES 1 Keith B 90 Miata Black 71.752+DNF 65.888 65.114 71.904 65.114 +0.003
10 ES 4 Bob H 02 Mazda Miata Titanium 65.080+DNF 68.630+DNF 65.793 66.317 65.793 +0.679
11 ES 6 Bob B 00 Mazda Miata Blue 75.472+DNF 69.731 67.707 66.427 66.427 +0.634
12 ES 933 Steven M 87 Toyota MR2 Green 80.584+DNF 72.454+DNF 69.643 68.838 68.838 +2.411
13 ES 55 Doug G 01 Mazda Miata Black 85.440+DNF 78.155 74.674 72.360 72.360 +3.522
14 ES 9331 Kevin M 87 Toyota MR2 Green 73.038+DNF 75.089+DNF 70.397+1 71.022+DNF 72.397 +0.037
15 ES 9 Michael V 97 Mazda Miata Black 81.661+DNF 79.658+1 75.675+DNF 78.110+DNF 81.658 +9.261
FS - 'F Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T FS 71 Dave B Pontiac GTO Red 66.966 63.081 62.550+1 61.757 61.757 [-]1.377
2T FS 7 Shelby B 11 Chevy Camaro 73.562+2 67.015 64.361 63.134 63.134 +1.377
3 FS 10 Senad F 15 Ford Mustang Black 73.146 68.814 64.505 65.207+1 64.505 +1.371
4 FS 79 Dan B 07 Chevy Trailblazer Black 84.616+1 75.395+1 71.397 72.144+2 71.397 +6.892
GS - 'G Street'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T GS 37 Brad Y 11 VW GTI Blue 63.126+2 59.299 58.368+1 58.328 58.328 [-]1.187
2T GS 73 Tim K 11 VW GTI Blue 66.951 62.473+2 59.515 61.244 59.515 +1.187
3T GS 42 David B 76 Porsche 912e White 67.993 62.537 63.238+1 63.110 62.537 +3.022
4T GS 1 Brian G 14 Ford Focus ST Black 71.997+DNF 65.492 64.123+1 64.125 64.125 +1.588
5 GS 124 Jonah S 87 BMW 325 White 74.667+1 70.398 67.894 66.551 66.551 +2.426
6 GS 27 Mathieu D 95 Bmw 325i Red 47.123+DNF 71.229 70.164 66.716 66.716 +0.165
7 GS 12 Kyle F 10 Dodge Charger 36.450+DNF 82.628+DNF 69.141+DNF 66.926 66.926 +0.210
8 GS 7 Mason M Acura RSX Type S Red 79.053 67.367 68.012+DNF 68.970+DNF 67.367 +0.441
9 GS 158 Matthew S 07 Pontiac G6 Gt Grey 72.257 70.111 68.905 68.153 68.153 +0.786
10 GS 4 Jeffrey W 99 BMW 323i 999.000+DNF 75.222 72.938 70.613 70.613 +2.460
11 GS 24 Nicholas L 87 Bmw 325e White 79.295 56.002+DNF 75.329+DNF 69.926+DNF 79.295 +8.682
HS - 'H Street'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T HS 86 Tim D 92 Honda Civic SI Red 63.950 62.228 61.262+1 60.935 60.935 [-]1.295
2T HS 2 Nick V 11VW TDi Grey 68.107+DNF 65.685+1 63.386 62.230 62.230 +1.295
3T HS 1 Eric A Toyota Celica Red 71.044+DNF 67.206 64.662 64.058 64.058 +1.828
4T HS 6 Elliot N 97 Saturn SC2 Blue 999.000+DNF 65.486+1 65.420 64.069 64.069 +0.011
5 HS 713 Sean C 02 Ford Focus SVT Red 64.671+DNF 69.142+1 66.008 64.561 64.561 +0.492
6 HS 7 Kolin M Acura Integra Silver 999.000+DNF 72.283 65.641 65.622 65.622 +1.061
7 HS 9 Jacob S 97 Saturn SC2 BLue 68.328+2 68.862+1 67.603 65.766+1 67.603 +1.981
8 HS 33 Tom W 80 Fiat Spider Yellow 74.223+DNF 71.435 69.308 68.521 68.521 +0.918
9 HS 11 Scott D 97 Acura Integra Black 79.471+DNF 74.382 99.506 69.812 69.812 +1.291
10 HS 25 Joe R 96 Acura Integra LS Red 40.800+DNF 67.359+DNF 999.000+DNF 71.317 71.317 +1.505
11 HS 65 Steve N 12 Chevy Cruze Black 999.000+DNF 76.717+DNF 73.074+1 69.848+DNF 75.074 +3.757
CSP - 'C Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CSP 10 Jason F 90 Nissan 300zx 65.804 65.958 64.951+1 65.873+1 65.804 -
DSP - 'D Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T DSP 94 Matthew H 94 BMW 325i Red 61.471+1 60.207+1 58.281+3 59.074 59.074 -
ESP - 'E Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ESP 190 Dave H Sam Blue 58.680 55.625 54.953+1 53.981 53.981 [-]0.059
2 ESP 90 Josh H 12 Ford Mustang Boss Blue 56.829+1 54.649+4 56.024+1 54.040 54.040 +0.059
STF - 'Street Touring FWD'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STF 16 Curt R 11 Ford Fiesta White 61.396 62.464 61.211 60.709 60.709 [-]3.893
2 STF 8 Nicholas M 03 VW Jetta Wolf Red 71.445+DNF 67.214 65.056 64.602 64.602 +3.893
3 STF 420 Chris W 09 Volkswagen JettaSportwagen 72.230+DNF 103.695+DNF 69.244 64.922+2 68.922 +4.320
STS - 'Street Touring Sport'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STS 37 Brandon B 92 Mazda Miata White 57.487+4 56.640+1 55.334+2 55.385 55.385 [-]2.496
2 STS 187 Greg K 90 Mazda Miata Orange 107.181+DNF 59.602 75.449 57.881 57.881 +2.496
STX - 'Street Touring Xtreme'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STX 2 Muris G 14 Ford Focus St Black 62.118+DNF 60.078 59.027 58.184 58.184 [-]2.613
2T STX 64 Scott L BMW M3 Blue 65.099+1 62.286 68.633+DNF 60.797 60.797 +2.613
3 STX 622 Chad L 14 Subaru BRZ Blue 64.452 61.692 60.877 59.416+1 60.877 +0.080
4 STX 11 Craig B 11 VW GTI White 76.897 70.822 67.678 67.625 67.625 +6.748
STU - 'Street Touring Ultra'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STU 14 Ben F 86 BMW 325es Black 63.176+1 61.599 58.283 58.983+1 58.283 [-]1.486
2 STU 55 Alan L 01 Mercedes Clk 55 Amg Black 67.020 60.683 60.426 59.769 59.769 +1.486
SM - 'Street Modified'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SM 169 Jack H 85 BMW White 58.191+2 56.940 57.933+1 57.308 56.940 [-]0.585
2T SM 77 Travis M 02 Subaru Impreza Black 60.669 60.016 59.540 57.525 57.525 +0.585
3T SM 16 Josh T 99 Subaru Impreza Blue 59.045+1 57.949 58.558+DNF 57.966 57.949 +0.424
4T SM 91 Derek S 08 Mitsubishi EVO Red 58.915 58.584+DNF 58.959 58.776 58.776 +0.827
5 SM 87 Jason P 10 Subaru STI Silver 60.727+DNF 62.125+2 59.421 59.064 59.064 +0.288
6 SM 17 Corey C 08 Nissan 350z Black 62.238+1 59.933+3 59.248 58.284+1 59.248 +0.184
7 SM 69 Jarrett M 85 BMW White 61.107+DNF 66.189 61.149 60.294 60.294 +1.046
8 SM 26 Joseph A 06 Saab 92-x Aero Black 62.803+1 61.210+1 61.007 65.085+DNF 61.007 +0.713
9 SM 37 Raymond M 08 BMW 335Xi Blk 65.401+1 64.178 63.112 62.507 62.507 +1.500
10 SM 11 Kevin N 03 Subaru Wrx Blue 67.693+DNF 63.214 62.783 64.896+1 62.783 +0.276
11 SM 814 Tommy K 98 Subaru Forester White 68.177 64.651 63.399 64.222 63.399 +0.616
12 SM 8 Tom F 14 Subaru Impreza WRX STi White 86.757+DNF 58.751+DNF 71.400 66.936+DNF 71.400 +8.001
SMF - 'Street Modified FWD'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SMF 167 Andrew N 84 VW GTI Blue 57.557 55.506 55.494 55.102+2 55.494 [-]3.149
2T SMF 67 Ron N 84 VW Rabbitt Blue 62.028+1 60.691+3 60.587 58.643 58.643 +3.149
3 SMF 314 Sam R 9 Toyota Yaris Silver 62.897 62.055 60.674 60.653+1 60.674 +2.031
4 SMF 16 Sue N 84 VW GTI Blue 68.471 96.245+DNF 66.145 63.804 63.804 +3.130
5 SMF 11 Mark E Hyundai Elantra Silver 78.997 77.695+DNF 79.920+DNF 74.436 74.436 +10.632
SSM - 'Super Street Modified'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SSM 19 Kris S 00 Mazda Miata Green 57.317+2 59.480+DNF 56.504 55.432+DNF 56.504 [-]0.071
2T SSM 9 Steve S 00 Mazda Miata Green 60.937 58.128+DNF 56.575 57.190+1 56.575 +0.071
3 SSM 22 Max I 89 Mazda rx7 Blue 60.677 59.459 64.426+1 57.260 57.260 +0.685
4 SSM 11 Derek B 06 Lotus Elise Green 61.241+DNF 74.593+DNF 63.256+DNF 60.242+1 62.242 +4.982
5 SSM 15 Carl H 78 MGB Black 70.779 69.679 66.725 67.978 66.725 +4.483
6 SSM 115 Zac M MGB Orange 79.643+DNF 70.546 69.529 67.960 67.960 +1.235
CAMC - 'Classic American Muscle C'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CAMC 7 Andy H 94 Chevy Camaro Black 69.386+DNF 63.417 61.988 60.971 60.971 [-]1.785
2 CAMC 3 Richard G 86 Chevrolet Monte Carlo SS Silver 64.056 63.417 63.971 62.756 62.756 +1.785
3 CAMC 302 Tony B 92 Ford T-Bird Blue 65.350 63.888 63.888 +1.132
FSAE - 'Formula SAE'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T FSAE 68 Charlie S 16 Formula SAE Blue 59.484 58.579+DNF 55.948 55.811+3 55.948 [-]1.930
2T FSAE 168 Ross N 16 Formula SAE Blue 63.736 60.721 57.916 57.878 57.878 +1.930
3 FSAE 8 Brian S FSAE Blue 68.135 63.069 60.144 59.012 59.012 +1.134
4 FSAE 6 Nathan B FSAE Blue 70.143+DNF 64.152+DNF 62.194 59.832 59.832 +0.820