Timing By: AXWare SystemsYour source For Competition Timing
Furrin Group, Inc. - #1 - GVSU Sunday - Sun 07-03-2016
Final Raw Time Results / Mobile Format
Timed Entries: 93
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 DP 24 Dave W 00 Toyota Spyder 55.873 0.000 0.000
2 1 SMF 34 John K 95 Honda Civic 57.472 1.599 1.599
3 1 SSM 9 Steve S 00 Mazda Miata 58.006 0.534 2.133
4 2 DP 124 Adam W 00 Toyota Spyder 59.005 0.999 3.132
5 1 FSAE 6 Jacob P 16 Formula SAE 59.660 0.655 3.787
6 1 FSP 167 Andrew N 84 VW GTI 59.762 0.102 3.889
7 2 FSAE 8 Alec N 16 Formula SAE 59.775 0.013 3.902
8 2 SSM 6 Eric A 00 Toyota MR2 61.107 1.332 5.234
9 1 SM 87 Jason P 10 Subaru STI 61.181 0.074 5.308
10 2 SM 26 Pete S 04 Subaru Forester XT 61.465 0.284 5.592
11 1 ES 16 Nick N 90 Mazda Miata 61.929 0.464 6.056
12 3 SSM 19 Bob B 00 Mazda Miata 62.080 0.151 6.207
13 1 STS 187 Greg K 90 Mazda Miata 62.434 0.354 6.561
14 1 STX 2 Muris G 14 Ford Focus St 62.502 0.068 6.629
15 2 ES 74 Kyle B 00 Mazda Miata 62.608 0.106 6.735
16 2 STX 64 Scott L 97 BMW m3 63.046 0.438 7.173
17 1 CS 83 Harvey N 99 BMW M3 63.094 0.048 7.221
18 3 ES 7 Jack H 92 Mazda Miata 63.095 0.001 7.222
19 1 DS 9 Spencer G 15 Subaru WRX 63.810 0.715 7.937
20 3 STX 93 Reid V 90 Nissan 240SX 63.843 0.033 7.970
21 2 CS 38 Abby N 99 Bmw M3 63.889 0.046 8.016
22 4 STX 99 James D 00 BMW 328i 63.909 0.020 8.036
23 1 HS 22 Max I 14 Ford Fiesta St 63.942 0.033 8.069
24 5 STX 94 Matthew H BMW 63.987 0.045 8.114
25 1 CAMC 17 Brad Y 70 Plymouth Cuda 64.066 0.079 8.193
26 4 ES 1 Kevin G 90 Mazda Miata 64.236 0.170 8.363
27 1 V 42 David B 76 Porsche 912e 64.332 0.096 8.459
28 2 HS 6 Elliot N 97 Saturn SC2 64.356 0.024 8.483
29 5 ES 61 Brad Y Miata 64.546 0.190 8.673
30 2 CAMC 7 Chris B 70 Plymouth Cuda 64.630 0.084 8.757
31 3 SM 8 Tom F 14 Subaru STi 64.634 0.004 8.761
32 1 FS 14 Ben F 00 BMW M5 64.774 0.140 8.901
33 2 FSP 67 Ron N 84 VW GTI 64.809 0.035 8.936
34 1 ESP 7 Andy H 94 Chevy Camaro 64.845 0.036 8.972
35 6 ES 25 Mike F 85 Mazda Rx-7 65.052 0.207 9.179
36 2 DS 81 Benjamin A 14 Subaru WRX 65.081 0.029 9.208
37 1 STR 4 Lydia K 02 Honda S2000 65.172 0.091 9.299
38 4 SM 187 Hannah P 10 Subaru STI 65.250 0.078 9.377
39 1 STF 16 Curt R 11 Ford Fiesta 65.268 0.018 9.395
40 1 BS 22 Blake C 08 Subaru Sti 65.296 0.028 9.423
41 4 SSM 4 Justin C Chevy Corvette Z06 65.306 0.010 9.433
42 3 HS 710 Kolin M 00 Acura Integra 65.381 0.075 9.508
43 2 FS 530 Zack F 12 bmw 335i 65.385 0.004 9.512
44 3 CAMC 3 Richard G 86 Chevrolet Monte Carlo SS 65.444 0.059 9.571
45 4 HS 79 Curt V 08 VW Rabbit 65.537 0.093 9.664
46 5 HS 86 Tim D 92 Honda Civic SI 65.725 0.188 9.852
47 2 ESP 12 Daniel M 88 Chevy Camaro 65.781 0.056 9.908
48 2 BS 41 Jacob B 16 Subaru Wrx Sti 65.891 0.110 10.018
49 7 ES 17 Carl H 92 Mazda Miata 65.978 0.087 10.105
50 6 HS 69 Evan G 12 Ford Fiesta 66.419 0.441 10.546
51 8 ES 91 Dan Z 94 Mazda Miata 66.510 0.091 10.637
52 2 STS 28 Austin F 99 Mazda Miata 66.578 0.068 10.705
53 3 DS 29 Matthew B 02 Mini Cooper S 66.591 0.013 10.718
54 3 ESP 17 Cole H 94 Chevy Camaro 66.754 0.163 10.881
55 6 STX 11 Craig B 11 VW GTI 66.846 0.092 10.973
56 3 FSAE 65 Chris C FSAE 66.985 0.139 11.112
57 9 ES 13 Jonah S 93 Mazda Miata 67.051 0.066 11.178
58 10 ES 4 Bob H 02 Mazda Miata 67.846 0.795 11.973
59 1 FP 9 Rudy B 68 Volkswagen Beetle 67.905 0.059 12.032
60 11 ES 113 Nicholas L 93 Mazda Miata 67.955 0.050 12.082
61 3 STS 314 Sam R 89 Toyota MR2 67.972 0.017 12.099
62 4 DS 6 Julie A 07 Mini Cooper S 68.158 0.186 12.285
63 1 GS 23 Aaron F 95 Nissan 240sx 68.161 0.003 12.288
64 7 STX 7 Bryan R 15 Ford Fiesta ST 68.604 0.443 12.731
65 5 DS 86 Alex S 04 Audi tt 68.996 0.392 13.123
66 2 GS 69 Mason M 02 Acura RSX Type S 69.084 0.088 13.211
67 7 HS 80 Cody T 06 Honda Civic si 69.205 0.121 13.332
68 5 SSM 1 Mike S 00 gmc Sonoma 69.353 0.148 13.480
69 6 DS 1 Raymond M 08 BMW 135i 69.807 0.454 13.934
70 8 HS 169 Ryan S 12 Ford Fiesta SE 69.880 0.073 14.007
71 1 CSP 10 Jason F 90 Nissan 300zx 69.982 0.102 14.109
72 6 SSM 11 David C 00 GMC Sonoma 70.076 0.094 14.203
73 3 GS 420 Ben K 02 Acura Rsx type s 70.209 0.133 14.336
74 9 HS 12 Don L 15 Ford Fiesta 70.765 0.556 14.892
75 10 HS 89 Austin D 92 Honda Civic SI 70.984 0.219 15.111
76 3 FS 77 Dustin M 11 Ford Mustang 71.071 0.087 15.198
77 4 GS 47 Jeffrey W 99 BMW 323ci 71.202 0.131 15.329
78 3 BS 7 Jeff M 03 BMW Z4 71.828 0.626 15.955
79 12 ES 6 Michael V 97 Mazda Miata 71.944 0.116 16.071
80 11 HS 21 Brian S 15 Ford Fiesta 72.193 0.249 16.320
81 5 GS 27 Mathieu D 95 Bmw 325i 72.354 0.161 16.481
82 2 STF 1738 Hung P 06 Acura RSX Type S 72.363 0.009 16.490
83 7 DS 76 Sarah S 04 Audi tt 72.405 0.042 16.532
84 6 GS 1 Logan O 08 Subaru Impreza 2.5i 72.475 0.070 16.602
85 12 HS 33 Tom W 80 Fiat Spider 73.026 0.551 17.153
86 13 HS 1 Keith B 01 Subaru Outback Whale Car 73.321 0.295 17.448
87 14 HS 31 Aaron D 02 Acura Rsx 73.697 0.376 17.824
88 15 HS 199 Zachia R 20 Toyota Echo 74.167 0.470 18.294
89 4 FS 71 Dave B 07 Chevy Trailblazer 74.588 0.421 18.715
90 5 FS 79 Dan B 07 Chevy Trailblazer 75.072 0.484 19.199
91 3 STF 666 Gavin P 01 Volkswagen Jetta 75.103 0.031 19.230
92 8 DS 11 Lisa M 08 BMW 135i 75.720 0.617 19.847
93 6 FS 2 LeeAnn D 03 Lexus Sc430 77.337 1.617 21.464
94 3 CS 86 Timothy H 14 Scion Fr-S DNS
95 7 FS 91 Eric H 97 Pontiac Trans Am DNS
96 7 GS 17 Brittany B 15 Volkswagen GTI DNS
97 5 SM 16 Josh T 99 Subaru Impreza DNS
98 6 SM 77 Travis M 02 Subaru Impreza DNS
99 8 FS 1337 Austin G 10 BMW 135i DNS
100 7 SM 11 Kevin N 03 Subaru Wrx DNS