Timing By: AXWare SystemsYour source For Competition Timing
Furrin Group, Inc. - - Deltaplex - Sun 05-14-2017
Final Results / Mobile Format
Total Registered: 94, with Times: 94
BS CS DS ES FS GS HS ESP FSP STF
STS STR STX STU SM SMF SSM CAMC CAMS STP
BS - 'B Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T BS 3 Semir G 15 VW Golf R Black 62.897 60.801+DNF 59.783 56.912 56.912 [-]1.891
2 BS 25 Jennien Y 12 Nissan 370z Grey 60.756 59.774 59.407 58.803 58.803 +1.891
3 BS 24 Steven M 04 Mitsubishi Lancer Blue 79.482+DNF 62.949+DNF 62.112+DNF 62.986 62.986 +4.183
CS - 'C Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CS 21 Walter J 13 Subaru BRZ White 58.864 57.968 58.136 57.115 57.115 [-]3.329
2 CS 1 Eric B 13 Subaru BRZ Blue 61.341+1 60.938 60.444 60.648 60.444 +3.329
DS - 'D Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T DS 86 Sean G 13 Scion Fr-S White 53.134 52.384 51.660 51.718 51.660 [-]1.761
2T DS 186 Garret D 2013 FRS White 57.150 53.421 54.230 53.941 53.421 +1.761
3 DS 167 Andrew N 04 VW R32 Blue 55.277+2 54.008 54.411 53.601+1 54.008 +0.587
4 DS 64 Scott L 97 BMW m3 Blue 54.894+1 55.775+1 54.559 55.813 54.559 +0.551
5 DS 67 Ron N 04 VW R32 Blue 57.417+1 55.478 55.182 54.789+1 55.182 +0.623
6 DS 16 Sue N 04 VW R32 Blue 58.745 58.493 58.493 57.968 57.968 +2.786
ES - 'E Street'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ES 7 Mark S 84 Mazda Rx-7 White 58.095 56.146 58.710 57.261 56.146 [-]0.749
2T ES 14 Mike F 02 Mazda Miata Titanium 57.875+1 58.753 58.421 56.895 56.895 +0.749
3T ES 39 Corbin S 85 Toyota Celica Red 63.710+DNF 60.998+DNF 61.720 60.806 60.806 +3.911
4 ES 4 Bob H 02 Mazda Miata Titanium 66.065+2 60.894+1 60.835 61.484 60.835 +0.029
5 ES 52 Joe C 87 Porsche 924 Red 72.561+DNF 64.456 65.141+DNF 65.568+DNF 64.456 +3.621
6 ES 6 Michael V 97 Mazda Miata Black 63.547+DNF 68.686 64.498+DNF 69.411 68.686 +4.230
7 ES 117 LeeAnn D 03 Lexus Sc430 Red 75.845+DNF 73.448 72.724 73.661+DNF 72.724 +4.038
8 ES 88 Jeffrey W 90 Mazda Miata Red 106.548 106.548 +33.824
FS - 'F Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T FS 11 Pete Z 97 Ford Mustang Cobra Black 56.344+DNF 57.017 56.294 56.187 56.187 [-]1.333
2T FS 158 Matthew S 94 Pontiac Trans Am GT Black 59.384 58.287 58.235 57.520 57.520 +1.333
3T FS 10 Senad F 2011 CTS-V Black 59.468 57.692 58.687 59.133 57.692 +0.172
4 FS 524 Ross M 06 Cadillac Cts-V Black 67.491 63.693 60.447 59.437 59.437 +1.745
5 FS 49 John H 96 Chevrolet Camaro White 63.648+DNF 66.159 61.315 63.452 61.315 +1.878
6 FS 77 Dustin M 11 Ford Mustang Black 53.103+DNF 65.180 62.973 63.038 62.973 +1.658
7 FS 1X Matt R 07 Ford Mustang Blue 48.999+DNF 71.922+DNF 69.872 67.779 67.779 +4.806
GS - 'G Street'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T GS 73 Tim K 11 VW GTI Blue 57.049 54.030 55.527 54.433+1 54.030 [-]2.626
2T GS 1 Josh T 01 Subaru Impreza Black 61.312 59.938 56.656 56.981+1 56.656 +2.626
3T GS 17 Mark L 17 Volkswagen GTI Silver 59.146 58.136+DNF 58.075 56.817 56.817 +0.161
4 GS 27 Matt W 98 BMW 328is Silver 59.938 58.158 58.092 56.958 56.956 +0.139
5 GS 10 Andrew H 11 Mazda Speed 3 57.439+DNF 59.302 57.588 57.535 57.535 +0.579
6 GS 11 Scott D 15 Ford Focus Blue 62.856 59.856 58.353+DNF 58.099 58.099 +0.564
7 GS 7 Aaron D 13 Ford Focus ST Blue 61.365 61.467+1 59.478 60.145+4 59.478 +1.379
8 GS 8 Nicholas M 03 VW Jetta Wolf Red 62.451 61.167 61.808 60.654 60.654 +1.176
9 GS 23 Dan S 15 Volkswagen Jetta Silver 63.950+DNF 60.462+DNF 61.934+DNF 63.445 63.445 +2.791
HS - 'H Street'
Total Entries: 19
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T HS 91 Evan G 16 Ford Fiesta Black 55.534+2 55.367 55.392 54.836 54.836 [-]2.754
2T HS 86 Tim D 92 Honda Civic SI Red 58.681 57.590 57.096+2 57.949 57.590 +2.754
3T HS 1 Derek V 98 Subaru Impreza Red 62.866 60.653 58.907 58.907 +1.317
4T HS 89 Austin D 92 Honda Civic SI Red 65.890+DNF 60.432 59.104+1 59.176 59.176 +0.269
5T HS 42 David B 68 VW Beetle Royal Red 61.491+1 61.105 59.763 59.532 59.532 +0.356
6T HS 0 Jacob W Bmw E30 Grey 63.651 61.415 60.410 59.723 59.723 +0.191
7 HS 11 Steven S 98 Subaru Impreza Red 61.511 60.370 60.648 60.050 60.050 +0.327
8 HS 15 JOE R 97 Acura Integra Black 63.300+DNF 63.371 61.539 60.335 60.335 +0.285
9 HS 1017 Zachary S 09 Chevrolet Cobalt Cobalt 68.543+DNF 65.961 65.629+1 61.242 61.242 +0.907
10 HS 70 Nick S 16 Ford Fiesta ST White 70.016 64.146+1 62.825+DNF 61.257 61.257 +0.015
11 HS 73 Shen q 4 Honda Civic Si 63.075+DNF 62.249+DNF 61.996 61.493 61.493 +0.236
12 HS 3 Jake K 13 Ford Focus Black 65.269+DNF 63.284 62.664 63.557 62.664 +1.171
13 HS 6 Eric A 85 Toyota Celica Red 65.973+1 64.673 63.465 63.391 63.391 +0.727
14 HS 33 Tom W 80 Fiat Spider Yellow 66.420 64.152 64.130 63.605 63.605 +0.214
15 HS 71 John N 76 Triumph TR6 Inca Yello 47.256+DNF 67.523 65.799+2 64.049 64.049 +0.444
16 HS 72 Randy N 03 Honda Civic SI 65.158+DNF 64.251 65.400 64.903 64.251 +0.202
17 HS 199 Zachia R 00 Toyota Echo Red 73.293 67.389 64.711 65.559+DNF 64.711 +0.460
18 HS 7 David N 76 Triumph TR6 yellow 70.379 67.441 65.281 70.244+DNF 65.281 +0.570
19 HS 10 Ryan C 96 Honda Civic Gray 98.806 92.089+DNF 75.763 73.220 73.220 +7.939
ESP - 'E Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ESP 47 Peter J 12 Ford Mustang GT Blue 54.767 52.647 52.077 51.524 51.524 [-]4.201
2 ESP 12 Daniel M 88 Chevy Camaro red 58.873 57.001 57.029 55.725 55.725 +4.201
FSP - 'F Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T FSP 1 Robert D 05 Vw Jetta Black 55.273+DNF 72.722+DNF 72.672+DNF 77.590 77.590 -
STF - 'Street Touring FWD'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STF 61 Curtis R 11 Ford Fiesta White 56.918+1 56.036 55.449 56.373 55.449 [-]4.192
2 STF 187 Mason M 02 Acura RSX Type S Red 59.603+DNF 60.619 61.985 59.641 59.641 +4.192
3 STF 666 GAVIN P 2001 JETTA WAGON BLACK 65.635 64.406 63.434 62.849 62.849 +3.208
STS - 'Street Touring Sport'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STS 37 rob W 94 Acura Integra Red 63.518 56.075 55.500 55.345 55.345 [-]5.144
2 STS 28 Austin F 1999 Mazda Miata Silver 60.489 60.489 +5.144
3 STS 184 Jason L 84 Volkswagen Rabbit GTI Black 63.924 62.621 62.981 62.621 +2.132
STR - 'Street Touring Roadster'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STR 77 Josh L 99 Mazda Miata 60.552 58.796+1 57.898 58.382 57.898 -
STX - 'Street Touring Xtreme'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STX 2 Muris G 14 Ford Focus St Black 53.621 52.731 52.698 53.545 52.698 [-]3.403
2T STX 60 William E 88 bmw M3 Black 57.030 56.101 56.101 +3.403
3 STX 74 Kyle B 04 BMW 325 White 57.790 57.763 57.136 56.188 56.188 +0.087
4 STX 17 Gregg E 91 bmw 318 red 65.666 58.932 57.678 57.931 57.678 +1.490
5 STX 97 Simone E 91 bmw S52 325 White 69.488 69.488 +11.810
6 STX 47 Dan C 04 BMW 330i White 71.156 71.156 +1.668
STU - 'Street Touring Ultra'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STU 217 Jesus D 20 Nissan 350z Black 64.079+DNF 65.431+DNF 61.938 63.464 61.938 -
SM - 'Street Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SM 622 Chad L 14 Subaru BRZ Blue 57.676+1 57.053 59.342 56.233 56.233 -
SMF - 'Street Modified FWD'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SMF 84 Kolin M 00 Acura Integra Silver 56.250 54.852 54.993 55.281+2 54.852 [-]1.238
2T SMF 24 Noah L 09 Chevy Cobalt SS Black 58.706 56.171 57.502+5 56.090 56.090 +1.238
3 SMF 350 Ben K 99 Acura Integra Purple 62.973+DNF 60.323 58.159 57.185 57.185 +1.095
4 SMF 85 Ryan A 08 Honda Civic SI Red 69.875+1 65.955 63.282 63.879 63.282 +6.097
5 SMF 11 Mark E 01 Hyundai Elantra Silver 68.287 67.150+DNF 66.040 66.606 66.040 +2.758
SSM - 'Super Street Modified'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SSM 11 Jack H 85 BMW E30 Blue 52.970 52.597 52.039 51.283 51.283 [-]2.588
2T SSM 1 Jarrett M 85 BMW E30 Blue 54.989 54.919 53.871 54.325 53.871 +2.588
3T SSM 187 Greg K 87 Bmw E30 White 56.367+DNF 55.167 54.745 54.115 54.115 +0.244
4 SSM 22 Max I 89 Mazda Rx7 Convertible Blue 58.931 55.069 54.262 54.262 +0.147
5 SSM 2 Matthew H 94 Saturn SW2 Green 77.350+2 55.345 54.921 53.685+2 54.921 +0.659
6 SSM 828 Jordan G 99 Chevrolet Corvette Black 55.334 55.669 57.354+4 55.526 55.334 +0.413
7 SSM 7 Jacob H 94 Mazda rx7 Blue 68.172 57.581 57.396 55.991+DNF 57.396 +2.062
CAMC - 'Classic American Muscle C'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CAMC 392 Chris B 71 Plymouth Cuda Orange 56.820+DNF 55.722 56.400 56.400 55.722 [-]0.791
2T CAMC 96 Tony B 96 Ford Mustang White 57.710 56.818 56.513 62.491+1 56.513 +0.791
3T CAMC 48 Brad Y Jeep 60.060 58.106+DNF 57.887 57.930 57.887 +1.374
4 CAMC 13 Mike S 00 gmc Sonoma Yellow 60.918 59.507 59.671 59.635 59.507 +1.620
5 CAMC 3 Richard G 86 Chevrolet Monte Carlo SS Silver 61.217+DNF 60.029+DNF 60.613 58.576+2 60.613 +1.106
6 CAMC 17 Cole H 04 Chevy Cav Blue 63.836+1 62.960 65.044 61.435 61.435 +0.822
7 CAMC 7 Andy H 94 Chevy Camaro Black 60.033+DNF 62.550+DNF 62.835+DNF 60.637+1 62.637 +1.202
8 CAMC 387 Greg H 83 Jeep Cherokee red 64.854+DNF 63.617+DNF 67.147+DNF 65.917+1 67.917 +5.280
CAMS - 'Classic American Muscle S'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CAMS 75 Les S 02 Corvette Coupe Blue 52.448+DNF 51.891 51.602 52.060 51.602 -
STP - 'Street Touring P'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STP 4 Jayson M 29 Essex Coupe Rusty 64.954+DNF 61.906 63.538 61.224 61.224 -