Timing By: AXWare SystemsYour source For Competition Timing
Furrin Group, Inc. - - Michigan's Adventure - Sat 05-20-2017
Pax Time Results / Mobile Format
Timed Entries: 67
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 ESP 90 Dave H 2012 Ford Mustang Boss 48.735 *0.837 40.791 0.000 0.000
2 1 DS 167 Andrew N 2004 Volkswagen R32 51.123 *0.801 40.949 0.158 0.158
3 1 ES 1 Jack H 1994 Mazda Miata 52.076 *0.794 41.348 0.399 0.557
4 1 HS 86 Tim D 1992 Honda Civic SI 53.487 *0.786 42.040 0.692 1.249
5 1 STF 16 Curt Ford 52.660 *0.800 42.128 0.088 1.337
6 1 STX 14 Ben F 1986 BMW 325es 51.268 *0.822 42.142 0.014 1.351
7 1 SM 46 Brad Y 2002 BMW M3 49.178 *0.861 42.342 0.200 1.551
8 2 SM 187 Greg K 1987 BMW 325es 49.605 *0.861 42.709 0.367 1.918
9 1 STR 17 Carl H 1999 Mazda miata 52.199 *0.830 43.325 0.616 2.534
10 1 GS 17 Mark L 2017 Volkswagen GTI 54.918 *0.793 43.550 0.225 2.759
11 2 DS 15 Andrew B 2013 Subaru BRZ 54.612 *0.801 43.744 0.194 2.953
12 1 CAMC 96 Tony B 1996 Ford Mustang 53.363 *0.823 43.917 0.173 3.126
13 2 STR 7 Ross N 1999 Mazda miata 53.504 *0.830 44.408 0.491 3.617
14 3 SM 146 Kealan H 0 BMW M3 51.588 *0.861 44.417 0.009 3.626
15 3 DS 64 Scott L 1997 BMW m3 55.737 *0.801 44.645 0.228 3.854
16 4 DS 16 Derek B 2016 Chrysler 300 S 55.801 *0.801 44.696 0.051 3.905
17 2 ES 68 Matthew H ?? Miata 56.369 *0.794 44.757 0.061 3.966
18 4 SM 87 Jason P 2010 Subaru Impreza STi 52.030 *0.861 44.797 0.040 4.006
19 1 SMF 11 Noah L 2009 Chevrolet Cobalt SS/TC 53.413 *0.848 45.294 0.497 4.503
20 5 SM 77 Travis M 2002 Subaru Wrx 52.624 *0.861 45.309 0.015 4.518
21 2 GS 27 Matthew W 1998 BMW 328is 57.141 *0.793 45.312 0.003 4.521
22 6 SM 16 Josh T 1999 Subaru Impreza 52.646 *0.861 45.328 0.016 4.537
23 5 DS 67 Ron N 2004 Volkswagen R32 56.595 *0.801 45.332 0.004 4.541
24 2 STX 74 Kyle B 2004 BMW 325ci 55.401 *0.822 45.539 0.207 4.748
25 2 STF 54 Chris W 0 Volkswagen JSW 56.926 *0.800 45.540 0.001 4.749
26 7 SM 29 matthew k 2002 Subaru Wrx 52.986 *0.861 45.620 0.080 4.829
27 1 STS 581 Nathan B 1991 Mazda Miata 55.834 *0.818 45.672 0.052 4.881
28 2 ESP 89 Tim M 1989 Ford Taurus SHO 54.835 *0.837 45.896 0.224 5.105
29 3 ES 91 Dan Z 1994 Mazda Miata 57.844 *0.794 45.928 0.032 5.137
30 4 ES 39 Corbin S 1991 Toyota MR2 57.999 *0.794 46.051 0.123 5.260
31 6 DS 1 Eric B 2013 Subaru BRZ 57.500 *0.801 46.057 0.006 5.266
32 3 STF 187 Mason M 2002 Acura rsx type s 57.600 *0.800 46.080 0.023 5.289
33 1 SSM 6 Eric A 2000 Toyota MR2 Spyder 52.835 *0.875 46.230 0.150 5.439
34 8 SM 299 Peter S 2004 Subaru Forester XT 53.900 *0.861 46.407 0.177 5.616
35 2 HS 722 Brant T 2006 Saab 59.214 *0.786 46.542 0.135 5.751
36 2 STS 28 Austin F 1999 Mazda Miata 56.956 *0.818 46.590 0.048 5.799
37 9 SM 8 Tom F 2014 Subaru Impreza STi 54.169 *0.861 46.639 0.049 5.848
38 3 STX 114 Jordan G 1987 BMW 325e 56.851 *0.822 46.731 0.092 5.940
39 4 STF 26 Scott J 2004 Honda Civic Si 58.625 *0.800 46.900 0.169 6.109
40 3 ESP 39 Jason L 2004 Ford Mustang GT 56.166 *0.837 47.010 0.110 6.219
41 3 HS 72 Andrew N 2003 Honda Civic si 59.835 *0.786 47.030 0.020 6.239
42 2 SMF 350 Ben K 1999 Acura Integra 55.666 *0.848 47.204 0.174 6.413
43 4 ESP 12 Daniel M 1988 Chevrolet Camaro 56.505 *0.837 47.294 0.090 6.503
44 3 SMF 710 Kolin M 2000 Acura Integra LS 55.827 *0.848 47.341 0.047 6.550
45 10 SM 24 Nick V 2010 BMW 135i 55.108 *0.861 47.448 0.107 6.657
46 7 DS 29 Matt B 2002 Mini Cooper s 59.379 *0.801 47.562 0.114 6.771
47 1 BS 54 Daniel A 1999 Porsche Boxster 58.514 *0.813 47.571 0.009 6.780
48 4 HS 505 Jacob W 1991 BMW 318is 60.637 *0.786 47.660 0.089 6.869
49 5 HS 89 Austin D 1992 Honda Civic SI 60.881 *0.786 47.852 0.192 7.061
50 5 ESP 524 Ross M 2006 Cadillac Cts-v 57.403 *0.837 48.046 0.194 7.255
51 2 CAMC 3 Rich G 1986 Chevy Montecarlo SS 58.388 *0.823 48.053 0.007 7.262
52 2 SSM 007 Jacob H 1994 Mazda rx-7 55.354 *0.875 48.434 0.381 7.643
53 1 SS 51 Rick S 2013 Dodge SRT Viper GTS 59.538 *0.826 49.178 0.744 8.387
54 3 GS 71 Kyle F 2017 Volkswagen Golf gti 62.089 *0.793 49.236 0.058 8.445
55 4 STX 47 Dan C 2004 BMW 330i 60.232 *0.822 49.510 0.274 8.719
56 5 ES 16 Bryan V 1997 Mazda miata 62.362 *0.794 49.515 0.005 8.724
57 3 STR 505 Nathan S 2004 Mazda RX-8 60.088 *0.830 49.873 0.358 9.082
58 11 SM 22 Roger B 2011 Subaru Wrx 58.019 *0.861 49.954 0.081 9.163
59 6 ES 6 Michael V 1997 Mazda miata 63.365 *0.794 50.311 0.357 9.520
60 8 DS 69 Kyle O 2000 Subaru 2.5 RS 62.859 *0.801 50.350 0.039 9.559
61 1 FS 77 Dustin M 2011 Ford Mustang 65.274 *0.804 52.480 2.130 11.689
62 7 ES 61 Nick Z 1994 Mazda Miata 66.236 *0.794 52.591 0.111 11.800
63 5 STF 12 K Ford Focus 66.474 *0.800 53.179 0.588 12.388
64 6 HS 17 David N 1976 Triumph TR6 69.626 *0.786 54.726 1.547 13.935
65 9 DS 19 Nick O 2016 Mini Cooper 68.496 *0.801 54.865 0.139 14.074
66 7 HS 11 Brian S 2002 Ford Focus 70.024 *0.786 55.038 0.173 14.247
67 4 GS 11 Alex L 2011 Volkswagen Gti 74.611 *0.793 59.166 4.128 18.375
68 1 CS 21 Chris M 2006 Mazda Rx8 DNF *0.810 -
69 8 ES 11 Jarrett M 1994 Mazda Miata DNF *0.794 -
70 9 ES 168 Nick N 1990 Mazda Miata DNF *0.794 -
71 5 GS 159 Mark G 2017 Ford Focus ST DNF *0.793 -
72 8 HS 71 John N 1976 Triumph TR6 DNS *0.786