Furrin Group, Inc. |
---|
Saturday Game 1 - Sat 06-24-2017 |
FWD |
Position | Class | Number | Run #1 | Run #2 | Driver | Car Model |
---|---|---|---|---|---|---|
1 | STX | 2 | 20.175 | 17.866 | Muris G. | 14 Ford Focus St |
2 | STS | 94 | 18.490+2 | 18.169 | Matthew H. | 99 Saturn SW2 |
3 | STF | 61 | 20.589 | 18.721 | Curtis R. | 11 Ford Fiesta |
4 | HS | 79 | 19.765 | 19.119 | Curt V. | 08 VW Rabbit |
5 | ESP | 89 | 23.837+1 | 20.079 | Tim M. | 89 Ford Taurusaurus |
6 | HS | 666 | 25.482 | 21.158 | Gavin PR. | VW Jetta |
7 | STF | 187 | 19.286+2 | Mason M. | 02 Acura RSX Type S | |
8 | STF | 6 | 21.824 | 19.935+1 | Eric D. | 11 Ford Fiesta |
9 | HS | 10 | 29.245 | 25.062 | Jake K. | 13 Ford Focus |
10 | DS | 167 | 26.122 | 25.201 | Andrew N. | VW Hybrid |
11 | SMF | 84 | 20.545+3 | Kolin M. | 00 Acura Integra | |
12 | DS | 16 | 32.745+1 | 28.877 | Sue N. | VW Hybrid |
13 | FSP | 17 | 30.669 | 29.200 | Cole H. | 04 Chevy Cavalier |
14 | STX | 11 | 36.311+2 | Craig B. | 11 VW GTI |
Furrin Group, Inc. |
---|
Saturday Game 1 - Sat 06-24-2017 |
RWD Medium |
Position | Run # | Class | Number | Run #1 | Run #2 | Driver | Car Model |
---|---|---|---|---|---|---|---|
1 | 1 | SM | 187 | 17.672 | 15.573 | Greg K. | 87 Bmw E30 |
2 | 1 | HS | 505 | 19.902 | 17.681 | Jacob W. | BMW 318is |
3 | 1 | V | 5 | 20.716+1 | 17.997 | Don S. | 74 Porsche 911 |
4 | 1 | ES | 52 | 46.297 | 20.987 | Joe C. | Porsche 924s |
5 | 1 | DS | 64 | 22.674 | 21.987 | Scott L. | 97 BMW m3 |
6 | 1 | GS | 22 | 22.361 | 26.052+1 | Max I. | 86 Merkur Xr4ti |
7 | 1 | DS | 15 | 22.854+1 | 18.817+2 | Andrew B. | 13 Subaru BRZ |
8 | 1 | SM | 86 | 28.172 | 22.891 | Timothy H. | 14 Scion Fr-S |
9 | 1 | STS | 7 | 21.281+1 | Corbin S. | 91 Toyota Mr2 | |
10 | 1 | SM | 622 | 24.689+1 | 20.910+3 | Chad L. | 14 Subaru BRZ |
11 | 1 | DS | 1 | 27.243 | Eric B. | 13 Subaru BRZ | |
12 | 1 | DS | 69 | 39.308 | 28.562 | Hector P. | 16 Scion FRS |
13 | 1 | STX | 47 | 32.257+DNF | 34.699 | Dan C. | 04 BMW 330i |
14 | 1 | DS | 169 | 52.964 | 31.888+DNF | Connie P. | 16 Scion FRS |
Furrin Group, Inc. |
---|
Saturday Game 1 - Sat 06-24-2017 |
RWD Large |
Position | Class | Number | Run #1 | Run #2 | Driver | Car Model |
---|---|---|---|---|---|---|
1 | CAMC | 71 | 19.310 | Dave B. | Chevy Corvette | |
2 | CAMC | 7 | 20.053 | 20.139 | Andy H. | 94 Chevy Camaro |
3 | FS | 158 | 20.311 | 22.327 | Matthew S. | 94 Pontiac Trans Am GT |
4 | FS | 14 | 20.398+1 | 20.620 | Ben F. | 00 BMW M5 |
5 | FS | 49 | 19.729+1 | 18.919+1 | John H. | Chevy Camaro |
6 | FS | 1 | 24.143 | 21.287 | Ross M. | Cadillac CTS-V |
7 | CAMC | 3 | 21.798 | 22.403 | Richard G. | 86 Chevrolet Monte Carlo SS |
8 | STX | 74 | 23.786+1 | 21.840 | Kyle B. | BMW 325ci |
9 | ESP | 12 | 21.169+1 | 23.562+2 | Daniel M. | 88 Chevrolet Camaro |
10 | CAMT | 392 | 20.111+DNF | 23.839 | Chris B. | 71 Plymouth Cuda |
11 | ESP | 1 | 24.007 | 20.535+DNF | Jason L. | Ford Mustang |
12 | CAMC | 96 | 25.358+3 | 26.475 | Tony B. | 96 Ford Mustang |
13 | FS | 11 | 27.461+1 | 30.860+1 | Pete Z. | Ford Mustang |
14 | SSM | 7 | 29.693+1 | 25.278+DNF | Ian F. | Chevy Corvette |
15 | DS | 6 | 39.891 | 32.505+1 | Derek B. | Chyrsler 300 |
16 | FS | 77 | 35.097 | 34.449+1 | Dustin M. | 11 Ford Mustang |
Furrin Group, Inc. |
---|
Saturday Game 1 - Sat 06-24-2017 |
AWD |
Position | Class | Number | Run #1 | Run #2 | Driver | Car Model |
---|---|---|---|---|---|---|
1 | SM | 6 | 22.638 | 19.631 | Nate B. | Subaru WRX STI |
2 | STS | 21 | 22.037 | 28.422+DNF | Paul W. | 10 Subaru Impreza |
3 | SM | 8 | 24.690+1 | 23.911 | Tom F. | 14 Subaru Impreza WRX STi |
4 | FSAE | 68 | 24.303 | Ross N. | 16 Formula SAE | |
5 | FS | 79 | 26.123 | Dan B. | Chevy Trailblazer | |
6 | FSAE | 168 | 33.430 | Alec N. | 16 Formula SAE | |
7 | SM | 1 | 40.882 | 43.462 | Jared H. | Subaru WRX STI |