Furrin Group, Inc. - Sat 06-24-2017
Game 2 : Consistency Game
AWD/FWD
Pos. Class Car # Driver Car Model Car Color Run 1 Run 2 Difference
1 ESP 89 Tim M 89 Ford Taurusaurus White 27.186 27.196 0.010
2 HS 79 Curt V 08 VW Rabbit Silver 27.372 27.358 0.014
3 SMF 84 Kolin M 00 Acura Integra Silver 26.003 25.770 0.233
4 STS 21 Paul W 10 Subaru Impreza Silver 27.225 27.548 0.323
5 STX 11 Craig B 11 VW GTI White 28.711 28.336 0.375
6 SM 6 Nate B Subaru WRX STI Blue 29.678 30.104 0.426
7 FSP 17 Cole H 04 Chevy Cavalier Blue 30.113 29.633 0.480
8 STS 94 Matthew H 99 Saturn SW2 Green 26.246+2 26.730+2 0.484
9 SMF 37 rob W 94 Acura Integra Red 26.316 26.846 0.530
10 STX 2 Muris G 14 Ford Focus St Black 24.649 25.256 0.607
11 DS 167 Andrew N VW Hybrid Blue 26.659 27.571 0.912
12 HS 10 Jake K 13 Ford Focus Black 27.879+1 28.916 0.963
13 STF 61 Curtis R 11 Ford Fiesta White 28.942 29.914 0.972
14 SM 1 Jared H Subaru WRX STI White 27.370 28.428 1.058
15 DS 16 Sue N VW Hybrid Blue 29.815+1 30.750 1.065
16 STF 187 Mason M 02 Acura RSX Type S Red 27.304 28.406 1.102
17 FS 79 Dan B Chevy Trailblazer Black 32.106+3 36.346+3 4.240
18 SM 8 Tom F 14 Subaru Impreza WRX STi White 25.706+3 26.748 4.958
19 HS 666 Gavin P VW Jetta Black 29.069 30.335+3 7.266
Furrin Group, Inc. - Sat 06-24-2017
Game 2 : Consistency Game
RWD Small
Pos. Class Car # Driver Car Model Car Color Run 1 Run 2 Difference
1 ES 88 Jeffrey W 90 Mazda Miata Red 29.206 29.259 0.053
2 SSM 1 Jack H 94 Mazda Miata White 23.799 23.592 0.207
3 CS 25 Mike F 07 Mazda Miata Red Mica 26.990 26.758 0.232
4 STR 11 Carl H 99 Mazda Miata Blue 27.105 27.352 0.247
5 ES 91 Dan Z 94 Mazda Miata Green(ish) 26.657 27.011 0.354
6 ES 12 Bo D 92 Mazda Miata Red 29.698 29.172 0.526
7 V 17 David N 76 Triumph TR6 Inca Yello 32.096 31.528 0.568
8 V 71 John N 76 Triumph TR6 Inca Yello 31.298 31.895 0.597
9 V 69 Eric D MGB Brownish 30.059 29.374 0.685
10 V 33 Tom W 80 Fiat Spider Yellow 29.869 28.572 1.297
11 FSAE 168 Alec N 16 Formula SAE Blue 28.321 26.763 1.558
12 FSAE 68 Ross N 16 Formula SAE Blue 28.512 26.845 1.667
13 ES 6 Michael V 97 Mazda Miata Black 31.525 29.542 1.983
14 STS 350 Ben K 01 Honda S2000 Black 30.095 27.725 2.370
15 ES 120 Doug D 02 Mazda Miata Silver 30.029 35.759 5.730
16 ES 4 Bob H 02 Mazda Miata Titanium 29.049 0.000 29.049
Furrin Group, Inc. - Sat 06-24-2017
Game 2 : Consistency Game
RWD Medium
Pos. Class Car # Driver Car Model Car Color Run 1 Run 2 Difference
1 STX 47 Dan C 04 BMW 330i White 29.874 29.768 0.106
2 STX 74 Kyle B BMW 325ci White 26.460 26.237 0.223
3 GS 22 Max I 86 Merkur Xr4ti Multi 27.106 26.620 0.486
4 DS 1 Eric B 13 Subaru BRZ Blue 27.472 27.995 0.523
5 DS 69 Hector P 16 Scion FRS Hot Lava 26.258 26.853 0.595
6 ES 52 Joe C Porsche 924s Red 31.517 30.876 0.641
7 SM 187 Greg K 87 Bmw E30 White 24.849 25.614 0.765
8 SM 86 Timothy H 14 Scion Fr-S Red 26.793 27.987 1.194
9 HS 505 Jacob W BMW 318is Red 27.703+1 28.277 1.426
10 DS 64 Scott L 97 BMW m3 Blue 26.003 27.625 1.622
11 DS 15 Andrew B 13 Subaru BRZ Blue 24.937 26.670 1.733
12 STS 7 Corbin S 91 Toyota Mr2 Red 28.885 29.133+1 2.248
13 DS 169 Connie P 16 Scion FRS Hot Lava 38.469 40.745 2.276
14 SSM 11 Richard F Lotus Elise Orange 27.437+5 28.028 9.409
15 SM 622 Chad L 14 Subaru BRZ Blue 26.575 28.408+5 11.833
Furrin Group, Inc. - Sat 06-24-2017
Game 2 : Consistency Game
RWD Large
Pos. Class Car # Driver Car Model Car Color Run 1 Run 2 Difference
1 FS 1 Ross M Cadillac CTS-V Black 28.739 28.743 0.004
2 CAMC 7 Andy H 94 Chevy Camaro Black 27.370 27.260 0.110
3 CAMC 96 Tony B 96 Ford Mustang White 26.650 26.784 0.134
4 FS 14 Ben F 00 BMW M5 Black 26.704 26.408 0.296
5 FS 49 John H Chevy Camaro White 28.919 29.262 0.343
6 CAMT 392 Chris B 71 Plymouth Cuda Orange 26.133 25.430 0.703
7 CAMC 3 Richard G 86 Chevrolet Monte Carlo SS Silver 28.353 29.100 0.747
8 FS 77 Dustin M 11 Ford Mustang Black 31.163 29.723 1.440
9 ESP 1 Jason L Ford Mustang Black 29.261 27.391 1.870
10 CAMC 71 Dave B Chevy Corvette Red 24.930 26.084+1 3.154
11 ESP 12 Daniel M 88 Chevrolet Camaro red 28.225 32.057 3.832
12 FS 11 Pete Z Ford Mustang Black 29.572 28.155+5 8.583
13 FS 158 Matthew S 94 Pontiac Trans Am GT Black 28.561 33.119+5 14.558
14 FS 15 Dale L 94 Pontiac Trans Am Gt Black 33.855+5 26.640 17.215
Top Differences Of the Day Time Class Car # Driver
#1 Lowest Difference 0.004 STX 2 Ross M.
#2 Lowest Difference 0.010 ESP 89 Tim M.
#3 Lowest Difference 0.014 HS 79 Curt V.
#4 Lowest Difference 0.053 ES 88 Jeffrey W.
#5 Lowest Difference 0.110 CAMC 7 Andy H.