Timing By: AXWare SystemsYour source For Competition Timing
Furrin Group, Inc. - #1 - GVSU Sunday - Sun 06-25-2017
Final Results / Mobile Format
Total Registered: 110, with Times: 107
BS CS DS ES FS GS HS ESP FSP XP STF
STS STR STX STU SM SMF SSM FSAE CAMC V
BS - 'B-Stock'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T BS 8 Matthew L 17 Voltswagon Golf R White 50.811 52.387 50.005 49.785 49.785 [-]0.630
2 BS 22 Chad K 16 Focus RS Blue 56.052+DNF 50.415 50.483+1 51.012 50.415 +0.630
3 BS 48 Randy G 03 Chevrolet Corvette Blue 68.937+DNF 61.825 59.159 57.288 57.288 +6.873
CS - 'C-Stock'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CS 25 Mike F 07 Mazda Miata Copper Red 54.970+1 47.842+1 48.109 48.130 48.109 [-]5.325
2 CS 008 Nathan S 04 RX-8 Black 55.509+DNF 56.519 53.434 52.632+DNF 53.434 +5.325
DS - 'D-Stock'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T DS 167 Andrew N 04 VW R32 Blue 45.279 44.871 45.232 44.408 44.408 [-]2.391
2T DS 15 Andrew B 13 Subaru BRZ Blue 46.636+2 46.855+1 46.799 55.353+DNF 46.799 +2.391
3T DS 67 Ron N 04 VW R32 Blue 48.031+1 47.757 46.829 46.510+1 46.829 +0.030
4 DS 64 Scott L 97 BMW m3 Blue 48.001+1 48.300 47.906 47.182 47.182 +0.353
5 DS 6 Derek B Chyrsler 300 Black 48.518 48.820+1 47.751+1 48.024 48.024 +0.842
6 DS 29 Matthew B 02 Mini Cooper S Blue 49.942+1 49.665+1 48.921 48.333 48.333 +0.309
7 DS 1 Eric B Subaru BRZ Blue 48.489+1 49.093+1 49.889 48.877 48.877 +0.544
ES - 'E-Stock'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ES 77 Rich H 99 Mazda Miata White 47.923+1 47.155 53.268+1 46.094 46.094 [-]1.822
2T ES 7 Mark S 84 Mazda Rx-7 White 60.657 47.890+DNF 47.916 48.233 47.916 +1.822
3T ES 16 Bryan V 97 Miata Black 51.641 50.123 49.622+2 50.239+1 50.123 +2.207
4 ES 12 Beau D 02 Miata Silver 50.713+DNF 52.326 50.219 50.625 50.219 +0.096
5 ES 88 Jeffrey W 90 Mazda Miata Red 53.714 56.786 51.967 51.188 51.188 +0.969
6 ES 120 Doug D 02 Miata Silver 55.209 54.489 54.260 52.971 52.971 +1.783
7 ES 6 Michael V 97 Mazda Miata Black 57.927 55.944+DNF 54.923 54.868 54.868 +1.897
8 ES 4 Bob H 02 Mazda Miata Titanium 56.099+DNF 58.175+DNF 56.055 53.438+DNF 56.055 +1.187
9 ES 52 Joe C Porsche 924s Red 55.609+DNF 53.429+DNF 67.219+DNF 55.369+DNF DNF +56.055
FS - 'F-Stock'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T FS 14 Ben F 00 BMW M5 Black 47.512 47.582+1 47.236+1 48.842+2 47.512 [-]1.105
2T FS 11 Pete Z 97 Mustang Black 55.187 49.861 52.619+1 48.617 48.617 +1.105
3 FS 6 Alex S 07 Ford Mustang Gt Black 53.887 53.483+2 54.920+DNF 52.839 52.839 +4.222
4 FS 77 Dustin M 11 Ford Mustang Black 55.318+1 54.930+2 53.169 53.397+1 53.169 +0.330
GS - 'G-Stock'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T GS 71 Mark L 17 Volkswagen GTI Silver 47.870 46.698 46.244 46.215 46.215 [-]0.668
2T GS 73 Tim K 11 GTI Blue 47.844 46.784+1 46.883 47.134 46.883 +0.668
3T GS 16 Josh T 01 Subaru Impreza Black 50.191 48.645 47.662 49.307 47.662 +0.779
4 GS 11 Alex L 11 Volkswagen Gti Black 51.585 50.249+1 51.294 52.104+3 51.294 +3.632
5 GS 7 Jeremy L 13 Ford Focus ST Blue 53.175 52.004 52.055 51.554 51.554 +0.260
6 GS 62 Tirael M 08 Volkswagen GTI Blk/Gold 63.793+1 54.649 47.099+DNF 54.435 54.435 +2.881
7 GS 85 Ryan A 08 Honda Civic SI Red 59.699 54.612 59.122+DNF 54.748 54.612 +0.177
8 GS 119 Joe L 11 Volkswagen Gti Black 65.102 56.829 57.318 56.829 +2.217
9 GS 69 Kyle O 2000 Impreza Blue 61.279+DNF 57.430+DNF 52.262+DNF 63.549+DNF DNF +56.829
HS - 'H-Stock'
Total Entries: 14
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T HS 73 Shen q 13 Honda Civic Si 52.334 49.917 48.240 55.551+2 48.240 [-]0.165
2T HS 79 Curt V 08 VW Rabbit Silver 49.369 49.066 49.183 48.405 48.405 +0.165
3T HS 23 Jacob B Civic White 49.361 50.970 52.452+DNF 50.792 50.736+1 49.361 +0.956
4T HS 505 Jacob W 91 Bmw 318is Red 51.607 51.396+1 50.795 49.402 49.402 +0.041
5T HS 19 Steven S 98 Subaru Impreza Red 52.924+DNF 51.605 50.570+1 50.307 50.307 +0.905
6 HS 10 Jake K 13 Ford Focus Black 53.562 52.852 55.152 52.076 52.076 +1.769
7 HS 323 Jonah R 91 Honda Civic DX White 55.081 55.359+DNF 52.970 52.240 52.240 +0.164
8 HS 7 Alex R 89 Nissan Pulsar NX Cyan 58.046 55.947 56.571 54.644 54.644 +2.404
9 HS 13 Jon Z 12 Honda Civic Si Gunmetal 63.237 58.152 55.441 54.168+1 55.441 +0.797
10 HS 41 Jonathan N 09 Acura TL Grey 69.042 61.194 55.644 55.482 55.482 +0.041
11 HS 71 Arie R 89 Nissan Pulsar Blue 71.635+DNF 57.511+DNF 56.906+DNF 56.603 56.603 +1.121
12 HS 11 Mark E 05 Hyundai Tiburon Silver 60.634+DNF 60.830 57.721 57.075 57.075 +0.472
13 HS 666 Gavin P Swagger wagon Black 106.871 106.871 +49.796
14 HS 38 Tong W 6 Mazda 3 Black 69.699+DNF 68.234+DNF 58.687+DNF 55.534+DNF DNF +106.871
ESP - 'E Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ESP 12 Daniel M 88 Chevrolet Camaro Red 50.105 47.291+1 46.710 53.903+3 46.710 [-]3.664
2 ESP 1 Jason L 04 Mustang Black 50.902 50.374 50.931 63.201 50.374 +3.664
FSP - 'F Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T FSP 17 Cole H 04 Chevy Cavalier Blue 55.708 54.826 59.397+1 53.283 53.283 -
XP - 'Exhibition Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T XP 23 Aaron F 91 Nissan Skyline GTS-t White 52.149+DNF 17.575+DNF 50.922 50.542 50.542 -
STF - 'Street Touring F'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STF 61 Curtis R 11 Ford Fiesta White 47.996 46.784 45.517 45.448 45.448 [-]3.030
2T STF 6 Eric D 11 Ford Fiesta White 50.197 48.478 47.153+1 47.380+1 48.478 +3.030
3 STF 187 Mason M 02 Acura RSX Type S Red 51.201+DNF 50.407 49.728+3 49.202+1 50.407 +1.929
4 STF 12 Grant K 20 Ford Focus 62.579+1 62.092+DNF 63.173 60.804 60.804 +10.397
STS - 'Street Touring S'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STS 37 rob W 94 Acura Integra Red 46.535 45.575 45.823 55.472 45.575 [-]1.351
2T STS 194 Jordan F 99 Saturn SW2 Green 46.965+1 46.722+1 51.368+1 46.926 46.926 +1.351
3 STS 94 Matthew H 99 Saturn SW2 Green 46.960 47.272 46.473+DNF 46.597+1 46.960 +0.034
4 STS 7 Corbin S 91 Toyota Mr2 Red 50.887 49.289+DNF 48.744+1 49.327+1 50.744 +3.784
STR - 'Street Touring R'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STR 15 Carl H 99 Mazda Miata Blue 48.292 48.126 45.096 45.369 45.096 [-]0.227
2T STR 1 Nathan B 99 Miata Blue 47.188 45.556+1 46.082 45.323 45.323 +0.227
3 STR 3 Tom V Honda S2000 Red 46.212 47.359+3 47.649+6 46.983+1 46.212 +0.889
4 STR 127 Nick C 03 350Z Orange 53.958 52.038 49.598 49.598 +3.386
STX - 'Street Touring X'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STX 2 Muris G 14 Ford Focus St Black 46.049 44.817 45.344 44.351 44.351 [-]1.241
2T STX 9 Alan L 01 Mercedes Clk 55 Amg Black 47.958+2 46.556 45.592 45.584+1 45.592 +1.241
3 STX 74 Kyle B BMW 325ci White 47.076 46.931 46.245+1 45.665 45.665 +0.073
4 STX 7 Bryan R 15 Ford Fiesta ST Blue 55.192+2 52.153+3 54.181 52.874 52.874 +7.209
5 STX 47 Dan C 04 BMW 330i White 52.128+DNF 55.215 53.335 54.484+DNF 53.335 +0.461
6 STX 11 Craig B 11 VW GTI White 53.796+1 51.264+DNF 51.780+DNF 52.067+DNF 55.796 +2.461
STU - 'Street Touring U'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STU 24 Jakob C 05 Subaru Sti Black 60.146 51.342 51.342 [-]0.185
2 STU 217 Jesus D 20 Nissan 350z Black 58.049 53.577+2 52.726 51.527 51.527 +0.185
3 STU 22 Roger B 11 Subaru Wrx White 54.372 52.439+1 53.263+1 50.928+1 52.928 +1.401
SM - 'Street Modified'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T SM 187 Greg K 87 Bmw E30 White 44.913 44.128 44.328 44.631 44.128 [-]0.657
2T SM 29 Matt K 02 Subaru Wrx White 45.947 44.908 44.785 45.100 44.785 +0.657
3T SM 77 Travis M 02 Subaru Impreza Black 49.377+DNF 47.074 45.446 45.684 45.446 +0.661
4T SM 87 Bradley D 04 Volkswagen R32 Wookie 46.957+1 46.153 46.096+1 45.567 45.567 +0.121
5 SM 26 Pete S Forester Black 47.627 47.531 47.531 +1.964
6 SM 86 Timothy H 14 Scion Fr-S Red 50.684 49.603 48.301 47.636 47.636 +0.105
7 SM 9001 Austin G 04 Mitsubishi Evolution 53.759+DNF 49.164 48.315+DNF 47.738 47.738 +0.102
8 SM 622 Chad L 14 Subaru BRZ Blue 49.296 49.566+1 47.812 47.931 47.812 +0.074
9 SM 1 Jared H WRX STI White 51.365 50.965 49.397 47.960 47.960 +0.148
10 SM 8 Heather C 04 VW R32 Wookie 58.535 54.254 55.214 52.307 52.307 +4.347
11 SM 11 Brandon H 08 WRX STI Black 56.152 57.141+1 57.519 56.152 +3.845
SMF - 'Street Modified Front'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T SMF 34 John K 95 Honda Civic White 46.493+1 47.311 46.286 45.441 45.441 [-]0.492
2T SMF 84 Kolin M 00 Acura Integra Silver 46.902+DNF 47.369 45.933 46.323+1 45.933 +0.492
3T SMF 33 Joe K 95 Honda Civic Si Black 50.791 47.838+DNF 47.049 46.604 46.604 +0.671
4 SMF 350 Ben K 99 Acura Integra Purple 54.814 48.067+1 47.920+1 47.726 47.726 +1.122
5 SMF 131 Noah L Brobalt ss Black 47.965 47.484+2 47.404+1 48.246 47.965 +0.239
6 SMF 4 Lydia K 95 Honda Civic Red 55.785 51.986+1 49.715 52.017+2 49.715 +1.750
7 SMF 80 Cody T 06 Honda Civic si Orange 54.102+1 54.328+1 51.286 50.867+1 51.286 +1.571
SSM - 'Super Street Modified'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T SSM 1 Jack H 94 Mazda Miata White 43.712 43.755 43.146 42.732 42.732 [-]2.401
2T SSM 22 Max I 89 Mazda Rx7 convertible Blue 46.656 45.133 45.606 45.133 +2.401
3T SSM 11 Derek V 1986 Toyota Mr2 Red 46.930 45.918+1 46.647+DNF 46.229 46.229 +1.096
4 SSM 828 Jordan G 99 Chevrolet Corvette Black 52.957+DNF 46.940 46.830+1 46.442+1 46.940 +0.711
5 SSM 10 Jason F 90 Nissan 300zx 50.380 48.907 47.400 46.901+1 47.400 +0.460
6 SSM 82 Roger G 99 Chevrolet Corvette Black 53.181 52.933+1 50.191 48.359 48.359 +0.959
7 SSM 92 Jim R 92 Toyota MR2 Blue 56.929 54.091 53.430+2 52.948 52.948 +4.589
8 SSM 87 Dayton C 87 Mazda RX7 Blue 64.407+DNF 60.251+DNF 56.517+DNF 57.072 57.072 +4.124
FSAE - 'Formula SAE'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T FSAE 68 Ross N 16 Formula SAE Blue 48.033 46.614 46.302 46.414 46.302 [-]0.605
2 FSAE 168 Alec N 16 Formula SAE Blue 49.312 48.175 47.102 46.907 46.907 +0.605
CAMC - 'Classic American Muscle - C'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CAMC 392 Chris B 71 Plymouth Cuda Orange 47.707 46.573 46.438+1 46.774 46.573 [-]1.126
2T CAMC 96 Tony B 96 Ford Mustang White 48.749+1 49.347 47.749 47.699 47.699 +1.126
3T CAMC 3 Richard G 86 Chevrolet Monte Carlo SS Silver 50.595 51.031+1 50.318 49.264 49.264 +1.565
4 CAMC 7 Andy H 94 Chevy Camaro Black 53.971 49.464 49.543 49.795 49.464 +0.200
5 CAMC 110 Eric B 12 Chevrolet Camaro ZL1 Silver 52.429+1 51.216 52.502+1 50.971+1 51.216 +1.752
6 CAMC 27 Mathieu D 86 Pontiac Trans Am White 54.245+1 52.864 53.716+1 53.102 52.864 +1.648
7 CAMC 11 John B 96 Ford Mustang GT Black 56.417 53.768 51.891+DNF 51.263+1 53.263 +0.399
V - 'Vintage'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T V 33 Tom W 80 Fiat Spider Yellow 54.919+DNF 54.696 53.908 54.554+1 53.908 [-]1.092
2 V 71 John N 76 Triumph TR6 Inca Yello 58.961 57.099 56.052 55.000 55.000 +1.092