Timing By: AXWare SystemsYour source For Competition Timing
Furrin Group, Inc. - - MAIC - Sat 09-23-2017
Final Results / Mobile Format
Total Registered: 79, with Times: 78
BS CS DS ES FS GS HS ESP XP STF
STR STX STU SM SMF SSM FSAE CAMC CAMT V
BS - 'B-Stock'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T BS 17 Joe L 17 BMW M2 51.317 48.458 48.353 47.134 47.134 -
CS - 'C-Stock'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CS 25 Mike F 07 Mazda Miata Red Mica 46.604 45.964 46.462+1 45.955 45.955 -
DS - 'D-Stock'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T DS 64 Scott L 1997 M3 Blue 44.199 44.435 44.684+1 44.677 44.199 [-]1.240
2T DS 15 Andrew B 13 Subaru BRZ Blue 45.449 45.738 45.439 45.042+2 45.439 +1.240
3 DS 69 Hector P 16 Scion FRS Hot Lava 51.637 46.699 46.525 46.203 46.203 +0.764
4 DS 169 Connie P 16 Scion FRS Hot Lava 53.673 50.396+1 70.654+1 48.433 48.433 +2.230
5 DS 1 Sam D 2003 WRX White 56.416 49.809 63.066+DNF 48.693 48.693 +0.260
ES - 'E-Stock'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ES 6 Michael V 97 Mazda Miata Black 52.183 50.673 50.616 51.221 50.616 [-]0.090
2 ES 88 Jeffrey W 90 Mazda Miata Red 53.485 51.378 51.248 50.706 50.706 +0.090
3 ES 1 Karl M 85 Bertone X1/9 Gold/Brown 61.358+1 51.011+DNF 53.613+DNF 51.312 51.312 +0.606
FS - 'F-Stock'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T FS 111 Zack F 2012 BMW 335i Grey 48.895 48.732 47.238+1 47.188 47.188 [-]0.048
2T FS 4 Ron F 96 Chevrolet Camaro White 49.921+DNF 47.236 48.022 47.422 47.236 +0.048
3T FS 11 Pete Z 97 Ford Mustang Cobra Black 49.273 47.383 48.221 47.827 47.383 +0.147
4 FS 49 John H 96 Chevrolet Camaro White 46.724+1 47.872 48.503+1 47.398 47.398 +0.015
5 FS 83 Isaac D 99 Pontiac Trans am Blue 51.945 50.466 49.563 51.165 49.563 +2.165
6 FS 77 Dustin M 11 Ford Mustang Black 52.730+1 50.754 50.918 49.712 49.712 +0.149
7 FS 7 Shelby B Caamaro Grey 51.763 49.469+1 49.954 49.872 49.872 +0.160
GS - 'G-Stock'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T GS 16 Josh T 01 Subaru Impreza Black 46.454 46.177 45.867+1 45.750 45.750 [-]1.538
2T GS 96 Casey C 11 VW Golf GTI 55.004 48.402 48.184 47.288 47.288 +1.538
3 GS 41 Mal K 2004 Crossfire Gray 49.078+DNF 47.493+1 49.155+3 47.479 47.479 +0.191
4 GS 7 Luke M 00 Subaru Impreza RS Red 53.015+DNF 52.444+DNF 51.936 50.669+1 51.936 +4.457
5 GS 31 Aaron D 13 Ford Focus ST Blue 65.246+DNF 54.025+1 52.350+DNF 50.209+1 52.209 +0.273
6 GS 111 Jonah R Honda Civic White 73.183+DNF 55.264+1 52.225 50.547+DNF 52.225 +0.016
HS - 'H-Stock'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T HS 89 Austin D 92 Honda Civic SI Red 49.110 48.669 47.207 46.484 46.484 [-]2.710
2T HS 17 Cole H 04 Chevy cav Blue 51.528 50.950 49.194 49.957 49.194 +2.710
3T HS 4 Jack D 14 Chevrolet Spark Red 52.461+1 51.118 51.197 50.332 50.332 +1.138
4 HS 13 Jon 12 Honda Civic Si Gunmetal 59.591 54.030 52.850 51.329 51.329 +0.997
5 HS 199 Zachia R 00 Toyota Echo Red 60.203 54.951 53.789 51.864 51.864 +0.535
6 HS 7 Cameron A 04 Mini Cooper Blue 54.078+1 52.202 59.374 52.221 52.202 +0.338
7 HS 98 Amber D 92 Honda Civic SI Red 62.058+DNF 56.085 54.243 52.686 52.686 +0.484
8 HS 72 Alex R 89 Nissan Pulsar NX Cyan 56.409+DNF 56.214 53.580 52.539+1 53.580 +0.894
9 HS 33 Andrea H 90 Acura Integra Blue 75.714 65.471+DNF 64.977 62.156 62.156 +8.576
ESP - 'E Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ESP 12 Daniel M 88 Chevy Camaro Red 45.916 45.219 45.299+1 45.272+1 45.219 -
XP - 'Exhibition Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T XP 1 Derek B 6 Lotus Elise Green 52.284+1 46.749+1 46.893 45.916 45.916 -
STF - 'Street Touring F'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STF 16 Curt R 11 Ford Fiesta White 44.663+DNF 44.223 44.523 44.679 44.223 [-]3.097
2T STF 4 Andrew N 12 Honda Civic red 50.032+1 49.381 47.320 46.845+1 47.320 +3.097
3 STF 19 Jeremy H 00 VW Jetta TDI 56.695+4 54.820 52.179 52.995 52.179 +4.859
4 STF 42 Alex M 93 Honda Del Sol Red 57.148+DNF 59.207+DNF 59.457+DNF 55.671 55.671 +3.492
STR - 'Street Touring R'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STR 1 Jack H 99 Mazda Miata Blue 42.726 42.579+2 43.004+1 42.642 42.642 [-]1.368
2T STR 11 Carl H 99 Mazda Miata Blue 44.522+1 44.083 44.010 43.627+1 44.010 +1.368
3 STR 4 Nathan B 00 Mazda Miata Blue 47.951 47.614 46.150 45.259 45.259 +1.249
4 STR 14 Marty B 00 Mazda Miata Blue 47.719+1 46.461 46.335 47.277 46.335 +1.076
5 STR 000 Austin G 99 Mazda Miata 54.018+1 48.970+DNF 48.817+1 47.592 47.592 +1.257
STX - 'Street Touring X'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STX 9 Alan L 01 Mercedes Clk 55 Amg Black 45.515 44.462+1 45.484+2 44.919+1 45.515 [-]1.430
2T STX 505 Jacob W 03 Bmw 330i Grey 50.992+DNF 46.945 47.798 47.832+1 46.945 +1.430
3 STX 1 Alex L 2011 GTI Black 54.355 53.140 68.103+DNF 56.849+DNF 53.140 +6.195
4 STX 55 Ryan H 02 Subaru Impreza Blue 63.107 58.268+1 57.468 56.525 56.525 +3.385
STU - 'Street Touring U'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STU 6 Jeff S 09 Ford Fusion 52.466 49.260+1 48.190+2 48.068 48.068 [-]2.289
2 STU 5 Andrey B 13 Hyundai Genesis coupe Black 50.357 49.530+1 50.357 +2.289
SM - 'Street Modified'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SM 29 Matt K 02 Subaru Wrx White 42.178 42.021 42.565+1 41.904 41.904 [-]0.834
2T SM 14 Ben F 86 BMW 325es E30 Black 45.729 39.221+DNF 44.284 42.738 42.738 +0.834
3T SM 77 Travis M 02 Subaru Impreza Black 43.713 43.077 43.917 43.035 43.035 +0.297
4 SM 187 Greg K BMW E30 White 44.465 44.409+1 43.543 44.000 43.543 +0.508
5 SM 87 Brad Y 02 BMW M3 Gray 44.049 42.774+1 43.317+1 43.543+1 44.049 +0.506
6 SM 7 Corbin S 91 Toyota Mr2 Red 50.817+1 39.325+DNF 48.621 45.993 45.993 +1.944
7 SM 26 Greg D 05 Subaru WRX Wagon 53.097 48.333 51.664 49.069+1 48.333 +2.340
SMF - 'Street Modified Front'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SMF 34 Matthew H Yaris Grey 45.462 43.937+1 44.417+2 43.580 43.580 [-]1.243
2T SMF 84 Kolin M 00 Acura Integra Silver 48.108+1 45.142 45.033 44.823 44.823 +1.243
3 SMF 314 Sam R 09 Toyota Yaris Silver 48.518+1 46.357+2 45.674 44.499+2 45.674 +0.851
4 SMF 11 Noah L 2012 Sonic Black 53.377+DNF 47.830 47.704 47.202+1 47.704 +2.030
5 SMF 187 Mason M 02 Acura RSX Type S Red 48.496+DNF 47.143+DNF 45.240+DNF 46.202+DNF DNF +47.704
SSM - 'Super Street Modified'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SSM 9 Steve S 00 Mazda Miata Green 43.164 42.024+1 41.731 42.772 41.731 [-]0.903
2T SSM 91 Kris S 00 Mazda Miata Green 43.631 42.634 43.135 43.087 42.634 +0.903
3T SSM 16 Scott W 00 Mazda Miata Gray 48.089 46.160 64.183+DNF 43.922 43.922 +1.288
4 SSM 22 Max I 89 Mazda Rx7 convertible Blue 45.201 44.113 44.999+1 45.722+1 44.113 +0.191
5 SSM 1 Derek V 1986 Toyota Mr2 Red 45.067+1 43.983+2 53.854+DNF 44.121 44.121 +0.008
6 SSM 6 Steve W 00 Mazda Miata Gray 60.351+DNF 51.761 47.172+1 48.293 48.293 +4.172
7 SSM 98 Al T 95 Chevy Corvette 52.214 68.716+DNF 51.855+1 62.511 52.214 +3.921
FSAE - 'Formula SAE'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T FSAE 168 Jarrett M 16 Formula SAE Blue 46.869 43.992 43.862 43.962 43.862 [-]6.223
2 FSAE 68 Morgan D 16 Formula SAE Blue 50.130 50.579 50.085 48.900+1 50.085 +6.223
CAMC - 'Classic American Muscle - C'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CAMC 96 Tony B 96 Ford Mustang White 45.458+1 45.364 44.300+1 44.401 44.401 [-]2.312
2T CAMC 9 Tim K 96 Ford Mustang White 48.070 47.663+3 46.268+1 46.713 46.713 +2.312
3 CAMC 7 Andy H 94 Chevy Camaro Black 47.532 48.079 47.481 47.143 47.143 +0.430
4 CAMC 3 Richard G 86 Chevrolet Monte Carlo SS Silver 48.326 48.167 48.458 47.783+1 48.167 +1.024
5 CAMC 404 Jeff C 73 Chevrolet Corvette Blue 60.653+1 55.951+1 53.429 53.696 53.429 +5.262
CAMT - 'Classic American Muscle - T'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CAMT 392 Chris B 1971 Cuda Orange 45.133 45.253 45.699+1 45.523+1 45.133 -
V - 'Vintage'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T HS 42 David B VW Beetle Red 49.084 48.439 49.413 48.469 38.073 [-]1.172
2 HS 33 Tom W 80 Fiat Spider Yellow 51.533 51.361 50.536 49.930 39.245 +1.172
3 HS 79 Curt V 76 Triumph TR6 Red 50.942 51.377 50.615 50.111 39.387 +0.142