Timing By: AXWare SystemsYour source For Competition Timing
Furrin Group, Inc. - - MAIC - Sat 09-23-2017
Pax Time Results / Mobile Format
Timed Entries: 78
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 STF 16 Curt R 11 Ford Fiesta 44.223 *0.800 35.378 0.000 0.000
2 1 STR 1 Jack H 99 Mazda Miata 42.642 *0.830 35.392 0.014 0.014
3 1 DS 64 Scott L 1997 M3 44.199 *0.801 35.403 0.011 0.025
4 1 SM 29 Matt K 02 Subaru Wrx 41.904 *0.861 36.079 0.676 0.701
5 1 GS 16 Josh T 01 Subaru Impreza 45.750 *0.793 36.279 0.200 0.901
6 2 DS 15 Andrew B 13 Subaru BRZ 45.439 *0.801 36.396 0.117 1.018
7 1 SSM 9 Steve S 00 Mazda Miata 41.731 *0.875 36.514 0.118 1.136
8 2 STR 11 Carl H 99 Mazda Miata 44.010 *0.830 36.528 0.014 1.150
9 1 HS 89 Austin D 92 Honda Civic SI 46.484 *0.786 36.536 0.008 1.158
10 1 CAMC 96 Tony B 96 Ford Mustang 44.401 *0.823 36.542 0.006 1.164
11 2 SM 14 Ben F 86 BMW 325es E30 42.738 *0.861 36.797 0.255 1.419
12 1 CAMT 392 Chris B 1971 Cuda 45.133 *0.817 36.873 0.076 1.495
13 1 SMF 34 Matthew H Yaris 43.580 *0.848 36.955 0.082 1.577
14 3 DS 69 Hector P 16 Scion FRS 46.203 *0.801 37.008 0.053 1.630
15 3 SM 77 Travis M 02 Subaru Impreza 43.035 *0.861 37.053 0.045 1.675
16 1 CS 25 Mike F 07 Mazda Miata 45.955 *0.810 37.223 0.170 1.845
17 2 SSM 91 Kris S 00 Mazda Miata 42.634 *0.875 37.304 0.081 1.926
18 1 STX 9 Alan L 01 Mercedes Clk 55 Amg 45.515 *0.822 37.413 0.109 2.035
19 4 SM 187 Greg K BMW E30 43.543 *0.861 37.490 0.077 2.112
20 2 GS 96 Casey C 11 VW Golf GTI 47.288 *0.793 37.499 0.009 2.121
21 3 STR 4 Nathan B 00 Mazda Miata 45.259 *0.830 37.565 0.066 2.187
22 3 GS 41 Mal K 2004 Crossfire 47.479 *0.793 37.650 0.085 2.272
23 1 ESP 12 Daniel M 88 Chevy Camaro 45.219 *0.837 37.848 0.198 2.470
24 2 STF 4 Andrew N 12 Honda Civic 47.320 *0.800 37.856 0.008 2.478
25 5 SM 87 Brad Y 02 BMW M3 44.049 *0.861 37.926 0.070 2.548
26 1 FS 111 Zack F 2012 BMW 335i 47.188 *0.804 37.939 0.013 2.561
27 2 FS 4 Ron F 96 Chevrolet Camaro 47.236 *0.804 37.977 0.038 2.599
28 2 SMF 84 Kolin M 00 Acura Integra 44.823 *0.848 38.009 0.032 2.631
29 1 VHS 42 David B VW Beetle 38.073 *0.786000 38.073 0.064 2.695
30 3 FS 11 Pete Z 97 Ford Mustang Cobra 47.383 *0.804 38.095 0.022 2.717
31 4 FS 49 John H 96 Chevrolet Camaro 47.398 *0.804 38.108 0.013 2.730
32 1 BS 17 Joe L 17 BMW M2 47.134 *0.813 38.319 0.211 2.941
33 3 SSM 16 Scott W 00 Mazda Miata 43.922 *0.875 38.431 0.112 3.053
34 2 CAMC 9 Tim K 96 Ford Mustang 46.713 *0.823 38.444 0.013 3.066
35 4 STR 14 Marty B 00 Mazda Miata 46.335 *0.830 38.458 0.014 3.080
36 2 STX 505 Jacob W 03 Bmw 330i 46.945 *0.822 38.588 0.130 3.210
37 4 SSM 22 Max I 89 Mazda Rx7 convertible 44.113 *0.875 38.598 0.010 3.220
38 5 SSM 1 Derek V 1986 Toyota Mr2 44.121 *0.875 38.605 0.007 3.227
39 2 HS 17 Cole H 04 Chevy cav 49.194 *0.786 38.666 0.061 3.288
40 3 SMF 314 Sam R 09 Toyota Yaris 45.674 *0.848 38.731 0.065 3.353
41 4 DS 169 Connie P 16 Scion FRS 48.433 *0.801 38.794 0.063 3.416
42 3 CAMC 7 Andy H 94 Chevy Camaro 47.143 *0.823 38.798 0.004 3.420
43 5 DS 1 Sam D 2003 WRX 48.693 *0.801 39.003 0.205 3.625
44 2 VHS 33 Tom W 80 Fiat Spider 39.245 *0.786000 39.245 0.242 3.867
45 3 VHS 79 Curt V 76 Triumph TR6 39.387 *0.786000 39.387 0.142 4.009
46 5 STR 000 Austin G 99 Mazda Miata 47.592 *0.830 39.501 0.114 4.123
47 3 HS 4 Jack D 14 Chevrolet Spark 50.332 *0.786 39.561 0.060 4.183
48 6 SM 7 Corbin S 91 Toyota Mr2 45.993 *0.861 39.600 0.039 4.222
49 4 CAMC 3 Richard G 86 Chevrolet Monte Carlo SS 48.167 *0.823 39.641 0.041 4.263
50 5 FS 83 Isaac D 99 Pontiac Trans am 49.563 *0.804 39.848 0.207 4.470
51 1 STU 6 Jeff S 09 Ford Fusion 48.068 *0.831 39.944 0.096 4.566
52 6 FS 77 Dustin M 11 Ford Mustang 49.712 *0.804 39.968 0.024 4.590
53 7 FS 7 Shelby B Caamaro 49.872 *0.804 40.097 0.129 4.719
54 1 ES 6 Michael V 97 Mazda Miata 50.616 *0.794 40.189 0.092 4.811
55 2 ES 88 Jeffrey W 90 Mazda Miata 50.706 *0.794 40.260 0.071 4.882
56 4 HS 13 Jon 12 Honda Civic Si 51.329 *0.786 40.344 0.084 4.966
57 4 SMF 11 Noah L 2012 Sonic 47.704 *0.848 40.453 0.109 5.075
58 3 ES 1 Karl M 85 Bertone X1/9 51.312 *0.794 40.741 0.288 5.363
59 5 HS 199 Zachia R 00 Toyota Echo 51.864 *0.786 40.765 0.024 5.387
60 1 XP 1 Derek B 6 Lotus Elise 45.916 *0.892 40.957 0.192 5.579
61 6 HS 7 Cameron A 04 Mini Cooper 52.202 *0.786 41.030 0.073 5.652
62 4 GS 7 Luke M 00 Subaru Impreza RS 51.936 *0.793 41.185 0.155 5.807
63 5 GS 31 Aaron D 13 Ford Focus ST 52.209 *0.793 41.401 0.216 6.023
64 7 HS 98 Amber D 92 Honda Civic SI 52.686 *0.786 41.411 0.010 6.033
65 6 GS 111 Jonah R Honda Civic 52.225 *0.793 41.414 0.003 6.036
66 7 SM 26 Greg D 05 Subaru WRX Wagon 48.333 *0.861 41.614 0.200 6.236
67 3 STF 19 Jeremy H 00 VW Jetta TDI 52.179 *0.800 41.743 0.129 6.365
68 2 STU 5 Andrey B 13 Hyundai Genesis coupe 50.357 *0.831 41.846 0.103 6.468
69 8 HS 72 Alex R 89 Nissan Pulsar NX 53.580 *0.786 42.113 0.267 6.735
70 6 SSM 6 Steve W 00 Mazda Miata 48.293 *0.875 42.256 0.143 6.878
71 1 FSAE 168 Jarrett M 16 Formula SAE 43.862 *0.966 42.370 0.114 6.992
72 3 STX 1 Alex L 2011 GTI 53.140 *0.822 43.681 1.311 8.303
73 5 CAMC 404 Jeff C 73 Chevrolet Corvette 53.429 *0.823 43.972 0.291 8.594
74 4 STF 42 Alex M 93 Honda Del Sol 55.671 *0.800 44.536 0.564 9.158
75 7 SSM 98 Al T 95 Chevy Corvette 52.214 *0.875 45.687 1.151 10.309
76 4 STX 55 Ryan H 02 Subaru Impreza 56.525 *0.822 46.463 0.776 11.085
77 2 FSAE 68 Morgan D 16 Formula SAE 50.085 *0.966 48.382 1.919 13.004
78 9 HS 33 Andrea H 90 Acura Integra 62.156 *0.786 48.854 0.472 13.476
79 5 SMF 187 Mason M 02 Acura RSX Type S DNF *0.848 -