Timing By: AXWare SystemsYour source For Competition Timing
Furrin Group, Inc. - - MI Ad Spring 2018 - Sat 04-28-2018
Final Results / Mobile Format
Total Registered: 60, with Times: 60
BS CS DS ES FS GS HS GSL
ESP STS STR STX SM SMF SSM CAM-C
BS - 'B Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T BS 17 Joe L MR2 Blue 59.661 57.524 57.214 55.235 55.422 55.235 -
CS - 'C Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T CS 25 Michael F MX-5 Miata Copper 56.040 61.451+4 54.770+1 54.242 52.693 52.693 -
DS - 'D Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T DS 167 Andrew N VW R32 Blue 53.357+2 52.424 51.910+1 51.168 51.582 51.168 [-]0.630
2T DS 15 Andrew B Subaru BRZ Blue 53.639 52.357+2 56.452+1 51.798 52.398 51.798 +0.630
3 DS 67 Ron N VW R32 Blue 57.420+1 55.101+3 54.201+2 54.544+1 53.741+1 55.741 +3.943
4 DS 88 Earl W Cooper S 68.333 64.709 63.057 61.599 59.591+2 61.599 +5.858
5 DS 912 Claudia W Cooper White 86.713 72.374+DNF 69.832+1 71.261+1 69.457 69.457 +7.858
ES - 'E Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ES 16 Nick N Miata Red 55.245+DNF 53.769+1 54.376 53.253 52.052+1 53.253 [-]5.718
2T ES 89 Erwin R Miata 66.745+1 63.449 61.652 59.934 58.971 58.971 +5.718
3 ES 40 Bob H Miata Titanium 63.702 63.726 60.613 61.143 60.410 60.410 +1.439
4 ES 52 Brandon G Fiero SE Red 68.906 62.724 62.075 63.332 61.299 61.299 +0.889
FS - 'F Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T FS 71 Kyle B Charger Black 58.171 56.319 54.104+1 54.726 54.012 54.012 [-]0.830
2T FS 7 Chris B Charger RT Black 56.995+1 56.195 56.040+1 55.083+1 54.842 54.842 +0.830
3 FS 11 Pete Z Mustang Cobra Black 59.451 59.457 57.375 56.900 56.927 56.900 +2.058
4 FS 27 Hilary H Challenger Blue 79.143+DNF 66.923 65.046 63.055 61.512 61.512 +4.612
5 FS 15 Michael W Challenger non Hellcat Blue 68.798 62.952 62.184 62.834 62.113 62.113 +0.601
6 FS 77 Dustin M Mustang Black 66.888 64.447 63.692 64.540 62.153 62.153 +0.040
GS - 'G Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T GS 17 Mark L GTI Silver 57.381 56.881 55.423 54.276 53.248 53.248 -
HS - 'H Street'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T HS 79 Curt V VW Rabbit Silver 55.070+1 55.192 54.679 53.813 53.918 53.813 [-]0.719
2T HS 86 Tim D Civic SI Red 56.699 58.857 54.532 55.266 55.325 54.532 +0.719
3T HS 22 maxwell i Fiesta ST Orange 56.263 56.331 56.052 54.818 55.572 54.818 +0.286
4T HS 98 Austin D Civic SI Red 60.937 57.687 56.271 55.280 54.852+1 55.280 +0.462
5 HS 122 Jordan G Fiesta ST Orange 59.558 57.175 57.001 56.658 56.753 56.658 +1.378
6 HS 11 Mark E Tiburon Silver 68.265 64.342 64.177 60.873 63.142 60.873 +4.215
7 HS 1017 Zacharia S 09 Chevy Cobalt SS Cobalt 68.614+DNF 65.894 62.786 61.382 60.975 60.975 +0.102
8 HS 33 Tom W Fiat Yellow 64.862 66.352 64.325 62.298 61.444 61.444 +0.469
9 HS 13 Alex G Focus ST Black 80.687+2 70.279+1 65.926 62.177 64.971 62.177 +0.733
10 HS 80 Dayle F Chevy Bolt EV Blue 71.223+DNF 65.340 65.191 63.601 63.084 63.084 +0.907
11 HS 111 Roger S Ford Focus ZX3 70.549 68.056+1 65.510 67.006 66.109 65.510 +2.426
GSL - 'G Street Ladies'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T GSL 5 Sabrina S Focus ST Black 84.647 72.112 66.474 62.133 60.088 60.088 -
ESP - 'E Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ESP 12 Daniel M Camaro Red 65.196 55.106 60.683 54.344+1 59.986 55.106 -
STS - 'Street Touring Sport'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T STS 16 Curtis R Ford Fiesta White 54.784+1 54.704 52.831 52.517+1 51.916+1 52.831 [-]1.172
2T STS 1 Matthew H Saturn Red 55.907+2 54.957+2 54.553+2 54.003 55.301 54.003 +1.172
3 STS 21 Nathan H Honda Del SOl Red 59.265 58.991 56.798+1 55.880 58.850 55.880 +1.877
4 STS 11 Christian M Mazda Miata 60.598+1 58.809+3 82.099+1 58.824+DNF 57.715 57.715 +1.835
STR - 'Street Touring Roadster'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T STR 7 Jack H Miata Blue 53.646 52.406 50.683 50.394 49.958 49.958 [-]1.096
2T STR 82 Bryan W Miata Silver 55.890 52.502+1 51.952 51.208 51.054 51.054 +1.096
3 STR 64 Scott L BMW M3 Blue 54.240 53.139 52.699 52.121 54.607 52.121 +1.067
4 STR 1 Carl H Miata Blue 54.896 68.215 53.785 60.596+1 53.793 53.785 +1.664
5 STR 188 Matthew N Miata White 57.033 55.252 54.185 53.631+2 51.977+1 53.977 +0.192
6 STR 77 Josh L Miata Blue 57.440 55.843 55.403 54.606 63.201+1 54.606 +0.629
STX - 'Street Touring Xtreme'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T STX 9 Lans B 13 VW Golf R 56.284 57.325 55.508 54.295 53.904 53.904 [-]4.612
2 STX 7 LUke M Subaru 2.5 RS 63.964+3 65.078+2 58.516 57.505+2 59.079+2 58.516 +4.612
3 STX 71 Bryton B Impreza WRX Grey 63.453 63.125 60.396+DNF 59.241 59.873 59.241 +0.725
SM - 'Street Modified'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T SM 122 Brad Y BMW M3 Grey 49.462+2 49.099+1 48.741+4 50.705 48.732 48.732 [-]2.360
2T SM 14 Ben F BMW 325es Black 53.375 51.884+1 51.729+1 57.455+1 51.092 51.092 +2.360
3T SM 141 Jacob W BMW 325es Black 53.647 52.901 54.577+1 54.709 52.073 52.073 +0.981
4 SM 187 Greg K BMW 325es White 53.266+1 51.353+2 52.344 52.350 53.005+1 52.344 +0.271
5 SM 154 Nick V VW R32 White 56.833 54.497+1 53.272 53.272 +0.928
6 SM 420 Chris W VW R32 White 53.820+DNF 54.099+DNF 58.877+1 54.647+1 54.416 54.416 +1.144
7 SM 917 Anthony P Impreza WRX Blue 64.433+1 58.804 57.512+1 56.494 54.758 54.758 +0.342
8 SM 69 Jacob C Subaru WRX Silver 78.970 64.356 64.400 61.614 60.834 60.834 +6.076
SMF - 'Street Modified FWD'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T SMF 07 Brandon K Slobalt SS 56.905 55.151 54.656 56.796 53.706 53.706 [-]4.102
2T SMF 79 Collin M VW Golf White 63.245 61.000+DNF 59.406 57.808 58.073 57.808 +4.102
3 SMF 11 Brian G Focus ST Black 61.453 59.411+1 59.266 57.936+1 57.185+1 59.185 +1.377
4 SMF 719 Justin H VW Golf White 76.019+1 64.552 64.928 61.308 59.373 59.373 +0.188
SSM - 'Super Street Modified'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T SSM 1 Derek V Toyota MR2 Red 54.612 54.131+1 187.815+DNF 53.197 53.086 53.086 [-]0.711
2 SSM 6 Eric A Toyota MR2 Red 54.647+1 54.578 56.891 53.709+1 53.797 53.797 +0.711
CAM-C - 'Classic American Muscle C'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T CAM-C 96 Anthony B Mustang Blue 54.634 54.155 53.715 52.683+1 52.883 52.883 [-]3.915
2 CAM-C 7 Andy H Camaro Black 61.716+1 59.314 59.230 58.628 56.798 56.798 +3.915