Timing By: AXWare SystemsYour source For Competition Timing
Furrin Group, Inc. - #1 - MCC Autocross - Sat 05-12-2018
Final Results / Mobile Format
Total Registered: 76, with Times: 76
AS BS CS DS ES FS GS HS ESP STS
STR STX CAM-C CAM-S SMF SM SSMCC SSM DSL
AS - 'A-Stock'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T AS 68 Benjamin E 09 Chevrolet Corvette Orange 40.862+1 39.381+DNF 39.219+1 38.770 38.476 38.476 -
BS - 'B-Stock'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T BS 17 Joe L 17 BMW M2 48.898 43.754 42.422 42.576 41.712+1 42.422 -
CS - 'C-Stock'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T CS 25 Mike F 7 Mazda Miata Red Mica 41.148+DNF 41.984+1 43.360 41.566+1 41.667 41.667 -
DS - 'D-Stock'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T DS 9 Spencer G 15 Subaru WRX 42.410 41.393 42.024 40.279 41.372 40.279 [-]0.293
2T DS 167 Andrew N 04 VW R32 Blue 40.797 40.446+1 40.572 40.397+1 40.076+4 40.572 +0.293
3T DS 3 Benjamin A 14 Subaru WRX Blue 44.646 42.853 42.518+1 42.397 40.989 40.989 +0.417
4 DS 67 Ron N 04 VW R32 Blue 41.993+1 42.554 42.726+2 41.921 41.685 41.685 +0.696
5 DS 21 Walter J 13 Subaru BRZ White 46.453 53.333+DNF 44.917 44.681 43.569 43.569 +1.884
6 DS 29 Matthew B 02 Mini Cooper S Blue 44.087 44.062 44.381+1 44.167 44.454 44.062 +0.493
7 DS 11 Matt F 17 Subaru WRX Blue 54.392 47.952 47.156 46.105+1 45.293 45.293 +1.231
ES - 'E-Stock'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ES 16 Nick N 90 Miata Red 44.756+2 43.138+4 42.167+1 41.136+2 41.360 41.360 [-]2.312
2T ES 91 Dan Z 94 Mazda Miata Green(ish) 48.636+1 45.152+1 44.303+1 43.672 44.248 43.672 +2.312
3 ES 2 Brandon G 86 Pontiac Fiero SE Red 50.862 51.404+3 47.670 47.985 47.353 47.353 +3.681
4 ES 61 Nick Z 94 Mazda Miata Green(ish) 49.655 45.472+1 46.388+1 47.088+1 46.050+1 47.472 +0.119
5 ES 12 Christopher G 86 Pontiac Fiero SE Red 70.266 54.668+1 50.714 48.343 47.595+1 48.343 +0.871
6 ES 6 Michael V 97 Mazda Miata Black 52.958+DNF 53.597+1 49.791 49.103 49.398+DNF 49.103 +0.760
FS - 'F-Stock'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T FS 11 Pete Z 97 Ford Mustang Cobra Black 44.409 43.135 42.771 43.767 42.563 42.563 [-]1.277
2 FS 77 Dustin M 11 Ford Mustang Black 47.167+1 45.757+1 44.789 43.840 45.033 43.840 +1.277
GS - 'G-Stock'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T GS 17 Mark L 17 Volkswagen GTI Silver 42.373 42.506+1 41.607 41.812+1 41.840+3 41.607 [-]6.695
2 GS 86 Alex S 98 Dodge Neon red 51.716 49.588 48.962 48.302 48.302 +6.695
HS - 'H-Stock'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T HS 39 Evan G 16 Ford Fiesta Black 43.024+1 41.906 41.710+1 41.739 41.510+2 41.739 [-]0.200
2T HS 79 Curt V 08 VW Rabbit Silver 43.914+1 43.665+1 43.823+DNF 42.710+1 41.939 41.939 +0.200
3T HS 86 Tim D 92 Honda Civic SI Red 45.034+1 43.315+1 43.654 43.258 43.088 43.088 +1.149
4T HS 41 Jonathan N 09 Acura Tl Sh-Awd Grey 57.036+DNF 49.421 47.098 45.522 44.272 44.272 +0.000
5 HS 89 Austin D 92 Honda Civic SI Red 45.349+1 44.621 43.647+1 44.272 44.047+1 44.272 +1.184
6 HS 1 Ryan V 05 Chevy Colorado Red 53.605+1 50.208+1 47.083 46.554+1 45.588 45.588 +1.316
7 HS 199 Zachia R 00 Toyota Echo Red 49.605 47.247 48.936 46.685 46.392 46.392 +0.804
8 HS 11 John B 94 Honda Civic Vx Green 50.276+1 47.389+1 48.889+1 47.520 46.440 46.440 +0.048
9 HS 72 Alex R 89 Nissan Pulsar NX Cyan 50.824 48.655 48.155+1 47.352 46.998 46.998 +0.558
10 HS 19 David S 09 VW Rabbit White 55.652 50.922 48.517 47.259 48.117 47.259 +0.261
11 HS 139 LeeAnn D 16 Ford Fiesta Black 58.627+1 57.112 53.434+2 51.476+2 48.724 48.724 +1.465
12 HS 2 Zecharia B 02 Chevy Cavalier White 59.383 52.701 51.742+DNF 49.679 49.881 49.679 +0.955
ESP - 'E Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ESP 11 Jason L 04 mustang black 44.552 42.530 43.872 41.517 40.304 40.304 [-]1.783
2 ESP 12 Daniel M 88 Chevrolet Camaro red 45.200 42.087 42.017+1 42.087 +1.783
STS - 'Street Touring Sport'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T STS 61 Curtis R 11 Ford Fiesta White 42.455 42.067+2 43.399 42.841 41.625+1 42.455 [-]1.171
2 STS 1 Matthew H 99 Saturn SW2 Green 45.028+1 42.956+2 43.626 43.854 42.819+1 43.626 +1.171
3 STS 42 Alex M 93 Honda Del Sol Red 50.759+1 50.817 46.863 46.858 47.563 46.858 +3.232
STR - 'Street Touring Roadster'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T STR 83 Harvey N 99 BMW M3 Black 41.451+1 41.477 40.596+1 42.492 41.712+1 41.477 [-]0.085
2 STR 1 Carl H 99 Mazda Miata Blue 42.666 42.021 42.577 41.947+1 41.562 41.562 +0.085
3 STR 38 Abby N 99 BMW M3 Black 44.882+1 42.671+DNF 41.973+1 43.017 42.896+1 43.017 +1.455
STX - 'Street Touring Xtreme'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T STX 42 Aaron L 08 Bmw 135i Red 39.283 44.570 43.638 43.472 43.085 39.283 [-]3.443
2T STX 74 Kyle B 04 BMW 325ci White/blac 42.830 42.251+1 44.398 42.959 42.726 42.726 +3.443
3 STX 505 Jacob W 91 Bmw 318i Red 43.191+1 43.540 44.405 68.446+DNF 43.657 43.540 +0.814
4 STX 47 Dan C 04 BMW 330i White 49.722+1 48.735 46.962 48.436+1 46.626 46.626 +3.086
5 STX 825 Joshua L 91 Nissan 300zx Black 50.664 46.093+1 46.946 47.144+1 48.638+1 46.946 +0.320
CAM-C - 'ClassicAmerMscle-Contemporary'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T CAM-C 96 Tony B 03 Ford Mustang Blue 45.841+1 43.606+1 42.191+1 42.052+2 42.353+1 44.191 [-]1.020
2T CAM-C 7 Andy H 94 Chevy Camaro Black 47.478 50.384 45.211 44.283+2 44.336+1 45.211 +1.020
3 CAM-C 27 Charlie K 99 Mustang Red 65.171 60.130+DNF 60.168 55.294 53.378 53.378 +8.167
4 CAM-C 15 Leah H 94 Chevy Camaro Black 60.962 62.285 60.204 54.490+1 53.565 53.565 +0.187
CAM-S - 'ClassicAmerMscle-Sports'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T CAM-S 75 Les S 02 Corvette Coupe Blue 53.680+DNF 40.574+1 39.780+1 39.198+1 40.054+3 41.198 -
SMF - 'Street Mod-Front'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T SMF 2 Muris G 14 Ford Focus St Black 42.091 41.506 41.736 40.332 39.970 39.970 [-]0.963
2T SMF 101 Michael O 97 vw Jetta Glx Black 41.459+1 40.933 41.159+1 41.506+1 41.078+1 40.933 +0.963
3 SMF 1 Noah L 05 Brobalt Yellow 43.160 42.096 42.645+1 42.188+1 42.578+1 42.096 +1.163
4 SMF 11 Brandon E 05 Brobalt Yellow 43.703 42.713 42.530 42.382 42.845+2 42.382 +0.286
5 SMF 7 Aaron D 13 Ford Focus ST Blue 42.645+1 44.645 +2.263
SM - 'Street Mod'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T SM 122 Brad Y 02 BMW M3 Gray 45.665 41.224+2 38.518+1 39.014 39.366+1 39.014 [-]0.578
2T SM 29 Matt K 07 Subaru Wrx Grey 41.203+2 40.327+1 39.592 39.999 39.678 39.592 +0.578
3 SM 19 Steven S 98 Subaru Impreza Red 43.482 40.255 40.645 39.969 39.950 39.950 +0.358
4 SM 14 Ben F 86 BMW 325es 40.930 40.540+1 41.328+1 41.188 41.131 40.930 +0.980
5 SM 86 Timothy H 14 Scion Fr-S Red 50.263+DNF 44.830 43.849 44.783 44.778+1 43.849 +2.919
6 SM 328 Steven M 06 Subaru Impreza Wrx Tr Black 58.884 55.032 47.837 46.800 47.118 46.800 +2.951
SSMCC - 'Super Street Mod MCC'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T SSMCC 11 Sam D Corvette Red 47.083 43.875+1 43.138+3 42.930 43.655 42.930 [-]2.236
2T SSMCC 22 Dan B Corvette Red 47.999 46.139 45.913 45.166 54.239 45.166 +2.236
3 SSMCC 12 Jordan V Corvette Red 50.303 59.144+DNF 45.203 56.738+DNF 45.203 +0.037
4 SSMCC 1 Dylan L Corvette Red 57.066 52.124 49.363+1 53.405 47.026+1 49.026 +3.823
5 SSMCC 2 Tyler V Corvette Red 52.084+DNF 55.594 49.947 48.692+1 49.519+1 49.947 +0.921
6 SSMCC 21 Alex M Corvette Red 70.857 62.359+1 57.269+DNF 60.458 51.405 51.405 +1.458
SSM - 'Super Street Mod'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T SSM 11 Jack H 94 Mazda Miata White 39.897+1 39.923 38.917+1 38.581 38.360 38.360 [-]1.121
2T SSM 9 Steve S 00 Mazda Miata Green 42.857+DNF 42.191+DNF 40.274+1 41.036+1 39.481 39.481 +1.121
3T SSM 6 Eric A 00 Toyota MR2 Red 41.469+1 40.794+1 40.832 39.795 39.493 39.493 +0.012
4 SSM 122 Jason F 90 Nissan 300zx 44.159+1 39.908 42.435 58.801+3 42.600 39.908 +0.415
5 SSM 1 Derek V 1986 Toyota Mr2 Red 41.664 40.400+DNF 41.495 40.327+1 41.173 41.173 +1.265
6 SSM 22 Max I 90 Nissan 300xz red 43.819 41.692 42.380+1 42.236 41.328 41.328 +0.155
7 SSM 7 Jacob B 86 Toyota Mr2 Red 43.182+1 42.192+1 42.322+1 40.995+1 40.522+1 42.522 +1.194
DSL - 'D Street Ladies'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T DSL 16 Sue N 04 VW R32 Blue 47.300+1 47.681+1 45.768 44.982 44.421+1 44.982 [-]3.039
2 DSL 76 Sarah S 04 Audi tt Blue 62.341 52.107 51.124 48.941 48.021 48.021 +3.039