Timing By: AXWare SystemsYour source For Competition Timing
Furrin Group - #1 - GVSU Sunday - Sun 07-01-2018
Final Results
Total Registered: 92, with Times: 92
BS CS DS ES FS GS HS STS STX STR STU STH
DSP ESP CAM-C CAM-T CAM-S XP SMF SM SSM FSAE V
BS - 'B Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T BS 17 Joe L 17 BMW M2 55.049+DNF 50.743 49.537 47.901 47.901 [-]0.662
2 BS 11 John B 85 Chevrolet Corvette White 50.790 49.375 48.980 48.563 48.563 +0.662
3 BS 7 Jeff M 03 BMW Z4 Grey 53.293 52.855 51.679 50.668 50.668 +2.105
CS - 'C Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CS 25 Mike F 07 Mazda Miata Red Mica 45.651+1 45.873 45.547 45.235+1 45.547 -
DS - 'D Street'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T DS 15 Andrew B 13 Subaru BRZ Blue 44.727+1 45.683 44.502 44.165+1 44.502 [-]0.384
2T DS 167 Andrew N 04 VW R32 Blue 44.886 45.052+1 44.667+1 45.036 44.886 +0.384
3T DS 9 Spencer G 15 Subaru WRX Red 48.723 46.183 47.281 46.508+1 46.183 +1.297
4 DS 64 Scott L 97 BMW m3 Blue 47.241 48.464+1 47.305 46.193 46.193 +0.010
5 DS 67 Ron N 04 VW R32 Blue 47.664+5 46.830+DNF 47.673+1 47.290 47.290 +1.097
6 DS 29 Matthew B 02 Mini Cooper S Blue 49.388+2 49.811+1 48.222 48.812+1 48.222 +0.932
7 DS 1 Eric B 13 Subaru BRZ Blue 49.478 48.754 48.149+1 49.076+2 48.754 +0.532
8 DS 17 Ryan B BMW 325i Black 59.115+DNF 55.456+DNF 67.711+DNF 55.696 55.696 +6.942
ES - 'E Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ES 7 Mark S 89 Mazda Rx-7 Red 51.322 50.025 49.125 48.433 48.433 [-]1.260
2T ES 93 Tyler R 93 Toyota Mr2 Black 51.311 49.557+1 49.693 48.046+2 49.693 +1.260
3 ES 6 Michael V 97 Mazda Miata Black 53.845 51.017 51.923+1 52.894 51.017 +1.324
4 ES 54 Shannon S Mazda Miata White 75.961 62.529 57.961 57.212 57.212 +6.195
FS - 'F Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T FS 771 Dan M 11 Mustang Black 51.879 50.845+2 49.555 48.824 48.824 [-]1.260
2T FS 77 Dustin M 11 Mustang Black 50.773+1 52.516 51.604 50.084 50.084 +1.260
3 FS 8 Mike L 17 Dodge Challenger Red 54.906 52.638 51.459 52.678 51.459 +1.375
4 FS 22 Tanya M 03 Infiniti G35 Black 71.272 61.745 57.748 56.236 56.236 +4.777
GS - 'G Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T GS 7 Jameson B Focus ST Blue 46.433+DNF 48.887 47.087 45.570 45.570 [-]4.136
2T GS 71 Sean B 18 Ford Focus ST White 55.450 50.855 50.745 49.706 49.706 +4.136
3 GS 13 Alex G 20 Ford Focus st Black 65.991 53.009 51.054 50.260 50.260 +0.554
4 GS 33 Alan S Ford Focus ST Yellow 68.003 58.956 55.783 53.112 53.112 +2.852
HS - 'H Street'
Total Entries: 16
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T HS 79 Curt V 08 VW Rabbit Silver 47.578 46.768 45.665 46.250 45.665 [-]1.913
2T HS 314 Sam R 2005 Echo RS Grey 49.110+1 47.940 47.682 47.578 47.578 +1.913
3T HS 23 Phil Y 03 Chevrolet Cavalier Blue 49.082 48.038 48.090 47.880 47.880 +0.302
4T HS 199 Zachia R 00 Toyota Echo Red 51.448 50.833 50.958 48.972 48.972 +1.092
5T HS 17 Cole H 94 Chevy Cavalier Blue 55.029 51.201 50.659 49.020 49.020 +0.048
6 HS 72 Alex R 89 Nissan Pulsar NX Cyan 54.718 49.447 50.848 49.308 49.308 +0.288
7 HS 09 Alain C 01 Honda Civic Blue 51.981 50.585 49.041+1 49.320 49.320 +0.012
8 HS 11 Eric K 83 Vw Rabbit Red 52.849 50.643+1 50.871 50.196 50.196 +0.876
9 HS 24 Jon Z 12 Honda Civic Si Gunmetal 60.334+1 51.685+1 51.829+1 51.204 51.204 +1.008
10 HS 41 Jonathan N 09 Acura TL Grey 51.326 49.937+1 59.373+1 51.404 51.326 +0.122
11 HS 155 Rena H 90 Acura Integra Blue 57.130 54.508 53.610 53.962 53.610 +2.284
12 HS 27 Mathieu D 95 Bmw 325 I Red 54.555 52.268+3 54.282+1 54.146 54.146 +0.536
13 HS 77 James D Acura TL Silver 63.195 60.507+DNF 56.453 55.518 55.518 +1.372
14 HS 71 Walter C 02 Acura RSX Black 71.847 58.501 58.395 55.572 55.572 +0.054
15 HS 15 Alyssa K 83 Vw Rabbit Red 63.869 59.197 57.144 57.706 57.144 +1.572
16 HS 55 Andrea H 90 Acura Integra Blue 60.668 64.896 59.554 60.816 59.554 +2.410
STS - 'Street Touring S'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STS 1 Matthew H 99 Saturn SW2 Green 45.837 44.525 44.753+1 45.000 44.525 -
STX - 'Street Touring X'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STX 1 Ryan F 01 Acura Silver 44.371+1 44.260 44.455+3 43.784 43.784 [-]2.376
2T STX 74 Kyle B 04 BMW 325ci White/blac 45.876+2 47.026 46.619 46.160 46.160 +2.376
3 STX 47 Dan C 04 BMW 330i White 51.087 50.790+2 51.983 49.328 49.328 +3.168
4 STX 19 David S 89 Nissan 240sx Red 58.617 54.106 51.337 50.211+1 51.337 +2.009
STR - 'Street Touring R'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STR 11 Chris H 99 Mazda Miata Blue 45.347+2 45.185 44.138 44.317 44.138 [-]0.717
2T STR 1 Carl H 99 Mazda Miata Blue 47.681+1 45.972 44.855 45.245 44.855 +0.717
3 STR 83 Harvey N 99 BMW M3 E36 Black 47.658 47.390 46.977 46.977 +2.122
4 STR 912 Darrell M 92 Mazda Rx7 Red 87.165 57.778 52.359 49.780+DNF 52.359 +5.382
STU - 'Street Touring U'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STU 1 James D 99 Chevrolet Corvette Silver 47.009 46.651+1 45.684+1 46.312 46.312 -
STH - 'Street Touring H'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STH 008 Nathan S 02 VW Golf GTI Black 53.899 53.386+3 52.618+1 50.939 50.939 -
DSP - 'D Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T DSP 26 Rashad L 88 Bmw 325ix Grey 58.409+DNF 56.097+DNF 57.575 58.457 57.575 -
ESP - 'E Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ESP 6 Derek B 16 Chrysler 300s Black 49.860 48.311+1 49.304+2 48.317 48.317 -
CAM-C - 'Classic American C'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CAM-C 96 Tony B 03 Ford Mustang Blue 47.435+3 46.567 46.470 46.151+1 46.470 [-]1.573
2T CAM-C 7 Andy H 94 Chevy Camaro Black 49.750+1 49.308 48.043 47.459+1 48.043 +1.573
3 CAM-C 3 Richard G 86 Chevrolet Monte Carlo SS Silver 49.506 48.666 50.884 48.512 48.512 +0.469
4 CAM-C 15 Leah H 94 Chevy Camaro Black 60.456 59.527+1 57.667 57.702 57.667 +9.155
CAM-T - 'Classic American T'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CAM-T 392 Chris B 71 Plymouth Cuda Orange 46.472 47.013+1 46.029 45.858+1 46.029 -
CAM-S - 'Classic American S'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CAM-S 71 Dave B 75 Corvette Red 49.083+DNF 46.602+DNF 45.084 44.746+1 45.084 [-]3.727
2 CAM-S 7 Shelby B 75 Corvette Red 75.707+DNF 49.234 48.324+1 48.811 48.811 +3.727
XP - 'X Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T XP 23 Aaron F 91 Nissan Skyline GTS-t White 50.738+DNF 53.205 48.905 49.174 48.905 -
SMF - 'Street Modified F'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T SMF 2 Muris G 14 Ford Focus St Black 44.688+1 45.273+1 44.439 44.178 44.178 [-]0.345
2T SMF 61 Curtis R 11 Ford Fiesta White 46.817 44.523 45.283 45.117 44.523 +0.345
3T SMF 31 Aaron D 13 Ford Focus ST Blue 50.727+1 49.473 47.364 47.294 47.294 +2.771
4 SMF 111 Noah L 09 Cobalt SS Black 48.293+1 49.093+3 47.920 47.559 47.559 +0.265
5 SMF 21 Matt B 95 Honduh Del Sol White 50.385 47.750 47.869+2 47.164+1 47.750 +0.191
6 SMF 4 Eric W Fiesta ST Gray 55.479 50.775 48.417 49.089 48.417 +0.667
7 SMF 624 Tyler V 04 Saturn Ion Redline Gray/Blue 50.233 51.011 49.683 49.198+1 49.683 +1.266
8 SMF 147 Tim W 02 VW Jetta TDI Blue 54.268+DNF 54.530 51.043 50.863 50.863 +1.180
9 SMF 1 Brandon E Chevy Cobalt Yellow 53.123 50.691+2 48.226+DNF 50.909+1 52.909 +2.046
SM - 'Street Modified'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T SM 14 Ben F 86 BMW 325es E30 Black 47.041+DNF 44.009 44.186 43.624 43.624 [-]0.392
2T SM 187 Greg K 87 BMW E30 White 43.827+1 43.107+1 44.016 43.964+1 44.016 +0.392
3 SM 125 Michael J 03 Subaru Impreza WRX Black 51.236 48.181 50.714 46.413 46.413 +2.397
4 SM 328 Steven M 06 Subaru Impreza Wrx Tr Black 54.943 50.463 47.435 50.534 47.435 +1.022
5 SM 18 Tomas S 2006 Mitsubishi Evo Silver 58.223+DNF 57.729 56.563+DNF 52.507 52.507 +5.072
6 SM 114 Brooke W 86 BMW 325es E30 Black 59.414+DNF 55.111+1 56.337+DNF 54.544+1 56.544 +4.037
SSM - 'Super Street Modified'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T SSM 12 Nick N 92 Miata White 43.215+3 43.492+3 43.385 42.569 42.569 [-]0.941
2T SSM 19 Kristofer S 00 Mazda Miata Green 45.258 44.029 43.510 45.258+1 43.510 +0.941
3T SSM 1 Jack H 92 Mazda Miata White 43.603 43.779 43.096+1 43.139+1 43.603 +0.093
4T SSM 9 Steve S 00 Mazda Miata Green 48.563 44.867 44.213 44.443 44.213 +0.610
5 SSM 828 Jordan G 99 Corvette Black 48.361+DNF 46.667 46.857+DNF 45.723 45.723 +1.510
6 SSM 22 Max I 89 Mazda Rx7 convertible Blue 48.117 45.234+1 46.260+1 46.325 46.325 +0.602
7 SSM 11 Derek V 1986 Toyota Mr2 Red 42.362+DNF 48.573 47.039+1 45.106+2 48.573 +2.248
8 SSM 61 Steve W 99 Mazda Miata Gray 52.750 48.966 50.214 48.820 48.820 +0.247
9 SSM 28 Roger G 99 Corvette Black 49.155 52.267 50.846 50.728+1 49.155 +0.335
10 SSM 10 Jason F 90 Nissan 300zx 50.714 47.830+DNF 49.672 49.672 +0.517
11 SSM 17 Dylan L Corvette 85 59.961 53.205+DNF 53.712+DNF 55.035 55.035 +5.363
12 SSM 91 Bob B 99 Mazda Miata Gray 56.835+2 52.005+2 51.427+DNF 49.804+DNF 56.005 +0.970
FSAE - 'Formula SAE'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T FSAE 57 Alec N 18 Hope College FSAE Blue 45.512 42.661 43.132 42.187 42.187 [-]2.896
2 FSAE 157 Morgan D 18 Hope College FSAE Blue 51.077 47.828 47.462 45.083 45.083 +2.896
V - 'Vintage Class'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T V 42 David B 76 Porsche 912e White 50.315 47.929 48.673+2 49.182+1 47.929 [-]2.873
2 V 8 Eric D MG Not brown 50.802 49.975+1 51.262 49.713+1 50.802 +2.873