Timing By: AXWare SystemsYour source For Competition Timing
Furrin Group, Inc. - - MyAuto 2018 - Sat 09-15-2018
Final Results / Mobile Format
Total Registered: 83, with Times: 81
BS CS DS ES FS GS HS ESP EM STS
STR STX STU STH CAM-C SMF SM SSM FSAE V
BS - 'B-Stock'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T BS 17 Joe L 17 BMW M2 46.540 46.898 45.890 46.840 45.890 [-]3.918
2 BS 11 John B 85 Chevrolet Corvette White 52.024+2 49.732+1 48.612+1 47.808+1 49.808 +3.918
CS - 'C-Stock'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T CS 25 Mike F 07 Mazda Miata Red Mica 45.648 45.216 44.694+1 44.512 44.512 -
DS - 'D-Stock'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T DS 15 Andrew B 13 Subaru BRZ Blue 46.544 44.172+2 44.598 43.504 43.504 [-]0.544
2T DS 167 Andrew N 04 VW R32 Blue 44.732+2 44.940+1 44.048 44.190+1 44.048 +0.544
3T DS 64 Scott L 97 BMW m3 Blue 48.520+1 45.498 45.952+1 45.270 45.270 +1.222
4 DS 67 Ron N 04 VW R32 Blue 48.833+DNF 46.568 46.773 46.568 +1.298
5 DS 16 Sue N 04 VW R32 Blue 48.862+1 47.166+2 47.152 46.820 46.820 +0.252
6 DS 20 Nelson B 17 Subaru WRX Red 50.652 48.986 48.664 47.302 47.302 +0.482
7 DS 21 Alek G 08 BMW 328i Black 51.502 48.806+DNF 49.088 49.620 49.088 +1.786
8 DS 7 Noah S 04 Infinity G35 Black 57.344+2 50.644 50.548 51.116 50.548 +1.460
ES - 'E-Stock'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ES 15 Andrew S 99 Mazda Miata Blue 46.958 46.910 45.858 45.378 45.378 [-]1.000
2T ES 18 Nick N 90 Miata Red 43.524+DNF 44.400+3 44.378+1 45.348+DNF 46.378 +1.000
3T ES 19 Bryan V 97 Mazda Miata Black 48.610 48.220+1 47.908+1 47.734 47.734 +1.356
4 ES 9 Michael V 97 Mazda Miata Black 51.432 50.030 49.788+1 50.244 50.030 +2.296
5 ES 16 Bob B 00 Mazda Miata Blue 54.642 51.252 50.596 50.218 50.218 +0.188
6 ES 12 Christopher G 86 Pontiac Fiero SE Red 55.770 51.402 50.466 50.034+1 50.466 +0.248
7 ES 2 Brandon G 86 Pontiac Fiero SE Red 52.818 51.184 50.312+1 50.774 50.774 +0.308
8 ES 54 Shannon S 91 Miata White 54.768 53.704 52.858 52.764 52.764 +1.990
FS - 'F-Stock'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T FS 771 Daniel M 11 Ford Mustang Black 46.933 47.411+2 47.620+1 46.651 46.651 [-]0.059
2T FS 11 Pete Z 97 Ford Mustang Cobra Black 47.823 46.915 46.710 47.696 46.710 +0.059
3 FS 83 Isaac D 99 Pontiac Trans am Blue 52.721 50.408 49.908 48.748 48.748 +2.038
4 FS 77 Dustin M 11 Ford Mustang Black 52.855 49.166 50.251 48.884 48.884 +0.136
5 FS 8 Mike L 17 Dodge Challenger Red 51.915 50.707 50.905 51.438 50.707 +1.823
GS - 'G-Stock'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T GS 7 Max M 2018 Ford Focus ST White 49.296 47.282 46.491+1 46.274 46.274 [-]2.176
2T GS 33 Alan S 13 Focus ST Yellow 55.451+1 51.792+2 49.682 48.450 48.450 +2.176
3 GS 55 Rena H 02 Subaru Impreza Silver 60.911+DNF 55.526 54.044 52.816 52.816 +4.366
4 GS 1 Eric N 2010 Audi A4 Blue DNS
HS - 'H-Stock'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T HS 86 Tim D 17 Ford Fiesta ST Black 45.044 44.809 45.100 44.667 44.667 [-]1.457
2T HS 79 Curt V 08 VW Rabbit Silver 45.200+2 46.266 46.152 46.124 46.124 +1.457
3T HS 19 Austin D 92 Honda Civic Si Red 47.263+3 48.536 47.608 46.908 46.908 +0.784
4T HS 17 Cole H 04 Chevy Cavalier Blue 48.750 47.692 47.098 47.988 47.098 +0.190
5 HS 314 Sam R 04 Toyota Echo Silver 49.038 48.489+DNF 50.496+1 50.029 49.038 +1.940
6 HS 11 Eric K 83 Vw Rabbit GTI Red 51.573 51.302 49.543 49.716 49.543 +0.505
7 HS 122 Spencer H 03 Focus SVT Red 51.818+DNF 50.631 48.271+1 47.745+1 49.745 +0.202
8 HS 199 Zachia R 00 Toyota Echo Red 52.825 50.943 50.901 50.656 50.656 +0.911
9 HS 72 Alex R 89 Nissan Pulsar NX Cyan 54.831+DNF 51.228 51.507 51.065 51.065 +0.409
10 HS 50 Cameron A 04 Mini Cooper Blue 56.468+DNF 54.114+1 52.607 53.033 52.607 +1.542
11 HS 21 John A 08 Honda Fit 62.472 53.493+DNF 51.503+DNF 52.388+1 54.388 +1.781
12 HS 111 Alyssa K 83 Vw Rabbit GTI Red 56.537 57.218+DNF 56.416 54.650 54.650 +0.262
ESP - 'E Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ESP 11 Jason L 04 Ford Mustang GT Black 49.231 46.939 46.987 46.376 46.376 -
EM - 'E Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T EM 11 Derek B 06 Lotus Elise Autumn Gold 42.677 43.476 45.235+3 43.442 42.677 -
STS - 'Street Touring Sport'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T STS 9 Matthew H 99 Saturn SW2 Green 46.480+DNF 45.048+1 45.415+1 44.638 44.638 [-]2.192
2 STS 42 Alex M 93 Honda Del Sol Red 53.673 48.436+DNF 47.480+DNF 46.830 46.830 +2.192
3 STS 803 Dan S 03 Honda Civic Si Black 52.401 52.658 50.565 50.138 50.138 +3.308
STR - 'Street Touring Roadster'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T STR 101 Carl H 99 Mazda Miata Blue 46.172+1 46.474 45.190 44.856 44.856 [-]1.076
2 STR 40 Michael B 94 Mazda Miata Black 49.216 47.560 46.216 45.932 45.932 +1.076
3 STR 77 Josh L 99 Mazda Miata 45.880+DNF 47.460+1 47.812 46.636 46.636 +0.704
STX - 'Street Touring Xtreme'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T STX 74 Kyle B 04 BMW 325ci White/blac 47.168 46.284 46.044 46.392+1 46.044 [-]2.384
2 STX 13 David S 89 Nissan 240sx Red 50.360 49.186+1 48.428 48.520+1 48.428 +2.384
STU - 'Street Touring Ultra'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T STU 124 Jeff S 18 Ford Focus RS Blue 44.284+1 44.600 44.086+1 43.448 43.448 [-]3.738
2T STU 24 Casey B 18 Ford Focus RS Blue 48.612 47.324+DNF 49.120 47.186 47.186 +3.738
3 STU 1515 Kyle C 99 Chevrolet Corvette Pewter 53.714+DNF 51.220+DNF 51.472 51.480 51.472 +4.286
4 STU 10 Darrell M 92 Mazda Rx7 Red 56.318 54.036 54.096+DNF 53.776+DNF 54.036 +2.564
STH - 'Street Touring Hot Hatch/Turbo'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T STH 41 Andrew H 13 Ford Focus ST Blurple 51.816 52.760+DNF 50.082 48.665 48.665 -
CAM-C - 'ClassicAmerMscle-Contemporary'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T CAM-C 96 Tony B 03 Ford Mustang Blue 45.240 45.386 45.487 47.167+3 45.240 [-]2.095
2T CAM-C 7 Andy H 94 Chevy Camaro Black 48.964 47.577 47.477 47.335 47.335 +2.095
3T CAM-C 741 Ross N 03 Ford Mustang Yellow 48.533 53.994 52.969 56.058 48.533 +1.198
4 CAM-C 8 Nathan S 09 Dodge Challenger Silver 55.274 52.821 50.597 50.360 50.360 +1.827
5 CAM-C 41 Jonathan N 09 Pontiac G8 Gt Hot White 53.713+DNF 54.433 52.557 52.351 52.351 +1.991
6 CAM-C 74 Nick S 03 Ford Mustang GT Yellow 61.586 58.043 56.723 52.530 52.530 +0.179
7 CAM-C 27 Charlie K 99 Mustang Red 61.418 55.662+DNF 54.666 54.093+DNF 54.666 +2.136
8 CAM-C 1 Micah H 08 Crown Vic White 67.906+DNF 60.298+DNF 55.412+DNF 54.001+DNF DNF +54.666
SMF - 'Street Mod-Front'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T SMF 2 Matt B Honda Del Sol White 46.848 46.233 46.341+1 45.487 45.487 [-]3.804
2T SMF 1 Eric A 97 Acura Integra Red 56.487+DNF 55.024+DNF 55.412 49.291 49.291 +3.804
3 SMF 719 Collin M 91 Volkswagen Golf White 51.954+DNF 50.806 49.767+1 49.299 49.299 +0.008
4 SMF 350 Ben K 99 Acura Integra Purple 48.954+1 49.053+1 47.597+1 48.416+3 49.597 +0.298
5 SMF 35 Miranda K 99 Acura Integra Purple 70.974 68.225 61.343 55.904 55.904 +6.307
SM - 'Street Mod'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T SM 186 Ryan L 13 FRS White 64.000 56.504 52.688 50.649+1 49.195 49.195 [-]0.346
2T SM 4 Ian A 04 Subaru WRX Blue 57.832+1 51.996+DNF 49.910 49.541 49.541 +0.346
3 SM 1 Vince D BMW 335Xi White 52.240+DNF 49.836 50.272 49.836 +0.295
4 SM 86 Brian L 13 FRS White 74.379+DNF 77.079+DNF 36.550+DNF 50.222 50.222 +0.386
5 SM 26 Greg D 05 Subaru WRX Wagon Gray 56.209+DNF 51.524 50.391 50.907 50.391 +0.169
6 SM 71 Brian S 88 BMW 325is 60.646 57.226 53.064 53.386 53.064 +2.673
SSM - 'Super Street Mod'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T SSM 9 Steve S 00 Mazda Miata Green 48.499 44.097 43.352 42.872 42.872 [-]1.049
2 SSM 1 Derek V 1986 Toyota Mr2 Red 45.739+3 43.921 45.101 44.163 43.921 +1.049
FSAE - 'Formula SAE'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T FSAE 57 Jarrett M 18 Formula sae Blue 41.308 39.279 40.167 39.350 39.279 [-]3.072
2T FSAE 157 Julian P 18 Formula sae Blue 49.194 45.199 43.994+1 42.351 42.351 +3.072
3 FSAE 68 Alec N 16 Hope Fsae Blue/Orang 45.613 44.381 42.737 42.324+1 42.737 +0.386
4 FSAE 168 Theo R 16 Hope Fsae Blue/Orang 48.307 45.621 60.726 44.416 44.416 +1.679
V - 'Vintage-Pax Class'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T V 42 David B 76 Porsche 912e White 48.268 47.482 47.675 46.770 46.770 [-]3.970
2 V 15 Ron B 65 Ford Mustang Poppy Red 54.579+1 51.217 51.383+DNF 50.740 50.740 +3.970
3 V 33 Tom W 80 Fiat Spider Yellow 50.854 52.006 51.088 51.314 50.854 +0.114