Timing By: AXWare SystemsYour source For Competition Timing
Furrin Group, Inc. - - US131 MSP - Sun 11-04-2018
Final Results / Mobile Format
Total Registered: 76, with Times: 75
BS CS DS ES FS GS HS ESP XP STS
STR STX CAM-C CAM-T CAM-S SMF SM SSM V
BS - 'B-Stock'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T BS 40 Jacob S 18 Ford Focus RS Red 101.966+1 99.061+DNF 97.188+2 92.592+4 100.592 [-]11.687
2 BS 404 Nimrod C 84 Chevy Corvette Black 109.021+3 110.065+4 110.279+1 106.310+3 112.279 +11.687
3 BS 408 Adam M 84 Chevy Corvette Black 139.365 129.335+DNF 120.362 116.846 116.846 +4.567
CS - 'C-Stock'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CS 418 Justin H 03 BMW Z4 Grey 110.906+3 109.435+1 101.845+2 102.607 102.607 [-]4.993
2 CS 48 Mark L 04 Mazda RX8 MetallicGy 135.983+1 116.143+2 105.627+3 105.600+1 107.600 +4.993
DS - 'D-Stock'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T DS 187 Jon F 13 Scion FRS Ign Silver 114.722+DNF 86.228+1 84.551+1 84.512+2 86.551 [-]1.879
2T DS 64 Scott L 97 BMW m3 Blue 93.412+1 90.752+1 90.767 88.430 88.430 +1.879
3T DS 167 Andrew N 04 VW R32 Blue 89.947+2 86.667+1 90.402+DNF 88.614 88.614 +0.184
4T DS 87 Pamela F 13 Scion Frs 10 Ignition Silver 93.191+2 92.089 91.179+1 89.224 89.224 +0.610
5 DS 79 Curt V 04 VW R32 Blue 93.832+2 88.704+4 89.913 90.110 89.913 +0.689
6 DS 15 Andrew B 13 Subaru BRZ Blue 91.719+DNF 88.942+2 88.733+1 86.132+5 90.733 +0.820
7 DS 20 Nelson B 17 Subaru WRX Red 104.394 98.452 96.338 94.352 94.352 +3.619
8 DS 81 Brandon C 04 Mini Cooper r53 Gray 106.569 96.985+DNF 95.690 92.640+DNF 95.690 +1.338
9 DS 57 Nick R 07 Lexus Is 250 Dark Blue 101.741 98.742+2 96.839 96.032+2 96.839 +1.149
10 DS 23 Zachery G 03 BMW 325i Silver 103.530 97.213+1 96.167+1 95.750+1 97.750 +0.911
11 DS 26 Colin B 15 BMW 228i White 107.518+1 100.910+DNF 97.863+5 98.092+2 102.092 +4.342
12 DS 157 Mark G 07 Lexus Is250 Dark Blue 120.093+1 109.596+2 108.323+2 106.792+DNF 112.323 +10.231
13 DS 98 Vincent D 14 Scion FRS Blue 147.088 131.398+1 125.711+1 118.240 118.240 +5.917
ES - 'E-Stock'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ES 4 Ken V 04 Mazda Miata Grey 112.806+DNF 105.631 113.523+DNF 105.631 -
FS - 'F-Stock'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T FS 71 Walter C 08 Audi S4 Silver 153.446 113.811+1 102.800+1 100.793+1 102.793 [-]0.046
2 FS 83 Isaac D 99 Pontiac Trans am Blue 108.620+DNF 112.660+1 104.659+1 102.839 102.839 +0.046
3 FS 472 Tim V 11 Chevrolet Silverado Red 135.192 128.606+DNF 121.608+2 116.549 116.549 +13.710
GS - 'G-Stock'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T GS 37 Nate V 14 Ford Focus ST Yellow 115.945 106.238+1 102.565 100.202+3 102.565 [-]1.433
2 GS 1 Chris K 13 Ford Focus ST Racing Blu 119.556+1 108.605+1 104.732+2 103.998 103.998 +1.433
3 GS 53 Andrew K 86 Merkur Xr4ti Red 108.993+4 109.137+DNF 107.733+DNF 103.281+3 109.281 +5.283
HS - 'H-Stock'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T HS 86 Tim D 17 Ford Fiesta ST Black 89.822 88.608+3 90.881 89.411 89.411 [-]9.544
2T HS 17 Cole H 04 Chevy Cavalier Blue 98.955 97.427+1 98.955 +9.544
3 HS 42 Kristopher W 16 Ford Fiesta st Orange 112.725 107.539+DNF 100.968 114.092+1 100.968 +2.013
4 HS 2 Pj D 11 Ford Taurus Black 117.693 107.104 103.718+7 103.619+3 107.104 +6.136
5 HS 199 Zachia R 00 Toyota Echo Red 112.578 106.925+1 101.578+4 103.150+2 107.150 +0.046
6 HS 69 Devin W 05 Acura Tsx 163.342+DNF 131.650+DNF 121.901+3 117.603+1 119.603 +12.453
ESP - 'E Street Prepared'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ESP 47 Peter J 12 Ford Mustang GT Blue 103.914 102.156 96.962+1 93.915 93.915 [-]7.338
2T ESP 11 Jason L 04 Ford Mustang GT Black 104.786+2 103.091 104.071+1 99.253+1 101.253 +7.338
3 ESP 147 Tim W 12 Ford Mustang GT Blue 114.829 109.038+2 139.899+DNF 103.094 103.094 +1.841
4 ESP 12 Daniel M 88 Chevrolet Camaro red 105.220+3 99.566+2 159.055+DNF 125.094+DNF 103.566 +0.472
5 ESP 21 Dustin M 88 Chevrolet Camaro red 119.216+1 111.691+2 112.561+2 112.515 112.515 +8.949
XP - 'Exhibition Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T XP 23 Aaron F 91 Nissan Skyline GTS-t White 101.128+2 154.589+DNF 96.603+DNF 101.976+DNF 105.128 -
STS - 'Street Touring Sport'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STS 57 Kevin G 89 Honda Civic Si White 83.869+2 85.905+2 82.952+2 81.488+2 85.488 [-]0.988
2T STS 89 Brandon B 92 Mazda Miata White 88.267+1 84.960+7 86.476 83.084+2 86.476 +0.988
3T STS 12 Aaron R 94 Honda Del sol Red 94.904+3 999.000+DNF 92.072 87.828 87.828 +1.352
4 STS 9 Matt H Mazda Miata White 92.070+6 87.037+1 86.572+6 89.366+DNF 89.037 +1.209
5 STS 61 Curtis R 11 Ford Fiesta White 93.072 91.293 89.949+2 89.326+3 91.293 +2.256
6 STS 21 Nate H 94 Honda Del sol Red 99.025 93.186 93.833+2 90.760+1 92.760 +1.467
7 STS 47 Justin L 09 Volkswagon Rabbit Black 108.958+DNF 101.779+DNF 100.967+DNF 97.294 97.294 +4.534
STR - 'Street Touring Roadster'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STR 101 Chris H 99 Mazda Miata Blue 86.322+4 85.752+1 84.783+1 85.006+2 86.783 [-]1.579
2 STR 1 Carl H 99 Mazda Miata Blue 97.693 90.438+1 90.016+2 88.362 88.362 +1.579
STX - 'Street Touring Xtreme'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STX 74 Kyle B 04 BMW 325ci White/blac 93.476 91.537+1 93.592+1 91.824 91.824 [-]0.972
2T STX 17 Gregg E 91 bmw 318 red 107.786 97.755 93.182+1 92.796 92.796 +0.972
3 STX 56 William E 88 bmw M3 Black 96.623+1 93.657 94.066 92.012+5 93.657 +0.861
4 STX 47 Dan C 04 BMW 330i White 104.918 100.317 101.124 99.980 99.980 +6.323
CAM-C - 'ClassicAmerMscle-Contemporary'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CAM-C 96 Tony B 03 Ford Mustang Blue 100.389 93.774+2 93.378 91.142+1 93.142 [-]22.024
2 CAM-C 7 Andy H 94 Chevy Camaro Black 113.166+1 115.166 +22.024
3 CAM-C 15 Leah H 94 Chevy Camaro Black DNS
CAM-T - 'ClassicAmerMscle-Traditional'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CAM-T 188 Jordan F LS Cherokee Beast Blue 99.103+2 91.203+5 91.257+2 92.369 92.369 [-]0.794
2 CAM-T 88 Greg H 75 Jeep Cherokee Blue 100.187+2 94.007+3 92.252+1 91.163+1 93.163 +0.794
CAM-S - 'ClassicAmerMscle-Sports'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CAM-S 71 Dave B Pontiac Solstice 98.137+2 98.717+DNF 91.973+2 89.092 89.092 -
SMF - 'Street Mod-Front'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T SMF 11 Noah L 09 Chevy Brobalt Black 94.481 88.677 87.798+2 87.025+2 88.677 [-]2.714
2T SMF 2 Muris G 14 Ford Focus St Black 90.904+2 72.656+DNF 91.879 89.391+1 91.391 +2.714
3T SMF 7 Aaron D 13 Ford Focus ST Blue 94.753+6 94.924+5 93.448+1 92.293+4 95.448 +4.057
4 SMF 1 Brian G 13 Focus ST Black 100.274+1 98.048 96.140 94.539+2 96.140 +0.692
5 SMF 719 Collin M 91 Volkswagen Golf White 102.798+1 97.010+1 97.449+2 100.693 99.010 +2.870
6 SMF 77 Austin C 92 Honda Civic White 105.392+1 99.320+1 99.032 97.609+1 99.032 +0.022
7 SMF 79 Justin H 91 Volkswagen Golf 109.237 98.611+2 101.958 100.584+1 101.958 +2.926
SM - 'Street Mod'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T SM 14 Ben F 86 BMW 325es E30 Black 90.453+1 88.213+1 88.499+1 84.591+1 86.591 [-]4.678
2T SM 8 Tom F 14 Subaru Impreza WRX STi White 100.329+1 96.956+1 95.748 91.269 91.269 +4.678
3T SM 505 Tim B 16 Cadillac Atsv Black 95.428+DNF 90.426+2 90.576+2 92.361+2 94.426 +3.157
4 SM 328 Steven M 06 Subaru Impreza Wrx Tr Black 107.612 98.433+1 102.006 97.899 97.899 +3.473
5 SM 4 Jayson M 29 Essex Coupe Rusty 120.494+DNF 104.433+2 100.690 98.440 98.440 +0.541
6 SM 89 Mike L 73 vw Super Beetle Black 105.340 101.601+1 98.820 98.171+1 98.820 +0.380
7 SM 86 Brian L 13 Scion FRS White 113.961 101.383+1 99.767+1 99.975 99.975 +1.155
8 SM 186 Ryan L 13 Scion FRS White 100.298+2 99.610+3 98.115+1 100.346+1 100.115 +0.140
SSM - 'Super Street Mod'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T SSM 22 Max I RX7 Blooooooo 94.722+1 89.760 86.278 85.869+1 86.278 [-]3.204
2T SSM 18 Nick N 95 Mazda Miata Merlot 91.832+2 90.806+3 91.240+1 89.482 89.482 +3.204
3 SSM 191 Jim R 92 Toyota MR2 Blue 106.343 100.986+2 100.310 95.022 95.022 +5.540
4 SSM 91 Andrew W 92 Toyota MR2 Blue 127.579 106.857 99.093 96.088+1 98.088 +3.066
V - 'Vintage-Pax Class'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T V 42 David B 76 Porsche 912e White 100.527 98.389+1 96.456+1 96.090+2 98.456 -