Timing By: AXWare SystemsYour source For Competition Timing
Furrin Group, Inc. - - US131 October - Sun 10-13-2019
Final Results / Mobile Format
Total Registered: 84, with Times: 83
AS BS CS DS ES FS GS HS DSP ESP XP
SMF SM SSM STR STS STU STX CAM-C CAM-S CAM-T V
AS - 'A-Stock'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T AS 00 Eric Y 01 Chevrolet Corvette Silver 109.871+2 103.129+DNF 98.647+DNF 94.867+1 98.211+DNF 96.867 -
BS - 'B-Stock'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T BS 3 Gabriel H 16 Cadillac Ats-V Black 116.565+DNF 97.961 95.722+2 90.118 90.205+3 90.118 -
CS - 'C-Stock'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T CS 47 Peter J 19 Mazda Mx-5 Black 86.710 85.520 85.843 85.705 84.572 84.572 -
DS - 'D-Stock'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T DS 15 Andrew B 13 Subaru BRZ Blue 87.049+ 85.631+2 86.081+2 86.393 88.423+1 86.393 [-]8.226
2T DS 20 Nelson B 17 Subaru WRX Red 101.527 96.520 94.619 104.938 95.346 94.619 +8.226
3 DS 64 Scott L 97 BMW m3 Blue 96.279 100.442+DNF 119.085+DNF 90.398+DNF 87.373+DNF 96.279 +1.660
4 DS 27 Eric P 08 Volkswagen R32 Gray 117.270+DNF 98.661 95.184+1 112.908+2 99.766+2 97.184 +0.905
ES - 'E-Stock'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ES 15 Andrew S 99 Mazda Miata Green 91.787+ 88.832 87.654 86.788+1 95.948+2 87.654 [-]3.418
2 ES 88 Earl W 99 Mazda Miata White 106.415+DNF 104.709+DNF 130.182+DNF 91.072 90.943+DNF 91.072 +3.418
3 ES 4 Ken V 04 Mazda Miata Grey 102.151 102.685 111.906+1 100.032 100.098+2 100.032 -
FS - 'F-Stock'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T FS 7 Bierce R 12 BMW 135i gray 94.592+DNF 89.419+2 91.101 90.147 90.613+1 90.147 [-]1.446
2T FS 37 Cody P 13 Infiniti IPL Black 103.259+1 95.834+3 94.911+1 92.208+1 91.593 91.593 +1.446
3 FS 22 Dean R 98 Pontiac Firebird Black 108.095 100.397 94.748 93.211 94.329 93.211 +1.618
4 FS 45 Chris B 03 Ford Mustang Blue 104.196 97.411+1 94.948 95.823+3 95.434+1 94.948 +1.737
5 FS 6 Derek B 18 Ford Explorer sport White 95.838+1 96.992+2 96.897+1 94.448+1 94.177+2 96.448 +1.500
6 FS 77 Dustin M 11 Ford Mustang Black 108.729+1 106.721+DNF 100.022 96.345+1 95.819+1 97.819 +1.371
GS - 'G-Stock'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T GS 43 Cody C 13 Volkswagen Beetle Turbo Red 93.670+2 100.515+3 87.826+2 88.398 88.406+1 88.398 [-]12.377
2 GS 17 Jeff P 09 Audi A4 Black 108.989+2 102.772+2 104.203+1 100.642+1 100.775 100.775 +12.377
3 GS 5 Jens U 15 VW Gti White 106.696+DNF 109.691+4 107.365+1 107.175+DNF 109.694+DNF 109.365 +8.590
HS - 'H-Stock'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T HS 8 Andrew N 17 Ford Fiesta ST Black 83.921+2 83.466+3 84.694 84.629+2 84.694 [-]1.027
2T HS 86 Tim D 17 Ford Fiesta ST Black 86.044+DNF 85.183+DNF 86.232+1 85.721 85.721 +1.027
3T HS 26 Pete S 08 Honda Fit Silver 94.044+2 92.423+2 92.030 90.780+1 90.274 90.274 +4.553
4 HS 5 Andrew K 17 Ford Fiesta ST White 93.853 92.632 91.089+DNF 91.166+2 91.068+DNF 92.632 +2.358
5 HS 42 Kristopher W 16 Ford Fiesta st Orange 105.126+DNF 97.510 93.987+1 94.639 90.891+DNF 94.639 +2.007
6 HS 37 Sam D 09 Honda Fit Blue 95.401+2 91.451+4 91.987+6 90.941+5 90.859+2 94.859 +0.220
7 HS 3 Wyatt S 05 Pontiac Vibe Blue 95.828+1 99.481+DNF 101.135+DNF 98.590+3 96.884 96.884 +2.025
8 HS 87 Micah H 02 Ford Forcus SVT blue 99.213+1 100.521+DNF 97.004+DNF 113.806+DNF 100.893 100.893 +4.009
9 HS 53 Bob K 17 Ford Fiesta ST White 121.066+DNF 111.617 108.563+1 109.078+1 107.658 107.658 +6.765
DSP - 'D Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T DSP 44 Kai U 14 Bmw 228i Black 121.749+2 100.655+4 102.169 101.717 97.967 97.967 -
ESP - 'E Street Prepared'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ESP 14 Ben F 16 Mustang GT 96.029+1 92.392+1 91.695+1 91.494 92.439 91.494 [-]5.855
2 ESP 74 Timothy W 12 Ford Mustang GT Blue 101.775+3 98.616 125.181+1 97.349 95.970+1 97.349 +5.855
3 ESP 12 Daniel M 88 Chevrolet Camaro red 124.953+DNF 120.628+DNF 101.868 122.815+DNF 106.806+DNF 101.868 +4.519
XP - 'Exhibition Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T XP 1 Keith B 01 Mazda Miata gray 100.070+DNF 97.263+DNF 94.598 95.361+DNF 94.251+1 94.598 -
SMF - 'Street Mod-Front'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T SMF 11 Cody R 91 Honda Civic blue 999.000+DNF 90.979+2 90.553 88.165 88.801 88.165 [-]1.203
2T SMF 16 Curtis R 11 Ford Fiesta White 95.570+1 93.126+3 90.649 89.368 88.716+3 89.368 +1.203
3 SMF 116 Elliot N 90 Honda Civic Blue 101.114 93.582+1 92.621 88.916+1 90.916 +1.548
4 SMF 721 Jim R 87 Toyota Celica GTS White 108.160+1 97.288 93.189+DNF 88.813+3 98.177+2 94.813 +3.897
5 SMF 7 Aaron D 13 Ford Focus ST Blue 97.090+1 99.326+DNF 93.629+1 117.939+DNF 96.147+1 95.629 +0.816
6 SMF 72 Alex R 87 Toyota Celica GTS White 153.037+DNF 105.849+DNF 99.054+2 94.047+1 95.690+DNF 96.047 +0.418
SM - 'Street Mod'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T SM 187 Jon F 06 Mitsubishi Evo IX Blue 83.188 80.246+3 80.669+DNF 81.083+1 83.146+DNF 83.083 [-]4.143
2T SM 62 Noah L 17 Chevy Camaro Blue/White 95.006+1 89.763+1 87.279+1 87.790+DNF 87.226 87.226 +4.143
3T SM 87 Pamela F 06 Mitsubishi Evo IX Blue 101.683+DNF 98.689+DNF 88.407+3 86.888+2 89.858+ 89.858 +2.632
4 SM 624 Tyler V 17 Chevy Camaro Blue/White 93.331+DNF 91.904+1 999.999+OFF 91.419+2 91.696+2 93.904 +4.046
5 SM 13 David S 89 Nissan 240sx Red 95.166+2 100.170+DNF 95.972+1 94.063 94.422+2 94.063 +0.159
6 SM 8 Tom F 14 Subaru Impreza WRX STi White 121.469 100.293 96.010 95.723+DNF 94.755 94.755 +0.692
7 SM 328 Steven M 06 Subaru Impreza Wrx Tr Black 103.349+2 94.796+3 98.583+1 98.923+1 95.270 95.270 +0.515
8 SM 11 Jason L 89 BMW 325 black 104.557+DNF 86.204+DNF 96.496+DNF 120.726 120.726 +25.456
SSM - 'Super Street Mod'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T SSM 9 Steve S 99 Mazda Miata Green 89.030+DNF 84.607+3 82.578+1 84.149+4 82.170 82.170 [-]0.444
2T SSM 19 Chris B 99 Mazda Miata green 85.800+2 83.045+3 82.861+1 84.323+1 82.614 82.614 +0.444
3 SSM 22 Max I 89 Mazda Rx7 roadster Blue 88.689 86.385+1 84.790 86.545 84.790 +2.176
4 SSM 10 Jason F 90 Nissan 300zx Red 94.508+DNF 93.508+DNF 92.750 90.598+2 93.803 92.750 +7.960
5 SSM 28 Jake Y 83 Datsun 280zx Brown 104.733 93.749+DNF 101.366 97.953+1 100.459+DNF 99.953 +7.203
STR - 'Street Touring Roadster'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T STR 18 Nick N 95 Mazda Miata merlot 86.285+1 83.965+2 84.452 82.389 91.742+DNF 82.389 [-]1.173
2T STR 1 Chris H 99 Mazda Miata blue 83.807+3 84.659 83.665 83.818 83.562 83.562 +1.173
3 STR 505 Tim B 02 Honda S2000 White 92.501 87.485 87.005+2 99.953+DNF 85.619+2 87.485 +3.923
4 STR 101 Carl H 99 Mazda Miata blue 91.964+1 89.197+1 89.409+2 91.361 90.249+DNF 91.197 +3.712
STS - 'Street Touring Sport'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T STS 87 Brandon B 92 Mazda Miata White 89.280 91.486+2 94.250+DNF 82.516 82.256 82.256 [-]6.065
2T STS 21 Nate H 94 Honda Del sol Red 84.321+2 90.899+2 90.573+1 90.527 87.287+1 88.321 +6.065
3T STS 12 A-A-Ron R 94 Honda Del sol Red 89.115+3 89.159+1 94.106+DNF 90.621 88.302+1 90.302 +1.981
4T STS 86 Jeff K 96 Ford Probe Red 95.515 91.545+4 101.614+1 92.464+2 90.622+1 92.622 +2.320
5 STS 37 Nicholas H 93 Honda Civic White 104.751+DNF 99.369+DNF 94.550 93.443+1 91.907+1 93.907 +1.285
6 STS 11 Craig B 96 Bmw Z3 Green 92.888+DNF 92.631+6 100.574+DNF 93.993 92.202+4 93.993 +0.086
7 STS 4 Andrew N 12 Honda Civic red 96.465+DNF 92.567+1 94.910 93.831+1 94.012 94.012 +0.019
8 STS 62 Alexander N 02 Honda Civic si Black 101.797+DNF 106.388+1 98.308+2 96.345 96.700 96.345 +2.333
9 STS 933 Alain C 01 Honda Civic Blue 105.382+1 97.070+DNF 95.697+1 95.761+1 94.988+1 96.988 +0.643
10 STS 803 Dan S 03 Honda Civic Si Black 118.440 99.996+1 98.908+2 98.081+2 96.260+1 98.260 +1.272
11 STS 121 Zachary W 88 Ford Festiva silver 108.627 103.093+DNF 102.670+2 102.331+1 100.788+1 102.788 +4.528
12 STS 555 Melvin C 98 Subaru Legacy White 119.636 107.756 106.917 105.049 105.872 105.049 +2.261
13 STS 42 Alex M 01 Honda Cr-V White 62.768+DNF 108.366 106.611+DNF 105.158+DNF 104.495+1 106.495 +1.446
STU - 'Street Touring Ultra'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T STU 187 Eduardo P 03 Nissan 350z Silver 101.038+2 96.856+1 97.162+1 93.468+3 100.443+2 98.856 -
STX - 'Street Touring Xtreme'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T STX 74 Kyle B 04 BMW 325ci White/blac 93.714 89.818 88.777 88.702+1 88.784 88.777 [-]1.896
2 STX 44 Aaron L 00 Bmw M5 Black 58.772+DNF 93.450 90.673 91.749+2 94.228+DNF 90.673 +1.896
CAM-C - 'ClassicAmerMscle-Contemporary'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T CAM-C 96 Tony B 03 Ford Mustang Blue 90.967+2 89.790+1 88.188+3 88.405+3 88.920+1 90.920 [-]0.980
2T CAM-C 69 Emily B 03 Ford Mustang GT Blue 95.474+DNF 97.424+1 92.630 91.900 92.421 91.900 +0.980
3T CAM-C 7 Andy H 94 Chevy Camaro Black 98.180+1 95.215+1 95.731+1 93.819 92.066 92.066 +0.166
4 CAM-C 41 Jon N 09 Pontiac G8 GT white 106.037 94.825+1 92.955+2 93.558+2 90.761+1 92.761 +0.695
5 CAM-C 42 Aaron N 02 Chevy Camaro Orange 101.642+DNF 96.629+4 94.499+5 94.623+DNF 94.911+1 96.911 +4.150
6 CAM-C 1 Dakota C 05 Ford Mustang silver 115.519+1 101.952+7 97.147+4 97.371+3 96.597+4 103.371 +6.460
7 CAM-C 15 Leah H 94 Chevy Camaro Black 132.014 111.714+2 108.759+1 108.696+2 112.350 110.759 +7.388
CAM-S - 'ClassicAmerMscle-Sports'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T CAM-S 5 Cole H 84 GMC Cabalero Brown 111.312 105.536+3 107.422+2 108.858+4 110.475 110.475 -
CAM-T - 'ClassicAmerMscle-Traditional'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T CAM-T 289 Scott B 89 Ford Mustang LX 5.0 Red 101.218+2 95.618+2 101.182 96.153 95.584+1 96.153 [-]4.565
2 CAM-T 17 James M 66 Ford Mustang White 112.898 104.446+DNF 101.092+DNF 141.905 98.718+1 100.718 +4.565
3 CAM-T 2 Darren S 71 Pontiac Le Mans multi-color DNS
V - 'Vintage-Pax Class'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T V 42 David B 76 Porsche 912e White 96.708 96.861 95.753 94.507 94.619 94.507 -