Timing By: AXWare SystemsYour source For Competition Timing
Furrin Group, Inc. - - SCCA Grattan Labor Day 2020 - Mon 09-07-2020
Final Results / Mobile Format
Total Registered: 84, with Times: 82
AS BS CS CSL DS ES FS FSL GS HS XS-A XS-B SSP CSP DSP
ESP STS STX STU STH SSC SMF SM SMS XP FP CAMC CAMS CAMT
AS - 'A Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T AS 61 Matthew K 2008 Pontiac Solstice GXP 102.718 104.485 98.987 98.300 97.447 97.447 [-]2.188
2T AS 16 Ivan K 2008 Pontiac Solstice GXP 116.132 108.192 101.788 101.005 99.635 99.635 +2.188
3 AS 2 Andrew D 2002 Chevrolet Corvette Z06 105.563 102.136 101.348 100.972 100.511+1 100.972 +1.337
4 AS 49 John H 2002 Chevrolet Corvette 114.371 111.040 107.086 110.479 104.378 104.378 +3.406
BS - 'B Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T BS 39 Brian H 2018 Cadillac ATS V 95.540 93.081 93.826 92.390 91.214 91.214 [-]1.069
2T BS 99 Karl R 2020 Chevrolet Camaro SS 1LE 100.532 95.751 94.326 92.978 92.283 92.283 +1.069
3 BS 167 Andrew N 2014 Audi S6 99.608+1 101.420 98.119 97.340 98.853 97.340 +5.057
4 BS 67 Ron N 2014 Audi S6 108.321 101.802 101.803 100.487 100.019 100.019 +2.679
CS - 'C Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T CS 24 Neil B 2019 Mazda Mx-5 98.902 95.229 95.286 94.615 92.954 92.954 [-]4.347
2 CS 47 Peter J 2019 Mazda MIATA MX-5 106.934 102.962 100.188 98.260 97.301 97.301 +4.347
CSL - 'C Street Ladies'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T CSL 29 Wendy L 2012 Mazda MX-5 Miata Grand Touring 139.333 127.109 125.658 122.386 120.516 120.516 -
DS - 'D Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T DS 64 Scott L 1997 BMW m3 106.814 106.019 102.385 99.095 98.140 98.140 [-]9.833
2 DS 26 Tim H 2015 Subaru WRX 119.880 112.877 109.286 108.911 107.973 107.973 +9.833
ES - 'E Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ES 15 Andrew S 1999 Mazda Miata 108.993+1 105.805 100.916 99.173 98.519 98.519 [-]4.598
2T ES 95 George S 1999 Mazda Miata 107.859 105.231 104.904+1 103.117 104.051 103.117 +4.598
3 ES 0 Irwin R 1994 Mazda Miata mx-5 109.877 107.084 999.999+DNF 107.084 +3.967
4 ES 9 Joshua M 1999 Mazda Miata MX-5 121.049 117.788 115.202 112.408 118.645 112.408 +5.324
5 ES 4 Ken V 2004 Mazda Miata 117.908 114.728 114.592 119.727 116.668 114.592 +2.184
FS - 'F Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T FS 679 Patrick R 2020 Chevrolet Camaro RS 1LE 98.415 99.119+1 97.048 93.871 95.123 93.871 [-]9.747
2T FS 8 Mike L 2019 Ford Mustang Bullitt 112.844 108.821+DNF 105.706 103.843 103.618 103.618 +9.747
3 FS 17 Jerimy L 2014 Dodge Challenger 110.386+1 106.574 106.134 104.838 103.666 103.666 +0.048
4 FS 38 Kelsie P 2009 Infiniti 147.148 139.168 134.980 134.694 128.402 128.402 +24.736
FSL - 'F Street Ladies'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T FSL 20 Kylee R 2020 Chevrolet Camaro RS 1LE 118.185 107.401 103.410 102.612 100.737 100.737 -
GS - 'G Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T GS 55 Jeff B 2015 Volkswagen GTI 122.054+DNF 101.369 99.415 97.245 95.699 95.699 [-]5.086
2T GS 94 Matthew H 2003 BMW 330i Performance 105.755 102.542 102.216 100.785 101.450 100.785 +5.086
3T GS 9 Dan H 2015 Volkswagen Jetta 110.264 109.612 105.930 102.593 101.947 101.947 +1.162
4 GS 8 Mary C 2015 Volkswagen Jetta 114.831 108.066 108.503 106.160 103.580 103.580 +1.633
5 GS 917 Andrew T 2000 Toyota Celica 108.189 107.119 105.436 104.317 104.199 104.199 +0.619
6 GS 17 Tyler D 2000 Toyota Celica GTS 113.788 115.059 112.684 112.640 110.340 110.340 +6.141
HS - 'H Street'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T HS 22 Max I 2014 Ford Fiesta st 104.514+DNF 106.153 100.482 99.179 99.693 99.179 [-]1.957
2T HS 79 Curt V 2008 Volkswagen Rabbit 106.017 102.504+1 103.031 102.878 101.136 101.136 +1.957
3T HS 17 Jeffrey P 2005 Nissan Altima 111.342 109.408 107.057 105.208 104.629 104.629 +3.493
4T HS 81 Ben S 2015 Fiat 500 Abarth 120.546 109.970 110.864 107.241 106.537 106.537 +1.908
5 HS 9 James M 1997 Nissan Maxima GLE 119.389 115.982 110.650 106.754 106.648 106.648 +0.111
6 HS 80 Dayle F 2017 Chevrolet Bolt EV 112.433+1 112.597 109.554 109.063 107.771 107.771 +1.123
7 HS 8 Edward S 2015 Fiat abarth 120.100 115.444+DNF 111.660+DNF 110.309 111.887 110.309 +2.538
8 HS 2 Jeff V 2017 Toyota iA 122.006 117.593 115.414 113.265 112.240 112.240 +1.931
9 HS 33 Tom W 1980 Fiat Spider 127.709 123.278 121.863 120.705 118.129 118.129 +5.889
10 HS 26 Joe K 2005 Mini Cooper 130.935 125.037+DNF 121.418 121.083 118.636 118.636 +0.507
11 HS 126 Bill K 2005 Mini Cooper 134.572+DNF 124.431 124.575 122.955 121.487 121.487 +2.851
XS-A - 'Extreme Street A'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T XS-A 7 Trent F 1984 Nissan 300zx 115.171 110.234 108.967 116.203 108.758 108.758 -
XS-B - 'Extreme Street B'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T XS-B 19 Austin D 1994 Honda Civic Cx 100.146 97.342 97.929 96.211 95.281 95.281 [-]0.838
2T XS-B 86 Timothy D 2017 Ford Fiesta ST 104.848+1 98.031 96.119 99.879 100.266 96.119 +0.838
3 XS-B 101 Jack H 1999 Mazda miata 100.694 98.690 97.108 97.010 96.411+1 97.010 +0.891
4 XS-B 18 Nick N 1995 Mazda Miata 98.279 97.994 97.597 97.627 97.933+2 97.597 +0.587
SSP - 'S Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T SSP 42 Christopher S 2002 Chevrolet Corvette Z06 DNS
CSP - 'C Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T CSP 74 Kyle B 1995 Mazda Miata 102.162 99.473 99.158 100.075 100.696 99.158 -
DSP - 'D Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T DSP 58 David C 2004 Mazda RX8 DNS
ESP - 'E Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ESP 12 Daniel M 1988 Chevrolet Camaro 103.452 106.116 104.880+1 105.545 106.246+1 103.452 [-]1.895
2 ESP 121 Dustin M 1988 Chevrolet Iroc-z 119.461+DNF 109.385 107.914 106.595 105.347 105.347 +1.895
STS - 'Street Touring Sport'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T STS 57 Kevin G 1988 Honda CRX Si 98.101 95.470 94.296 94.073 94.107 94.073 [-]1.298
2T STS 87 Brandon B 1992 Mazda Miata 101.222 99.397 97.129 95.371 97.041+1 95.371 +1.298
3 STS 21 Nathan H 1994 Honda Del Sol Vtec 105.423 105.264 102.075 102.655 101.793 101.793 +6.422
4 STS 111 Alexander M 1990 Mazda Miata 110.550 107.393 104.697 104.226 103.403 103.403 +1.610
5 STS 35 Brian W 2011 Scion tC 114.903 114.257 110.883 109.816 110.030 109.816 +6.413
6 STS 50 Cameron A 2004 Mini 118.314+DNF 114.774 112.194 111.724 110.566 110.566 +0.750
STX - 'Street Touring Xtreme'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T STX 72 Hideki H 2013 Scion FR-S 111.900 106.881 102.907 103.018+DNF 101.479+DNF 102.907 -
STU - 'Street Touring Ultra'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T STU 7 Alan L 2001 Mercedes-Benz CLK55 AMG 101.513 97.708 95.879 96.658 94.495 94.495 [-]1.625
2 STU 62 Chad H 2016 Volkswagen Golf R 100.296 97.280 100.848+DNF 96.120 96.772+1 96.120 +1.625
STH - 'Street Touring Hatch'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T STH 25 Peter S 2011 Volkswagen GTI 124.261 112.687 108.631 112.541 109.644 108.631 -
SSC - 'Solo Spec Coupe'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T SSC 23 Jimmy V 2013 Scion FRS 95.878 93.330 93.777 92.696 92.109 92.109 -
SMF - 'Street Modified FWD'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T SMF 7 Aaron D 2013 Ford Focus ST 100.613 97.254 99.497+DNF 96.239 94.375 94.375 [-]0.223
2T SMF 84 Kolin M 2000 Acura Integra LS 99.131 117.072+1 105.578 94.774 94.598 94.598 +0.223
3 SMF 11 Noah L 2009 Chevrolet Cobalt SS/TC 102.462+1 96.476 115.666+DNF 96.608 95.868 95.868 +1.270
4 SMF 2 Muris G 2014 Ford focus st 99.857 96.528 100.554 97.692 169.951+DNF 96.528 +0.660
5 SMF 187 Mason M 2002 Acura rsx type s 101.657 100.954+1 98.676 99.141 98.452+1 98.676 +2.148
6 SMF 314 Sam R 2007 Toyota Yaris 113.735 109.538 110.765 108.399 106.178 106.178 +7.502
SM - 'Street Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T SM 14 Ben F 1986 BMW 325es 97.107 93.730 92.629 92.394 91.080 91.080 -
SMS - 'Street Modified Street Tire'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T SMS 53 Andrew K 1986 Ford Xr4ti 102.453 100.972 100.003 100.421 123.500+DNF 100.003 -
XP - 'X Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T XP 23 Aaron F 1991 Nissan Skyline GTS-t 105.643 106.465 103.392 103.497 106.377 103.392 -
FP - 'F Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T FP 80 Eric D Datsun 240z 103.607 99.748 99.192 99.830 97.216 97.216 -
CAMC - 'Classic American Muscle C'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T CAMC 41 Jonathan N 2009 Pontiac G8 GT 98.735 95.509+1 92.982 93.686 96.892 92.982 [-]14.194
2 CAMC 30 Tom H 2017 Chevrolet Camaro 123.137+DNF 107.871 109.170 110.307+DNF 107.176 107.176 +14.194
3 CAMC 69 Joshua H 2018 Chevrolet Camaro SS 1LE 111.439 113.599 115.502+1 114.706 113.034 111.439 +4.263
CAMS - 'Classic American Muscle S'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T CAMS 71 David B 2006 Pontiac Solstice 96.767 94.038 93.376 92.261 92.973 92.261 [-]4.501
2T CAMS 1 Chris B 2006 Chevrolet Corvette 99.664 98.020 98.367 97.355 96.762 96.762 +4.501
3 CAMS 111 Steve S 2006 Chevrolet Corvette 107.941 102.811 102.696 103.670 100.380 100.380 +3.618
4 CAMS 85 John B 1985 Chevy Corvette White 118.157 110.493 130.785+DNF 111.339 118.433 110.493 +10.113
CAMT - 'Classic American Muscle T'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T CAMT 245 Karl G 1994 Ford Mustang GT 97.310 96.776 95.296+DNF 94.746 120.803+DNF 94.746 [-]1.497
2T CAMT 98 Chuck T 1969 Chevrolet Camaro 102.552 98.146+1 100.535 98.748 96.243 96.243 +1.497
3 CAMT 9 Isaac D 1999 Pontiac Trans Am 99.704 97.113 96.353 96.353 +0.110
4 CAMT 289 Scott B 1989 Ford Mustang LX 5.0 102.134 101.391 100.001 97.830 98.374 97.830 +1.477
5 CAMT 96 Anthony B 2003 Ford Mustang 103.025 100.957 100.930 100.617 99.305 99.305 +1.475
6 CAMT 7 Andy H 1994 Chevrolet Camaro 117.192 117.192 +17.887