Timing By: AXWare SystemsYour source For Competition Timing
Furrin Group, Inc. - - US131 - Sun 11-08-2020
Final Results / Mobile Format
Total Registered: 81, with Times: 81
SSP BS CS DS ES FS GS HS XS-B ESP FSP
STS STR STU STH SMF SM CAM-C CAM-S CAM-T V
SSP - 'Super Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1 SSP 42 Christopher S 02 Chevrolet Corvette Z06 Silver 79.504+1 78.321+2 77.565+2 77.598+DNF 76.332 76.332 -
BS - 'B Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T BS 167 Andrew N 14 Audi S6 Blue 82.162+1 82.162+2 82.437+1 81.601+1 82.328 82.328 [-]4.823
2T BS 67 Ron N 14 Audi S6 Blue 91.439+1 87.151 85.212+DNF 86.003+3 95.654+3 87.151 +4.823
3 BS 73 Tim K 17 Porsche Macon S 89.973+1 88.009 87.904+1 87.882+1 87.203 87.203 +0.052
4 BS 11 Heath P 88 Chevy Corvette Red 91.539+DNF 89.652 88.447 87.572 87.572 +0.369
CS - 'C Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T CS 24 Neil B 19 Mazda Miata Red 79.362 77.489+1 77.507+1 77.617+1 80.591+1 79.362 [-]0.334
2 CS 47 Peter J 19 Mazda Mx-5 Black 83.909 82.169 81.160 80.785 79.696 79.696 +0.334
DS - 'D Street'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T DS 15 Andrew B 13 Subaru BRZ Blue 84.071+1 83.285+2 82.315 82.700 84.132 82.315 [-]2.877
2T DS 17 Mark L 19 Volkswagen Golf R Grey 86.303 86.289 87.791 86.946 85.192 85.192 +2.877
3T DS 64 Scott L 97 BMW m3 Blue 89.396+1 86.769 86.858 85.883+1 87.253 86.769 +1.577
4 DS 81 Brandon C 95 BMW M3 White 87.163+3 87.293 87.474+DNF 85.423+1 88.301+DNF 87.293 +0.524
5 DS 20 Nelson B 17 Subaru WRX Red 94.958 90.618 92.829 91.525 90.450 90.450 +3.157
6 DS 13 Scott A 17 Ford Focus RS Black 89.822+1 88.474+1 86.903+3 88.463+DNF 91.293+2 90.474 +0.024
7 DS 47 Ben S 17 Subaru WRX Blue 100.163 95.361 94.398 95.996+1 88.891+1 90.891 +0.417
8 DS 770 Miles B 00 Bmw 323ci Black 130.129+DNF 93.072+DNF 94.417+DNF 92.414+1 90.758+1 92.758 +1.867
ES - 'E Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ES 15 Andrew S 99 Mazda Miata Green 87.750+DNF 81.672 81.761+1 80.371+1 80.602 80.602 [-]11.280
2 ES 11 Raymond B 96 Mazda Miata Red 96.132 95.092+3 92.045+1 89.882+1 90.679+1 91.882 +11.280
3 ES 14 Joe K 2005 Mazda MX5 Black 98.605+1 97.538+1 94.610+1 106.160 95.186 95.186 +3.304
FS - 'F Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1 FS 7 Tim V 14 Audi S5 Charcoal 105.200 103.236+DNF 94.734 95.606+1 93.962 93.962 -
GS - 'G Street'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T GS 55 Jeff B 15 Volkswagen GTI Silver 84.015+DNF 82.401+2 83.587 81.227 80.751 80.751 [-]4.928
2T GS 94 Matthew H 94 BMW 325i 88.837 86.123+DNF 84.081+1 83.679+1 83.127+DNF 85.679 +4.928
3T GS 74 Timothy W 15 VW GTI Grey 92.455 89.918 88.278 87.806+1 88.929+1 88.278 +2.599
4 GS 174 Kim W 15 VW GTI Grey 97.017 92.464+1 93.654+1 91.892+1 91.973 91.973 +3.695
5 GS 5 Sabrina S 14 Ford Focus ST White 114.783 95.651 93.635+1 92.633 91.380+2 92.633 +0.660
6 GS 212 Zachary C 99 Subaru Impreza 2.5rs Grey 95.444 92.270+2 95.444 +2.811
7 GS 117 Tony R 10 Ford Taurus SHO White 101.853+DNF 101.103+2 100.626 97.199+DNF 94.627+4 100.626 +5.182
8 GS 90 Hayley H 08 Saab 9-3 2.0t 138.269 119.781 115.387+1 110.806+2 111.941+1 113.941 +13.315
HS - 'H Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T HS 350 Ben K 07 Honda Fit Blue 91.669 89.563+3 88.419+2 88.522 87.655+1 88.522 [-]5.882
2T HS 99 Matt S 14 Ford Fiesta St Green 97.039 92.575+1 96.235+1 95.023+DNF 94.404 94.404 +5.882
3 HS 63 John H 03 Ford Focus SVT Black 93.412+2 94.974+1 97.211+1 98.597 96.974 +2.570
4 HS 02 David B 02 VW Beetle TDI Green 108.206+1 108.956+2 106.360 102.571+1 100.159 100.159 +3.185
5 HS 44 Jessica N 11 Honda Fit Spott White 119.522 103.555 110.042 101.101 100.917 100.917 +0.758
6 HS 96 James M 20 Honda Civic Red 122.632 118.670+1 116.283+1 114.892 104.806 104.806 +3.889
XS-B - 'Extreme Street B'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T XS-B 9 Tim D 94 Honda Civic White 86.698 83.135 82.538 82.767+1 83.143 82.538 [-]0.475
2T XS-B 19 Austin D 94 Honda Civic Cx White 89.650 86.113 83.013 88.099+DNF 83.297 83.013 +0.475
3 XS-B 87 Brandon B 92 Mazda Miata White 85.345 81.434+1 80.084+2 79.716+4 79.830+4 83.434 +0.421
4 XS-B 4 Andrew N 97 Honda Civic White 89.690 85.228+DNF 85.370 85.370 +1.936
ESP - 'E Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1 ESP 90 Dave H 12 Ford Boss Mustang Blue 85.063 93.661+DNF 81.202+4 80.311 81.137 80.311 -
FSP - 'F Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1 FSP 80 Eric D Datsun 240z Beigeish 88.653 87.224 85.093 85.093 -
STS - 'Street Touring Sport'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T STS 12 A-A-Ron R 94 Honda Del sol Red 88.506+1 85.029+1 83.313 81.236 81.236 [-]1.249
2T STS 917 Andrew T 00 Toyota Celica Silver 84.553+2 84.286+2 83.811+2 83.909 82.485 82.485 +1.249
3 STS 21 Nate H 94 Honda Del sol Red 86.997+2 87.100 84.115 82.930 82.930 +0.445
4 STS 16 Curtis R 11 Ford Fiesta White 90.577 88.526+1 88.811 89.784+3 88.012 88.012 +5.082
STR - 'Street Touring Roadster'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T STR 101 Chris H 99 Mazda Miata Mica 81.157+1 79.570+2 80.329+1 80.301 80.271 80.271 [-]4.535
2T STR 01 Carl H 99 Mazda Miata Black 89.543 84.097+4 84.813 84.806 92.528 84.806 +4.535
3 STR 28 Darrell M 92 Mazda Rx7 Red 108.491 90.394+1 92.524+1 91.243+DNF 92.394 +7.588
4 STR 86 Jon Z 19 Mg B White 123.076 105.061 102.542 99.308 99.976+DNF 99.308 +6.914
STU - 'Street Touring Ultra'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1 STU 9 Alan L 01 Mercedes Clk 55 Amg Black 82.867 81.849+DNF 81.413 80.125 89.770 80.125 -
STH - 'Street Touring Hatch'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1 STH 74 Aaron H 05 Volkswagen Gti Blue 134.348+DNF 112.511 107.774 107.184 102.104 102.104 -
SMF - 'Street Modified FWD'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T SMF 11 Noah L 09 Chevy Cobalt SS Black 81.474+DNF 81.443 81.120 78.573 85.555+DNF 78.573 [-]2.836
2T SMF 88 Dale P 98 Honda Civic Red 82.909+1 81.409 98.015+DNF 81.521+DNF 82.661+1 81.409 +2.836
3T SMF 43 Kevin V 14 Ford Fiesta ST Black 83.923+3 83.819+3 82.729+DNF 82.710 81.789+3 82.710 +1.301
4T SMF 6 Elliot N 90 Honda Civic Red 90.677 87.002 84.293 80.796+1 82.993+1 82.796 +0.086
5 SMF 84 Kolin M 00 Acura Integra Silver 86.390+DNF 89.941+DNF 83.010 81.901+DNF 80.822+2 83.010 +0.214
6 SMF 68 Austin C 92 Honda Civic White 87.960 85.359+DNF 84.328 84.140 83.363 83.363 +0.353
7 SMF 666 Trentyn M 96 Honda Civic Red 90.940+DNF 83.705 84.632+DNF 87.781+1 86.017 83.705 +0.342
8 SMF 719 Collin M 91 Volkswagen Golf White 90.642 87.369 86.867+1 87.137 84.829 84.829 +1.124
9 SMF 17 Justin H 02 Volkswagen Gti Green 92.139 88.317 86.989 86.496+2 85.788 85.788 +0.959
10 SMF 8 Mason M 00 Acura Integra Silver 95.638+3 91.092+DNF 87.105 85.377+2 95.852+DNF 87.105 +1.317
11 SMF 2 Devin C 03 Mini Cooper S Grey 112.726+DNF 89.071+1 89.078+2 91.071 +3.966
12 SMF 69 Sean B 01 Volkswagen Gti Silver 97.839 91.456+3 93.903+2 91.794 89.248+1 91.248 +0.177
13 SMF 121 Zachary W 86 Honda Civic CRX White 113.770 97.820 94.175+2 91.635 91.441+3 91.635 +0.387
SM - 'Street Modified'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T SM 14 Ben F 86 BMW 325es E30 Black 94.705 82.826 82.730 81.770 80.477 80.477 [-]9.880
2 SM 42 Alex M 01 Honda Cr-V White 109.061 98.518 91.822 92.048 90.357 90.357 +9.880
CAM-C - 'Classic American Muscle C'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T CAM-C 26 Zachary S 91 Chevrolet Camaro White 94.350 90.778 92.024 127.665 177.213+DNF 90.778 [-]2.705
2 CAM-C 8 Daniel M 88 Chevrolet Camaro red 99.555 98.149+DNF 93.483 94.315 94.193+1 93.483 +2.705
3 CAM-C 77 Dustin M 11 Ford Mustang Black 100.979 98.420 104.336+1 96.034+1 95.596 95.596 +2.113
CAM-S - 'Classic American Muscle S'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T CAM-S 64 Grant M 01 Chevy Corvette z06 Silver 83.668 94.808+DNF 80.976 79.961 79.060+1 79.961 [-]0.495
2T CAM-S 71 Dave B 06 Pontiac Solstice Red 77.783+2 77.514+2 78.456+1 78.127+2 89.513+DNF 80.456 +0.495
3 CAM-S 7 Shelby B 06 Pontiac Solstice Red 81.138+DNF 80.674+8 83.262 85.826+4 92.861 83.262 +2.806
4 CAM-S 1 John B 85 Chevrolet Corvette White 95.683 94.539 92.869 93.200+1 97.020+1 92.869 +9.607
CAM-T - 'Classic American Muscle T'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T CAM-T 7 Ryan F 02 Ford Mustang Red 79.288+3 78.649+1 78.328 80.473+2 76.892+2 78.328 [-]3.651
2T CAM-T 17 Chris B 02 Ford Mustang red 85.616 83.332 83.566 81.979 83.420+2 81.979 +3.651
3T CAM-T 96 Tony B 03 Ford Mustang Blue 92.390+1 85.161 83.561 82.645 82.483 82.483 +0.504
4 CAM-T 27 Jared R 92 Chevrolet Camaro Blue 87.119+1 85.067+4 85.511+1 84.864+2 83.462 83.462 +0.979
5 CAM-T 41 Greg H 75 Jeep Cherokee Blue 93.752+1 90.133+1 88.007 85.865+1 89.254 87.865 +4.403
6 CAM-T 42 Aaron N 02 Chevy Camaro Orange 88.998+1 86.599+1 84.182+2 85.050+DNF 84.529+2 88.182 +0.317
7 CAM-T 71 Andy H 94 Chevy Camaro Black 92.348 90.754 90.954 89.894 89.713+1 89.894 +1.712
8 CAM-T 67 Zac C 67 Chevy Camaro Blue 105.879 103.278 95.193 94.769+1 92.916 92.916 +3.022
V - 'Vintage'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T V 5 Don S 74 Porsche 911 Red 96.159+DNF 85.897 84.150 82.500 83.364 82.500 [-]9.143
2 V 42 David B 76 Porsche 912e White 93.081 95.389+DNF 92.272 92.185+1 91.643 91.643 +9.143