Timing By: AXWare SystemsYour source For Competition Timing
Furrin Group, Inc. - - Ice Racing #1 - Sat 02-26-2022
Final Results / Mobile Format
Total Registered: 22, with Times: 22
AWDW FWDW RWDW
AWDW - 'All Wheel Drive Winter'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T AWDW 17 Ben K Honda CRV Red 87.000 79.640 87.700 65.510+DNF 79.640 [-]0.050
2T AWDW 7 Nic B Subaru Outback 79.690 84.830 83.000 84.470 79.690 +0.050
3T AWDW 8 Ryan F Audi Allroad 91.220 89.810 79.700 97.720 79.700 +0.010
4T AWDW 3 Henry R Honda Pilot green 79.990 85.240 86.520 81.720 79.990 +0.290
5 AWDW 72 Alex R Toyota Tercel 80.500 82.490 84.150 92.100 80.500 +0.510
6 AWDW 2 Keith B subaru impreza black 81.900 73.230+DNF 68.370+DNF 92.540 81.900 +1.400
7 AWDW 15 Matthew H Subaru Crosstrek white 82.290 85.360 88.760 83.140 82.290 +0.390
8 AWDW 11 Randy N Honda CRV 85.600 96.360 95.270 83.570 83.570 +1.280
9 AWDW 1 Devin A Subaru WRX STI Blue 89.910 86.650 84.780 83.610 83.610 +0.040
10 AWDW 817 Ben H Subaru 87.370 89.140 86.340 86.020 86.020 +2.410
11 AWDW 721 Arie R Toyota Tercel 90.390 89.870 88.380 94.400 88.380 +2.360
12 AWDW 21 David P Subaru Impreza black 102.000 91.870 98.010 95.660 91.870 +3.490
FWDW - 'Front Wheel Drive Winter'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T FWDW 12 Robert R Nissan Sentra SER Red 100.130 91.460 92.250 97.900 91.460 [-]4.560
2T FWDW 4 Jeff B VW Rabbit silver 101.220 96.020 98.940 151.310 96.020 +4.560
3T FWDW 411 Kurtis H Pontiac Vibe GT 125.560 108.890 96.610 106.830 96.610 +0.590
4 FWDW 14 Michael M VW GTI 107.960 104.170 97.390 104.260 97.390 +0.780
5 FWDW 16 Eric D VW Rabbit Silver 99.820 100.190 97.970 97.860 97.860 +0.470
6 FWDW 10 Coleman B VW Golf red 118.240 100.510 100.690 102.720 100.510 +2.650
7 FWDW 9 Ray M VW Golf red 104.920 100.790 105.510 106.600 100.790 +0.280
8 FWDW 41 Noah L Poniac Vibe GT 109.520 108.710 101.260 108.550 101.260 +0.470
RWDW - 'Rear Wheel Drive Winter'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T RWDW 13 Joel W VW Beetle beige 128.550 126.320 106.600 107.640 106.600 [-]8.080
2 RWDW 5 Kuotsu F BMW M4 114.680 115.450 118.470 119.700 114.680 +8.080