Timing By: AXWare SystemsYour source For Competition Timing
Furrin Group, Inc. - - Traverse City Autocross #1 - Sat 05-21-2022
Pax Time Results / Mobile Format
Timed Entries: 62
Pax Pos. Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 1 DS 47 Peter J Subaru BRZ 42.533 *0.807 34.324 0.000 0.000
2 1 STH 74 Tim W 17 VW GTI 43.401 *0.812 35.241 0.917 0.917
3 1 GS 94 Matthew H 03 BMW 330i ZHP 44.800 *0.794 35.571 0.330 1.247
4 1 BS 167 Andrew N 14 Audi S6 43.678 *0.818 35.728 0.157 1.404
5 2 DS 25 Chris K 13 Ford Focus RS 44.807 *0.807 36.159 0.431 1.835
6 1 HS 13 Henry R VW Rabbit 46.264 *0.786 36.363 0.204 2.039
7 1 CS 5 Mike F 07 Mazda Miata 44.945 *0.810 36.405 0.042 2.081
8 1 STU 14 Devon T 10 bmw 135i 44.143 *0.829 36.594 0.189 2.270
9 1 STR 220 Adam F 22 Toyota Gr86 44.200 *0.828 36.597 0.003 2.273
10 1 ES 7 Bryton B 99 Mazda Miata 46.287 *0.792 36.659 0.062 2.335
11 1 STS 80 Noah L Honda Civic si 45.253 *0.813 36.790 0.131 2.466
12 1 XS-B 9 Tim D 94 Honda Civic 43.386 *0.851 36.921 0.131 2.597
13 1 CAM-C 14 Jordan L 12 Ford Mustang 45.161 *0.819 36.986 0.065 2.662
14 1 CAM-T 7 Andy H 94 Chevy Camaro 45.391 *0.816 37.039 0.053 2.715
15 3 DS 7 Robert S 22 Subaru BRZ 46.003 *0.807 37.124 0.085 2.800
16 2 BS 67 Ron N 14 Audi S6 45.405 *0.818 37.141 0.017 2.817
17 2 STU 56 Austin S 12 Vw Golf r 45.157 *0.829 37.435 0.294 3.111
18 2 STR 188 Matthew N 94 Mazda Miata 45.551 *0.828 37.716 0.281 3.392
19 2 XS-B 19 Austin D 94 Honda Civic Cx 44.328 *0.851 37.723 0.007 3.399
20 2 GS 53 Keith N 03 Saab 9-3 47.720 *0.794 37.889 0.166 3.565
21 2 CAM-C 20 Darrin M 07 Ford Mustang GT 47.147 *0.819 38.613 0.724 4.289
22 2 HS 88 Henry A 88 Honda CRX 49.181 *0.786 38.656 0.043 4.332
23 1 SMF 508 Isaac J 02 Acrua Rsx type s 45.794 *0.845 38.695 0.039 4.371
24 2 STS 803 Dan S 03 Honda Civic Si 47.622 *0.813 38.716 0.021 4.392
25 2 CS 008 Nathan S 04 Mazda RX8 47.900 *0.810 38.799 0.083 4.475
26 3 STS 43 Carlos P 89 BMW 325i 47.796 *0.813 38.858 0.059 4.534
27 3 XS-B 10 Jacob D 88 Honda Civic 45.685 *0.851 38.877 0.019 4.553
28 4 STS 1000 Wyatt S 14 Honda Civic 47.898 *0.813 38.941 0.064 4.617
29 1 ESP 4 Dennis S Pontiac Firebird 46.498 *0.840 39.058 0.117 4.734
30 4 DS 4 Todd C 04 Volkswagen R32 48.422 *0.807 39.076 0.018 4.752
31 1 SSM 6 Eric A 00 Toyota Mr2zz 44.312 *0.883 39.127 0.051 4.803
32 5 STS 42 Alexander N 02 Honda Civic si 48.394 *0.813 39.344 0.217 5.020
33 1 AS 96 Arthur A 08 Chevrolet Corvette 47.971 *0.821 39.384 0.040 5.060
34 6 STS 111 Alex M 98 BMW 318ti 48.453 *0.813 39.392 0.008 5.068
35 3 HS 99 Jeff H 08 Scion TC 50.271 *0.786 39.513 0.121 5.189
36 4 HS 72 Alex R 00 Toyota Camry 50.416 *0.786 39.627 0.114 5.303
37 3 STU 43 ian A 17 Mercedes-Benz C43 Amg 47.884 *0.829 39.695 0.068 5.371
38 5 DS 27 Isaac R 22 Subaru BRZ 49.195 *0.807 39.700 0.005 5.376
39 3 CAM-C 19 Brady M 05 Dodge Magnum R/T 48.602 *0.819 39.805 0.105 5.481
40 5 HS 6 Dan P 08 Volvo C30 50.941 *0.786 40.039 0.234 5.715
41 6 HS 34 Connor T Dodge Dart 51.127 *0.786 40.185 0.146 5.861
42 7 STS 25 Alain C 01 Honda Civic 49.615 *0.813 40.337 0.152 6.013
43 1 STX 33 Gavin R Honda Civic Si 49.387 *0.817 40.349 0.012 6.025
44 1 FS 771 Daniel M 06 Ford Crown Vic 49.609 *0.814 40.381 0.032 6.057
45 3 GS 666 Matt C BMW 325xi 50.874 *0.794 40.394 0.013 6.070
46 7 HS 16 Alex P 08 Volvo C30 51.549 *0.786 40.517 0.123 6.193
47 2 CAM-T 28 Matthew S 90 Lincoln Mark VII 49.659 *0.816 40.521 0.004 6.197
48 1 SM 13 Benjamin H 13 Scion FRS 46.973 *0.868 40.772 0.251 6.448
49 8 HS 35 Zech B 15 Mazda 6 52.095 *0.786 40.946 0.174 6.622
50 2 STH 77 James D 03 Volkswagen GTI 50.666 *0.812 41.140 0.194 6.816
51 9 HS 2 David B 02 VW Beetle TDI 52.380 *0.786 41.170 0.030 6.846
52 4 XS-B 1 Jacob B 94 Honda Civic Cx 48.477 *0.851 41.253 0.083 6.929
53 4 GS 17 Micheal L VW Beetle 52.787 *0.794 41.912 0.659 7.588
54 10 HS 3 Henry R 07 Volkswagen Rabbit 53.578 *0.786 42.112 0.200 7.788
55 3 STH 22 Mike H 14 Mini Countryman 52.224 *0.812 42.405 0.293 8.081
56 2 FS 77 Dustin M 06 Ford Crown Vic 53.014 *0.814 43.153 0.748 8.829
57 3 FS 7 William M Ford Mustang 53.102 *0.814 43.225 0.072 8.901
58 2 ES 1 Keegan C Mazda RX-7 54.873 *0.792 43.459 0.234 9.135
59 11 HS 21 Anthony L Chevy Camaro 57.275 *0.786 45.018 1.559 10.694
60 4 FS 231 Shawn A Ford Mustang 58.930 *0.814 47.969 2.951 13.645
61 1 V 9 Curtis R 77 Triumph Spitfire 51.120 *1.000 51.120 3.151 16.796
62 2 V 13 Joel W 66 Volkswagen Beetle 52.281 *1.000 52.281 1.161 17.957
63 12 HS 23 Richard J 19 Volkswagen Golf Alltrack DNF *0.786 -