Timing By: AXWare SystemsYour source For Competition Timing
Furrin Group, Inc. - - Traverse City Autocross #1 - Sat 05-21-2022
Final Raw Time Results / Mobile Format
Timed Entries: 62
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 DS 47 Peter J Subaru BRZ 42.533 0.000 0.000
2 1 XS-B 9 Tim D 94 Honda Civic 43.386 0.853 0.853
3 1 STH 74 Tim W 17 VW GTI 43.401 0.015 0.868
4 1 BS 167 Andrew N 14 Audi S6 43.678 0.277 1.145
5 1 STU 14 Devon T 10 bmw 135i 44.143 0.465 1.610
6 1 STR 220 Adam F 22 Toyota Gr86 44.200 0.057 1.667
7 1 SSM 6 Eric A 00 Toyota Mr2zz 44.312 0.112 1.779
8 2 XS-B 19 Austin D 94 Honda Civic Cx 44.328 0.016 1.795
9 1 GS 94 Matthew H 03 BMW 330i ZHP 44.800 0.472 2.267
10 2 DS 25 Chris K 13 Ford Focus RS 44.807 0.007 2.274
11 1 CS 5 Mike F 07 Mazda Miata 44.945 0.138 2.412
12 2 STU 56 Austin S 12 Vw Golf r 45.157 0.212 2.624
13 1 CAM-C 14 Jordan L 12 Ford Mustang 45.161 0.004 2.628
14 1 STS 80 Noah L Honda Civic si 45.253 0.092 2.720
15 1 CAM-T 7 Andy H 94 Chevy Camaro 45.391 0.138 2.858
16 2 BS 67 Ron N 14 Audi S6 45.405 0.014 2.872
17 2 STR 188 Matthew N 94 Mazda Miata 45.551 0.146 3.018
18 3 XS-B 10 Jacob D 88 Honda Civic 45.685 0.134 3.152
19 1 SMF 508 Isaac J 02 Acrua Rsx type s 45.794 0.109 3.261
20 3 DS 7 Robert S 22 Subaru BRZ 46.003 0.209 3.470
21 1 HS 13 Henry R VW Rabbit 46.264 0.261 3.731
22 1 ES 7 Bryton B 99 Mazda Miata 46.287 0.023 3.754
23 1 ESP 4 Dennis S Pontiac Firebird 46.498 0.211 3.965
24 1 SM 13 Benjamin H 13 Scion FRS 46.973 0.475 4.440
25 2 CAM-C 20 Darrin M 07 Ford Mustang GT 47.147 0.174 4.614
26 2 STS 803 Dan S 03 Honda Civic Si 47.622 0.475 5.089
27 2 GS 53 Keith N 03 Saab 9-3 47.720 0.098 5.187
28 3 STS 43 Carlos P 89 BMW 325i 47.796 0.076 5.263
29 3 STU 43 ian A 17 Mercedes-Benz C43 Amg 47.884 0.088 5.351
30 4 STS 1000 Wyatt S 14 Honda Civic 47.898 0.014 5.365
31 2 CS 008 Nathan S 04 Mazda RX8 47.900 0.002 5.367
32 1 AS 96 Arthur A 08 Chevrolet Corvette 47.971 0.071 5.438
33 5 STS 42 Alexander N 02 Honda Civic si 48.394 0.423 5.861
34 4 DS 4 Todd C 04 Volkswagen R32 48.422 0.028 5.889
35 6 STS 111 Alex M 98 BMW 318ti 48.453 0.031 5.920
36 4 XS-B 1 Jacob B 94 Honda Civic Cx 48.477 0.024 5.944
37 3 CAM-C 19 Brady M 05 Dodge Magnum R/T 48.602 0.125 6.069
38 2 HS 88 Henry A 88 Honda CRX 49.181 0.579 6.648
39 5 DS 27 Isaac R 22 Subaru BRZ 49.195 0.014 6.662
40 1 STX 33 Gavin R Honda Civic Si 49.387 0.192 6.854
41 1 FS 771 Daniel M 06 Ford Crown Vic 49.609 0.222 7.076
42 7 STS 25 Alain C 01 Honda Civic 49.615 0.006 7.082
43 2 CAM-T 28 Matthew S 90 Lincoln Mark VII 49.659 0.044 7.126
44 3 HS 99 Jeff H 08 Scion TC 50.271 0.612 7.738
45 4 HS 72 Alex R 00 Toyota Camry 50.416 0.145 7.883
46 2 STH 77 James D 03 Volkswagen GTI 50.666 0.250 8.133
47 3 GS 666 Matt C BMW 325xi 50.874 0.208 8.341
48 5 HS 6 Dan P 08 Volvo C30 50.941 0.067 8.408
49 1 V 9 Curtis R 77 Triumph Spitfire 51.120 0.179 8.587
50 6 HS 34 Connor T Dodge Dart 51.127 0.007 8.594
51 7 HS 16 Alex P 08 Volvo C30 51.549 0.422 9.016
52 8 HS 35 Zech B 15 Mazda 6 52.095 0.546 9.562
53 3 STH 22 Mike H 14 Mini Countryman 52.224 0.129 9.691
54 2 V 13 Joel W 66 Volkswagen Beetle 52.281 0.057 9.748
55 9 HS 2 David B 02 VW Beetle TDI 52.380 0.099 9.847
56 4 GS 17 Micheal L VW Beetle 52.787 0.407 10.254
57 2 FS 77 Dustin M 06 Ford Crown Vic 53.014 0.227 10.481
58 3 FS 7 William M Ford Mustang 53.102 0.088 10.569
59 10 HS 3 Henry R 07 Volkswagen Rabbit 53.578 0.476 11.045
60 2 ES 1 Keegan C Mazda RX-7 54.873 1.295 12.340
61 11 HS 21 Anthony L Chevy Camaro 57.275 2.402 14.742
62 4 FS 231 Shawn A Ford Mustang 58.930 1.655 16.397
63 12 HS 23 Richard J 19 Volkswagen Golf Alltrack DNF