Timing By: AXWare SystemsYour source For Competition Timing
Furrin Group, Inc. - - GVSU Saturday - Sat 07-02-2022
Final Results / Mobile Format
Total Registered: 84, with Times: 81
BS CS DS ES FS GS HS ASP DSP ESP XP
SMF SM SSM STH STR STS STU CAM-C CAM-T V
BS - 'B-Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T BS 1 Chris B 20 BMW M2 Comp White 43.053+1 42.567 42.707 42.433+1 42.631 42.574+1 42.567 [-]0.494
2 BS 5 Adam P 14 Audi S4 Blue 44.478+2 43.976+DNF 43.093+1 43.061 44.951+3 44.358+1 43.061 +0.494
3 BS 55 Mario E 04 Mercedes Sl 55 Silver 48.290 48.609 50.344 48.516 48.007 47.281 47.281 +4.220
CS - 'C-Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CS 1 Justin O Mazda MX5 Black 50.336 50.095 49.927 46.737 47.455 46.096 46.096 [-]2.933
2 CS 4 Patrick S 17 Mazda Mx-5 Res 57.576 51.398 50.818 49.812 49.029 49.141 49.029 +2.933
DS - 'D-Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T DS 47 Peter J 22 Subaru BRZ Blue 42.061+1 41.663 41.120 41.798 40.882 41.574+1 40.882 [-]3.479
2T DS 20 Nelson B 17 Subaru WRX Red 49.725+DNF 46.505 44.361 45.413 45.403 45.088 44.361 +3.479
3 DS 51 Peter W 16 Subaru BRZ Blue 54.880+DNF 52.594+DNF 49.917 49.856 51.623 48.037 48.037 +3.676
4 DS 16 Daniel S 17 Subaru Brz Black 57.843 55.782 51.113 49.989 53.863 49.989 +1.952
5 DS 12 Anastasia P 13 Scion Frs White 63.529 61.033 56.296 57.409 46.570+2 50.570 +0.581
ES - 'E-Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 ES 7 Mark S 85 Mazda Rx-7 White 46.697 46.415 45.442 45.030 45.296+1 9999.000+DNF 45.030 [-]2.942
2T ES 35 Zech B 96 Mazda Miata red 54.654 51.601 48.759 48.189 48.960 47.972 47.972 +2.942
FS - 'F-Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 FS 7 Pierce R BWM 135 Grey 48.461+DNF 46.672+DNF 47.000+DNF 47.094 46.030 44.897 44.897 [-]3.479
2T FS 99 Carson H 21 Ford Mustang Emerald Gr 48.700 50.541 50.543 49.490 48.376 49.449 48.376 +3.479
3T FS 771 Daniel M 06 Ford Crown Vic Silver 53.105+DNF 50.852+1 49.767 48.730+1 49.467 50.248+2 49.467 +1.091
4 FS 33 Amy H 20 Ford Mustang Bullitt Green 51.837+DNF 51.337+DNF 53.915 51.254 49.735 49.735 +0.268
5 FS 77 Dustin M 06 Ford Crown Vic Silver 53.419+1 52.206 51.154 50.271 50.417 50.293 50.271 +0.536
GS - 'G-Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 GS 94 Matthew H 03 BMW 330i ZHP Blue 43.929 42.752 42.406 42.781+1 41.520 42.069 41.520 [-]6.456
2 GS 1 Nate V 14 Ford Focus ST Yellow 51.792 49.860 48.668 48.294 47.976 46.831+DNF 47.976 +6.456
3 GS 69 Austin B 06 Chevy Cobalt SS Orange 54.693 51.401 51.521 49.345 48.322 50.521+1 48.322 +0.346
4T GS 021 Weston V 05 Chevrolet Cobalt ss Black 61.928 57.596 61.973 57.523 55.846 50.684 50.684 +2.362
5T GS 16 Christian D 03 Toyota Celica Lavender 60.562 56.988 55.645+1 53.773+1 53.630 52.714 52.714 +2.030
6 GS 53 Greg V 18 Ford Focus Black 67.146 62.976 62.290 57.540 53.172 53.433+DNF 53.172 +0.458
HS - 'H-Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 HS 11 Chris H 07 Honda Civic SI Brown 42.398 42.426+1 42.561 42.492 42.130+1 42.285 42.285 [-]1.915
2 HS 111 Carl H Civic SI Brown 47.145 44.902+1 44.764 44.521 44.999+1 44.200 44.200 +1.915
3 HS 79 Curt V 08 VW Rabbit Silver 45.449 44.826 45.261+DNF 45.078+1 45.597+1 45.699 44.826 +0.626
4 HS 4 Trevor P 08 Honda Fit Purple 56.446 52.282 50.333 48.922 47.444 48.170+1 47.444 +2.618
5T HS 1 Alyssa K 83 Vw Rabbit GTI Red 57.524 53.998 51.851 52.160 50.476 50.137 50.137 +2.693
6T HS 59 Levi T 15 Honda Accord Hybird red 54.957 55.564 52.657 52.100 50.142 49.585+1 50.142 +0.005
7T HS 2 David B 02 VW Beetle TDI Green 57.403 53.705 52.687 50.329+1 65.741+1 52.686 52.329 +2.187
ASP - 'A Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 ASP 47 Gary V 21 Chevy Camaro Black 49.374 50.148 49.069 48.806+DNF 46.695 45.129 45.129 -
DSP - 'D Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 DSP 501 Josh V 18 Ford Mustang EB PP White 49.366 45.924 47.697 46.577+DNF 45.518 46.485+1 45.518 -
ESP - 'E Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 ESP 89 Tim M Taurus White 46.862 44.991 43.917 43.297 43.393+1 43.551 43.297 -
XP - 'Exhibition Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 XP 13 Dave S 90 Nissan 2FordySX Blue 46.934+1 44.824 46.088 43.815 44.165+1 43.380 43.380 -
SMF - 'Street Mod-Front'
Total Entries: 15
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 SMF 1 Max I Chevy Cobalt Black 42.122+DNF 40.908+DNF 41.221 41.948+1 40.474+1 40.590 40.590 [-]1.695
2T SMF 11 Noah L 09 Chevrolet Cobalt SS Black 44.447 42.285 41.438+1 42.370+1 43.188 43.018 42.285 +1.695
3T SMF 84 Kolin M 00 Acura Integra Silver 46.218 46.409+DNF 44.593 43.492 43.368 43.466 43.368 +1.083
4T SMF 4 Bo C Buick Regal Red 50.031+DNF 45.863 45.019+1 43.659+DNF 43.441 43.229+DNF 43.441 +0.073
5T SMF 505 Tim B 14 Chevy Sonic RS Green 50.609+DNF 44.681 44.372 43.067+2 43.841 42.661+1 43.841 +0.400
6T SMF 27 Micah H 00 Honda Accord Blue 51.340+1 48.362+1 47.136 45.926 46.496 45.703 45.703 +1.862
7 SMF 72 Alex R 87 Toyota Celica GTS White 50.076 48.640 47.356 46.282 53.801 46.400 46.282 +0.579
8 SMF 069 Curtis D 13 Chevy Sonic Black 54.751 53.222+DNF 49.554 49.464 47.526 47.041 47.041 +0.759
9 SMF 721 Arie R 87 Toyota Celica White 60.102+2 52.351 50.172 48.180 48.235 47.406 47.406 +0.365
10 SMF 74 Kate D 04 Toyota Echo Yellow 50.332 55.348+DNF 48.088 54.530 48.221 53.828+DNF 48.088 +0.682
11 SMF 47 Trevor P 04 Toyota Echo Yellow 50.418+1 56.073 48.887 52.772 48.771 51.927 48.771 +0.683
12 SMF 32 Mitchell B 06 Mini Cooper S White 59.044 55.635 52.453 52.038 51.622 49.279 49.279 +0.508
13 SMF 174 Aaron H 05 Volkswagen Gti Blue 55.749+DNF 54.402 53.397+1 51.365 52.029 53.300 51.365 +2.086
14 SMF 21 Roger S 04 Ford Focus red 63.169+DNF 66.928 64.378 60.446 59.258 59.258 +7.893
15 SMF 13 Arnold W 04 Ford Focus red 55.350+DNF DNF +59.258
SM - 'Street Mod'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 SM 14 Ben F 86 BMW 325es E30 Black 44.256 41.246 55.753+DNF 40.919 40.908 40.429 40.429 [-]4.935
2 SM 64 Ben K 00 Honda S2000 Black 50.807+DNF 45.870 45.732 47.215 45.364 47.639 45.364 +4.935
3T SM 5 Daimer L 13 Mitsubishi Evo Gsr Grey 61.999 50.913 49.212 46.382 50.553+1 45.951 45.951 +0.587
4T SM 28 Hailey B 11 Mazda Rx8 Black 57.960+DNF 59.941+DNF 59.254+DNF 55.294+DNF 56.122 53.879+1 55.879 +9.928
5 SM 88 Jonathan L 08 Mitsubishi Eclipse Gt Orange 82.151+DNF 72.861+DNF 63.756+DNF 57.428+DNF 60.077+DNF DNF +55.879
SSM - 'Super Street Mod'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 SSM 19 Kyle B 16 Ford Focus Black 44.149+2 43.272 42.933 42.921 42.493 42.204+1 42.493 [-]0.372
2 SSM 480 Derek V 86 Toyota Mr2 Red 47.140 43.595 43.359 42.865 44.942+2 43.806 42.865 +0.372
3T SSM 9 Steve S 00 Mazda Miata Green 47.434+1 55.920 45.151 44.537 45.903+1 43.292 43.292 +0.427
4T SSM 33 Sean E 02 Toyota MR2 Spyder Yellow 57.284+DNF 45.979 45.102 44.105 44.333 44.105 +0.813
5T SSM 63 David R Toyota MR2 Blue 54.679+DNF 50.398+DNF 51.810+DNF 50.730 47.182 45.531 45.531 +1.426
6 SSM 93 Tyler R 93 Toyota Mr2 Black 48.176 46.419 46.551 45.894 46.371 56.128 45.894 +0.363
7 SSM 22 Robert H 04 Subaru Sti Blue 90.278+DNF 54.409+DNF DNF +45.894
STH - 'Street Touring HotHatch'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 STH 167 Andrew N 16 VW GTI Black 41.424+1 41.931+1 42.168 42.079+DNF 41.127 45.200+DNF 41.127 [-]1.384
2 STH 7 Aaron D 06 Acura RSX type-s White 46.553+DNF 45.227 45.520 44.609 43.532 42.511 42.511 +1.384
3T STH 11 Jake V 17 VW GTI Grey 47.373 47.214+DNF 44.610 47.328+2 43.769 43.371 43.371 +0.860
4T STH 16 Sue N 16 VW GTI Black 48.931 46.859 45.925 45.285 44.738+1 45.360 45.285 +1.914
STR - 'Street Touring Roadster'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 STR 47 Justin L 07 Nissan 350z Blue 57.668+DNF 55.181 52.132 52.732 52.358 51.497 51.497 -
STS - 'Street Touring Sport'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 STS 803 Dan S 03 Honda Civic Si Black 58.834 49.739+DNF 48.334 52.612 47.385 45.587 45.587 [-]1.760
2T STS 42 Alexander N 02 Honda Civic si Black 52.369 47.902 49.582 47.347 47.690 52.260+2 47.347 +1.760
3T STS 43 Carlos P 89 BMW 325i Red 52.573+DNF 53.083 51.206 50.482+DNF 49.041 47.841 47.841 +0.494
4 STS 25 Alain C Civic Blue 62.102 51.857 50.037 50.860 49.576 49.731 49.576 +1.735
5 STS 1000 Wyatt S 02 Toyota Camry Black 62.257 55.556 51.367 51.931+DNF 51.602 51.835+5 51.367 +1.791
STU - 'Street Touring Ultra'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 STU 41 Andrew H 19 Ford Mustang GT PP2 Black 50.878 48.851 49.731 48.195 47.459 47.149 47.149 -
CAM-C - 'ClassicAmerMscle-Contemporary'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CAM-C 14 Jordan L 12 Ford Mustang Black 47.420+1 45.203 45.312 44.796 45.407 50.553+1 44.796 [-]1.464
2 CAM-C 008 Nathan S 05 Ford Mustang White 51.638 47.919 47.294 46.616 46.837 46.260 46.260 +1.464
3 CAM-C 20 Darrin M 07 Ford Mustang GT Silver 49.921 50.188 47.556 48.335 47.102 46.531 46.531 +0.271
CAM-T - 'ClassicAmerMscle-Traditional'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CAM-T 96 Tony B 03 Ford Mustang Blue 48.543+DNF 46.710 45.958 44.474 44.228+1 44.332 44.332 [-]0.290
2T CAM-T 7 Andy H 94 Chevy Camaro Black 53.002 46.616 46.704 45.801 44.622 45.712 44.622 +0.290
3 CAM-T 17 Cole H 94 Chevy Camaro Black 50.503 47.458 45.252 44.964 46.281 47.795 44.964 +0.342
4 CAM-T 71 Jason B 95 Chevrolet Camaro Red 50.284 48.709 47.641 48.434 47.439 47.430+1 47.439 +2.475
5 CAM-T 1 Eric K 65 Chevrolet Impala Blue-ish 50.297 49.661 49.199 49.689 48.663+1 48.039 48.039 +0.600
6 CAM-T 11 Mike J 69 Chevrolet Camaro Z28 Grey 59.550 56.349 55.948 53.378 52.279 51.328 51.328 +3.289
V - 'Vintage-Pax Class'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T V 42 David B 68 VW Beetle Royal Red 51.121 50.308 49.026 49.481 49.761 48.983 48.983 [-]2.533
2 V 33 Tom W 80 Fiat Spider Yellow 60.628+DNF 54.227 52.778 52.610 52.168 51.516 51.516 +2.533
3 V 1 Ron N 73 Porsche 914 AlaskaBlue 53.713 53.057+DNF 51.467+DNF 51.791 52.498 51.825 51.791 +0.275