Timing By: AXWare SystemsYour source For Competition Timing
Furrin Group, Inc. - - GVSU Saturday - Sat 07-02-2022
Pax Time Results / Mobile Format
Timed Entries: 81
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 GS 94 Matthew H 03 BMW 330i ZHP 41.520 *0.794 32.966 0.000 0.000
2 1 DS 47 Peter J 22 Subaru BRZ 40.882 *0.807 32.991 0.025 0.025
3 1 HS 11 Chris H 07 Honda Civic SI 42.285 *0.786 33.236 0.245 0.270
4 1 STH 167 Andrew N 16 VW GTI 41.127 *0.812 33.395 0.159 0.429
5 1 SMF 1 Max I Chevy Cobalt 40.590 *0.845 34.298 0.903 1.332
6 2 STH 7 Aaron D 06 Acura RSX type-s 42.511 *0.812 34.518 0.220 1.552
7 2 HS 111 Carl H Civic SI 44.200 *0.786 34.741 0.223 1.775
8 1 BS 1 Chris B 20 BMW M2 Comp 42.567 *0.818 34.819 0.078 1.853
9 1 SM 14 Ben F 86 BMW 325es E30 40.429 *0.868 35.092 0.273 2.126
10 3 STH 11 Jake V 17 VW GTI 43.371 *0.812 35.217 0.125 2.251
11 2 BS 5 Adam P 14 Audi S4 43.061 *0.818 35.223 0.006 2.257
12 3 HS 79 Curt V 08 VW Rabbit 44.826 *0.786 35.233 0.010 2.267
13 1 ES 7 Mark S 85 Mazda Rx-7 45.030 *0.792 35.663 0.430 2.697
14 2 SMF 11 Noah L 09 Chevrolet Cobalt SS 42.285 *0.845 35.730 0.067 2.764
15 2 DS 20 Nelson B 17 Subaru WRX 44.361 *0.807 35.799 0.069 2.833
16 1 CAM-T 96 Tony B 03 Ford Mustang 44.332 *0.816 36.174 0.375 3.208
17 1 ESP 89 Tim M Taurus 43.297 *0.840 36.369 0.195 3.403
18 2 CAM-T 7 Andy H 94 Chevy Camaro 44.622 *0.816 36.411 0.042 3.445
19 1 FS 7 Pierce R BWM 135 44.897 *0.814 36.546 0.135 3.580
20 3 SMF 84 Kolin M 00 Acura Integra 43.368 *0.845 36.646 0.100 3.680
21 1 CAM-C 14 Jordan L 12 Ford Mustang 44.796 *0.819 36.687 0.041 3.721
22 3 CAM-T 17 Cole H 94 Chevy Camaro 44.964 *0.816 36.690 0.003 3.724
23 4 SMF 4 Bo C Buick Regal 43.441 *0.845 36.707 0.017 3.741
24 4 STH 16 Sue N 16 VW GTI 45.285 *0.812 36.771 0.064 3.805
25 5 SMF 505 Tim B 14 Chevy Sonic RS 43.841 *0.845 37.045 0.274 4.079
26 1 STS 803 Dan S 03 Honda Civic Si 45.587 *0.813 37.062 0.017 4.096
27 4 HS 4 Trevor P 08 Honda Fit 47.444 *0.786 37.291 0.229 4.325
28 1 CS 1 Justin O Mazda MX5 46.096 *0.810 37.337 0.046 4.371
29 1 SSM 19 Kyle B 16 Ford Focus 42.493 *0.883 37.521 0.184 4.555
30 2 SSM 480 Derek V 86 Toyota Mr2 42.865 *0.883 37.849 0.328 4.883
31 2 CAM-C 008 Nathan S 05 Ford Mustang 46.260 *0.819 37.886 0.037 4.920
32 2 ES 35 Zech B 96 Mazda Miata 47.972 *0.792 37.993 0.107 5.027
33 2 GS 1 Nate V 14 Ford Focus ST 47.976 *0.794 38.092 0.099 5.126
34 3 CAM-C 20 Darrin M 07 Ford Mustang GT 46.531 *0.819 38.108 0.016 5.142
35 3 SSM 9 Steve S 00 Mazda Miata 43.292 *0.883 38.226 0.118 5.260
36 1 ASP 47 Gary V 21 Chevy Camaro 45.129 *0.849 38.314 0.088 5.348
37 3 GS 69 Austin B 06 Chevy Cobalt SS 48.322 *0.794 38.367 0.053 5.401
38 1 XP 13 Dave S 90 Nissan 2FordySX 43.380 *0.885 38.391 0.024 5.425
39 1 DSP 501 Josh V 18 Ford Mustang EB PP 45.518 *0.844 38.417 0.026 5.451
40 2 STS 42 Alexander N 02 Honda Civic si 47.347 *0.813 38.493 0.076 5.527
41 1 VHS 42 David B 68 VW Beetle 48.983 *0.786 38.501 0.008 5.535
42 6 SMF 27 Micah H 00 Honda Accord 45.703 *0.845 38.619 0.118 5.653
43 3 BS 55 Mario E 04 Mercedes Sl 55 47.281 *0.818 38.675 0.056 5.709
44 4 CAM-T 71 Jason B 95 Chevrolet Camaro 47.439 *0.816 38.710 0.035 5.744
45 3 DS 51 Peter W 16 Subaru BRZ 48.037 *0.807 38.765 0.055 5.799
46 3 STS 43 Carlos P 89 BMW 325i 47.841 *0.813 38.894 0.129 5.928
47 4 SSM 33 Sean E 02 Toyota MR2 Spyder 44.105 *0.883 38.944 0.050 5.978
48 1 STU 41 Andrew H 19 Ford Mustang GT PP2 47.149 *0.829 39.086 0.142 6.120
49 7 SMF 72 Alex R 87 Toyota Celica GTS 46.282 *0.845 39.108 0.022 6.142
50 5 CAM-T 1 Eric K 65 Chevrolet Impala 48.039 *0.816 39.199 0.091 6.233
51 2 SM 64 Ben K 00 Honda S2000 45.364 *0.868 39.375 0.176 6.409
52 2 FS 99 Carson H 21 Ford Mustang 48.376 *0.814 39.378 0.003 6.412
53 5 HS 1 Alyssa K 83 Vw Rabbit GTI 50.137 *0.786 39.407 0.029 6.441
54 6 HS 59 Levi T 15 Honda Accord Hybird 50.142 *0.786 39.411 0.004 6.445
55 2 CS 4 Patrick S 17 Mazda Mx-5 49.029 *0.810 39.713 0.302 6.747
56 8 SMF 069 Curtis D 13 Chevy Sonic 47.041 *0.845 39.749 0.036 6.783
57 3 SM 5 Daimer L 13 Mitsubishi Evo Gsr 45.951 *0.868 39.885 0.136 6.919
58 9 SMF 721 Arie R 87 Toyota Celica 47.406 *0.845 40.058 0.173 7.092
59 5 SSM 63 David R Toyota MR2 45.531 *0.883 40.203 0.145 7.237
60 4 GS 021 Weston V 05 Chevrolet Cobalt ss 50.684 *0.794 40.243 0.040 7.277
61 3 FS 771 Daniel M 06 Ford Crown Vic 49.467 *0.814 40.266 0.023 7.300
62 4 STS 25 Alain C Civic 49.576 *0.813 40.305 0.039 7.339
63 4 DS 16 Daniel S 17 Subaru Brz 49.989 *0.807 40.341 0.036 7.375
64 4 FS 33 Amy H 20 Ford Mustang Bullitt 49.735 *0.814 40.484 0.143 7.518
65 2 VHS 33 Tom W 80 Fiat Spider 51.516 *0.786 40.491 0.007 7.525
66 6 SSM 93 Tyler R 93 Toyota Mr2 45.894 *0.883 40.524 0.033 7.558
67 10 SMF 74 Kate D 04 Toyota Echo 48.088 *0.845 40.634 0.110 7.668
68 5 DS 12 Anastasia P 13 Scion Frs 50.570 *0.807 40.810 0.176 7.844
69 5 FS 77 Dustin M 06 Ford Crown Vic 50.271 *0.814 40.920 0.110 7.954
70 7 HS 2 David B 02 VW Beetle TDI 52.329 *0.786 41.130 0.210 8.164
71 11 SMF 47 Trevor P 04 Toyota Echo 48.771 *0.845 41.211 0.081 8.245
72 12 SMF 32 Mitchell B 06 Mini Cooper S 49.279 *0.845 41.640 0.429 8.674
73 5 STS 1000 Wyatt S 02 Toyota Camry 51.367 *0.813 41.761 0.121 8.795
74 5 GS 16 Christian D 03 Toyota Celica 52.714 *0.794 41.854 0.093 8.888
75 6 CAM-T 11 Mike J 69 Chevrolet Camaro Z28 51.328 *0.816 41.883 0.029 8.917
76 3 VCS 1 Ron N 73 Porsche 914 51.791 *0.810 41.951 0.068 8.985
77 6 GS 53 Greg V 18 Ford Focus 53.172 *0.794 42.218 0.267 9.252
78 1 STR 47 Justin L 07 Nissan 350z 51.497 *0.828 42.639 0.421 9.673
79 13 SMF 174 Aaron H 05 Volkswagen Gti 51.365 *0.845 43.403 0.764 10.437
80 4 SM 28 Hailey B 11 Mazda Rx8 55.879 *0.868 48.503 5.100 15.537
81 14 SMF 21 Roger S 04 Ford Focus 59.258 *0.845 50.073 1.570 17.107
82 15 SMF 13 Arnold W 04 Ford Focus DNF *0.845 -
83 5 SM 88 Jonathan L 08 Mitsubishi Eclipse Gt DNF *0.868 -
84 7 SSM 22 Robert H 04 Subaru Sti DNF *0.883 -