Timing By: AXWare SystemsYour source For Competition Timing
Furrin Group, Inc. - - GVSU Saturday - Sat 07-02-2022
Final Raw Time Results / Mobile Format
Timed Entries: 81
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SM 14 Ben F 86 BMW 325es E30 40.429 0.000 0.000
2 1 SMF 1 Max I Chevy Cobalt 40.590 0.161 0.161
3 1 DS 47 Peter J 22 Subaru BRZ 40.882 0.292 0.453
4 1 STH 167 Andrew N 16 VW GTI 41.127 0.245 0.698
5 1 GS 94 Matthew H 03 BMW 330i ZHP 41.520 0.393 1.091
6 1 HS 11 Chris H 07 Honda Civic SI 42.285 0.765 1.856
7 2 SMF 11 Noah L 09 Chevrolet Cobalt SS 42.285 0.000 1.856
8 1 SSM 19 Kyle B 16 Ford Focus 42.493 0.208 2.064
9 2 STH 7 Aaron D 06 Acura RSX type-s 42.511 0.018 2.082
10 1 BS 1 Chris B 20 BMW M2 Comp 42.567 0.056 2.138
11 2 SSM 480 Derek V 86 Toyota Mr2 42.865 0.298 2.436
12 2 BS 5 Adam P 14 Audi S4 43.061 0.196 2.632
13 3 SSM 9 Steve S 00 Mazda Miata 43.292 0.231 2.863
14 1 ESP 89 Tim M Taurus 43.297 0.005 2.868
15 3 SMF 84 Kolin M 00 Acura Integra 43.368 0.071 2.939
16 3 STH 11 Jake V 17 VW GTI 43.371 0.003 2.942
17 1 XP 13 Dave S 90 Nissan 2FordySX 43.380 0.009 2.951
18 4 SMF 4 Bo C Buick Regal 43.441 0.061 3.012
19 5 SMF 505 Tim B 14 Chevy Sonic RS 43.841 0.400 3.412
20 4 SSM 33 Sean E 02 Toyota MR2 Spyder 44.105 0.264 3.676
21 2 HS 111 Carl H Civic SI 44.200 0.095 3.771
22 1 CAM-T 96 Tony B 03 Ford Mustang 44.332 0.132 3.903
23 2 DS 20 Nelson B 17 Subaru WRX 44.361 0.029 3.932
24 2 CAM-T 7 Andy H 94 Chevy Camaro 44.622 0.261 4.193
25 1 CAM-C 14 Jordan L 12 Ford Mustang 44.796 0.174 4.367
26 3 HS 79 Curt V 08 VW Rabbit 44.826 0.030 4.397
27 1 FS 7 Pierce R BWM 135 44.897 0.071 4.468
28 3 CAM-T 17 Cole H 94 Chevy Camaro 44.964 0.067 4.535
29 1 ES 7 Mark S 85 Mazda Rx-7 45.030 0.066 4.601
30 1 ASP 47 Gary V 21 Chevy Camaro 45.129 0.099 4.700
31 4 STH 16 Sue N 16 VW GTI 45.285 0.156 4.856
32 2 SM 64 Ben K 00 Honda S2000 45.364 0.079 4.935
33 1 DSP 501 Josh V 18 Ford Mustang EB PP 45.518 0.154 5.089
34 5 SSM 63 David R Toyota MR2 45.531 0.013 5.102
35 1 STS 803 Dan S 03 Honda Civic Si 45.587 0.056 5.158
36 6 SMF 27 Micah H 00 Honda Accord 45.703 0.116 5.274
37 6 SSM 93 Tyler R 93 Toyota Mr2 45.894 0.191 5.465
38 3 SM 5 Daimer L 13 Mitsubishi Evo Gsr 45.951 0.057 5.522
39 1 CS 1 Justin O Mazda MX5 46.096 0.145 5.667
40 2 CAM-C 008 Nathan S 05 Ford Mustang 46.260 0.164 5.831
41 7 SMF 72 Alex R 87 Toyota Celica GTS 46.282 0.022 5.853
42 3 CAM-C 20 Darrin M 07 Ford Mustang GT 46.531 0.249 6.102
43 8 SMF 069 Curtis D 13 Chevy Sonic 47.041 0.510 6.612
44 1 STU 41 Andrew H 19 Ford Mustang GT PP2 47.149 0.108 6.720
45 3 BS 55 Mario E 04 Mercedes Sl 55 47.281 0.132 6.852
46 2 STS 42 Alexander N 02 Honda Civic si 47.347 0.066 6.918
47 9 SMF 721 Arie R 87 Toyota Celica 47.406 0.059 6.977
48 4 CAM-T 71 Jason B 95 Chevrolet Camaro 47.439 0.033 7.010
49 4 HS 4 Trevor P 08 Honda Fit 47.444 0.005 7.015
50 3 STS 43 Carlos P 89 BMW 325i 47.841 0.397 7.412
51 2 ES 35 Zech B 96 Mazda Miata 47.972 0.131 7.543
52 2 GS 1 Nate V 14 Ford Focus ST 47.976 0.004 7.547
53 3 DS 51 Peter W 16 Subaru BRZ 48.037 0.061 7.608
54 5 CAM-T 1 Eric K 65 Chevrolet Impala 48.039 0.002 7.610
55 10 SMF 74 Kate D 04 Toyota Echo 48.088 0.049 7.659
56 3 GS 69 Austin B 06 Chevy Cobalt SS 48.322 0.234 7.893
57 2 FS 99 Carson H 21 Ford Mustang 48.376 0.054 7.947
58 11 SMF 47 Trevor P 04 Toyota Echo 48.771 0.395 8.342
59 1 V 42 David B 68 VW Beetle 48.983 0.212 8.554
60 2 CS 4 Patrick S 17 Mazda Mx-5 49.029 0.046 8.600
61 12 SMF 32 Mitchell B 06 Mini Cooper S 49.279 0.250 8.850
62 3 FS 771 Daniel M 06 Ford Crown Vic 49.467 0.188 9.038
63 4 STS 25 Alain C Civic 49.576 0.109 9.147
64 4 FS 33 Amy H 20 Ford Mustang Bullitt 49.735 0.159 9.306
65 4 DS 16 Daniel S 17 Subaru Brz 49.989 0.254 9.560
66 5 HS 1 Alyssa K 83 Vw Rabbit GTI 50.137 0.148 9.708
67 6 HS 59 Levi T 15 Honda Accord Hybird 50.142 0.005 9.713
68 5 FS 77 Dustin M 06 Ford Crown Vic 50.271 0.129 9.842
69 5 DS 12 Anastasia P 13 Scion Frs 50.570 0.299 10.141
70 4 GS 021 Weston V 05 Chevrolet Cobalt ss 50.684 0.114 10.255
71 6 CAM-T 11 Mike J 69 Chevrolet Camaro Z28 51.328 0.644 10.899
72 13 SMF 174 Aaron H 05 Volkswagen Gti 51.365 0.037 10.936
73 5 STS 1000 Wyatt S 02 Toyota Camry 51.367 0.002 10.938
74 1 STR 47 Justin L 07 Nissan 350z 51.497 0.130 11.068
75 2 V 33 Tom W 80 Fiat Spider 51.516 0.019 11.087
76 3 V 1 Ron N 73 Porsche 914 51.791 0.275 11.362
77 7 HS 2 David B 02 VW Beetle TDI 52.329 0.538 11.900
78 5 GS 16 Christian D 03 Toyota Celica 52.714 0.385 12.285
79 6 GS 53 Greg V 18 Ford Focus 53.172 0.458 12.743
80 4 SM 28 Hailey B 11 Mazda Rx8 55.879 2.707 15.450
81 14 SMF 21 Roger S 04 Ford Focus 59.258 3.379 18.829
82 15 SMF 13 Arnold W 04 Ford Focus DNF
83 5 SM 88 Jonathan L 08 Mitsubishi Eclipse Gt DNF
84 7 SSM 22 Robert H 04 Subaru Sti DNF