Timing By: AXWare SystemsYour source For Competition Timing
Furrin Group, Inc. - - MAIC - Sat 09-24-2022
Final Results / Mobile Format
Total Registered: 72, with Times: 72
SS BS CS DS ES FS GS HS ESP XP SMF
SM SSM STH STS STU STX CAM-T XS-B EV PROS
SS - 'Super Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SS 96 Casey L 20 Tesla 3 Performance White 60.842+DNF 54.192 50.483 49.098 49.098 [-]0.659
2 SS 88 Lei S 18 Tesla Model 3 Satin Grey 54.497 50.853 48.600+1 47.757+1 49.757 +0.659
BS - 'B-Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T BS 55 Ian W 85 Chevy Corvette Red 63.568+DNF 56.126+DNF 55.423+DNF 55.800 55.800 -
CS - 'C-Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CS 5 Mike F 07 Mazda Miata Red Mica 48.565 47.424 46.060 45.465 45.465 [-]1.133
2T CS 28 Robert P 21 Mazda Mx-5 Black 53.634 47.440 45.293+1 44.598+1 46.598 +1.133
3 CS 1 David B 80 Porsche 911 Red 50.571 47.734 47.638 46.701 46.701 +0.103
4 CS 16 Nickolas B 04 Mazda Rx8 Red 58.579+DNF 53.201 50.385 49.287 49.287 +2.586
5 CS 11 Howard B 80 Porsche 911 Red 63.086+1 60.299 58.053 59.544+DNF 58.053 +8.766
DS - 'D-Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T DS 20 Nelson B 17 Subaru WRX Red 49.407 50.548 47.353 46.522 46.522 [-]7.577
2 DS 1 Collin B 2000 Audi S4 Red 63.497 57.867 54.779 54.099 54.099 +7.577
ES - 'E-Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ES 37 Nicholas H 03 Toyota Mr2 Black 52.895 51.762+2 51.124 63.214 51.124 [-]3.512
2 ES 14 Isaac C 88 Mazda Rx7 White 60.087 54.766+1 54.666 52.636+1 54.636 +3.512
FS - 'F-Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T FS 999 Jordan H 90 Pontiac Trans Am GTA White 59.625+DNF 55.006 55.061 52.346 52.346 [-]121.956
2 FS 13 Jacob I 94 Nissan 300zx White 71.398+DNF 28.000+DNF 174.302 30.816+DNF 174.302 +121.956
GS - 'G-Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T GS 22 Brennan H 02 Bmw 325i White 55.518 51.551 59.152 51.433+DNF 51.551 [-]0.349
2 GS 74 Kyle B 16 Ford Focus Black 53.489 52.427 51.900 50.997+1 51.900 +0.349
3 GS 16 Christian D 03 Toyota Celica Lavender 71.970 59.782 56.133 53.624 53.624 +1.724
HS - 'H-Street'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T HS 17 Mark L 22 Honda Civic White 54.669 49.225 48.591 46.292 46.292 [-]1.422
2T HS 24 Matt B 06 Honduh Civic Black 50.153+DNF 48.218+2 47.927 47.714 47.714 +1.422
3T HS 831 Eric K 83 VW Rabbit Red 51.787 51.843 50.718+1 50.395 50.395 +1.108
4T HS 83 Alyssa K 83 Vw Rabbit Red 57.609 54.661 52.829 51.595 51.595 +0.044
5 HS 71 Julia M 22 Honda Civic White 56.953 54.111 54.401+1 52.302 52.302 +0.707
6 HS 48 Felipe T Honda Fit Red 58.952 52.432+DNF 52.967 54.888+DNF 52.967 +0.665
7 HS 427 Colin S 00 Ford Mustang Red 62.231+DNF 54.983 53.525 53.160 53.160 +0.193
8 HS 40 Caleb S 98 Chevrolet Camaro Blue 63.556 56.971 54.678+1 53.628 53.628 +0.468
9 HS 2 David B 02 VW Beetle TDI Green 59.317+DNF 58.271+DNF 55.769 53.727 53.727 +0.099
10 HS 72 Alex R 00 Toyota Camry Maroon 60.352+DNF 55.332 54.948 54.390 54.390 +0.663
11 HS 4271 Grant V 00 Ford Mustang red 64.318+DNF 59.422 57.210 54.772 54.772 +0.382
12 HS 1320 Krista A 05 Chevy Impala White 69.366 61.416 59.708 57.388 57.388 +2.616
13 HS 320 Jared A 05 Chevy Impala White 79.840 65.072 60.603 59.197 59.197 +1.809
ESP - 'E Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ESP 12 Dan M 1988 Chevrolet Camaro Red 56.527+1 55.737 55.384 53.626 53.626 [-]0.085
2 ESP 121 Dustin M 1988 Chevrolet Camaro Red 58.381 54.194+DNF 53.920 53.711 53.711 +0.085
XP - 'Exhibition Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T XP 13 Dave S 90 Nissan 2FordySX Blue 54.345 53.232 51.499+2 50.715+2 53.232 -
SMF - 'Street Mod-Front'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SMF 11 Noah L Chevy Cobalt SS Black 47.822 48.105 46.658 45.993 45.993 [-]0.470
2T SMF 505 Tim B 2015 Chevy Sonic Green 48.182 47.723+2 47.258 46.463 46.463 +0.470
3 SMF 50 Austin B 2015 Chevy Sonic Green 52.976 49.507 47.331 48.625+1 47.331 +0.868
4 SMF 1 Elliot B VW GTI White 58.412+DNF 52.457+DNF 50.141 47.831+3 50.141 +2.810
5 SMF 79 Zachary W 93 Honda Del Sol Red 60.250+DNF 57.377 52.233 51.003+1 52.233 +2.092
SM - 'Street Mod'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SM 234 Damian M 03 Subaru WRX Yellow 65.991+DNF 53.041 50.514 49.824 49.824 [-]0.782
2T SM 125 Michael J 03 Subaru Impreza WRX Black 52.077 48.606+1 50.606 +0.782
3 SM 44 Joshua L 03 Subaru Wrx Silver 55.830 53.768 52.624 51.425 51.425 +0.819
4 SM 42 Alex M 01 Honda Cr-V White 55.731 53.159 53.486 52.740 52.740 +1.315
5 SM 66 Alex V Subaru legacy Red 62.307+2 55.717 53.305 52.847+1 53.305 +0.565
SSM - 'Super Street Mod'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SSM 33 Sean E 02 Toyota MR2 Spyder Yellow 51.680 49.622+DNF 49.498 47.756 47.756 [-]1.082
2T SSM 480 Derek V 86 Toyota Mr2 Red 53.594 52.159 50.267 48.838 48.838 +1.082
3 SSM 22 Max I 89 Mazda Rx7 roadster Blue 50.802 49.419 49.175 48.956+1 49.175 +0.337
4 SSM 7 Rob S 84 Mazda Rx-7 Grey 70.938+DNF 58.482 55.347+DNF 65.095+DNF 58.482 +9.307
STH - 'Street Touring HotHatch'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STH 67 Ron N 16 VW GTI Black 57.388+DNF 50.099+1 48.655+4 49.558+2 52.099 -
STS - 'Street Touring Sport'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STS 826 Jacob A 06 Honda Fit Red 52.307+DNF 48.963 45.749 44.688 44.688 [-]0.172
2T STS 370 Sam D 09 Honda Fit Purple 51.939 51.137+DNF 45.549+1 44.860 44.860 +0.172
3T STS 7 Keenan B 01 Subaru Forester L Green 51.350 49.979+1 50.015 47.765 47.765 +2.905
4 STS 27 Micah H 00 Honda Accord Blue 51.580 49.561+1 50.477 48.180 48.180 +0.415
5 STS 117 Melvin C 10 Honda Fit White 54.296 51.429 50.291 48.725 48.725 +0.545
6 STS 25 Alain C 01 Honda Civic Blue 55.626 51.949 51.514 49.196 49.196 +0.471
7 STS 803 Dan S 03 Honda Civic Si Black 52.653+1 50.693+1 51.030 47.905+2 51.030 +1.834
8 STS 14 Brenden T 98 Honda Civic Silver 57.002 53.026 53.024 51.100 51.100 +0.070
STU - 'Street Touring Ultra'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STU 41 Andrew H 19 Ford Mustang GT PP2 Black 57.263+DNF 55.892+DNF 49.726 48.295+DNF 49.726 -
STX - 'Street Touring Xtreme'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STX 86 Ryne K 17 Subaru BRZ Blue 51.652+DNF 51.776+DNF 48.573+1 47.756 47.756 [-]1.663
2T STX 7 Pierce R 93 BMW 535i Grey 54.273 49.762 49.419 48.412+1 49.419 +1.663
3 STX 008 Nathan S 04 Mazda RX8 Black 50.821 51.215+1 50.023 47.720+2 50.023 +0.604
4 STX 14 Mal K 15 Dodge Challenger Gray 55.989 53.151 52.582 50.260 50.260 +0.237
5 STX 69 John M 19 Subaru BRZ pp White 61.517+DNF 60.485+DNF 58.972 54.098 54.098 +3.838
CAM-T - 'ClassicAmerMscle-Traditional'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CAM-T 96 Tony B 03 Ford Mustang Blue 53.662 50.679 47.315 47.071 47.071 [-]4.744
2 CAM-T 17 Cole H 87 Chevy ElCamino Black 54.923 55.466 53.414 51.815 51.815 +4.744
3 CAM-T 7 Andy H 88 Oldsmobile Cutlass Gold 55.431 62.942 54.090 52.063 52.063 +0.248
XS-B - 'Extreme Street - B'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T XS-B 9 Tim D 94 Honda Civic White 58.148+DNF 50.854+1 49.781 49.343 49.343 [-]0.484
2 XS-B 19 Austin D 94 Honda Civic Cx White 56.502+1 51.665 50.492 49.827 49.827 +0.484
EV - 'Electric Vehicle'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T EV 1 Alex L 22 Mini Grey 54.767 52.766+1 51.061 50.558+1 51.061 -
PROS - 'Pro class - Indexed'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STH 167 Andrew N 16 VW GTI Black 43.967 43.692+1 43.664 49.316+DNF 35.455 [-]2.863
2T HS 1 Matthew H 97 Saturn SW2 Blue 49.347 49.090+2 46.801+1 46.527 36.570 +2.863
3 ES 15 Andrew S 99 Mazda Miata Green 50.038 49.408 48.904 48.004 38.019 +1.477
4 STS 61 Curtis R 11 Ford Fiesta White 52.019+2 51.095 51.248 49.965+3 41.540 +3.091