Timing By: AXWare SystemsYour source For Competition Timing
Furrin Group, Inc. - - SCCA Grattan October - Sun 10-23-2022
Pax Time Results / Mobile Format
Timed Entries: 81
Pax Pos. Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 1 BS 44 Wesley H 2008 Chevrolet Corvette 91.415 *0.818 74.777 0.000 0.000
2 2 BS 39 Brian H 2018 Cadillac ATS V 91.483 *0.818 74.833 0.056 0.056
3 1 FS 20 Patrick R 2020 Chevrolet Camaro RS 1LE 92.069 *0.814 74.944 0.111 0.167
4 3 BS 5 Kuotsu F 2016 BMW M4 92.419 *0.818 75.598 0.654 0.821
5 1 CAM-T 27 Jared R 1987 Chevrolet Camaro 92.725 *0.816 75.663 0.065 0.886
6 2 CAM-T 65 Aaron O 1965 Chevrolet Chevelle 92.912 *0.816 75.816 0.153 1.039
7 1 CAM-S 198 David C 2003 Chevy Corvette 91.504 *0.838 76.680 0.864 1.903
8 2 CAM-S 86 Brent D 2002 Chevrolet Corvette Z06 92.108 *0.838 77.186 0.506 2.409
9 4 BS 855 Jeff B 2006 Porsche Cayman S 94.496 *0.818 77.297 0.111 2.520
10 1 STU 1 Dallas L 1998 Chevrolet Corvette 94.452 *0.829 78.300 1.003 3.523
11 3 CAM-T 42 Aaron N 2002 Chevrolet CAMARO SS 96.640 *0.816 78.858 0.558 4.081
12 1 STR 37 Ian C 1997 BMW M3 95.761 *0.828 79.290 0.432 4.513
13 2 STU 81 Andrew B 1998 Chevrolet Corvette 95.901 *0.829 79.501 0.211 4.724
14 4 CAM-T 7 Andy H 1994 Chevrolet Camaro 97.585 *0.816 79.629 0.128 4.852
15 1 SMF 11 Noah L 2009 Chevrolet Cobalt SS/TC 94.653 *0.845 79.981 0.352 5.204
16 1 CAM-C 500 Jordan V 2007 Ford Shelby GT500 97.665 *0.819 79.987 0.006 5.210
17 1 DS 18 Steve G 2017 Volkswagen Golf R 99.129 *0.807 79.997 0.010 5.220
18 5 BS 291 Keith D 2017 Ford Focus 97.890 *0.818 80.074 0.077 5.297
19 1 HS 53 Andrew K Ford Fiesta ST 102.165 *0.786 80.301 0.227 5.524
20 2 DS 64 Scott L 1997 BMW m3 99.643 *0.807 80.411 0.110 5.634
21 1 STS 913 Andrew T 2000 Toyota Celica 99.280 *0.813 80.714 0.303 5.937
22 1 XS-B 163 Christopher H 2000 Mazda Miata 94.886 *0.851 80.748 0.034 5.971
23 1 STH 15 Andrew S 2018 Volkswagen Sportwagen 99.455 *0.812 80.757 0.009 5.980
24 2 CAM-C 7 Chris B 2022 Dodge Challenger 98.734 *0.819 80.863 0.106 6.086
25 1 STX 732 Aaron D 2006 Acura Rsx Type S 99.000 *0.817 80.883 0.020 6.106
26 2 XS-B 63 Nick N 2000 Mazda Miata 95.208 *0.851 81.022 0.139 6.245
27 1 SSM 22 Maxwell i 1989 Mazda Rx7 92.135 *0.883 81.355 0.333 6.578
28 2 STX 86 Ryne K 2017 Subaru BRZ 99.610 *0.817 81.381 0.026 6.604
29 3 CAM-S 10 Nathan G 1994 Chevrolet Corvette 97.314 *0.838 81.549 0.168 6.772
30 2 SMF 2 Kyle B Ford Focus 96.953 *0.845 81.925 0.376 7.148
31 1 SS 53 Brad L 2018 Lexus LC 500h 98.949 *0.830 82.127 0.202 7.350
32 1 CS 28 Robert P 2021 Mazda MX-5 101.734 *0.810 82.404 0.277 7.627
33 3 STX 17 Jeffrey P 2005 Nissan Altima 101.130 *0.817 82.623 0.219 7.846
34 2 HS 79 Curt V 2008 Volkswagen Rabbit 105.142 *0.786 82.641 0.018 7.864
35 5 CAM-T 123 Justin H 1989 Ford Mustang GT 101.822 *0.816 83.086 0.445 8.309
36 3 XS-B 86 Tim D 1994 Honda Civic Cx 97.945 *0.851 83.351 0.265 8.574
37 2 STR 90 Corey Z 2019 Mazda MX-5 100.673 *0.828 83.357 0.006 8.580
38 2 FS 86 John D 2022 Chevrolet Camaro 103.052 *0.814 83.884 0.527 9.107
39 2 STS 87 Micah H 2000 Honda Accord 103.405 *0.813 84.068 0.184 9.291
40 2 STH 66 Keith F 2007 Mini Cooper S 103.604 *0.812 84.126 0.058 9.349
41 2 SSM 1 Andrew Z 1994 Mazda Miata 95.291 *0.883 84.142 0.016 9.365
42 1 SM 64 Ben K 2000 Honda S2000 96.987 *0.868 84.184 0.042 9.407
43 3 HS 73 John L 2009 Honda Civic Si 107.403 *0.786 84.418 0.234 9.641
44 4 HS 13 Ryan F 2010 Ford Fusion 107.485 *0.786 84.483 0.065 9.706
45 4 XS-B 19 Austin D 1994 Honda Civic Cx 99.932 *0.851 85.042 0.559 10.265
46 4 STX 07 Daniel S 2017 Subaru Brz 104.515 *0.817 85.388 0.346 10.611
47 3 FS 30 chris f 2011 BMW 135i 104.905 *0.814 85.392 0.004 10.615
48 6 CAM-T 21 John L 1968 Ford Mustang 105.145 *0.816 85.798 0.406 11.021
49 5 HS 80 Dayle F 2020 Chevrolet Bolt EV 109.277 *0.786 85.891 0.093 11.114
50 1 XP 13 Dave S 1990 Nissan 240sx 97.096 *0.885 85.930 0.039 11.153
51 1 FSP 7 Doug D 1989 Ford Festiva 104.547 *0.824 86.146 0.216 11.369
52 3 SMF 12 Jeremy B 2012 Ford Foucs 102.289 *0.845 86.434 0.288 11.657
53 2 SS 153 Charles B 2018 Lexus LC 500h 104.879 *0.830 87.049 0.615 12.272
54 1 CM 71 Ralph P 1974 Dulon 15 97.486 *0.895 87.250 0.201 12.473
55 4 FS 61 Willians P Lexus RC 350 107.587 *0.814 87.575 0.325 12.798
56 1 ESP 41 Dennis S 1986 Pontiac TransAm 104.422 *0.840 87.714 0.139 12.937
57 1 GS 97 Phillip G 2012 Subaru Legacy 3.6r 110.522 *0.794 87.754 0.040 12.977
58 2 FSP 17 Tim D 1989 Ford Festiva 106.851 *0.824 88.045 0.291 13.268
59 5 FS 161 Christopher L Lexus RC 350 108.205 *0.814 88.078 0.033 13.301
60 3 STU 223 Souriyanh V 2017 BMW M3 106.596 *0.829 88.368 0.290 13.591
61 1 FP 80 Eric D 1971 Datsun 240z 101.267 *0.874 88.507 0.139 13.730
62 6 BS 70 Timothy W 1998 Chevrolet Corvette 108.553 *0.818 88.796 0.289 14.019
63 3 SSM 33 Sean E 2002 Toyota MR2 Spyder 100.666 *0.883 88.888 0.092 14.111
64 2 ESP 12 Daniel M 1988 Chevrolet Camaro 106.290 *0.840 89.283 0.395 14.506
65 5 STX 69 John M 2019 Subaru BRZ 109.703 *0.817 89.627 0.344 14.850
66 7 BS 55 Ian W 1985 Chevrolet corvette 110.364 *0.818 90.277 0.650 15.500
67 6 FS 77 Dustin M Ford Crown vic 111.068 *0.814 90.409 0.132 15.632
68 3 STS 14 Brenden T 1998 Honda Civic 111.984 *0.813 91.043 0.634 16.266
69 7 FS 2 Ariana I 2006 Ford Mustang 113.010 *0.814 91.990 0.947 17.213
70 8 FS 23 Kyle H 2000 Chevrolet Camaro Z-28 113.180 *0.814 92.128 0.138 17.351
71 4 SMF 24 Joshua B 2011 Honda Civic si 110.157 *0.845 93.082 0.954 18.305
72 7 CAM-T 11 Matt S 2000 Chevrolet Silverado 114.318 *0.816 93.283 0.201 18.506
73 9 FS 999 Jordan H 1990 Pontiac Firebird Trans Am GTA 114.692 *0.814 93.359 0.076 18.582
74 1 DP 69 Devon K 1994 Toyota Mr2 108.922 *0.865 94.217 0.858 19.440
75 8 CAM-T 43 Dusten R 1978 Dodge Aspen Super Coupe 117.453 *0.816 95.841 1.624 21.064
76 1 AM 111 Mark T 2002 Formula SAE Virginia Tech 96.169 *1.000 96.169 0.328 21.392
77 2 AM 11 Blaine B 2002 Formula SAE Virgina Tech 96.316 *1.000 96.316 0.147 21.539
78 1 HCS 126 Bill K 1975 Austin Cooper 122.527 *0.793 97.163 0.847 22.386
79 3 STH 8 Brian W 2001 Volkswagen GTI 120.650 *0.812 97.967 0.804 23.190
80 2 HCS 26 Joe K 1975 Austin Cooper 123.630 *0.793 98.038 0.071 23.261
81 3 ESP 4 A. J. O 1986 Pontiac TransAm 117.761 *0.840 98.919 0.881 24.142
82 9 CAM-T 77 Sean R 1977 Pontiac Trans Am DNF *0.816 -