Timing By: AXWare SystemsYour source For Competition Timing
Furrin Group, Inc. - - SCCA Grattan October - Sun 10-23-2022
Final Raw Time Results / Mobile Format
Timed Entries: 81
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 BS 44 Wesley H 2008 Chevrolet Corvette 91.415 0.000 0.000
2 2 BS 39 Brian H 2018 Cadillac ATS V 91.483 0.068 0.068
3 1 CAM-S 198 David C 2003 Chevy Corvette 91.504 0.021 0.089
4 1 FS 20 Patrick R 2020 Chevrolet Camaro RS 1LE 92.069 0.565 0.654
5 2 CAM-S 86 Brent D 2002 Chevrolet Corvette Z06 92.108 0.039 0.693
6 1 SSM 22 Maxwell i 1989 Mazda Rx7 92.135 0.027 0.720
7 3 BS 5 Kuotsu F 2016 BMW M4 92.419 0.284 1.004
8 1 CAM-T 27 Jared R 1987 Chevrolet Camaro 92.725 0.306 1.310
9 2 CAM-T 65 Aaron O 1965 Chevrolet Chevelle 92.912 0.187 1.497
10 1 STU 1 Dallas L 1998 Chevrolet Corvette 94.452 1.540 3.037
11 4 BS 855 Jeff B 2006 Porsche Cayman S 94.496 0.044 3.081
12 1 SMF 11 Noah L 2009 Chevrolet Cobalt SS/TC 94.653 0.157 3.238
13 1 XS-B 163 Christopher H 2000 Mazda Miata 94.886 0.233 3.471
14 2 XS-B 63 Nick N 2000 Mazda Miata 95.208 0.322 3.793
15 2 SSM 1 Andrew Z 1994 Mazda Miata 95.291 0.083 3.876
16 1 STR 37 Ian C 1997 BMW M3 95.761 0.470 4.346
17 2 STU 81 Andrew B 1998 Chevrolet Corvette 95.901 0.140 4.486
18 1 AM 111 Mark T 2002 Formula SAE Virginia Tech 96.169 0.268 4.754
19 2 AM 11 Blaine B 2002 Formula SAE Virgina Tech 96.316 0.147 4.901
20 3 CAM-T 42 Aaron N 2002 Chevrolet CAMARO SS 96.640 0.324 5.225
21 2 SMF 2 Kyle B Ford Focus 96.953 0.313 5.538
22 1 SM 64 Ben K 2000 Honda S2000 96.987 0.034 5.572
23 1 XP 13 Dave S 1990 Nissan 240sx 97.096 0.109 5.681
24 3 CAM-S 10 Nathan G 1994 Chevrolet Corvette 97.314 0.218 5.899
25 1 CM 71 Ralph P 1974 Dulon 15 97.486 0.172 6.071
26 4 CAM-T 7 Andy H 1994 Chevrolet Camaro 97.585 0.099 6.170
27 1 CAM-C 500 Jordan V 2007 Ford Shelby GT500 97.665 0.080 6.250
28 5 BS 291 Keith D 2017 Ford Focus 97.890 0.225 6.475
29 3 XS-B 86 Tim D 1994 Honda Civic Cx 97.945 0.055 6.530
30 2 CAM-C 7 Chris B 2022 Dodge Challenger 98.734 0.789 7.319
31 1 SS 53 Brad L 2018 Lexus LC 500h 98.949 0.215 7.534
32 1 STX 732 Aaron D 2006 Acura Rsx Type S 99.000 0.051 7.585
33 1 DS 18 Steve G 2017 Volkswagen Golf R 99.129 0.129 7.714
34 1 STS 913 Andrew T 2000 Toyota Celica 99.280 0.151 7.865
35 1 STH 15 Andrew S 2018 Volkswagen Sportwagen 99.455 0.175 8.040
36 2 STX 86 Ryne K 2017 Subaru BRZ 99.610 0.155 8.195
37 2 DS 64 Scott L 1997 BMW m3 99.643 0.033 8.228
38 4 XS-B 19 Austin D 1994 Honda Civic Cx 99.932 0.289 8.517
39 3 SSM 33 Sean E 2002 Toyota MR2 Spyder 100.666 0.734 9.251
40 2 STR 90 Corey Z 2019 Mazda MX-5 100.673 0.007 9.258
41 3 STX 17 Jeffrey P 2005 Nissan Altima 101.130 0.457 9.715
42 1 FP 80 Eric D 1971 Datsun 240z 101.267 0.137 9.852
43 1 CS 28 Robert P 2021 Mazda MX-5 101.734 0.467 10.319
44 5 CAM-T 123 Justin H 1989 Ford Mustang GT 101.822 0.088 10.407
45 1 HS 53 Andrew K Ford Fiesta ST 102.165 0.343 10.750
46 3 SMF 12 Jeremy B 2012 Ford Foucs 102.289 0.124 10.874
47 2 FS 86 John D 2022 Chevrolet Camaro 103.052 0.763 11.637
48 2 STS 87 Micah H 2000 Honda Accord 103.405 0.353 11.990
49 2 STH 66 Keith F 2007 Mini Cooper S 103.604 0.199 12.189
50 1 ESP 41 Dennis S 1986 Pontiac TransAm 104.422 0.818 13.007
51 4 STX 07 Daniel S 2017 Subaru Brz 104.515 0.093 13.100
52 1 FSP 7 Doug D 1989 Ford Festiva 104.547 0.032 13.132
53 2 SS 153 Charles B 2018 Lexus LC 500h 104.879 0.332 13.464
54 3 FS 30 chris f 2011 BMW 135i 104.905 0.026 13.490
55 2 HS 79 Curt V 2008 Volkswagen Rabbit 105.142 0.237 13.727
56 6 CAM-T 21 John L 1968 Ford Mustang 105.145 0.003 13.730
57 2 ESP 12 Daniel M 1988 Chevrolet Camaro 106.290 1.145 14.875
58 3 STU 223 Souriyanh V 2017 BMW M3 106.596 0.306 15.181
59 2 FSP 17 Tim D 1989 Ford Festiva 106.851 0.255 15.436
60 3 HS 73 John L 2009 Honda Civic Si 107.403 0.552 15.988
61 4 HS 13 Ryan F 2010 Ford Fusion 107.485 0.082 16.070
62 4 FS 61 Willians P Lexus RC 350 107.587 0.102 16.172
63 5 FS 161 Christopher L Lexus RC 350 108.205 0.618 16.790
64 6 BS 70 Timothy W 1998 Chevrolet Corvette 108.553 0.348 17.138
65 1 DP 69 Devon K 1994 Toyota Mr2 108.922 0.369 17.507
66 5 HS 80 Dayle F 2020 Chevrolet Bolt EV 109.277 0.355 17.862
67 5 STX 69 John M 2019 Subaru BRZ 109.703 0.426 18.288
68 4 SMF 24 Joshua B 2011 Honda Civic si 110.157 0.454 18.742
69 7 BS 55 Ian W 1985 Chevrolet corvette 110.364 0.207 18.949
70 1 GS 97 Phillip G 2012 Subaru Legacy 3.6r 110.522 0.158 19.107
71 6 FS 77 Dustin M Ford Crown vic 111.068 0.546 19.653
72 3 STS 14 Brenden T 1998 Honda Civic 111.984 0.916 20.569
73 7 FS 2 Ariana I 2006 Ford Mustang 113.010 1.026 21.595
74 8 FS 23 Kyle H 2000 Chevrolet Camaro Z-28 113.180 0.170 21.765
75 7 CAM-T 11 Matt S 2000 Chevrolet Silverado 114.318 1.138 22.903
76 9 FS 999 Jordan H 1990 Pontiac Firebird Trans Am GTA 114.692 0.374 23.277
77 8 CAM-T 43 Dusten R 1978 Dodge Aspen Super Coupe 117.453 2.761 26.038
78 3 ESP 4 A. J. O 1986 Pontiac TransAm 117.761 0.308 26.346
79 3 STH 8 Brian W 2001 Volkswagen GTI 120.650 2.889 29.235
80 1 HCS 126 Bill K 1975 Austin Cooper 122.527 1.877 31.112
81 2 HCS 26 Joe K 1975 Austin Cooper 123.630 1.103 32.215
82 9 CAM-T 77 Sean R 1977 Pontiac Trans Am DNF