Timing By: AXWare SystemsYour source For Competition Timing
Furrin Group, Inc. - - GVSU Saturday - Sat 07-01-2023
Final Results / Mobile Format
Total Registered: 98, with Times: 95
AS BS CS DS ES FS GS HS ESP FSP XP SMF
SSM STH STR STS STU STX SST CAM-C CAM-S CAM-T EVX V
AS - 'A-Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T AS 1 Noah L Corvette Black 59.032 54.512 53.073 53.151 53.073 -
BS - 'B-Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T BS 22 Adam P 14 Audi S4 Blue 54.278 53.776+2 54.417 52.298+1 54.278 [-]1.713
2 BS 1 Alyssa K 23 Honda Civic Type R Gray 62.004+1 58.585 57.435 55.991 55.991 +1.713
3 BS 55 Sean A 14 Audi S4 Blue 61.472 60.067 56.443 57.643+DNF 56.443 +0.452
CS - 'C-Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CS 28 Robert P 21 Mazda Mx-5 Black 60.042+DNF 54.326+3 53.300 52.488+1 53.300 [-]2.399
2 CS 5 Mike F 07 Mazda Miata Red Mica 58.471 56.033 56.224 55.699 55.699 +2.399
3 CS 4 Patrick S 17 Mazda Mx-5 Red 62.815 61.757 59.996 59.240 59.240 +3.541
DS - 'D-Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T DS 47 Peter J Subaru BRZ Blue 53.335 51.898 51.696 51.709+1 51.696 [-]0.582
2T DS 15 Andrew B 13 Subaru BRZ Blue 53.358+1 54.054+1 52.406+1 52.278 52.278 +0.582
3T DS 5 Dallas L 13 Subaru BRZ Blue 53.749 54.273 53.438 53.288+2 53.438 +1.160
4 DS 1 David B 17 Mini Clubman S All4 Cream 60.049 58.727+DNF 58.385+1 57.922 57.922 +4.484
5 DS 121 Heather L 22 Subaru Wrx Blue 66.355 64.290 64.114+2 62.645 62.645 +4.723
6 DS 00 James B MI Mini Cooper S Blue 98.908+DNF 68.767+DNF 67.817 63.238 63.238 +0.593
7 DS 13 Nicolas R Toyota 86 Brown 88.496+DNF 67.348 64.175+DNF 66.009+DNF 67.348 +4.110
ES - 'E-Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ES 15 Andrew S 99 Mazda Miata Green 56.650 53.715 54.709 53.419 53.419 [-]0.951
2T ES 70 Bryton B 99 Mazda Miata Blue 59.717 55.133 55.291+1 54.370 54.370 +0.951
3 ES 7 Mark S 85 Mazda Rx-7 White 60.487 59.707 57.111 57.360 57.111 +2.741
4 ES 35 Zech B 96 Mazda Miata red 65.768 61.640 999.999 61.172 61.172 +4.061
FS - 'F-Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T FS 999 Jordan H 90 Pontiac Trans Am GTA White 66.125 62.638 61.726 59.420 59.420 [-]2.909
2 FS 21 Caleb G Ford Copcar Silver 69.607 65.994 64.338 62.329 62.329 +2.909
GS - 'G-Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T GS 94 Matthew H 03 BMW 330i ZHP Blue 73.837+DNF 54.360 53.865+2 53.676+2 54.360 [-]0.786
2T GS 17 Carl H 20 Honda Civic Si Black 58.671+DNF 56.892 57.201 55.146 55.146 +0.786
3 GS 7 Rohan M Ford Focus ST Blue 68.542 60.607+DNF 59.804+DNF 59.338 59.338 +4.192
4 GS 1 Ashten B 23 Mini Cooper Green 68.227 62.999 60.759+1 60.289 60.289 +0.951
5 GS 11 Mark L 23 Mini Cooper se Green 94.720 79.088 67.498 69.725 67.498 +7.209
6 GS 77 Anthony V 02 Lexus Is300 Black 94.510+DNF 89.941+DNF 77.271 70.432 70.432 +2.934
HS - 'H-Street'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T HS 17 Mark L 22 Honda Civic White 56.906 55.898+1 55.813 55.953 55.813 [-]4.140
2T HS 71 Julia M 22 Honda Civic White 64.249 61.909 59.953 59.956 59.953 +4.140
3T HS 21 Stacy R Ford Fiesta ST Blue 67.751 63.825 63.725 61.605 61.605 +1.652
4 HS 330 William B 11 Honda Cr-Z Silver 67.514+DNF 67.928+DNF 64.489 62.044 62.044 +0.439
5 HS 2 David B 02 VW Beetle TDI Green 76.414+DNF 60.148+1 65.472 68.488 62.148 +0.104
6 HS 27 Arie R 14 Scion TC Silver 69.861 65.856 62.968 62.204 62.204 +0.056
7 HS 40 Caleb S 98 Chevrolet Camaro Blue 65.426 62.631 62.657 60.398+2 62.631 +0.427
8 HS 338 Maraika B Honda CRz Silver 70.045+DNF 70.834 69.194 69.117+5 69.194 +6.563
ESP - 'E Street Prepared'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ESP 89 Tim M 89 Ford Taurusaurus White 53.274 52.914 52.144 54.999+2 52.144 [-]8.224
2 ESP 121 Dustin M 88 Chevrolet Camaro red 69.087 64.354 62.970 60.368 60.368 +8.224
3 ESP 12 Daniel M 88 Chevrolet Camaro red 65.781 62.027 61.686 63.454+1 61.686 +1.318
FSP - 'F Street Prepared'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T FSP 47 Tim W 17 VW GTI White 55.547 56.475+2 54.601 54.715 54.601 [-]1.713
2 FSP 147 Bill B 17 VW GTI White 80.421+1 62.820 57.811 56.314 56.314 +1.713
3 FSP 182 Adam H 95 BMW 325i White 999.999+DNF DNF +56.314
XP - 'Exhibition Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T XP 13 Dave S 90 Nissan 2FordySX Green 61.774+DNF 55.510 54.672 55.363+3 54.672 -
SMF - 'Street Mod-Front'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SMF 72 Alex R 87 Toyota Celica GTS White 67.562 63.414 62.377 62.276 62.276 [-]2.698
2T SMF 74 Aaron H 05 Volkswagen Gti Blue 74.874+DNF 65.025+2 64.974 79.128 64.974 +2.698
3 SMF 11 Mark E 14 Chevy Cruze Grey/Black 70.845 73.093 69.347 68.282+1 69.347 +4.373
4 SMF 25 Johnny N 02 Acura RSX Type-S White 87.541+DNF 71.120+DNF 64.756+DNF 60.943+DNF DNF +69.347
SSM - 'Super Street Mod'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SSM 63 Nick N Mazda Miata Blue 51.929 53.660+DNF 49.669+3 49.313 49.313 [-]1.840
2T SSM 22 Max I 89 Mazda Rx7 roadster Blue 56.267+DNF 54.766+DNF 51.244 51.153 51.153 +1.840
3 SSM 19 Chris B 0 Mazda Miata Green 54.196 53.168 52.003 53.026 52.003 +0.850
4 SSM 9 Steve S 00 Mazda Miata Green 35.590+DNF 54.121 52.648 52.160 52.160 +0.157
5 SSM 33 Sean E 02 Toyota MR2 Spyder Yellow 56.633 53.274 52.516 52.295 52.295 +0.135
6 SSM 7 David R 87 Toyota mr2 Blue 69.548 63.511 57.737+2 56.430+DNF 61.737 +9.442
STH - 'Street Touring HotHatch'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STH 167 Andrew N 16 VW GTI Black 50.858+1 49.927+1 49.698+1 50.532+1 51.698 [-]0.232
2T STH 67 Tim D 16 VW GTI Black 65.370+5 52.489 52.431+1 51.930 51.930 +0.232
3T STH 11 Jake V 17 VW GTI Grey 57.677 54.154 54.117 52.827 52.827 +0.897
4 STH 72 James R 15 VW GTI Blue 57.937 55.561 55.524 55.403+1 55.524 +2.697
5 STH 74 Tim W 17 VW GTI White 56.718 57.225 55.588 62.271+DNF 55.588 +0.064
6 STH 07 Brandon K Subaru Legacy Blue 63.608+DNF 60.153 58.442 58.851 58.442 +2.854
7 STH 50 Tyler L 05 Subaru Legacy Gt Sedan Blue 63.333 61.787+3 60.193 62.210 60.193 +1.751
8 STH 174 Fred W 17 VW GTI White 89.542 70.065+DNF 66.646+DNF 65.415+DNF 89.542 +29.349
9 STH 172 James R 15 VW GTI Blue 61.728+DNF 65.827+DNF 69.660+DNF 75.568+DNF DNF +89.542
STR - 'Street Touring Roadster'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STR 86 Ryne K 23 Subaru BRZ Blue 55.223+1 51.922 53.762+4 52.950+1 51.922 [-]0.466
2T STR 56 Scott N 10 Mazda Miata Red 54.477 52.964 52.785+2 52.388 52.388 +0.466
3 STR 7 Kyle B 06 Mazda Miata Copper Red 55.540 54.351+2 54.182 53.959 53.959 +1.571
4 STR 68 Micah H BRZ Blue 64.723+DNF 54.123 54.454 62.205 54.123 +0.164
5 STR 79 Curt V 06 Mazda Miata Copper Red 58.181+DNF 55.451+1 55.299 55.290 55.290 +1.167
6 STR 77 James K 97 BMW M3 Violet 64.915+DNF 67.338+DNF 55.054+DNF 57.863+1 59.863 +4.573
STS - 'Street Touring Sport'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STS 76 Chris H 89 Honda CRX Si Black 51.917+DNF 50.012 32.745+DNF 49.685 49.685 [-]6.086
2T STS 7 Keenan B 01 Subaru Forester Green 59.316 58.126 56.068 55.771 55.771 +6.086
3T STS 16 Curtis R 11 Ford Fiesta White 58.181 57.974 56.180 56.734+1 56.180 +0.409
4 STS 117 Melvin C 10 Honda Fit White 62.098+DNF 58.360 57.453 56.638 56.638 +0.458
5 STS 803 Dan S 03 Honda Civic Si Black 59.997 999.999+DNF 59.747 56.831 56.831 +0.193
6 STS 42 Alex M 86 BMW 325i Blue 63.332 61.265+DNF 58.147 57.176 57.176 +0.345
7 STS 1 Ian R Mazda MX5 Black 73.255 64.331+1 61.622 61.583 61.583 +4.407
8 STS 21 Kollin R 12 Ford Focus Blue 64.044+DNF 60.458+DNF 62.212+1 59.580+3 64.212 +2.629
STU - 'Street Touring Ultra'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STU 8 Joseph K 98 Chevrolet Corvette Pewter 57.896+DNF 55.191+DNF 55.409+1 55.105+1 57.105 [-]0.660
2 STU 81 Faith L 98 Chevrolet Corvette Pewter 72.347+DNF 60.819+1 55.765+1 58.112+1 57.765 +0.660
STX - 'Street Touring Xtreme'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STX 38 Owen R 04 Mazda Rx8 Silver 71.969 66.488 61.813+1 60.733+1 62.733 -
SST - 'Super Street-Race'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SST 35 Michael J Toyota Supra Red 68.997+DNF 62.723 60.517 60.673 60.517 -
CAM-C - 'ClassicAmerMscle-Contemporary'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CAM-C 11 Brady M 05 Dodge Magnum R/T Red 66.282+DNF 60.996+DNF 57.968 57.234+1 57.968 [-]0.740
2T CAM-C 3 Richard G 86 Chevrolet Monte Carlo SS Silver 63.623 61.310 59.156 58.708 58.708 +0.740
3 CAM-C 111 Shawn M 05 Dodge Magnum R/T Red 80.727+DNF 63.475 60.150 61.125 60.150 +1.442
4 CAM-C 9 Ross C 14 Chevrolet Camaro Blue 72.884+DNF 71.984 64.849+DNF 65.635 65.635 +5.485
5 CAM-C 83 Hagen F 21 Ford Mustang GT Black 85.304+DNF 71.932 76.586+DNF 71.130+DNF 71.932 +6.297
CAM-S - 'ClassicAmerMscle-Sports'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CAM-S 75 Les S 02 Corvette ZO6 Blue 56.276 53.072+3 51.657 51.017 51.017 [-]8.044
2T CAM-S 9 James B Chevy Corvette Blue 66.047 59.241 999.999+DNF 59.061 59.061 +8.044
3 CAM-S 15 Ron B 65 Ford Mustang Poppy Red 72.680+DNF 69.091+DNF 70.568 66.072 66.072 +7.011
4 CAM-S 3 Rick K 64 Chevrolet Corvette Blue 77.278+DNF 70.266+DNF 68.833 65.399+DNF 68.833 +2.761
CAM-T - 'ClassicAmerMscle-Traditional'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CAM-T 93 Rob T 93 Ford Mustang Black 52.576+1 51.474+3 50.908+1 51.090 51.090 [-]2.583
2T CAM-T 7 Andy H 94 Chevy Camaro Black 54.304 54.893 54.192 53.673 53.673 +2.583
3T CAM-T 96 Tony B 03 Ford Mustang Blue 57.560 55.284 56.102+1 54.840 54.840 +1.167
4 CAM-T 5 Cole H 87 Chevy El Camino Black 68.305 60.297 59.773+1 59.855 59.855 +5.015
5 CAM-T 20 Nelson B 72 AMC Javelin T/A Red 70.940 74.151 61.744 60.466 60.466 +0.611
6 CAM-T 15 Leah H 94 Chevy Camaro Black 83.722 71.088 66.961 62.845 62.845 +2.379
7 CAM-T 1 Eric K 65 Impala Blue 66.847 61.661+1 61.684+1 60.678+2 63.661 +0.816
8 CAM-T 43 Dusten R 78 Dodge Aspen Black 46.718+DNF 71.960 66.487 71.062+DNF 66.487 +2.826
9 CAM-T 19 Ally S 03 Ford Mustang Gray 82.871 73.725 72.304 68.621 68.621 +2.134
EVX - 'Electric Vehicle'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T EVX 88 Lei S 18 Tesla Model 3 Satin Grey 60.866+DNF 59.838+DNF 58.625 58.206 58.206 -
V - 'Vintage-Pax Class'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CM 37 Ed T Studebake Speedster Grey 105.176+DNF 105.331 999.999+DNF 100.962 90.462 -