Timing By: AXWare SystemsYour source For Competition Timing
Furrin Group, Inc. - - GVSU Saturday - Sat 07-01-2023
Pax Time Results / Mobile Format
Timed Entries: 95
Pax Pos. Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 1 STS 76 Chris H 89 Honda CRX Si 49.685 *0.814 40.443 0.000 0.000
2 1 DS 47 Peter J Subaru BRZ 51.696 *0.808 41.770 1.327 1.327
3 1 CAM-T 93 Rob T 93 Ford Mustang 51.090 *0.819 41.842 0.072 1.399
4 1 STH 167 Andrew N 16 VW GTI 51.698 *0.812 41.978 0.136 1.535
5 2 STH 67 Tim D 16 VW GTI 51.930 *0.812 42.167 0.189 1.724
6 2 DS 15 Andrew B 13 Subaru BRZ 52.278 *0.808 42.240 0.073 1.797
7 1 ES 15 Andrew S 99 Mazda Miata 53.419 *0.792 42.307 0.067 1.864
8 3 STH 11 Jake V 17 VW GTI 52.827 *0.812 42.895 0.588 2.452
9 2 ES 70 Bryton B 99 Mazda Miata 54.370 *0.792 43.061 0.166 2.618
10 1 CAM-S 75 Les S 02 Corvette ZO6 51.017 *0.845 43.109 0.048 2.666
11 1 STR 86 Ryne K 23 Subaru BRZ 51.922 *0.831 43.147 0.038 2.704
12 1 GS 94 Matthew H 03 BMW 330i ZHP 54.360 *0.794 43.161 0.014 2.718
13 3 DS 5 Dallas L 13 Subaru BRZ 53.438 *0.808 43.177 0.016 2.734
14 1 CS 28 Robert P 21 Mazda Mx-5 53.300 *0.811 43.226 0.049 2.783
15 1 SSM 63 Nick N Mazda Miata 49.313 *0.879 43.346 0.120 2.903
16 2 STR 56 Scott N 10 Mazda Miata 52.388 *0.831 43.534 0.188 3.091
17 1 AS 1 Noah L Corvette 53.073 *0.823 43.679 0.145 3.236
18 2 GS 17 Carl H 20 Honda Civic Si 55.146 *0.794 43.785 0.106 3.342
19 1 ESP 89 Tim M 89 Ford Taurusaurus 52.144 *0.840 43.801 0.016 3.358
20 1 HS 17 Mark L 22 Honda Civic 55.813 *0.786 43.869 0.068 3.426
21 2 CAM-T 7 Andy H 94 Chevy Camaro 53.673 *0.819 43.958 0.089 3.515
22 1 BS 22 Adam P 14 Audi S4 54.278 *0.818 44.399 0.441 3.956
23 3 STR 7 Kyle B 06 Mazda Miata 53.959 *0.831 44.839 0.440 4.396
24 3 CAM-T 96 Tony B 03 Ford Mustang 54.840 *0.819 44.914 0.075 4.471
25 2 SSM 22 Max I 89 Mazda Rx7 roadster 51.153 *0.879 44.963 0.049 4.520
26 4 STR 68 Micah H BRZ 54.123 *0.831 44.976 0.013 4.533
27 4 STH 72 James R 15 VW GTI 55.524 *0.812 45.085 0.109 4.642
28 5 STH 74 Tim W 17 VW GTI 55.588 *0.812 45.137 0.052 4.694
29 2 CS 5 Mike F 07 Mazda Miata 55.699 *0.811 45.171 0.034 4.728
30 1 FSP 47 Tim W 17 VW GTI 54.601 *0.828 45.209 0.038 4.766
31 3 ES 7 Mark S 85 Mazda Rx-7 57.111 *0.792 45.231 0.022 4.788
32 2 STS 7 Keenan B 01 Subaru Forester 55.771 *0.814 45.397 0.166 4.954
33 3 SSM 19 Chris B 0 Mazda Miata 52.003 *0.879 45.710 0.313 5.267
34 3 STS 16 Curtis R 11 Ford Fiesta 56.180 *0.814 45.730 0.020 5.287
35 2 BS 1 Alyssa K 23 Honda Civic Type R 55.991 *0.818 45.800 0.070 5.357
36 4 SSM 9 Steve S 00 Mazda Miata 52.160 *0.879 45.848 0.048 5.405
37 5 STR 79 Curt V 06 Mazda Miata 55.290 *0.831 45.946 0.098 5.503
38 5 SSM 33 Sean E 02 Toyota MR2 Spyder 52.295 *0.879 45.967 0.021 5.524
39 4 STS 117 Melvin C 10 Honda Fit 56.638 *0.814 46.103 0.136 5.660
40 3 BS 55 Sean A 14 Audi S4 56.443 *0.818 46.170 0.067 5.727
41 5 STS 803 Dan S 03 Honda Civic Si 56.831 *0.814 46.260 0.090 5.817
42 6 STS 42 Alex M 86 BMW 325i 57.176 *0.814 46.541 0.281 6.098
43 2 FSP 147 Bill B 17 VW GTI 56.314 *0.828 46.628 0.087 6.185
44 4 DS 1 David B 17 Mini Clubman S All4 57.922 *0.808 46.801 0.173 6.358
45 3 GS 7 Rohan M Ford Focus ST 59.338 *0.794 47.114 0.313 6.671
46 2 HS 71 Julia M 22 Honda Civic 59.953 *0.786 47.123 0.009 6.680
47 1 STU 8 Joseph K 98 Chevrolet Corvette 57.105 *0.830 47.397 0.274 6.954
48 6 STH 07 Brandon K Subaru Legacy 58.442 *0.812 47.454 0.057 7.011
49 4 GS 1 Ashten B 23 Mini Cooper 60.289 *0.794 47.869 0.415 7.426
50 1 CAM-C 11 Brady M 05 Dodge Magnum R/T 57.968 *0.827 47.939 0.070 7.496
51 2 STU 81 Faith L 98 Chevrolet Corvette 57.765 *0.830 47.945 0.006 7.502
52 3 CS 4 Patrick S 17 Mazda Mx-5 59.240 *0.811 48.043 0.098 7.600
53 1 FS 999 Jordan H 90 Pontiac Trans Am GTA 59.420 *0.813 48.308 0.265 7.865
54 1 XP 13 Dave S 90 Nissan 2FordySX 54.672 *0.884 48.330 0.022 7.887
55 3 HS 21 Stacy R Ford Fiesta ST 61.605 *0.786 48.421 0.091 7.978
56 1 EVX 88 Lei S 18 Tesla Model 3 58.206 *0.832 48.427 0.006 7.984
57 4 ES 35 Zech B 96 Mazda Miata 61.172 *0.792 48.448 0.021 8.005
58 2 CAM-C 3 Richard G 86 Chevrolet Monte Carlo SS 58.708 *0.827 48.551 0.103 8.108
59 4 HS 330 William B 11 Honda Cr-Z 62.044 *0.786 48.766 0.215 8.323
60 5 HS 2 David B 02 VW Beetle TDI 62.148 *0.786 48.848 0.082 8.405
61 7 STH 50 Tyler L 05 Subaru Legacy Gt Sedan 60.193 *0.812 48.876 0.028 8.433
62 6 HS 27 Arie R 14 Scion TC 62.204 *0.786 48.892 0.016 8.449
63 4 CAM-T 5 Cole H 87 Chevy El Camino 59.855 *0.819 49.021 0.129 8.578
64 7 HS 40 Caleb S 98 Chevrolet Camaro 62.631 *0.786 49.228 0.207 8.785
65 5 CAM-T 20 Nelson B 72 AMC Javelin 60.466 *0.819 49.521 0.293 9.078
66 3 CAM-C 111 Shawn M 05 Dodge Magnum R/T 60.150 *0.827 49.744 0.223 9.301
67 6 STR 77 James K 97 BMW M3 59.863 *0.831 49.746 0.002 9.303
68 2 CAM-S 9 James B Chevy Corvette 59.061 *0.845 49.906 0.160 9.463
69 7 STS 1 Ian R Mazda MX5 61.583 *0.814 50.128 0.222 9.685
70 5 DS 121 Heather L 22 Subaru Wrx 62.645 *0.808 50.617 0.489 10.174
71 1 SST 35 Michael J Toyota Supra 60.517 *0.837 50.652 0.035 10.209
72 2 FS 21 Caleb G Ford Copcar 62.329 *0.813 50.673 0.021 10.230
73 2 ESP 121 Dustin M 88 Chevrolet Camaro 60.368 *0.840 50.709 0.036 10.266
74 6 DS 00 James B MI Mini Cooper S 63.238 *0.808 51.096 0.387 10.653
75 1 STX 38 Owen R 04 Mazda Rx8 62.733 *0.817 51.252 0.156 10.809
76 6 CAM-T 15 Leah H 94 Chevy Camaro 62.845 *0.819 51.470 0.218 11.027
77 3 ESP 12 Daniel M 88 Chevrolet Camaro 61.686 *0.840 51.816 0.346 11.373
78 7 CAM-T 1 Eric K 65 Impala 63.661 *0.819 52.138 0.322 11.695
79 8 STS 21 Kollin R 12 Ford Focus 64.212 *0.814 52.268 0.130 11.825
80 1 SMF 72 Alex R 87 Toyota Celica GTS 62.276 *0.847 52.747 0.479 12.304
81 5 GS 11 Mark L 23 Mini Cooper se 67.498 *0.794 53.593 0.846 13.150
82 6 SSM 7 David R 87 Toyota mr2 61.737 *0.879 54.266 0.673 13.823
83 4 CAM-C 9 Ross C 14 Chevrolet Camaro 65.635 *0.827 54.280 0.014 13.837
84 8 HS 338 Maraika B Honda CRz 69.194 *0.786 54.386 0.106 13.943
85 7 DS 13 Nicolas R Toyota 86 67.348 *0.808 54.417 0.031 13.974
86 8 CAM-T 43 Dusten R 78 Dodge Aspen 66.487 *0.819 54.452 0.035 14.009
87 2 SMF 74 Aaron H 05 Volkswagen Gti 64.974 *0.847 55.033 0.581 14.590
88 3 CAM-S 15 Ron B 65 Ford Mustang 66.072 *0.845 55.830 0.797 15.387
89 6 GS 77 Anthony V 02 Lexus Is300 70.432 *0.794 55.923 0.093 15.480
90 9 CAM-T 19 Ally S 03 Ford Mustang 68.621 *0.819 56.200 0.277 15.757
91 4 CAM-S 3 Rick K 64 Chevrolet Corvette 68.833 *0.845 58.163 1.963 17.720
92 3 SMF 11 Mark E 14 Chevy Cruze 69.347 *0.847 58.736 0.573 18.293
93 5 CAM-C 83 Hagen F 21 Ford Mustang GT 71.932 *0.827 59.487 0.751 19.044
94 8 STH 174 Fred W 17 VW GTI 89.542 *0.812 72.708 13.221 32.265
95 1 VCM 37 Ed T Studebake Speedster 100.962 *0.896 90.462 17.754 50.019
96 3 FSP 182 Adam H 95 BMW 325i DNF *0.828 -
97 4 SMF 25 Johnny N 02 Acura RSX Type-S DNF *0.847 -
98 9 STH 172 James R 15 VW GTI DNF *0.812 -