Timing By: AXWare SystemsYour source For Competition Timing
Furrin Group, Inc. - - GVSU Saturday - Sat 07-01-2023
Final Raw Time Results / Mobile Format
Timed Entries: 95
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SSM 63 Nick N Mazda Miata 49.313 0.000 0.000
2 1 STS 76 Chris H 89 Honda CRX Si 49.685 0.372 0.372
3 1 CAM-S 75 Les S 02 Corvette ZO6 51.017 1.332 1.704
4 1 CAM-T 93 Rob T 93 Ford Mustang 51.090 0.073 1.777
5 2 SSM 22 Max I 89 Mazda Rx7 roadster 51.153 0.063 1.840
6 1 DS 47 Peter J Subaru BRZ 51.696 0.543 2.383
7 1 STH 167 Andrew N 16 VW GTI 51.698 0.002 2.385
8 1 STR 86 Ryne K 23 Subaru BRZ 51.922 0.224 2.609
9 2 STH 67 Tim D 16 VW GTI 51.930 0.008 2.617
10 3 SSM 19 Chris B 0 Mazda Miata 52.003 0.073 2.690
11 1 ESP 89 Tim M 89 Ford Taurusaurus 52.144 0.141 2.831
12 4 SSM 9 Steve S 00 Mazda Miata 52.160 0.016 2.847
13 2 DS 15 Andrew B 13 Subaru BRZ 52.278 0.118 2.965
14 5 SSM 33 Sean E 02 Toyota MR2 Spyder 52.295 0.017 2.982
15 2 STR 56 Scott N 10 Mazda Miata 52.388 0.093 3.075
16 3 STH 11 Jake V 17 VW GTI 52.827 0.439 3.514
17 1 AS 1 Noah L Corvette 53.073 0.246 3.760
18 1 CS 28 Robert P 21 Mazda Mx-5 53.300 0.227 3.987
19 1 ES 15 Andrew S 99 Mazda Miata 53.419 0.119 4.106
20 3 DS 5 Dallas L 13 Subaru BRZ 53.438 0.019 4.125
21 2 CAM-T 7 Andy H 94 Chevy Camaro 53.673 0.235 4.360
22 3 STR 7 Kyle B 06 Mazda Miata 53.959 0.286 4.646
23 4 STR 68 Micah H BRZ 54.123 0.164 4.810
24 1 BS 22 Adam P 14 Audi S4 54.278 0.155 4.965
25 1 GS 94 Matthew H 03 BMW 330i ZHP 54.360 0.082 5.047
26 2 ES 70 Bryton B 99 Mazda Miata 54.370 0.010 5.057
27 1 FSP 47 Tim W 17 VW GTI 54.601 0.231 5.288
28 1 XP 13 Dave S 90 Nissan 2FordySX 54.672 0.071 5.359
29 3 CAM-T 96 Tony B 03 Ford Mustang 54.840 0.168 5.527
30 2 GS 17 Carl H 20 Honda Civic Si 55.146 0.306 5.833
31 5 STR 79 Curt V 06 Mazda Miata 55.290 0.144 5.977
32 4 STH 72 James R 15 VW GTI 55.524 0.234 6.211
33 5 STH 74 Tim W 17 VW GTI 55.588 0.064 6.275
34 2 CS 5 Mike F 07 Mazda Miata 55.699 0.111 6.386
35 2 STS 7 Keenan B 01 Subaru Forester 55.771 0.072 6.458
36 1 HS 17 Mark L 22 Honda Civic 55.813 0.042 6.500
37 2 BS 1 Alyssa K 23 Honda Civic Type R 55.991 0.178 6.678
38 3 STS 16 Curtis R 11 Ford Fiesta 56.180 0.189 6.867
39 2 FSP 147 Bill B 17 VW GTI 56.314 0.134 7.001
40 3 BS 55 Sean A 14 Audi S4 56.443 0.129 7.130
41 4 STS 117 Melvin C 10 Honda Fit 56.638 0.195 7.325
42 5 STS 803 Dan S 03 Honda Civic Si 56.831 0.193 7.518
43 1 STU 8 Joseph K 98 Chevrolet Corvette 57.105 0.274 7.792
44 3 ES 7 Mark S 85 Mazda Rx-7 57.111 0.006 7.798
45 6 STS 42 Alex M 86 BMW 325i 57.176 0.065 7.863
46 2 STU 81 Faith L 98 Chevrolet Corvette 57.765 0.589 8.452
47 4 DS 1 David B 17 Mini Clubman S All4 57.922 0.157 8.609
48 1 CAM-C 11 Brady M 05 Dodge Magnum R/T 57.968 0.046 8.655
49 1 EVX 88 Lei S 18 Tesla Model 3 58.206 0.238 8.893
50 6 STH 07 Brandon K Subaru Legacy 58.442 0.236 9.129
51 2 CAM-C 3 Richard G 86 Chevrolet Monte Carlo SS 58.708 0.266 9.395
52 2 CAM-S 9 James B Chevy Corvette 59.061 0.353 9.748
53 3 CS 4 Patrick S 17 Mazda Mx-5 59.240 0.179 9.927
54 3 GS 7 Rohan M Ford Focus ST 59.338 0.098 10.025
55 1 FS 999 Jordan H 90 Pontiac Trans Am GTA 59.420 0.082 10.107
56 4 CAM-T 5 Cole H 87 Chevy El Camino 59.855 0.435 10.542
57 6 STR 77 James K 97 BMW M3 59.863 0.008 10.550
58 2 HS 71 Julia M 22 Honda Civic 59.953 0.090 10.640
59 3 CAM-C 111 Shawn M 05 Dodge Magnum R/T 60.150 0.197 10.837
60 7 STH 50 Tyler L 05 Subaru Legacy Gt Sedan 60.193 0.043 10.880
61 4 GS 1 Ashten B 23 Mini Cooper 60.289 0.096 10.976
62 2 ESP 121 Dustin M 88 Chevrolet Camaro 60.368 0.079 11.055
63 5 CAM-T 20 Nelson B 72 AMC Javelin 60.466 0.098 11.153
64 1 SST 35 Michael J Toyota Supra 60.517 0.051 11.204
65 4 ES 35 Zech B 96 Mazda Miata 61.172 0.655 11.859
66 7 STS 1 Ian R Mazda MX5 61.583 0.411 12.270
67 3 HS 21 Stacy R Ford Fiesta ST 61.605 0.022 12.292
68 3 ESP 12 Daniel M 88 Chevrolet Camaro 61.686 0.081 12.373
69 6 SSM 7 David R 87 Toyota mr2 61.737 0.051 12.424
70 4 HS 330 William B 11 Honda Cr-Z 62.044 0.307 12.731
71 5 HS 2 David B 02 VW Beetle TDI 62.148 0.104 12.835
72 6 HS 27 Arie R 14 Scion TC 62.204 0.056 12.891
73 1 SMF 72 Alex R 87 Toyota Celica GTS 62.276 0.072 12.963
74 2 FS 21 Caleb G Ford Copcar 62.329 0.053 13.016
75 7 HS 40 Caleb S 98 Chevrolet Camaro 62.631 0.302 13.318
76 5 DS 121 Heather L 22 Subaru Wrx 62.645 0.014 13.332
77 1 STX 38 Owen R 04 Mazda Rx8 62.733 0.088 13.420
78 6 CAM-T 15 Leah H 94 Chevy Camaro 62.845 0.112 13.532
79 6 DS 00 James B MI Mini Cooper S 63.238 0.393 13.925
80 7 CAM-T 1 Eric K 65 Impala 63.661 0.423 14.348
81 8 STS 21 Kollin R 12 Ford Focus 64.212 0.551 14.899
82 2 SMF 74 Aaron H 05 Volkswagen Gti 64.974 0.762 15.661
83 4 CAM-C 9 Ross C 14 Chevrolet Camaro 65.635 0.661 16.322
84 3 CAM-S 15 Ron B 65 Ford Mustang 66.072 0.437 16.759
85 8 CAM-T 43 Dusten R 78 Dodge Aspen 66.487 0.415 17.174
86 7 DS 13 Nicolas R Toyota 86 67.348 0.861 18.035
87 5 GS 11 Mark L 23 Mini Cooper se 67.498 0.150 18.185
88 9 CAM-T 19 Ally S 03 Ford Mustang 68.621 1.123 19.308
89 4 CAM-S 3 Rick K 64 Chevrolet Corvette 68.833 0.212 19.520
90 8 HS 338 Maraika B Honda CRz 69.194 0.361 19.881
91 3 SMF 11 Mark E 14 Chevy Cruze 69.347 0.153 20.034
92 6 GS 77 Anthony V 02 Lexus Is300 70.432 1.085 21.119
93 5 CAM-C 83 Hagen F 21 Ford Mustang GT 71.932 1.500 22.619
94 8 STH 174 Fred W 17 VW GTI 89.542 17.610 40.229
95 1 VCM 37 Ed T Studebake Speedster 100.962 11.420 51.649
96 3 FSP 182 Adam H 95 BMW 325i DNF
97 4 SMF 25 Johnny N 02 Acura RSX Type-S DNF
98 9 STH 172 James R 15 VW GTI DNF