Timing By: AXWare SystemsYour source For Competition Timing
Furrin Group, Inc. - - MAIC Autocross - Sat 09-09-2023
Pax Time Results / Mobile Format
Timed Entries: 80
Pax Pos. Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 1 DS 47 Peter J Subaru BRZ 41.517 *0.808 33.545 0.000 0.000
2 1 HS 17 Mark L Honda Civic 42.758 *0.786 33.607 0.062 0.062
3 1 STS 826 Sam D 08 Honda Fit 41.512 *0.814 33.790 0.183 0.245
4 2 HS 86 Tim D 17 Ford Fiesta ST 43.121 *0.786 33.893 0.103 0.348
5 1 GS 94 Matthew H 03 BMW 330i ZHP 42.938 *0.794 34.092 0.199 0.547
6 1 CAM-C 14 Jordan L 12 Ford Mustang 41.313 *0.827 34.165 0.073 0.620
7 2 STS 16 Nickolas B 07 Honda Civic si 42.137 *0.814 34.299 0.134 0.754
8 1 STR 28 Robert P 21 Mazda Mx-5 41.479 *0.831 34.469 0.170 0.924
9 1 BS 13 Eric K 23 Honda Civic Type R 42.391 *0.818 34.675 0.206 1.130
10 3 HS 24 Matt B 06 Honduh Civic 44.163 *0.786 34.712 0.037 1.167
11 4 HS 4 Noah L 07 Honda Fit 44.353 *0.786 34.861 0.149 1.316
12 1 CS 5 Mike F Mazda Miata 43.372 *0.811 35.174 0.313 1.629
13 2 CAM-C 28 Ryan B 16 Ford Mustang GT 42.591 *0.827 35.222 0.048 1.677
14 1 SSM 19 Kyle B 00 Mazda Miata 40.322 *0.879 35.443 0.221 1.898
15 1 AS 008 Nathan S 19 Chevrolet Camaro ZL1 43.203 *0.823 35.556 0.113 2.011
16 2 CS 4 Patrick S 17 Mazda Mx-5 43.915 *0.811 35.615 0.059 2.070
17 1 STH 47 Tim W 17 VW GTI 43.904 *0.812 35.650 0.035 2.105
18 2 GS 5 Dallas L 23 Mini Cooper SE 45.066 *0.794 35.782 0.132 2.237
19 3 CAM-C 20 Darrin M 12 Ford Mustang GT 43.269 *0.827 35.783 0.001 2.238
20 2 STH 72 James R 15 Volkswagon Golf GTI 44.163 *0.812 35.860 0.077 2.315
21 5 HS 71 Julia M Honda Civic 45.759 *0.786 35.966 0.106 2.421
22 1 EV 88 Lei S Tesla 43.367 *0.832 36.081 0.115 2.536
23 3 GS 15 Andrew B 23 Mini Cooper SE 45.518 *0.794 36.141 0.060 2.596
24 1 FS 7 Pierce R BMW 135i 44.649 *0.813 36.299 0.158 2.754
25 6 HS 42 David B 68 VW Beetle 46.386 *0.786 36.459 0.160 2.914
26 3 STS 8261 Mason I 08 Honda Fit 44.910 *0.814 36.556 0.097 3.011
27 4 STS 87 Micah H 00 Honda Accord 44.934 *0.814 36.576 0.020 3.031
28 5 STS 7 Keenan B 01 Subaru Forester L 44.968 *0.814 36.604 0.028 3.059
29 6 STS 42 Alexander N 02 Honda Civic si 44.977 *0.814 36.611 0.007 3.066
30 7 HS 25 Alain C 07 Honda Civic 46.778 *0.786 36.767 0.156 3.222
31 8 HS 40 Caleb S 98 Chevrolet Camaro 46.827 *0.786 36.806 0.039 3.261
32 7 STS 6 Curtis R 11 Ford Fiesta 45.235 *0.814 36.821 0.015 3.276
33 2 SSM 63 Nick N Mazda Miata 41.917 *0.879 36.845 0.024 3.300
34 2 EV 96 Casey L 20 Tesla 3 Performance 44.331 *0.832 36.883 0.038 3.338
35 3 SSM 9 Steve S 00 Mazda Miata 42.060 *0.879 36.970 0.087 3.425
36 1 ES 6 Eric A 85 Toyota Mr2zz 46.705 *0.792 36.990 0.020 3.445
37 2 DS 7 Daniel S 17 Subaru Brz 45.804 *0.808 37.009 0.019 3.464
38 2 ES 129 Nick H 03 Toyota MR2 46.745 *0.792 37.022 0.013 3.477
39 1 SS 661 Collin S 03 Chevy Corvette 44.503 *0.833 37.071 0.049 3.526
40 2 SS 66 Douglas S 03 Chevy Corvette 44.597 *0.833 37.149 0.078 3.604
41 1 SMF 327 Aaron D 06 Acura RSX type-s 43.962 *0.847 37.235 0.086 3.690
42 4 SSM 33 Sean E 02 Toyota MR2 Spyder 42.579 *0.879 37.426 0.191 3.881
43 2 BS 1 Alyssa K 23 Honda Civic Type R 45.855 *0.818 37.509 0.083 3.964
44 1 SM 14 Ben F 18 BMW M240i 43.235 *0.868 37.528 0.019 3.983
45 9 HS 72 Alex R 00 Toyota Camry 47.828 *0.786 37.592 0.064 4.047
46 2 FS 11 Pete Z 97 Ford Mustang Cobra 46.420 *0.813 37.739 0.147 4.194
47 2 SM 26 Jacob A 13 Subaru BRZ 43.549 *0.868 37.800 0.061 4.255
48 8 STS 78 Ryne K 00 Honda Accord 46.563 *0.814 37.902 0.102 4.357
49 10 HS 406 Stacy S 14 Ford Fiesta ST 48.303 *0.786 37.966 0.064 4.421
50 3 FS 999 Jordan H 90 Pontiac Trans Am GTA 46.984 *0.813 38.198 0.232 4.653
51 11 HS 55 Rena H 98 Honda Civic 48.671 *0.786 38.255 0.057 4.710
52 3 SM 43 Carlos P 89 BMW 325i 44.092 *0.868 38.271 0.016 4.726
53 1 CM 78 Tom S 81 Lynx B 43.182 *0.896 38.691 0.420 5.146
54 12 HS 2 David B 02 VW Beetle TDI 49.430 *0.786 38.852 0.161 5.307
55 4 GS 803 Dan S Buick Regal 49.046 *0.794 38.942 0.090 5.397
56 4 SM 36 Aaron L 95 Bmw M3 44.868 *0.868 38.945 0.003 5.400
57 2 SMF 88 Dave V 81 VW Pickup 45.995 *0.847 38.957 0.012 5.412
58 1 ESP 12 Daniel M 88 Chevrolet Camaro 46.552 *0.840 39.103 0.146 5.558
59 3 ES 35 Zech B 96 Mazda Miata 49.516 *0.792 39.216 0.113 5.671
60 5 SM 555 David R 12 Subaru Legacy 45.253 *0.868 39.279 0.063 5.734
61 4 CAM-C 90 Ross C 14 Chevrolet Camaro 48.359 *0.827 39.992 0.713 6.447
62 1 XP 13 Dave S 90 Nissan 2FordySX 45.272 *0.884 40.020 0.028 6.475
63 6 SM 431 Wyatt S BMW 325 46.108 *0.868 40.021 0.001 6.476
64 2 ESP 121 Dustin M 88 Chevy Iroc 47.816 *0.840 40.165 0.144 6.620
65 7 SM 72 Felipe T 00 Mazda Miata 46.489 *0.868 40.352 0.187 6.807
66 9 STS 126 Jillene A Honda Fit 49.704 *0.814 40.459 0.107 6.914
67 3 CS 66 Glen D 21 Mazda MX5 50.017 *0.811 40.563 0.104 7.018
68 8 SM 124 Damian M 03 Subaru WRX 46.974 *0.868 40.773 0.210 7.228
69 1 CAM-T 20 Nelson B 72 AMC Javelin 50.128 *0.819 41.054 0.281 7.509
70 4 ES 04 Trenton B 97 Mazda Miata 51.894 *0.792 41.100 0.046 7.555
71 9 SM 44 Joshua L 03 Subaru Wrx 47.496 *0.868 41.226 0.126 7.681
72 3 STH 96 Corey P 03 Honda Civic Si 50.812 *0.812 41.259 0.033 7.714
73 3 SMF 74 Aaron H 05 Volkswagen Gti 49.279 *0.847 41.739 0.480 8.194
74 5 SSM 22 Edward V 96 Mazda Miata 47.720 *0.879 41.945 0.206 8.400
75 3 DS 16 Bob B 17 Ford Musttang 52.166 *0.808 42.150 0.205 8.605
76 10 SM 35 Ryen S Subaru WRX 48.640 *0.868 42.219 0.069 8.674
77 4 STH 172 James R 15 VW GTI 52.317 *0.812 42.481 0.262 8.936
78 3 EV 227 Isaac C Tesla Model 3SR 53.371 *0.832 44.404 1.923 10.859
79 1 STU 69 Aaron H BMW 340i 56.105 *0.830 46.567 2.163 13.022
80 4 FS 21 Robin T Dodge Challenger 57.288 *0.813 46.575 0.008 13.030
81 5 ES 104 Steven B 97 Mazda Miata DNF *0.792 -
82 11 SM 511 Peter G Subaru BRZ DNF *0.868 -