Timing By: AXWare SystemsYour source For Competition Timing
Furrin Group, Inc. - - SCCA Grattan #2 - Sun 10-22-2023
Final Results / Mobile Format
Total Registered: 98, with Times: 98
SS AS BS CS DS ES FS GS HS DSP ESP XP CP CM
SMF SM SSM STH STR STS STU STX SSR CAM-C CAM-S CAM-T XS-A XS-B
SS - 'Super Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T SS 88 Charles B 2010 Audi R8 Silver 115.079 111.016 107.949 105.787 105.094 103.728 103.728 -
AS - 'A-Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T AS 008 Nathan S Camaro ZL1 black 100.592 98.510 98.033 95.284 96.161 96.273 95.284 [-]3.626
2 AS 67 Andrew D 2002 Chevrolet Corvette Z06 Red 101.991 107.759+DNF 100.098 99.036 98.943 98.910 98.910 +3.626
BS - 'B-Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T BS 39 Brian H 2018 Cadillac ATS V Vector Blue 101.880+1 97.962 94.070+1 93.439 93.346 92.069 92.069 [-]3.975
2T BS 22 Adam P 2014 Audi S4 Dark Blue 120.212+DNF 100.101 97.587 96.044 100.590+1 95.697+1 96.044 +3.975
3 BS 42 Alex G 2023 Toyota GR Corolla Red 108.281 105.470 101.977 100.330 99.216 103.010+DNF 99.216 +3.172
4 BS 67 Ron J N 2014 Audi S6 Blue 109.313 105.404 102.904 104.514 101.939 101.654 101.654 +2.438
5 BS 70 Timothy W 1998 Chevrolet Corvette Red 116.245 118.533+DNF 115.010 112.595 110.699 108.805 108.805 +7.151
CS - 'C-Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CS 26 Spencer H 2006 Mazda MX-5 Miata Maroon 115.014+DNF 111.836 110.959 109.409 105.510 105.413 105.413 [-]0.191
2T CS 89 chris f BMW Z4 Coupe 3.0si Black 112.444 109.629 107.514 107.838+DNF 108.151 105.604 105.604 +0.191
3 CS 04 Patrick S 2017 Mazda MX-5 Red 115.856 109.717 108.228 107.840 106.789 106.808 106.789 +1.185
4 CS 44 Seth R 2005 Nissan 350Z 126.622 117.472 111.195+1 110.857 108.729 107.581 107.581 +0.792
5 CS 7 William S 1998 Porsche Boxster Silver 129.924 123.849 119.766 121.467 116.317 114.274 114.274 +6.693
DS - 'D-Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T DS 77 Jae Hun C 2022 Hyundai Elantra N Gray 97.011 94.764+1 94.191 94.155 93.513+1 92.867 92.867 [-]4.987
2T DS 177 Edwin C 2022 Hyundai Elantra N Gray 104.497+1 97.854 100.056 97.519+1 98.497 96.187+2 97.854 +4.987
3 DS 93 John H 2020 Hyundai Elantra N Camo 98.893 101.619 100.780 101.306 121.720+1 100.081 98.893 +1.039
4 DS 193 Jonathan D 2020 Hyundai Elantra N Camo 102.481+1 99.203+DNF 100.735 103.756+DNF 99.897 99.147 99.147 +0.254
5 DS 16 Bob B 2017 Ford Mustang Ecoboost Metallic Gray 135.418 126.719 121.565 119.566 127.463 119.566 +20.419
ES - 'E-Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ES 15 Andrew S 1999 Mazda Miata Green 105.153 106.627 101.691 101.205 100.535 100.475 100.475 [-]4.666
2T ES 971 Sean B 97 Mazda Miata Green 114.992 112.684 107.046 107.810 106.764 105.141 105.141 +4.666
3 ES 97 Robert R 1997 Mazda Miata Green 114.660 110.114 110.715 108.271 109.949 125.735+2 108.271 +3.130
4 ES 55 David H 1999 Mazda Miata Blue 143.213 136.758 133.365 133.856 134.063 131.013 131.013 +22.742
FS - 'F-Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T FS 99 Karl R 2020 Chevrolet Camaro SS 1LE Red 94.850+1 94.718 92.694 91.156 90.860 90.860 [-]7.108
2T FS 25 Tucker B 2022 Hyundai Genesis G70 Beige 99.658 97.968 97.738+1 103.059+DNF 98.608 98.211 97.968 +7.108
3 FS 125 Da C 2022 Hyundai Genesis G70 Beige 103.355+2 102.418 101.786 102.806+1 101.149 97.725+1 99.725 +1.757
4 FS 999 Jordan H 1990 Pontiac Firebird Trans Am GTA White 112.336 109.169 106.619 106.175 105.275+1 104.413 104.413 +4.688
5 FS 77 Dustin M Ford Crown vic Gray? 116.777+1 114.503+1 115.088+1 114.000 115.395+1 113.735 113.735 +9.322
6 FS 33 Kelsie P 2009 Infiniti 137.829 134.209 128.381+1 128.026 127.805 130.359 127.805 +14.070
GS - 'G-Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T GS 7 Matt M 2016 Volkswagen GTI White 123.498 120.192 116.907 112.682 111.846 114.855 111.846 -
HS - 'H-Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T HS 53 Andrew K 2017 Ford Fiesta st White 107.094 105.595 102.798 102.397 101.618 103.356+1 101.618 [-]5.164
2T HS 40 Caleb S 1998 Chevrolet Camaro Blue 113.087 110.020 108.734+3 110.087 108.612 106.782 106.782 +5.164
3 HS 73 John L 2009 Honda Civic Si Blue 116.235 117.743+1 112.990 111.688 108.931 107.597 107.597 +0.815
4 HS 11 Cole H 2017 Chevrolet Cruze Blue 114.062 109.549 113.998+DNF 113.438 108.591 109.240 108.591 +0.994
5 HS 41 Hayden S 1998 Honda Civic hatchback Black 150.057 139.239 129.723 115.862+1 122.340 126.471 117.862 +9.271
DSP - 'D Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T DSP 98 David C 2004 Mazda RX8 Black 95.744+1 91.966 89.534+1 89.456 89.340+1 90.217 89.456 -
ESP - 'E Street Prepared'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ESP 12 Daniel M 1988 Chevrolet Camaro red 110.669 123.943 112.059 108.157 108.493 107.653 107.653 [-]2.502
2T ESP 14 Dennis S 1986 Pontiac Firebird Black 110.155 110.155 +2.502
3 ESP 122 Alan M 1988 Chevrolet Camaro Red 127.090 122.511+1 121.107 121.825 116.490 114.805 114.805 +4.650
4 ESP 4 A. J. O 1986 Pontiac Firebird Black 123.350 118.670 118.670 +3.865
XP - 'Exhibition Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T XP 13 Dave S 1990 Nissan 240sx Green 120.054 114.792 108.955 107.615 128.806 107.615 -
CP - 'C Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CP 11 Kyle R 1981 Buick Regal Blue 125.324 118.260 113.396 113.612 109.966 107.811 107.811 -
CM - 'C Modified'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CM 71 Ralph P 1974 Dulon 15 Orange/Black 98.464 96.232 95.121 94.093 95.146 114.279+DNF 94.093 [-]9.527
2 CM 78 Thomas S 1981 Lynx B Red 110.734+DNF 108.073+1 106.629 105.937 103.620 108.845+DNF 103.620 +9.527
SMF - 'Street Mod-Front'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T SMF 03 Bo C 2003 Buick Regal GS Red 104.427 98.795 96.533 97.227 95.338 95.479 95.338 [-]0.006
2T SMF 327 Aaron D 2006 Acura Rsx Type S White 101.561 98.949 96.791 95.344 94.970+1 95.437 95.344 +0.006
3 SMF 171 Bryan A 1998 Ford Contour SVT Red 105.685 103.459+1 98.992 97.305+2 97.337 121.631+DNF 97.337 +1.993
4 SMF 71 Kiefer S 1998 Ford Contour SVT Red 103.301 101.068 98.307 97.517 104.333 96.953+1 97.517 +0.180
5 SMF 505 Tim B 2015 Chevrolet Sonic RS Green 100.023 100.023 +2.506
6 SMF 27 Cory M 1997 Honda Civic Green 116.467+1 112.678 109.310 107.686 108.345 107.904 107.686 +7.663
SM - 'Street Mod'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T SM 8 Thomas G 2009 Porsche Cayman S Red White Blue 108.185+1 107.892 104.249 101.411 101.306 97.220 97.220 [-]1.957
2T SM 88 Alan J 2003 Subaru Impreza WRX Black 101.550+1 102.478 100.743 99.358 99.300 99.177 99.177 +1.957
3 SM 42 Alexander N 2002 Honda Civic si Black 117.851 107.057 103.832 102.989 102.347 102.229 102.229 +3.052
4 SM 421 Wyatt S Honda Civic Black 112.377+1 105.663+1 126.006+DNF 102.983+DNF 103.883+DNF 123.371+DNF 107.663 +5.434
SSM - 'Super Street Mod'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T SSM 22 Maxwell i 1989 Mazda Rx7 Blue 97.311+1 97.734+1 94.203+1 93.496 98.185 91.636 91.636 [-]10.192
2 SSM 9 Steve S 2000 Mazda Miata Green 111.231 107.554 103.858 104.451 101.982 99.828+1 101.828 +10.192
3 SSM 221 Edward V 1996 Mazda Miata Black 114.108 111.210 108.246 108.402 108.995 107.345 107.345 +5.517
STH - 'Street Touring HotHatch'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STH 167 Andrew N 2016 Volkswagen GTI Black 96.178 94.062 92.556+1 91.799+1 129.479+DNF 93.524+1 93.799 [-]1.810
2T STH 11 Jacob V 2017 Volkswagen GTI Gray 97.764 97.167 96.254 96.324 95.609 114.541+DNF 95.609 +1.810
3 STH 174 Daniel M Volkswagen Gti White 116.254 110.667+DNF 108.245 107.191 105.091 102.388 102.388 +6.779
4 STH 8 Brian W 2001 Volkswagen GTI Green 124.329 119.699 121.314 118.395 118.234 120.999 118.234 +15.846
STR - 'Street Touring Roadster'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STR 86 Ryne K 2023 Subaru BRZ Blue 102.966+1 98.672+1 96.466 97.289+1 96.051 95.203+DNF 96.051 [-]0.980
2 STR 47 Matt W 2009 Mazda MX-5 White 101.305 101.153+1 99.125 98.031 97.031 96.548+1 97.031 +0.980
3 STR 28 Robert P 2021 Mazda MX-5 Black 105.433 101.825 100.274+1 99.284 98.498 97.649 97.649 +0.618
STS - 'Street Touring Sport'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STS 913 Andrew T 2000 Toyota Celica Silver 156.743+DNF 113.243+DNF 104.999 102.058+1 102.449 101.533+1 102.449 [-]0.397
2 STS 87 Micah H 2000 Honda Accord blue 106.680+1 106.089+1 103.677 103.544 103.418 102.846 102.846 +0.397
STU - 'Street Touring Ultra'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STU 80 Alan L 2001 Mercedes-Benz CLK55 AMG Black 107.526 105.084 103.046 99.270 98.295 97.889 97.889 [-]1.126
2 STU 37 Cody P 2013 Infiniti IPL Malbec Black 109.675 104.905+1 102.171 99.180 99.015 99.268 99.015 +1.126
3 STU 33 John L 2018 Ford Focus RS Red 110.097 108.644 104.804 104.782 103.808 101.858 101.858 +2.843
STX - 'Street Touring Xtreme'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STX 171 Abdul K 2015 Subaru BRZ Silver 108.943 101.953 102.261 102.278 98.552 99.695+1 98.552 [-]2.997
2T STX 17 Jeffrey P 2005 Nissan Altima Red 110.644 105.369 103.013+1 101.549 101.902 101.383+1 101.549 +2.997
3 STX 07 Daniel S 2017 Subaru Brz Black 115.180 106.998+2 101.842+1 103.116 103.586 102.747 102.747 +1.198
4 STX 38 Owen R 2004 Mazda Rx8 Silver 117.098 115.625 111.414 136.099+DNF 106.128 104.992 104.992 +2.245
SSR - 'Super Street-Race'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T SSR 64 Eric M 2016 Chevrolet ZO6 98.314 94.202 95.172+1 92.543 91.557+1 90.873 90.873 -
CAM-C - 'ClassicAmerMscle-Contemporary'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CAM-C 28 David F 2015 Ford Mustang White 98.472+2 93.289 92.918 91.446 91.580 90.544 90.544 [-]1.814
2T CAM-C 86 John D 2022 Chevrolet Camaro Orange 99.438 95.925 92.358 91.964+1 93.538+1 92.813+1 92.358 +1.814
3 CAM-C 7 Chris B 2022 Dodge Challenger Octane Red 100.986 100.522 96.086 96.992 96.441 95.694 95.694 +3.336
4 CAM-C 11 Brady M 2005 Dodge Magnum R/T Red 110.998 108.105 106.771 105.484 104.614 103.521 103.521 +7.827
CAM-S - 'ClassicAmerMscle-Sports'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CAM-S 84 Ido W 2009 Corvette Z06 silver 97.595+DNF 91.836+DNF 89.688+2 90.546+1 89.518 88.197 88.197 [-]5.924
2T CAM-S 10 Nathan G 1994 Chevrolet Corvette White 101.095 95.281 95.881 95.508 95.410 94.121 94.121 +5.924
3T CAM-S 1 Noah L 2006 Chevrolet Corvette Black 106.723+1 96.290 94.220 93.383+1 94.741 114.505 94.220 +0.099
4 CAM-S 11 Brad Y 2006 Chevrolet Corvette Black 105.340 96.592 94.587 94.895 95.264 96.136 94.587 +0.367
5 CAM-S 024 Jarid B 2000 Chevrolet Corvette Red 107.084 104.292 102.984 100.356 98.607 96.841+2 98.607 +4.020
6 CAM-S 55 Ian W 1985 Chevrolet corvette red 118.899 112.687 109.444 112.687 107.854 106.268 106.268 +7.661
7 CAM-S 110 Nicholas F Corvette C4 White 120.779 119.749 116.948 114.080 115.349 120.399 114.080 +7.812
CAM-T - 'ClassicAmerMscle-Traditional'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CAM-T 9 Isaac D 1999 Pontiac Trans Am Bloo 98.183 96.042 95.193 95.383+1 95.019 94.873 94.873 [-]3.665
2T CAM-T 7 Andy H 1994 Chevrolet Camaro Black 100.086 100.301 99.534 98.538 99.670 98.004+1 98.538 +3.665
3T CAM-T 143 Tim G 1978 Dodge Aspen Red 107.176 105.411 103.290 102.280 101.443 101.443 +2.905
4 CAM-T 117 Todd S 1986 Ford F150 Black 111.001 105.222 108.832 104.196+1 103.093 102.052 102.052 +0.609
5 CAM-T 25 Chuck R 1967 Ford Mustang Red 144.489+DNF 110.756 119.716 199.444+DNF 109.000 108.634 108.634 +6.582
6 CAM-T 15 Leah H 1994 Chevrolet Camaro Black 122.391 118.327 113.399 113.887 114.591 111.591 111.591 +2.957
7 CAM-T 43 Dusten R 1978 Dodge Aspen Super Coupe Black 122.457 116.166 115.348 117.614+1 116.282+1 117.199 115.348 +3.757
8 CAM-T 22 Chris R 1971 Chevrolet Camaro Urban camo 130.917 124.087 118.112 118.621 118.112 +2.764
XS-A - 'Extreme Street - A'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T XS-A 86 Kevin A 2001 Audi S4 Black 100.657 97.162 94.803 94.412 94.600 93.991+2 94.412 [-]8.783
2 XS-A 82 Chase L 2005 Subaru WRX Silver 110.191 110.691 106.987 104.656 104.967+1 103.195 103.195 +8.783
XS-B - 'Extreme Street - B'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T XS-B 76 Christopher H 1989 Honda CRX Si Black 97.561+1 94.137 94.369 94.528+DNF 94.372 93.897+1 94.137 [-]0.274
2T XS-B 176 Kevin G 1989 Honda Civic 97.564 94.746 94.103+1 94.838 93.760+1 94.411 94.411 +0.274
3 XS-B 63 Nick N 2000 Mazda Miata Blue 95.993+DNF 94.777 96.008+2 97.300 94.018+DNF 94.169+1 94.777 +0.366
4 XS-B 33 Sean E 2002 Toyota MR2 Spyder Yellow 110.132+DNF 100.526 100.626 99.736 99.022 150.273+DNF 99.022 +4.245